Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus f. variegatum
Barnack · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Acer pseudoplatanus f. variegatum
Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2018
Acer pseudoplatanus f. variegatum
Donisthorpe · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
372
Year
2023
Acer pseudoplatanus f. variegatum
Brockhampton Court (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2011
Acer pseudoplatanus f. variegatum
Hawthorn (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2019
Acer pseudoplatanus f. variegatum
Ampleforth · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Acer pseudoplatanus f. variegatum
Sudeley Castle · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2015
Acer pseudoplatanus f. variegatum
Wallington (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2020
Acer pseudoplatanus f. variegatum
Oxted · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
Acer pseudoplatanus f. variegatum
Willerby · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2010
Acer pseudoplatanus f. variegatum
Scampston Hall · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
362
Year
2009
Acer pseudoplatanus 'Worley'
Brockhampton Court (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2016
Acer pseudoplatanus
Ivelet · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
2000
Year
2012
Acer pseudoplatanus
South Brent · Devon · England
Form
C
Height (m)
0
Girth (cm)
1810
Year
2024
Acer pseudoplatanus
Donhead St Mary · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
1076
Year
2016
Acer pseudoplatanus
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
998
Year
2023
Acer pseudoplatanus
Niton · Isle of Wight · England
Form
C
Height (m)
0
Girth (cm)
985
Year
2009
Acer pseudoplatanus
Thirlby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2025
Acer pseudoplatanus
Bodmin Moor · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2024
Acer pseudoplatanus
Holystone (Northumberland) · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2020
Acer pseudoplatanus
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
760
Year
2023
Acer pseudoplatanus
Steeple Aston · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2009
Acer pseudoplatanus
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
738
Year
2018
Acer pseudoplatanus
Whitelye · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2005
Acer pseudoplatanus
Stanhope · Durham · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Acer pseudoplatanus
Clifford (Herefordshire) parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2016
Acer pseudoplatanus
Malpas · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
695
Year
2012
Acer pseudoplatanus
Stroud (Gloucestershire) · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
690
Year
2014
Acer pseudoplatanus
The Lodge, Sandy · Bedfordshire · England
Form
C
Height (m)
16
Girth (cm)
688
Year
2009
Acer pseudoplatanus
Comrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2023
Acer pseudoplatanus
Gribton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2009
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2021
Acer pseudoplatanus
Downside Abbey · Somerset · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2022
Acer pseudoplatanus
Killerton · Devon · England
Form
B
Height (m)
0
Girth (cm)
675
Year
2019
Acer pseudoplatanus
Broke Hall, Nacton · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
670
Year
2008
Acer pseudoplatanus
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
668
Year
2014
Acer pseudoplatanus
Millichope Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
668
Year
2024
Acer pseudoplatanus
Studley Royal and Fountains Abbey · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
666
Year
2019
Acer pseudoplatanus
Brecon · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
Acer pseudoplatanus
Aberwheeler · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
654
Year
2024
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Acer pseudoplatanus
Netherurd House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Acer pseudoplatanus
Bolton (Rothbury) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2016
Acer pseudoplatanus
Brancepeth · Durham · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2022
Acer pseudoplatanus
Newbiggin in Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2024
Acer pseudoplatanus
Malham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
Acer pseudoplatanus
Alton Towers · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2024
Acer pseudoplatanus
Northwood (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
649
Year
2012
Acer pseudoplatanus
Streatlam Park · Durham · England
Form
B
Height (m)
0
Girth (cm)
645
Year
2022
Acer pseudoplatanus
Brimham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2007
| Tree ID | Photo | Genus | Species â–¼ | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300661 View | Acer | pseudoplatanus f. variegatum | A | 0 | 380 | 2023 | Barnack | Cambridgeshire | England | |||
| 263209 View | Acer | pseudoplatanus f. variegatum | A | 0 | 380 | 2018 | Lugwardine | Herefordshire | England | |||
| 300832 View | Acer | pseudoplatanus f. variegatum | A | 0 | 372 | 2023 | Donisthorpe | Leicestershire | England | |||
| 218756 View | Acer | pseudoplatanus f. variegatum | A | 0 | 370 | 2011 | Brockhampton Court (Ross-on-Wye) | Herefordshire | England | |||
| 272177 View | Acer | pseudoplatanus f. variegatum | A | 0 | 338 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 311740 View | Acer | pseudoplatanus f. variegatum | A | 0 | 330 | 2024 | Ampleforth | North Yorkshire | England | |||
| 238014 View | Acer | pseudoplatanus f. variegatum | A | 0 | 323 | 2015 | Sudeley Castle | Gloucestershire | England | |||
| 275634 View | Acer | pseudoplatanus f. variegatum | A | 0 | 303 | 2020 | Wallington (Northumberland) | Northumberland | England | |||
| 311032 View | Acer | pseudoplatanus f. variegatum | A | 0 | 300 | 2024 | Oxted | Surrey | England | |||
| 210208 View | Acer | pseudoplatanus f. variegatum | A | 0 | 295 | 2010 | Willerby | East Riding of Yorkshire | England | |||
| 45327 View |
|
Acer | pseudoplatanus f. variegatum | A | 0 | 362 | 2009 | Scampston Hall | North Yorkshire | England | ||
| 246320 View | Acer | pseudoplatanus 'Worley' | A | 0 | 333 | 2016 | Brockhampton Court (Ross-on-Wye) | Herefordshire | England | |||
| 216626 View | Acer | pseudoplatanus | C | 0 | 2000 | 2012 | Ivelet | North Yorkshire | England | |||
| 312709 View | Acer | pseudoplatanus | C | 0 | 1810 | 2024 | South Brent | Devon | England | |||
| 244861 View | Acer | pseudoplatanus | C | 0 | 1076 | 2016 | Donhead St Mary | Wiltshire | England | |||
| 300550 View | Acer | pseudoplatanus | C | 0 | 998 | 2023 | Llandinam | Powys | Wales | |||
| 215559 View | Acer | pseudoplatanus | C | 0 | 985 | 2009 | Niton | Isle of Wight | England | |||
| 317811 View |
|
Acer | pseudoplatanus | A | 0 | 910 | 2025 | Thirlby | North Yorkshire | England | ||
| 310144 View | Acer | pseudoplatanus | C | 0 | 900 | 2024 | Bodmin Moor | Cornwall | England | |||
| 276212 View | Acer | pseudoplatanus | D | 0 | 800 | 2020 | Holystone (Northumberland) | Northumberland | England | |||
| 302291 View | Acer | pseudoplatanus | C | 0 | 760 | 2023 | Llangynidr | Powys | Wales | |||
| 190758 View | Acer | pseudoplatanus | B | 0 | 744 | 2009 | Steeple Aston | Oxfordshire | England | |||
| 262603 View | Acer | pseudoplatanus | B | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 209680 View | Acer | pseudoplatanus | U | 0 | 730 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 292133 View | Acer | pseudoplatanus | A | 0 | 700 | 2022 | Stanhope | Durham | England | |||
| 245681 View | Acer | pseudoplatanus | A | 0 | 700 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 216485 View | Acer | pseudoplatanus | C | 0 | 695 | 2012 | Malpas | Cheshire | England | |||
| 238762 View | Acer | pseudoplatanus | C | 0 | 690 | 2014 | Stroud (Gloucestershire) | Gloucestershire | England | |||
| 124305 View | Acer | pseudoplatanus | C | 16 | 688 | 2009 | The Lodge, Sandy | Bedfordshire | England | |||
| 300689 View | Acer | pseudoplatanus | A | 0 | 680 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 201389 View | Acer | pseudoplatanus | A | 0 | 680 | 2009 | Gribton | Dumfries & Galloway | Scotland | |||
| 284144 View | Acer | pseudoplatanus | A | 0 | 680 | 2021 | Brecon | Powys | Wales | |||
| 290260 View | Acer | pseudoplatanus | B | 0 | 680 | 2022 | Downside Abbey | Somerset | England | |||
| 272048 View | Acer | pseudoplatanus | B | 0 | 675 | 2019 | Killerton | Devon | England | |||
| 200640 View | Acer | pseudoplatanus | B | 0 | 670 | 2008 | Broke Hall, Nacton | Suffolk | England | |||
| 203439 View | Acer | pseudoplatanus | A | 0 | 668 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 312780 View | Acer | pseudoplatanus | A | 0 | 668 | 2024 | Millichope Park | Shropshire | England | |||
| 272479 View |
|
Acer | pseudoplatanus | A | 0 | 666 | 2019 | Studley Royal and Fountains Abbey | North Yorkshire | England | ||
| 284145 View | Acer | pseudoplatanus | C | 0 | 660 | 2021 | Brecon | Powys | Wales | |||
| 309728 View | Acer | pseudoplatanus | C | 0 | 654 | 2024 | Aberwheeler | Denbighshire | Wales | |||
| 301346 View | Acer | pseudoplatanus | A | 0 | 653 | 2023 | Brecon | Powys | Wales | |||
| 203394 View | Acer | pseudoplatanus | A | 0 | 650 | 2008 | Netherurd House | Scottish Borders | Scotland | |||
| 245811 View | Acer | pseudoplatanus | A | 0 | 650 | 2016 | Bolton (Rothbury) | Northumberland | England | |||
| 290539 View | Acer | pseudoplatanus | B | 0 | 650 | 2022 | Brancepeth | Durham | England | |||
| 312912 View | Acer | pseudoplatanus | A | 0 | 650 | 2024 | Newbiggin in Teesdale | Durham | England | |||
| 271158 View | Acer | pseudoplatanus | A | 0 | 650 | 2019 | Malham | North Yorkshire | England | |||
| 311840 View | Acer | pseudoplatanus | B | 0 | 650 | 2024 | Alton Towers | Staffordshire | England | |||
| 215642 View | Acer | pseudoplatanus | C | 0 | 649 | 2012 | Northwood (London) | Greater London | England | |||
| 292280 View | Acer | pseudoplatanus | B | 0 | 645 | 2022 | Streatlam Park | Durham | England | |||
| 200569 View | Acer | pseudoplatanus | A | 0 | 640 | 2007 | Brimham | North Yorkshire | England |
Loading map…