Champion Trees List
7,501 trees (7,501 mapped)
Quercus rubra
Canons Ashby Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2010
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2016
Salix x fragilis
Towcester · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2020
Salix x fragilis
Warkworth (Banbury) · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Salix x fragilis
Paulerspury · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2021
Ulmus minor 'Atinia'
Croughton · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
864
Year
2022
Tilia cordata
Church Stowe · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2023
Tilia platyphyllos
East Carlton Country Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Tilia platyphyllos
East Carlton Country Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Tilia x europaea
Fawsley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2022
Tilia x europaea
Stoke Bruerne Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
592
Year
2019
Tilia x europaea
Cosgrove Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2022
Taxus baccata
Harlestone · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
575
Year
2010
Taxus baccata
Swinton estate (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Thuja plicata
Kirkdale: St Gregory's Minster · North Yorkshire · England
Form
B
Height (m)
20
Girth (cm)
540
Year
2007
Thuja plicata
Thiernswood Hall · North Yorkshire · England
Form
A
Height (m)
32
Girth (cm)
445
Year
2024
Tilia cordata
Studley Royal and Fountains Abbey · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2020
Tilia cordata
Great Crakehall · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2022
Tilia platyphyllos
East Witton (Yorkshire) · North Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
1700
Year
2013
Tilia platyphyllos
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1600
Year
2013
Tilia platyphyllos
Grewelthorpe · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1350
Year
2007
Ulmus glabra
Grassington · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Ulmus glabra
Arkengarthdale · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2011
Ulmus glabra
Gunnerside · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
620
Year
2007
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2011
Ulmus glabra
Grinton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2010
Ulmus glabra
Jervaulx Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Ulmus glabra
Snainton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2025
Ulmus glabra
Fryton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2021
Ulmus glabra
Rievaulx · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
376
Year
2020
Ulmus glabra
East Ayton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Ulmus glabra
Caldwell · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2021
Ulmus glabra
Carperby · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
334
Year
2022
Ulmus 'Sapporo Autumn Gold'
West Bank Park, York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
185
Year
2021
Taxus baccata
Allerton Mauleverer parish church · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Taxus baccata
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
507
Year
2010
Taxus baccata
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
459
Year
2021
Tilia platyphyllos
Denton Park (Ilkley) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2023
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
993
Year
2022
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
910
Year
2021
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2021
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2022
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
584
Year
2021
Ulmus glabra
Holgate Moor (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1500
Year
2014
Ulmus glabra
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2011
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
747
Year
2012
Betula pubescens
Ingleby Greenhow · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2020
Betula pubescens
Pateley Bridge · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
286
Year
2020
Betula pubescens
Goathland · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
262
Year
2017
Betula utilis subsp. albosinensis 'Red Lady'
Castle Howard Arboretum · North Yorkshire · England
Form
C
Height (m)
12
Girth (cm)
93
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219249 View | Quercus | rubra | A | 0 | 333 | 2010 | Canons Ashby Park | Northamptonshire | England | |||
| 244582 View | Quercus | robur | A | 0 | 724 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 276457 View | Salix | x fragilis | C | 0 | 850 | 2020 | Towcester | Northamptonshire | England | |||
| 302123 View | Salix | x fragilis | A | 0 | 565 | 2023 | Warkworth (Banbury) | Northamptonshire | England | |||
| 284555 View | Salix | x fragilis | B | 0 | 560 | 2021 | Paulerspury | Northamptonshire | England | |||
| 142468 View | Ulmus | minor 'Atinia' | B | 0 | 864 | 2022 | Croughton | Northamptonshire | England | |||
| 300637 View | Tilia | cordata | B | 0 | 660 | 2023 | Church Stowe | Northamptonshire | England | |||
| 311014 View | Tilia | platyphyllos | A | 0 | 550 | 2024 | East Carlton Country Park | Northamptonshire | England | |||
| 311011 View | Tilia | platyphyllos | A | 0 | 500 | 2024 | East Carlton Country Park | Northamptonshire | England | |||
| 283796 View | Tilia | x europaea | B | 0 | 660 | 2022 | Fawsley Park | Northamptonshire | England | |||
| 271668 View | Tilia | x europaea | A | 0 | 592 | 2019 | Stoke Bruerne Park | Northamptonshire | England | |||
| 290887 View | Tilia | x europaea | A | 0 | 560 | 2022 | Cosgrove Hall | Northamptonshire | England | |||
| 208897 View | Taxus | baccata | C | 0 | 575 | 2010 | Harlestone | Northamptonshire | England | |||
| 310676 View | Taxus | baccata | B | 0 | 520 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 183092 View | Thuja | plicata | B | 20 | 540 | 2007 | Kirkdale: St Gregory's Minster | North Yorkshire | England | |||
| 307446 View | Thuja | plicata | A | 32 | 445 | 2024 | Thiernswood Hall | North Yorkshire | England | |||
| 275785 View | Tilia | cordata | A | 0 | 568 | 2020 | Studley Royal and Fountains Abbey | North Yorkshire | England | |||
| 291986 View | Tilia | cordata | A | 0 | 490 | 2022 | Great Crakehall | North Yorkshire | England | |||
| 226006 View | Tilia | platyphyllos | D | 0 | 1700 | 2013 | East Witton (Yorkshire) | North Yorkshire | England | |||
| 227690 View | Tilia | platyphyllos | C | 0 | 1600 | 2013 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 183285 View | Tilia | platyphyllos | C | 0 | 1350 | 2007 | Grewelthorpe | North Yorkshire | England | |||
| 292169 View | Ulmus | glabra | C | 0 | 700 | 2022 | Grassington | North Yorkshire | England | |||
| 219666 View | Ulmus | glabra | C | 0 | 640 | 2011 | Arkengarthdale | North Yorkshire | England | |||
| 164173 View | Ulmus | glabra | C | 0 | 620 | 2007 | Gunnerside | North Yorkshire | England | |||
| 219635 View | Ulmus | glabra | C | 0 | 600 | 2011 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 209663 View | Ulmus | glabra | A | 0 | 555 | 2010 | Grinton | North Yorkshire | England | |||
| 200571 View | Ulmus | glabra | A | 0 | 440 | 2007 | Jervaulx Park | North Yorkshire | England | |||
| 285105 View | Ulmus | glabra | A | 0 | 400 | 2025 | Snainton | North Yorkshire | England | |||
| 284621 View | Ulmus | glabra | A | 0 | 380 | 2021 | Fryton | North Yorkshire | England | |||
| 277571 View | Ulmus | glabra | A | 0 | 376 | 2020 | Rievaulx | North Yorkshire | England | |||
| 284668 View | Ulmus | glabra | A | 0 | 350 | 2021 | East Ayton | North Yorkshire | England | |||
| 284221 View | Ulmus | glabra | A | 0 | 345 | 2021 | Caldwell | North Yorkshire | England | |||
| 291766 View | Ulmus | glabra | B | 0 | 334 | 2022 | Carperby | North Yorkshire | England | |||
| 284822 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 185 | 2021 | West Bank Park, York | North Yorkshire | England | |||
| 187490 View | Taxus | baccata | A | 0 | 511 | 2024 | Allerton Mauleverer parish church | North Yorkshire | England | |||
| 219646 View | Taxus | baccata | B | 0 | 507 | 2010 | Marske (Swaledale) | North Yorkshire | England | |||
| 283811 View | Taxus | baccata | B | 0 | 459 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 299670 View | Tilia | platyphyllos | A | 0 | 540 | 2023 | Denton Park (Ilkley) | North Yorkshire | England | |||
| 291629 View | Tilia | x europaea | C | 0 | 993 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 284354 View | Tilia | x europaea | C | 0 | 910 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 284220 View | Tilia | x europaea | A | 0 | 815 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 291633 View | Tilia | x europaea | C | 0 | 640 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 284356 View | Tilia | x europaea | B | 0 | 584 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 232710 View | Ulmus | glabra | C | 0 | 1500 | 2014 | Holgate Moor (Marske) | North Yorkshire | England | |||
| 219669 View | Ulmus | glabra | C | 0 | 800 | 2011 | Muker | North Yorkshire | England | |||
| 216274 View | Ulmus | glabra | C | 0 | 747 | 2012 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 277576 View | Betula | pubescens | B | 0 | 290 | 2020 | Ingleby Greenhow | North Yorkshire | England | |||
| 276261 View | Betula | pubescens | A | 0 | 286 | 2020 | Pateley Bridge | North Yorkshire | England | |||
| 254510 View | Betula | pubescens | B | 0 | 262 | 2017 | Goathland | North Yorkshire | England | |||
| 274877 View |
|
Betula | utilis subsp. albosinensis 'Red Lady' | C | 12 | 93 | 2023 | Castle Howard Arboretum | North Yorkshire | England |
Loading map…