Champion Trees List
7,501 trees (7,501 mapped)
Ilex aquifolium
New Forest: Brockenhurst · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2023
Salix cinerea
New Forest: Brockenhurst · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
464
Year
2023
Fagus sylvatica
New Forest: Bratley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2016
Aria edulis
New Forest: Bramshaw Wood · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2023
Salix cinerea
New Forest: Bramshaw · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2022
Taxus baccata
New Forest: Bolderwood Grounds · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
449
Year
2012
Populus tremula
New Forest: Balmer Lawn · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
192
Year
2022
Ilex aquifolium
New Forest: Anses Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2022
Ilex aquifolium
New Forest: Anses Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2022
Ilex aquifolium
New Forest: Anses Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2022
Populus x canadensis 'Regenerata'
New Court, Lugwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2013
Populus x canadensis 'Regenerata'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2013
Populus x canadensis 'Serotina'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Quercus robur
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2013
Betula pubescens
New Abbey (Dumfries) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
284
Year
2019
Taxus baccata
Nevern: St Brynach's churchyard · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2008
Populus nigra subsp. betulifolia
Nettleworth Manor, Sookholme · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
341
Year
2008
Quercus petraea
Nettlecombe Park · Somerset · England
Form
A
Height (m)
29
Girth (cm)
773
Year
2023
Betula pubescens
Nettlebed · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2009
Quercus x hispanica 'Lucombeana'
Netherwood Hotel, Grange-over-Sands · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Pinus muricata
Netherwood (Hereford) · Herefordshire · England
Form
A
Height (m)
21.5
Girth (cm)
306
Year
2014
Acer pseudoplatanus
Netherurd House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Carpinus betulus
Netherhall, Maryport · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2023
Fagus sylvatica
Netherhall, Maryport · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
676
Year
2022
Fagus sylvatica
Netherby Hall · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
756
Year
2022
Fagus sylvatica
Netherby Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2022
Acer pseudoplatanus
Netherby Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2022
Aesculus x carnea
Netherby Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
383
Year
2022
Ilex aquifolium
Nether Wasdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2020
Taxus baccata
Nether Compton · Dorset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus x canadensis 'Regenerata'
Nether Alderley · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2008
Pyrus communis subsp. communis
Neston (Wirral) · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2016
Morus nigra
Neston (Wirral) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Betula pubescens
Nesscliffe · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
604
Year
2013
Betula ermanii var. lanata
Ness Botanic Gardens · Cheshire · England
Form
A
Height (m)
6
Girth (cm)
41
Year
2026
Pinus radiata
Ness (Wirral) · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2020
Salix cinerea
Nercwys · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
143
Year
2023
Taxus baccata
Necarne Castle · Co. Fermanagh · Ireland
Form
C
Height (m)
0
Girth (cm)
483
Year
2008
Pinus wallichiana
Neatishead · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Fraxinus excelsior
Nayland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2010
Fraxinus excelsior
Nash (Pembroke) · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Fraxinus excelsior
Naseby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Quercus ilex
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
22
Girth (cm)
505
Year
2008
Quercus petraea
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
698
Year
2008
Tilia cordata
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
481
Year
2008
Fagus sylvatica
Narberth · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2018
Fagus sylvatica
Naphill Common · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2018
Fraxinus excelsior
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2011
Ulmus glabra 'Pendula'
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2011
Fraxinus excelsior
Nantmor · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
735
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300087 View | Ilex | aquifolium | B | 0 | 265 | 2023 | New Forest: Brockenhurst | Hampshire | England | |||
| 300944 View | Salix | cinerea | D | 0 | 464 | 2023 | New Forest: Brockenhurst | Hampshire | England | |||
| 137123 View | Fagus | sylvatica | B | 0 | 720 | 2016 | New Forest: Bratley Wood | Hampshire | England | |||
| 299958 View | Aria | edulis | A | 0 | 214 | 2023 | New Forest: Bramshaw Wood | Hampshire | England | |||
| 292204 View | Salix | cinerea | B | 0 | 270 | 2022 | New Forest: Bramshaw | Hampshire | England | |||
| 217870 View | Taxus | baccata | A | 0 | 449 | 2012 | New Forest: Bolderwood Grounds | Hampshire | England | |||
| 291915 View | Populus | tremula | A | 0 | 192 | 2022 | New Forest: Balmer Lawn | Hampshire | England | |||
| 291148 View | Ilex | aquifolium | B | 0 | 265 | 2022 | New Forest: Anses Wood | Hampshire | England | |||
| 291151 View | Ilex | aquifolium | B | 0 | 252 | 2022 | New Forest: Anses Wood | Hampshire | England | |||
| 290990 View | Ilex | aquifolium | B | 0 | 282 | 2022 | New Forest: Anses Wood | Hampshire | England | |||
| 237648 View | Populus | x canadensis 'Regenerata' | B | 0 | 625 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 237678 View | Populus | x canadensis 'Regenerata' | A | 0 | 555 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 237647 View | Populus | x canadensis 'Serotina' | A | 0 | 610 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 237677 View | Quercus | robur | A | 0 | 820 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 271675 View | Betula | pubescens | B | 0 | 284 | 2019 | New Abbey (Dumfries) | Dumfries & Galloway | Scotland | |||
| 140308 View |
|
Taxus | baccata | A | 0 | 320 | 2008 | Nevern: St Brynach's churchyard | Pembrokeshire | Wales | ||
| 191224 View | Populus | nigra subsp. betulifolia | A | 0 | 341 | 2008 | Nettleworth Manor, Sookholme | Nottinghamshire | England | |||
| 106269 View | Quercus | petraea | A | 29 | 773 | 2023 | Nettlecombe Park | Somerset | England | |||
| 205319 View | Betula | pubescens | A | 0 | 293 | 2009 | Nettlebed | Oxfordshire | England | |||
| 215817 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 450 | 2012 | Netherwood Hotel, Grange-over-Sands | Cumbria | England | |||
| 233248 View | Pinus | muricata | A | 21.5 | 306 | 2014 | Netherwood (Hereford) | Herefordshire | England | |||
| 203394 View | Acer | pseudoplatanus | A | 0 | 650 | 2008 | Netherurd House | Scottish Borders | Scotland | |||
| 302014 View | Carpinus | betulus | A | 0 | 433 | 2023 | Netherhall, Maryport | Cumbria | England | |||
| 302015 View | Fagus | sylvatica | A | 0 | 676 | 2022 | Netherhall, Maryport | Cumbria | England | |||
| 292067 View | Fagus | sylvatica | B | 0 | 756 | 2022 | Netherby Hall | Cumbria | England | |||
| 292062 View | Fagus | sylvatica | A | 0 | 630 | 2022 | Netherby Hall | Cumbria | England | |||
| 291674 View | Acer | pseudoplatanus | A | 0 | 559 | 2022 | Netherby Hall | Cumbria | England | |||
| 291672 View | Aesculus | x carnea | A | 0 | 383 | 2022 | Netherby Hall | Cumbria | England | |||
| 275833 View | Ilex | aquifolium | B | 0 | 290 | 2020 | Nether Wasdale | Cumbria | England | |||
| 217630 View | Taxus | baccata | A | 0 | 500 | 1999 | Nether Compton | Dorset | England | |||
| 188857 View | Populus | x canadensis 'Regenerata' | A | 0 | 515 | 2008 | Nether Alderley | Cheshire | England | |||
| 245542 View | Pyrus | communis subsp. communis | C | 0 | 360 | 2016 | Neston (Wirral) | Cheshire | England | |||
| 271352 View | Morus | nigra | A | 0 | 300 | 2019 | Neston (Wirral) | Cheshire | England | |||
| 226009 View | Betula | pubescens | C | 0 | 604 | 2013 | Nesscliffe | Shropshire | England | |||
| 235946 View | Betula | ermanii var. lanata | A | 6 | 41 | 2026 | Ness Botanic Gardens | Cheshire | England | |||
| 276980 View | Pinus | radiata | B | 0 | 370 | 2020 | Ness (Wirral) | Cheshire | England | |||
| 302293 View | Salix | cinerea | B | 0 | 143 | 2023 | Nercwys | Flintshire | Wales | |||
| 189285 View | Taxus | baccata | C | 0 | 483 | 2008 | Necarne Castle | Co. Fermanagh | Ireland | |||
| 203284 View | Pinus | wallichiana | A | 0 | 300 | 2008 | Neatishead | Norfolk | England | |||
| 209370 View | Fraxinus | excelsior | A | 0 | 530 | 2010 | Nayland | Suffolk | England | |||
| 209220 View | Fraxinus | excelsior | A | 0 | 510 | 2009 | Nash (Pembroke) | Pembrokeshire | Wales | |||
| 283824 View | Fraxinus | excelsior | A | 0 | 600 | 2021 | Naseby | Northamptonshire | England | |||
| 188584 View | Quercus | ilex | A | 22 | 505 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 188914 View | Quercus | petraea | A | 0 | 698 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 188913 View | Tilia | cordata | A | 0 | 481 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 270840 View | Fagus | sylvatica | A | 0 | 565 | 2018 | Narberth | Pembrokeshire | Wales | |||
| 263542 View | Fagus | sylvatica | A | 0 | 710 | 2018 | Naphill Common | Buckinghamshire | England | |||
| 233821 View | Fraxinus | excelsior | A | 0 | 470 | 2011 | Nantwich | Cheshire | England | |||
| 233820 View | Ulmus | glabra 'Pendula' | A | 0 | 340 | 2011 | Nantwich | Cheshire | England | |||
| 245545 View | Fraxinus | excelsior | C | 0 | 735 | 2016 | Nantmor | Gwynedd | Wales |
Loading map…