Champion Trees List
7,501 trees (7,501 mapped)
Populus alba
Finchampstead · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2008
Populus alba
Madresfield · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
353
Year
2007
Populus alba
Brill (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
347
Year
2021
Populus alba
Gorey Common (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
347
Year
2024
Populus alba
Llanrothal · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2021
Populus alba
Reading · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2009
Populus alba
Sudbury (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2011
Populus alba
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2014
Populus alba
Boxford (Newbury) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2009
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
303
Year
2018
Populus alba
Coulter · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
302
Year
2024
Populus alba
Guildford · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Populus alba
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2022
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
289
Year
2015
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2015
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2018
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2018
Populus alba
New Forest: Markway · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
258
Year
2011
Populus nigra 'Italica'
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2025
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2016
Populus nigra 'Italica'
Prestbury (Gloucestershire) · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2013
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Populus nigra 'Italica'
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra 'Italica'
Atcham · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2023
Populus nigra 'Italica'
Bishopstone (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2019
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2016
Populus nigra 'Italica'
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra 'Italica'
Scott Willoughby · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2023
Populus nigra 'Italica'
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Populus nigra 'Italica'
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2019
Populus nigra 'Italica Foemina'
York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2020
Populus nigra 'Italica Foemina'
Bridstow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Populus nigra 'Italica Foemina'
York: Museum Gardens · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
369
Year
2018
Populus nigra 'Italica Foemina'
Bathford · Somerset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2008
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
990
Year
2016
Populus nigra subsp. betulifolia
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
769
Year
2011
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
756
Year
2017
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
725
Year
2017
Populus nigra subsp. betulifolia
Edlington (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2022
Populus nigra subsp. betulifolia
Stapleton (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2012
Populus nigra subsp. betulifolia
Bishop's Frome · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2016
Populus nigra subsp. betulifolia
Llanwenarth Citra · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Populus nigra subsp. betulifolia
Dragon House Hotel, Bilbrook · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2008
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
695
Year
2009
Populus nigra subsp. betulifolia
Corn Hall, Bures · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2011
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2016
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2024
Populus nigra subsp. betulifolia
Forthampton Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2014
Populus nigra subsp. betulifolia
East Harling · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2023
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189295 View | Populus | alba | C | 0 | 355 | 2008 | Finchampstead | Berkshire | England | |||
| 201135 View | Populus | alba | A | 0 | 353 | 2007 | Madresfield | Worcestershire | England | |||
| 284859 View | Populus | alba | A | 0 | 347 | 2021 | Brill (Buckinghamshire) | Buckinghamshire | England | |||
| 311797 View | Populus | alba | B | 0 | 347 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 290055 View | Populus | alba | A | 0 | 330 | 2021 | Llanrothal | Herefordshire | England | |||
| 205324 View | Populus | alba | A | 0 | 323 | 2009 | Reading | Berkshire | England | |||
| 218161 View | Populus | alba | A | 0 | 310 | 2011 | Sudbury (Suffolk) | Suffolk | England | |||
| 232963 View | Populus | alba | A | 0 | 310 | 2014 | Cheltenham | Gloucestershire | England | |||
| 190750 View | Populus | alba | A | 0 | 305 | 2009 | Boxford (Newbury) | Berkshire | England | |||
| 265436 View | Populus | alba | B | 0 | 303 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 310768 View | Populus | alba | A | 0 | 302 | 2024 | Coulter | South Lanarkshire | Scotland | |||
| 291965 View | Populus | alba | A | 0 | 300 | 2022 | Guildford | Surrey | England | |||
| 293268 View | Populus | alba | A | 0 | 290 | 2022 | Walsall | Staffordshire | England | |||
| 243041 View | Populus | alba | B | 0 | 289 | 2015 | Tonbridge | Kent | England | |||
| 243040 View | Populus | alba | B | 0 | 285 | 2015 | Tonbridge | Kent | England | |||
| 265435 View | Populus | alba | A | 0 | 279 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 265434 View | Populus | alba | B | 0 | 269 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 217926 View | Populus | alba | A | 0 | 258 | 2011 | New Forest: Markway | Hampshire | England | |||
| 320641 View | Populus | nigra 'Italica' | A | 0 | 675 | 2025 | Caversham | Berkshire | England | |||
| 239525 View | Populus | nigra 'Italica' | A | 0 | 635 | 2016 | St Mary Cray | Greater London | England | |||
| 227548 View | Populus | nigra 'Italica' | C | 0 | 600 | 2013 | Prestbury (Gloucestershire) | Gloucestershire | England | |||
| 246118 View | Populus | nigra 'Italica' | B | 0 | 570 | 2016 | St Mary Cray | Greater London | England | |||
| 189327 View | Populus | nigra 'Italica' | A | 0 | 550 | 2008 | Purley on Thames | Berkshire | England | |||
| 301480 View | Populus | nigra 'Italica' | A | 0 | 546 | 2023 | Atcham | Shropshire | England | |||
| 270907 View | Populus | nigra 'Italica' | A | 0 | 532 | 2019 | Bishopstone (Herefordshire) | Herefordshire | England | |||
| 246119 View | Populus | nigra 'Italica' | A | 0 | 515 | 2016 | St Mary Cray | Greater London | England | |||
| 206608 View | Populus | nigra 'Italica' | A | 0 | 500 | 2007 | Arborfield | Berkshire | England | |||
| 300284 View | Populus | nigra 'Italica' | B | 0 | 485 | 2023 | Scott Willoughby | Lincolnshire | England | |||
| 200229 View | Populus | nigra 'Italica' | A | 0 | 440 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 272349 View | Populus | nigra 'Italica' | B | 0 | 325 | 2019 | Darlington | Durham | England | |||
| 256321 View | Populus | nigra 'Italica Foemina' | A | 0 | 453 | 2020 | York | North Yorkshire | England | |||
| 302553 View | Populus | nigra 'Italica Foemina' | A | 0 | 400 | 2023 | Bridstow | Herefordshire | England | |||
| 104826 View |
|
Populus | nigra 'Italica Foemina' | A | 0 | 369 | 2018 | York: Museum Gardens | North Yorkshire | England | ||
| 188543 View | Populus | nigra 'Italica Foemina' | A | 0 | 355 | 2008 | Bathford | Somerset | England | |||
| 245088 View | Populus | nigra subsp. betulifolia | C | 0 | 990 | 2016 | South Cerney | Gloucestershire | England | |||
| 219213 View | Populus | nigra subsp. betulifolia | A | 0 | 769 | 2011 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 254452 View | Populus | nigra subsp. betulifolia | C | 0 | 756 | 2017 | Grimley | Worcestershire | England | |||
| 255132 View | Populus | nigra subsp. betulifolia | C | 0 | 725 | 2017 | South Cerney | Gloucestershire | England | |||
| 292264 View | Populus | nigra subsp. betulifolia | B | 0 | 705 | 2022 | Edlington (Wiltshire) | Wiltshire | England | |||
| 162019 View | Populus | nigra subsp. betulifolia | A | 0 | 701 | 2012 | Stapleton (Shrewsbury) | Shropshire | England | |||
| 245097 View | Populus | nigra subsp. betulifolia | C | 0 | 700 | 2016 | Bishop's Frome | Herefordshire | England | |||
| 301140 View | Populus | nigra subsp. betulifolia | A | 0 | 700 | 2023 | Llanwenarth Citra | Monmouthshire | Wales | |||
| 203451 View | Populus | nigra subsp. betulifolia | B | 0 | 700 | 2008 | Dragon House Hotel, Bilbrook | Somerset | England | |||
| 200702 View | Populus | nigra subsp. betulifolia | A | 0 | 695 | 2009 | Boxted (Suffolk) | Suffolk | England | |||
| 218150 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2011 | Corn Hall, Bures | Suffolk | England | |||
| 244992 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2016 | Whelford | Gloucestershire | England | |||
| 310447 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2024 | Icklingham | Suffolk | England | |||
| 104421 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2014 | Forthampton Court | Gloucestershire | England | |||
| 302582 View | Populus | nigra subsp. betulifolia | C | 0 | 660 | 2023 | East Harling | Norfolk | England | |||
| 310449 View | Populus | nigra subsp. betulifolia | A | 0 | 635 | 2024 | Icklingham | Suffolk | England |
Loading map…