Champion Trees List
7,501 trees (7,501 mapped)
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2016
Prunus domestica 'Oullins Golden Gage'
Kyloe · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
161
Year
2024
Quercus petraea
Featherstone Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2024
Quercus robur
Hexham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
880
Year
2019
Populus nigra subsp. betulifolia
Acklington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Malus sylvestris
Bellingham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
311
Year
2024
Malus sylvestris
Rothbury · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
306
Year
2010
Malus sylvestris
Walwick · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2023
Malus sylvestris
Rothley (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2021
Malus sylvestris
Wallington (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2020
Malus sylvestris
Wark on Tyne · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
270
Year
2023
Malus sylvestris
Cambo (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2021
Picea abies
Ridley (Allen Banks) · Northumberland · England
Form
A
Height (m)
38
Girth (cm)
380
Year
2023
Quercus ilex
Littlehaughton · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
553
Year
2016
Quercus ilex
Howick Hall · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2021
Quercus robur
Salcey Forest · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
1062
Year
2013
Quercus robur
Harlestone · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2019
Pinus nigra subsp. pallasiana
Harlestone · Northamptonshire · England
Form
A
Height (m)
25
Girth (cm)
390
Year
2010
Prunus sargentii
Croughton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2022
Malus sylvestris
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
402
Year
2011
Malus sylvestris
Grafton Regis · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2021
Morus nigra
Byfield · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2009
Fagus sylvatica f. purpurea
Byfield · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
538
Year
2009
Fraxinus excelsior
Charwelton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2022
Ilex aquifolium
Holcot · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Castanea sativa
Harlestone · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Cedrus atlantica Glauca Group
Wellingborough · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Karpatiosorbus latifolia
Byfield · Northamptonshire · England
Form
B
Height (m)
18
Girth (cm)
138
Year
2009
Fagus sylvatica
King's Cliffe · Northamptonshire · England
Form
A
Height (m)
30
Girth (cm)
643
Year
2023
Fraxinus excelsior
Naseby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Fraxinus excelsior
Fermyn Woods Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2008
Fraxinus excelsior
Badby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2009
Crataegus monogyna
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
311
Year
2011
Acer campestre
Titchmarsh · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2024
Aesculus hippocastanum
Catesby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Aesculus hippocastanum
Boughton House, Weekley · Northamptonshire · England
Form
A
Height (m)
36
Girth (cm)
587
Year
2014
Aesculus hippocastanum
Draughton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
527
Year
2022
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
710
Year
2021
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
690
Year
2021
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
490
Year
2021
Taxus baccata
Helmdon parish church · Northamptonshire · England
Form
B
Height (m)
15.5
Girth (cm)
704
Year
2020
Taxus baccata
Thorpe Mandeville parish church · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
612
Year
2020
Carpinus betulus
Maidwell · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
405
Year
2007
Quercus robur
Fermyn Woods Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2008
Quercus robur
Geddington · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2016
Quercus robur
Blatherwycke · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2022
Quercus robur
Salcey Forest · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
641
Year
2020
Quercus robur
Canons Ashby Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2010
Quercus robur
Salcey Forest · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
555
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245783 View | Platanus | orientalis | A | 0 | 539 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 311158 View | Prunus | domestica 'Oullins Golden Gage' | B | 0 | 161 | 2024 | Kyloe | Northumberland | England | |||
| 219875 View | Quercus | petraea | A | 0 | 781 | 2024 | Featherstone Castle | Northumberland | England | |||
| 272357 View | Quercus | robur | D | 0 | 880 | 2019 | Hexham | Northumberland | England | |||
| 245702 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Acklington | Northumberland | England | |||
| 310966 View | Malus | sylvestris | A | 0 | 311 | 2024 | Bellingham | Northumberland | England | |||
| 219902 View | Malus | sylvestris | C | 0 | 306 | 2010 | Rothbury | Northumberland | England | |||
| 300515 View | Malus | sylvestris | A | 0 | 300 | 2023 | Walwick | Northumberland | England | |||
| 290003 View | Malus | sylvestris | A | 0 | 285 | 2021 | Rothley (Northumberland) | Northumberland | England | |||
| 277154 View | Malus | sylvestris | A | 0 | 270 | 2020 | Wallington (Northumberland) | Northumberland | England | |||
| 300198 View | Malus | sylvestris | D | 0 | 270 | 2023 | Wark on Tyne | Northumberland | England | |||
| 284047 View | Malus | sylvestris | A | 0 | 267 | 2021 | Cambo (Northumberland) | Northumberland | England | |||
| 301075 View | Picea | abies | A | 38 | 380 | 2023 | Ridley (Allen Banks) | Northumberland | England | |||
| 245623 View | Quercus | ilex | C | 0 | 553 | 2016 | Littlehaughton | Northumberland | England | |||
| 283640 View | Quercus | ilex | A | 0 | 450 | 2021 | Howick Hall | Northumberland | England | |||
| 153564 View | Quercus | robur | A | 0 | 1062 | 2013 | Salcey Forest | Northamptonshire | England | |||
| 272378 View | Quercus | robur | A | 0 | 900 | 2019 | Harlestone | Northamptonshire | England | |||
| 210167 View | Pinus | nigra subsp. pallasiana | A | 25 | 390 | 2010 | Harlestone | Northamptonshire | England | |||
| 290963 View | Prunus | sargentii | A | 0 | 242 | 2022 | Croughton | Northamptonshire | England | |||
| 219339 View | Malus | sylvestris | B | 0 | 402 | 2011 | Dingley Park | Northamptonshire | England | |||
| 284430 View | Malus | sylvestris | B | 0 | 250 | 2021 | Grafton Regis | Northamptonshire | England | |||
| 219329 View | Morus | nigra | B | 0 | 300 | 2009 | Byfield | Northamptonshire | England | |||
| 219325 View | Fagus | sylvatica f. purpurea | B | 0 | 538 | 2009 | Byfield | Northamptonshire | England | |||
| 290163 View | Fraxinus | excelsior | A | 0 | 535 | 2022 | Charwelton | Northamptonshire | England | |||
| 291104 View | Ilex | aquifolium | A | 0 | 300 | 2022 | Holcot | Northamptonshire | England | |||
| 272403 View | Castanea | sativa | A | 0 | 800 | 2019 | Harlestone | Northamptonshire | England | |||
| 301630 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2023 | Wellingborough | Northamptonshire | England | |||
| 219327 View | Karpatiosorbus | latifolia | B | 18 | 138 | 2009 | Byfield | Northamptonshire | England | |||
| 145926 View | Fagus | sylvatica | A | 30 | 643 | 2023 | King's Cliffe | Northamptonshire | England | |||
| 283824 View | Fraxinus | excelsior | A | 0 | 600 | 2021 | Naseby | Northamptonshire | England | |||
| 189389 View | Fraxinus | excelsior | A | 0 | 570 | 2008 | Fermyn Woods Hall | Northamptonshire | England | |||
| 203315 View | Fraxinus | excelsior | A | 0 | 570 | 2009 | Badby | Northamptonshire | England | |||
| 219336 View | Crataegus | monogyna | B | 0 | 311 | 2011 | Dingley Park | Northamptonshire | England | |||
| 312686 View | Acer | campestre | A | 0 | 325 | 2024 | Titchmarsh | Northamptonshire | England | |||
| 284344 View | Aesculus | hippocastanum | A | 0 | 600 | 2021 | Catesby | Northamptonshire | England | |||
| 232013 View | Aesculus | hippocastanum | A | 36 | 587 | 2014 | Boughton House, Weekley | Northamptonshire | England | |||
| 290314 View | Aesculus | hippocastanum | A | 0 | 527 | 2022 | Draughton | Northamptonshire | England | |||
| 283794 View | Alnus | glutinosa | C | 0 | 710 | 2021 | Fawsley | Northamptonshire | England | |||
| 293413 View | Alnus | glutinosa | C | 0 | 690 | 2021 | Fawsley | Northamptonshire | England | |||
| 293414 View | Alnus | glutinosa | C | 0 | 490 | 2021 | Fawsley | Northamptonshire | England | |||
| 47 View |
|
Taxus | baccata | B | 15.5 | 704 | 2020 | Helmdon parish church | Northamptonshire | England | ||
| 57426 View | Taxus | baccata | B | 0 | 612 | 2020 | Thorpe Mandeville parish church | Northamptonshire | England | |||
| 185708 View | Carpinus | betulus | B | 0 | 405 | 2007 | Maidwell | Northamptonshire | England | |||
| 203320 View | Quercus | robur | A | 0 | 840 | 2008 | Fermyn Woods Hall | Northamptonshire | England | |||
| 271038 View | Quercus | robur | A | 0 | 800 | 2019 | Geddington | Northamptonshire | England | |||
| 244581 View | Quercus | robur | A | 0 | 721 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 290460 View | Quercus | robur | A | 0 | 685 | 2022 | Blatherwycke | Northamptonshire | England | |||
| 153605 View | Quercus | robur | A | 0 | 641 | 2020 | Salcey Forest | Northamptonshire | England | |||
| 219248 View | Quercus | robur | A | 0 | 581 | 2010 | Canons Ashby Park | Northamptonshire | England | |||
| 153643 View | Quercus | robur | B | 0 | 555 | 2010 | Salcey Forest | Northamptonshire | England |
Loading map…