Champion Trees List
7,501 trees (7,501 mapped)
Acer cappadocicum
Egerton Park, Melton Mowbray · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2012
Acer cappadocicum
Shrewsbury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
281
Year
2019
Acer cappadocicum
Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
241
Year
2024
Acer laevigatum
Trewithen · Cornwall · England
Form
A
Height (m)
12
Girth (cm)
89
Year
2024
Acer monspessulanum
Whorlton (Barnard Castle) · Durham · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2024
Acer negundo
Remenham · Berkshire · England
Form
A
Height (m)
15
Girth (cm)
268
Year
2025
Acer negundo
Lucas Gardens, Peckham · Greater London · England
Form
B
Height (m)
0
Girth (cm)
208
Year
2010
Acer opalus
Withington (Cheltenham) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2019
Acer opalus
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Acer platanoides
Boconnoc estate · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
506
Year
2023
Acer platanoides
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2023
Acer platanoides
Hook (Yorkshire) · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2018
Acer platanoides
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2012
Acer platanoides
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2012
Acer platanoides
Cotherstone · Durham · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2011
Acer platanoides
Headley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2023
Acer platanoides
Troutbeck · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2013
Acer platanoides
Coniston (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Acer platanoides
Tarn Hows · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2013
Acer platanoides
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2014
Acer platanoides
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
379
Year
2009
Acer platanoides
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
378
Year
2024
Acer platanoides
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
377
Year
2019
Acer platanoides
Kempsey · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2018
Acer platanoides
Guildford · Surrey · England
Form
B
Height (m)
0
Girth (cm)
375
Year
2022
Acer platanoides
Dumbleton Hall · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
371
Year
2021
Acer platanoides
Prior Park, Bath · Somerset · England
Form
A
Height (m)
29
Girth (cm)
365
Year
2010
Acer platanoides
Stourhead · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
358
Year
2010
Acer platanoides
Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2023
Acer platanoides
Lewes · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
331
Year
2024
Acer platanoides
Prior Park, Bath · Somerset · England
Form
A
Height (m)
36.1
Girth (cm)
324
Year
2012
Acer platanoides
Hereford: Bishop's Meadow · Herefordshire · England
Form
A
Height (m)
24
Girth (cm)
318
Year
2017
Betula pubescens
New Forest: Ridley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
296
Year
2011
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2010
Betula pubescens
Brampton Bryan Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2016
Betula pubescens
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2024
Betula pubescens
New Forest: White Shoot Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
294
Year
2022
Betula pubescens
Nettlebed · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2009
Betula pubescens
New Forest: Matley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2013
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2012
Betula pubescens
Powderham Castle (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2009
Betula pubescens
Ingleby Greenhow · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2020
Betula pubescens
Finchampstead · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2008
Betula pubescens
Pateley Bridge · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
286
Year
2020
Betula pubescens
Stonehaugh (Wark) · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2019
Betula pubescens
Highclere Castle · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2009
Betula pubescens
New Forest: White Shoot Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2022
Betula pubescens
Okehampton · Devon · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2023
Betula pubescens
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
284
Year
2012
Betula pubescens
Glencoyne Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215640 View | Acer | cappadocicum | B | 0 | 293 | 2012 | Egerton Park, Melton Mowbray | Leicestershire | England | |||
| 271017 View | Acer | cappadocicum | A | 0 | 281 | 2019 | Shrewsbury | Shropshire | England | |||
| 310208 View | Acer | cappadocicum | A | 0 | 241 | 2024 | Sunderland | Durham | England | |||
| 307295 View | Acer | laevigatum | A | 12 | 89 | 2024 | Trewithen | Cornwall | England | |||
| 263386 View | Acer | monspessulanum | A | 0 | 240 | 2024 | Whorlton (Barnard Castle) | Durham | England | |||
| 210073 View |
|
Acer | negundo | A | 15 | 268 | 2025 | Remenham | Berkshire | England | ||
| 210169 View | Acer | negundo | B | 0 | 208 | 2010 | Lucas Gardens, Peckham | Greater London | England | |||
| 272010 View | Acer | opalus | A | 0 | 420 | 2019 | Withington (Cheltenham) | Gloucestershire | England | |||
| 311609 View | Acer | opalus | A | 0 | 250 | 2024 | Lower Harpton | Herefordshire | England | |||
| 300882 View | Acer | platanoides | C | 0 | 506 | 2023 | Boconnoc estate | Cornwall | England | |||
| 301678 View | Acer | platanoides | A | 0 | 490 | 2023 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 260391 View |
|
Acer | platanoides | A | 0 | 480 | 2018 | Hook (Yorkshire) | East Riding of Yorkshire | England | ||
| 183370 View | Acer | platanoides | A | 0 | 428 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 215928 View | Acer | platanoides | A | 0 | 416 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 219821 View | Acer | platanoides | A | 0 | 401 | 2011 | Cotherstone | Durham | England | |||
| 300968 View | Acer | platanoides | B | 0 | 400 | 2023 | Headley (Surrey) | Surrey | England | |||
| 227000 View | Acer | platanoides | A | 0 | 390 | 2013 | Troutbeck | Cumbria | England | |||
| 219595 View | Acer | platanoides | A | 0 | 390 | 2011 | Coniston (Cumbria) | Cumbria | England | |||
| 226314 View | Acer | platanoides | A | 0 | 381 | 2013 | Tarn Hows | Cumbria | England | |||
| 232612 View | Acer | platanoides | A | 0 | 380 | 2014 | Shobdon Court | Herefordshire | England | |||
| 202041 View | Acer | platanoides | B | 0 | 379 | 2009 | Aldermaston Park | Berkshire | England | |||
| 311359 View | Acer | platanoides | A | 0 | 378 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 272352 View | Acer | platanoides | A | 0 | 377 | 2019 | Axwell Park, Blaydon | Durham | England | |||
| 262449 View | Acer | platanoides | A | 0 | 375 | 2018 | Kempsey | Worcestershire | England | |||
| 291466 View | Acer | platanoides | B | 0 | 375 | 2022 | Guildford | Surrey | England | |||
| 290017 View | Acer | platanoides | A | 0 | 371 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 217664 View | Acer | platanoides | A | 29 | 365 | 2010 | Prior Park, Bath | Somerset | England | |||
| 217689 View | Acer | platanoides | A | 0 | 358 | 2010 | Stourhead | Wiltshire | England | |||
| 301689 View | Acer | platanoides | A | 0 | 342 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 311753 View | Acer | platanoides | B | 0 | 331 | 2024 | Lewes | East Sussex | England | |||
| 211786 View |
|
Acer | platanoides | A | 36.1 | 324 | 2012 | Prior Park, Bath | Somerset | England | ||
| 161900 View | Acer | platanoides | A | 24 | 318 | 2017 | Hereford: Bishop's Meadow | Herefordshire | England | |||
| 217900 View | Betula | pubescens | B | 0 | 296 | 2011 | New Forest: Ridley Wood | Hampshire | England | |||
| 218392 View | Betula | pubescens | B | 0 | 295 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 245936 View | Betula | pubescens | A | 0 | 294 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 309911 View | Betula | pubescens | A | 0 | 294 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 293241 View | Betula | pubescens | B | 0 | 294 | 2022 | New Forest: White Shoot Wood | Hampshire | England | |||
| 205319 View | Betula | pubescens | A | 0 | 293 | 2009 | Nettlebed | Oxfordshire | England | |||
| 228335 View | Betula | pubescens | B | 0 | 293 | 2013 | New Forest: Matley Wood | Hampshire | England | |||
| 215850 View | Betula | pubescens | A | 0 | 292 | 2012 | Hartsop | Cumbria | England | |||
| 191319 View | Betula | pubescens | A | 0 | 292 | 2009 | Powderham Castle (Devon) | Devon | England | |||
| 277576 View | Betula | pubescens | B | 0 | 290 | 2020 | Ingleby Greenhow | North Yorkshire | England | |||
| 189113 View | Betula | pubescens | A | 0 | 290 | 2008 | Finchampstead | Berkshire | England | |||
| 276261 View | Betula | pubescens | A | 0 | 286 | 2020 | Pateley Bridge | North Yorkshire | England | |||
| 271964 View | Betula | pubescens | B | 0 | 285 | 2019 | Stonehaugh (Wark) | Northumberland | England | |||
| 201484 View | Betula | pubescens | A | 0 | 285 | 2009 | Highclere Castle | Hampshire | England | |||
| 293242 View | Betula | pubescens | B | 0 | 285 | 2022 | New Forest: White Shoot Wood | Hampshire | England | |||
| 301712 View | Betula | pubescens | A | 0 | 285 | 2023 | Okehampton | Devon | England | |||
| 216754 View | Betula | pubescens | A | 0 | 284 | 2012 | Torver | Cumbria | England | |||
| 215871 View | Betula | pubescens | A | 0 | 282 | 2012 | Glencoyne Park | Cumbria | England |
Loading map…