Champion Trees List
7,501 trees (7,501 mapped)
Sorbus aucuparia
Eglingham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
273
Year
2009
Taxus baccata
Chillingham Castle · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
1999
Quercus robur
Gilsland · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
836
Year
2017
Cedrus atlantica
Shotley Hall, Bridgehill · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
484
Year
2019
Cedrus deodara
Wallington (Northumberland) · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
560
Year
2025
Ilex aquifolium
Featherstone Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2011
Juglans regia
Mindrum · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Laburnum alpinum
Linhope · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
368
Year
2010
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
242
Year
2019
Fraxinus excelsior
Corbridge · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Fraxinus excelsior
Great Whittington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
521
Year
2021
Fraxinus excelsior
Little Ryle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
519
Year
2016
Fraxinus excelsior 'Pendula'
Seaton Delaval Hall · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
252
Year
2024
Ilex aquifolium
Wallington (Northumberland) · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
273
Year
2021
Fraxinus excelsior
Nunwick · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Fraxinus excelsior
Ninebanks (West Allendale) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Fraxinus excelsior
Wallington (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
599
Year
2019
Fraxinus excelsior
Featherstone · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
595
Year
2023
Fraxinus excelsior
Mitford (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
577
Year
2022
Fraxinus excelsior
Thistleyhaugh · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2011
Fraxinus excelsior
Roddam · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2010
Fraxinus excelsior
Alwinton · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Fraxinus excelsior
Simonburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Wallington (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2020
Fraxinus excelsior
Allendale Town · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2023
Crataegus monogyna
Cambo (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
210
Year
2020
Crataegus monogyna
Chatton Moor · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2012
Fagus sylvatica
Bolam · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
727
Year
2022
Fagus sylvatica
Bolam · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
717
Year
2022
Fagus sylvatica
Crookham (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2014
Fagus sylvatica
Wall (Hexham) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
653
Year
2021
Fagus sylvatica
Eglingham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
641
Year
2013
Fagus sylvatica
Great Whittington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
631
Year
2013
Fagus sylvatica
Morpeth · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2023
Fraxinus excelsior
Brandon (Alnwick) · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
711
Year
2012
Fraxinus excelsior
Rothley (Northumberland) · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
670
Year
2009
Fraxinus excelsior
Chollerton · Northumberland · England
Form
A
Height (m)
24
Girth (cm)
620
Year
2009
Tilia x europaea
Featherstone Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2024
Tilia x europaea
Kirkharle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Tilia cordata
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2019
Taxus baccata
Ridley (Allen Banks) · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
559
Year
2023
Ulmus glabra
Morpeth · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2009
Ulmus glabra
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
346
Year
2019
Pinus strobus
Shotley Hall, Bridgehill · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2019
Pinus sylvestris
Hexham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
413
Year
2024
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219924 View | Sorbus | aucuparia | D | 0 | 273 | 2009 | Eglingham | Northumberland | England | |||
| 182157 View | Taxus | baccata | D | 0 | 1000 | 1999 | Chillingham Castle | Northumberland | England | |||
| 189180 View | Quercus | robur | D | 0 | 836 | 2017 | Gilsland | Northumberland | England | |||
| 183322 View | Cedrus | atlantica | A | 0 | 484 | 2019 | Shotley Hall, Bridgehill | Northumberland | England | |||
| 291246 View | Cedrus | deodara | C | 0 | 560 | 2025 | Wallington (Northumberland) | Northumberland | England | |||
| 219879 View | Ilex | aquifolium | B | 0 | 265 | 2011 | Featherstone Castle | Northumberland | England | |||
| 271873 View | Juglans | regia | A | 0 | 440 | 2019 | Mindrum | Northumberland | England | |||
| 219921 View | Laburnum | alpinum | C | 0 | 368 | 2010 | Linhope | Northumberland | England | |||
| 272220 View | Laburnum | alpinum | A | 0 | 280 | 2019 | Angerton Hall | Northumberland | England | |||
| 272221 View | Laburnum | alpinum | B | 0 | 270 | 2019 | Angerton Hall | Northumberland | England | |||
| 272224 View | Laburnum | alpinum | B | 0 | 252 | 2019 | Angerton Hall | Northumberland | England | |||
| 272222 View | Laburnum | alpinum | B | 0 | 251 | 2019 | Angerton Hall | Northumberland | England | |||
| 272223 View | Laburnum | alpinum | B | 0 | 242 | 2019 | Angerton Hall | Northumberland | England | |||
| 302178 View | Fraxinus | excelsior | A | 0 | 530 | 2023 | Corbridge | Northumberland | England | |||
| 284488 View | Fraxinus | excelsior | A | 0 | 521 | 2021 | Great Whittington | Northumberland | England | |||
| 245695 View | Fraxinus | excelsior | A | 0 | 519 | 2016 | Little Ryle | Northumberland | England | |||
| 178334 View |
|
Fraxinus | excelsior 'Pendula' | A | 0 | 252 | 2024 | Seaton Delaval Hall | Northumberland | England | ||
| 283934 View | Ilex | aquifolium | C | 0 | 273 | 2021 | Wallington (Northumberland) | Northumberland | England | |||
| 272497 View | Fraxinus | excelsior | A | 0 | 600 | 2019 | Nunwick | Northumberland | England | |||
| 277075 View | Fraxinus | excelsior | A | 0 | 600 | 2020 | Ninebanks (West Allendale) | Northumberland | England | |||
| 272621 View | Fraxinus | excelsior | A | 0 | 599 | 2019 | Wallington (Northumberland) | Northumberland | England | |||
| 300970 View | Fraxinus | excelsior | A | 0 | 595 | 2023 | Featherstone | Northumberland | England | |||
| 199852 View | Fraxinus | excelsior | A | 0 | 577 | 2022 | Mitford (Northumberland) | Northumberland | England | |||
| 219936 View | Fraxinus | excelsior | A | 0 | 565 | 2011 | Thistleyhaugh | Northumberland | England | |||
| 206240 View | Fraxinus | excelsior | A | 0 | 560 | 2010 | Roddam | Northumberland | England | |||
| 245548 View | Fraxinus | excelsior | A | 0 | 550 | 2016 | Alwinton | Northumberland | England | |||
| 299917 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Simonburn | Northumberland | England | |||
| 276709 View | Fraxinus | excelsior | A | 0 | 540 | 2020 | Wallington (Northumberland) | Northumberland | England | |||
| 301495 View | Fraxinus | excelsior | A | 0 | 537 | 2023 | Allendale Town | Northumberland | England | |||
| 276917 View | Crataegus | monogyna | A | 0 | 210 | 2020 | Cambo (Northumberland) | Northumberland | England | |||
| 215834 View | Crataegus | monogyna | B | 0 | 192 | 2012 | Chatton Moor | Northumberland | England | |||
| 292335 View | Fagus | sylvatica | C | 0 | 727 | 2022 | Bolam | Northumberland | England | |||
| 292330 View | Fagus | sylvatica | C | 0 | 717 | 2022 | Bolam | Northumberland | England | |||
| 232714 View | Fagus | sylvatica | A | 0 | 680 | 2014 | Crookham (Northumberland) | Northumberland | England | |||
| 283886 View | Fagus | sylvatica | A | 0 | 653 | 2021 | Wall (Hexham) | Northumberland | England | |||
| 227897 View | Fagus | sylvatica | A | 0 | 641 | 2013 | Eglingham | Northumberland | England | |||
| 233743 View | Fagus | sylvatica | A | 0 | 631 | 2013 | Great Whittington | Northumberland | England | |||
| 203331 View | Fagus | sylvatica | A | 0 | 615 | 2023 | Morpeth | Northumberland | England | |||
| 215835 View | Fraxinus | excelsior | D | 0 | 711 | 2012 | Brandon (Alnwick) | Northumberland | England | |||
| 206475 View | Fraxinus | excelsior | C | 0 | 670 | 2009 | Rothley (Northumberland) | Northumberland | England | |||
| 72155 View | Fraxinus | excelsior | A | 24 | 620 | 2009 | Chollerton | Northumberland | England | |||
| 219876 View | Tilia | x europaea | B | 0 | 770 | 2024 | Featherstone Castle | Northumberland | England | |||
| 276316 View | Tilia | x europaea | A | 0 | 600 | 2020 | Kirkharle | Northumberland | England | |||
| 271648 View | Tilia | cordata | A | 0 | 277 | 2019 | Prudhoe | Northumberland | England | |||
| 300847 View | Taxus | baccata | B | 0 | 559 | 2023 | Ridley (Allen Banks) | Northumberland | England | |||
| 206354 View | Ulmus | glabra | A | 0 | 392 | 2009 | Morpeth | Northumberland | England | |||
| 271649 View | Ulmus | glabra | A | 0 | 346 | 2019 | Prudhoe | Northumberland | England | |||
| 272464 View | Pinus | strobus | A | 0 | 292 | 2019 | Shotley Hall, Bridgehill | Northumberland | England | |||
| 311325 View | Pinus | sylvestris | A | 0 | 413 | 2024 | Hexham | Northumberland | England | |||
| 245777 View | Platanus | orientalis | A | 0 | 602 | 2016 | Hedgeley Hall, Powburn | Northumberland | England |
Loading map…