Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
400
Year
2016
Alnus glutinosa
Dundonnell Forest · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
397
Year
2021
Alnus glutinosa
Calder Vale (Garstang) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
397
Year
2023
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2017
Alnus glutinosa
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
Alnus glutinosa
Ellesmere · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2017
Alnus glutinosa
Bilsdale · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2022
Alnus glutinosa
Strontian · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
377
Year
2022
Araucaria araucana
Wotton House (Surrey) · Surrey · England
Form
A
Height (m)
22.8
Girth (cm)
333
Year
2023
Araucaria araucana
Stubbing's House · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2018
Araucaria araucana
Duns Castle (Berwick) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
327
Year
2021
Araucaria araucana
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2010
Araucaria araucana
Easedale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2013
Araucaria araucana
Brodie Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
318
Year
2021
Araucaria araucana
Southampton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2023
Araucaria araucana
Whitland Abbey · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2021
Araucaria araucana
Duns Castle (Berwick) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
277
Year
2021
Arbutus unedo
Norwood Grove (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
477
Year
2019
Aria edulis
Bowerchalke · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2013
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2010
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
410
Year
2010
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2012
Aria edulis
Tarrant Gunville · Dorset · England
Form
B
Height (m)
0
Girth (cm)
303
Year
2014
Aria edulis
Rushmore Park, Tollard Royal · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2011
Aria edulis
Eartham · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2014
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2012
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Aria edulis
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
249
Year
2023
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
233
Year
2023
Aria edulis
Winterborne Houghton · Dorset · England
Form
U
Height (m)
0
Girth (cm)
232
Year
2010
Aria edulis
Box Hill estate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
213
Year
2024
Aria edulis
Ebbesborne Wake · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2010
Aria edulis
Stitchcombe · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
206
Year
2013
Aria edulis
North Cerney · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
195
Year
2019
Aria rupicola
Cressbrook (Derbyshire) · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
223
Year
2007
Betula kweichowensis subsp. fansipanensis
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
3
Girth (cm)
16
Year
2023
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
312
Year
2010
Betula pendula
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
298
Year
2012
Betula pendula
Terrington (Malton) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2021
Betula pendula
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
293
Year
2014
Betula pendula
Hermitage (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2021
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
282
Year
2010
Betula pendula
Terrington (Malton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2021
Betula pendula
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2018
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
279
Year
2010
Betula pendula
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
279
Year
2004
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Betula pendula
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
276
Year
2004
Betula pendula
Great Bedwyn · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2008
Betula pendula
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2010
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244701 View | Alnus | glutinosa | B | 0 | 400 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 284478 View | Alnus | glutinosa | A | 0 | 397 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 299736 View | Alnus | glutinosa | A | 0 | 397 | 2023 | Calder Vale (Garstang) | Lancashire | England | |||
| 255449 View | Alnus | glutinosa | A | 0 | 396 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 226328 View | Alnus | glutinosa | A | 0 | 393 | 2013 | Torver | Cumbria | England | |||
| 254800 View | Alnus | glutinosa | A | 0 | 393 | 2017 | Ellesmere | Shropshire | England | |||
| 292265 View | Alnus | glutinosa | B | 0 | 380 | 2022 | Bilsdale | North Yorkshire | England | |||
| 290251 View | Alnus | glutinosa | A | 0 | 377 | 2022 | Strontian | Argyll and Bute | Scotland | |||
| 77532 View |
|
Araucaria | araucana | A | 22.8 | 333 | 2023 | Wotton House (Surrey) | Surrey | England | ||
| 262515 View | Araucaria | araucana | A | 0 | 330 | 2018 | Stubbing's House | Berkshire | England | |||
| 72800 View | Araucaria | araucana | A | 0 | 327 | 2021 | Duns Castle (Berwick) | Scottish Borders | Scotland | |||
| 206239 View | Araucaria | araucana | A | 0 | 325 | 2010 | Sedbergh | Cumbria | England | |||
| 226837 View | Araucaria | araucana | A | 0 | 324 | 2013 | Easedale | Cumbria | England | |||
| 78130 View |
|
Araucaria | araucana | A | 0 | 318 | 2021 | Brodie Castle | Moray | Scotland | ||
| 301716 View | Araucaria | araucana | A | 0 | 316 | 2023 | Southampton | Hampshire | England | |||
| 285290 View | Araucaria | araucana | A | 0 | 310 | 2021 | Whitland Abbey | Carmarthenshire | Wales | |||
| 77790 View | Araucaria | araucana | A | 0 | 277 | 2021 | Duns Castle (Berwick) | Scottish Borders | Scotland | |||
| 272455 View | Arbutus | unedo | C | 0 | 477 | 2019 | Norwood Grove (London) | Greater London | England | |||
| 227896 View | Aria | edulis | C | 0 | 570 | 2013 | Bowerchalke | Wiltshire | England | |||
| 218447 View | Aria | edulis | C | 0 | 415 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218450 View | Aria | edulis | C | 0 | 410 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 215821 View | Aria | edulis | B | 0 | 310 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 233351 View | Aria | edulis | B | 0 | 303 | 2014 | Tarrant Gunville | Dorset | England | |||
| 217726 View | Aria | edulis | B | 0 | 298 | 2011 | Rushmore Park, Tollard Royal | Wiltshire | England | |||
| 232686 View |
|
Aria | edulis | B | 0 | 293 | 2014 | Eartham | West Sussex | England | ||
| 215823 View | Aria | edulis | B | 0 | 282 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 300523 View | Aria | edulis | B | 0 | 250 | 2023 | Betchworth | Surrey | England | |||
| 300937 View | Aria | edulis | B | 0 | 249 | 2023 | Merrow Downs | Surrey | England | |||
| 302583 View | Aria | edulis | B | 0 | 233 | 2023 | Betchworth | Surrey | England | |||
| 209482 View | Aria | edulis | U | 0 | 232 | 2010 | Winterborne Houghton | Dorset | England | |||
| 310083 View | Aria | edulis | A | 0 | 213 | 2024 | Box Hill estate | Surrey | England | |||
| 210126 View | Aria | edulis | A | 0 | 212 | 2010 | Ebbesborne Wake | Wiltshire | England | |||
| 226950 View | Aria | edulis | A | 0 | 206 | 2013 | Stitchcombe | Wiltshire | England | |||
| 271806 View | Aria | edulis | B | 0 | 195 | 2019 | North Cerney | Gloucestershire | England | |||
| 189967 View | Aria | rupicola | C | 0 | 223 | 2007 | Cressbrook (Derbyshire) | Derbyshire | England | |||
| 239136 View | Betula | kweichowensis subsp. fansipanensis | A | 3 | 16 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 218403 View | Betula | pendula | B | 0 | 312 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 233675 View | Betula | pendula | A | 0 | 298 | 2012 | Downton Castle | Herefordshire | England | |||
| 285124 View | Betula | pendula | B | 0 | 295 | 2021 | Terrington (Malton) | North Yorkshire | England | |||
| 232924 View | Betula | pendula | A | 0 | 293 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 284761 View | Betula | pendula | A | 0 | 283 | 2021 | Hermitage (Berkshire) | Berkshire | England | |||
| 218401 View | Betula | pendula | C | 0 | 282 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 285123 View | Betula | pendula | A | 0 | 280 | 2021 | Terrington (Malton) | North Yorkshire | England | |||
| 263629 View | Betula | pendula | B | 0 | 280 | 2018 | Kington (Herefordshire) | Herefordshire | England | |||
| 218407 View | Betula | pendula | B | 0 | 279 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 201663 View | Betula | pendula | A | 0 | 279 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 218418 View | Betula | pendula | B | 0 | 278 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 201664 View | Betula | pendula | A | 0 | 276 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 188500 View | Betula | pendula | B | 0 | 268 | 2008 | Great Bedwyn | Wiltshire | England | |||
| 218414 View | Betula | pendula | A | 0 | 265 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England |
Loading map…