Champion Trees List
7,501 trees (7,501 mapped)
Pinus sylvestris
Ballathie estate · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
427
Year
2017
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
425
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
425
Year
2014
Pinus sylvestris
Coille Phuiteachan · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
424
Year
2016
Pinus sylvestris
Meggernie Castle · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
424
Year
2009
Pinus sylvestris
Shieldaig · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
422
Year
2021
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
422
Year
2011
Pinus sylvestris
Callendar House · Falkirk · Scotland
Form
B
Height (m)
0
Girth (cm)
422
Year
2015
Pinus sylvestris
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
422
Year
2004
Pinus sylvestris
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
422
Year
2021
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
420
Year
2009
Pinus sylvestris
Moyola Park · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
420
Year
2009
Pinus sylvestris
Brocket Hall · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
419
Year
2001
Pinus sylvestris
Ruthven (Angus) · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2007
Pinus sylvestris
Gainford · Durham · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2021
Pinus sylvestris
Llanyre (Llanllyr) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
414
Year
2023
Pinus sylvestris
Hexham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
413
Year
2024
Pinus sylvestris
Coille Phuiteachan · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
408
Year
2016
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
407
Year
2009
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
405
Year
2017
Pinus sylvestris
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
401
Year
2017
Pinus sylvestris
Glen Orchy · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
400
Year
2015
Pinus sylvestris
Whitford (Chwitffordd) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Pinus sylvestris
Wychwood Forest NNR · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Pinus sylvestris
Clifford (Herefordshire) parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
397
Year
2016
Pinus sylvestris
Grinshill · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2022
Pinus sylvestris
Eggleston · Durham · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2018
Pinus sylvestris
Glen Orchy · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
394
Year
2015
Pinus sylvestris
Rotherfield Peppard · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
361
Year
2021
Pinus sylvestris
Mildenhall (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2013
Pinus wallichiana
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2017
Pinus wallichiana
Neatishead · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Pinus wallichiana
Coventry: London Road Cemetery · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2024
Platanus orientalis
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2023
Platanus orientalis
Barkham Manor (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
675
Year
2008
Platanus orientalis
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
B
Height (m)
0
Girth (cm)
665
Year
2009
Platanus orientalis
Grey Court School · Greater London · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2009
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2016
Platanus orientalis
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2020
Platanus orientalis
Garendon Park · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2016
Platanus orientalis
Calbourne · Isle of Wight · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2008
Platanus orientalis
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
415
Year
2023
Platanus orientalis
Bainton (Driffield) · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2008
Platanus orientalis
St Edward's School, Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2017
Platanus orientalis
Wasperton · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Platanus orientalis
Queens University, Belfast · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
350
Year
2018
Platanus x hispanica
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
1030
Year
2022
Platanus x hispanica
Weybridge · Surrey · England
Form
C
Height (m)
0
Girth (cm)
914
Year
2008
Platanus x hispanica
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255191 View | Pinus | sylvestris | A | 0 | 427 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 232900 View | Pinus | sylvestris | A | 0 | 425 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232920 View | Pinus | sylvestris | A | 0 | 425 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 245508 View | Pinus | sylvestris | A | 0 | 424 | 2016 | Coille Phuiteachan | Highland | Scotland | |||
| 200771 View | Pinus | sylvestris | A | 0 | 424 | 2009 | Meggernie Castle | Perth and Kinross | Scotland | |||
| 290033 View | Pinus | sylvestris | A | 0 | 422 | 2021 | Shieldaig | Highland | Scotland | |||
| 233480 View | Pinus | sylvestris | A | 0 | 422 | 2011 | Loch Morlich | Highland | Scotland | |||
| 158668 View | Pinus | sylvestris | B | 0 | 422 | 2015 | Callendar House | Falkirk | Scotland | |||
| 201626 View | Pinus | sylvestris | A | 0 | 422 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 215107 View |
|
Pinus | sylvestris | A | 0 | 422 | 2021 | Attingham Park | Shropshire | England | ||
| 200781 View | Pinus | sylvestris | B | 0 | 420 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 203610 View | Pinus | sylvestris | A | 0 | 420 | 2009 | Moyola Park | Co. Derry | Ireland | |||
| 184604 View | Pinus | sylvestris | B | 0 | 419 | 2001 | Brocket Hall | Hertfordshire | England | |||
| 183551 View | Pinus | sylvestris | A | 0 | 415 | 2007 | Ruthven (Angus) | Angus | Scotland | |||
| 284568 View | Pinus | sylvestris | C | 0 | 415 | 2021 | Gainford | Durham | England | |||
| 301338 View | Pinus | sylvestris | A | 0 | 414 | 2023 | Llanyre (Llanllyr) | Powys | Wales | |||
| 311325 View | Pinus | sylvestris | A | 0 | 413 | 2024 | Hexham | Northumberland | England | |||
| 245510 View | Pinus | sylvestris | A | 0 | 408 | 2016 | Coille Phuiteachan | Highland | Scotland | |||
| 200786 View | Pinus | sylvestris | A | 0 | 407 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 255863 View | Pinus | sylvestris | A | 0 | 405 | 2017 | Balmaha | Stirling | Scotland | |||
| 255787 View | Pinus | sylvestris | A | 0 | 401 | 2017 | Boultibrooke | Powys | Wales | |||
| 237553 View | Pinus | sylvestris | A | 0 | 400 | 2015 | Glen Orchy | Argyll and Bute | Scotland | |||
| 290423 View | Pinus | sylvestris | A | 0 | 400 | 2022 | Whitford (Chwitffordd) | Flintshire | Wales | |||
| 311498 View | Pinus | sylvestris | A | 0 | 400 | 2024 | Wychwood Forest NNR | Oxfordshire | England | |||
| 245679 View | Pinus | sylvestris | B | 0 | 397 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 292386 View | Pinus | sylvestris | A | 0 | 396 | 2022 | Grinshill | Shropshire | England | |||
| 263383 View |
|
Pinus | sylvestris | A | 0 | 395 | 2018 | Eggleston | Durham | England | ||
| 237550 View | Pinus | sylvestris | A | 0 | 394 | 2015 | Glen Orchy | Argyll and Bute | Scotland | |||
| 283383 View | Pinus | sylvestris | A | 0 | 361 | 2021 | Rotherfield Peppard | Oxfordshire | England | |||
| 227487 View | Pinus | sylvestris | A | 0 | 355 | 2013 | Mildenhall (Suffolk) | Suffolk | England | |||
| 254466 View | Pinus | wallichiana | A | 0 | 375 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 203284 View | Pinus | wallichiana | A | 0 | 300 | 2008 | Neatishead | Norfolk | England | |||
| 181357 View | Pinus | wallichiana | A | 0 | 280 | 2024 | Coventry: London Road Cemetery | Warwickshire | England | |||
| 301476 View | Platanus | orientalis | A | 0 | 830 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 185698 View | Platanus | orientalis | B | 0 | 675 | 2008 | Barkham Manor (Wokingham) | Berkshire | England | |||
| 190696 View | Platanus | orientalis | B | 0 | 665 | 2009 | Kew: The Royal Mid Surrey Golf Course | Greater London | England | |||
| 103813 View | Platanus | orientalis | A | 0 | 633 | 2009 | Grey Court School | Greater London | England | |||
| 245777 View | Platanus | orientalis | A | 0 | 602 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 276767 View | Platanus | orientalis | A | 0 | 550 | 2020 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 312535 View | Platanus | orientalis | A | 0 | 540 | 2024 | Garendon Park | Leicestershire | England | |||
| 245783 View | Platanus | orientalis | A | 0 | 539 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 201412 View | Platanus | orientalis | B | 0 | 500 | 2008 | Calbourne | Isle of Wight | England | |||
| 103909 View | Platanus | orientalis | A | 0 | 415 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 191084 View | Platanus | orientalis | A | 0 | 410 | 2008 | Bainton (Driffield) | East Riding of Yorkshire | England | |||
| 254263 View | Platanus | orientalis | A | 0 | 390 | 2017 | St Edward's School, Cheltenham | Gloucestershire | England | |||
| 300487 View | Platanus | orientalis | A | 0 | 380 | 2023 | Wasperton | Warwickshire | England | |||
| 262952 View | Platanus | orientalis | A | 0 | 350 | 2018 | Queens University, Belfast | Co. Antrim | Ireland | |||
| 187348 View | Platanus | x hispanica | A | 0 | 1030 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 188824 View | Platanus | x hispanica | C | 0 | 914 | 2008 | Weybridge | Surrey | England | |||
| 218739 View |
|
Platanus | x hispanica | A | 0 | 810 | 2010 | The Weir, Credenhill | Herefordshire | England |
Loading map…