Champion Trees List
7,501 trees (7,501 mapped)
Sorbus aucuparia
Ottery St Mary · Devon · England
Form
D
Height (m)
0
Girth (cm)
640
Year
2019
Taxus baccata
Hyssington: St Etheldreda's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
640
Year
2004
Taxus baccata
Weobley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2016
Taxus baccata
Credenhill · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2017
Taxus baccata
Bacton (Herefordshire) parish church · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
640
Year
1998
Taxus baccata
Panteg: St Mary's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
640
Year
1999
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2012
Taxus baccata
Boughton Monchelsea · Kent · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2008
Taxus baccata
Boughton Monchelsea · Kent · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2008
Taxus baccata
West Pennard parish church · Somerset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2000
Taxus baccata
Little Somborne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2015
Taxus baccata
Alderbury parish church · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
1999
Taxus baccata
Whitsbury · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2007
Taxus baccata
Cranborne (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2005
Taxus baccata
Monkton Up Wimborne · Dorset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2006
Taxus baccata
Cranborne (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2005
Taxus baccata
Cranborne (Dorset) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2007
Taxus baccata
St Kew · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2009
Tilia cordata
Piercefield Park · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
640
Year
2018
Tilia cordata
Wyelands · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
640
Year
2017
Tilia x europaea
Ormiston Hall · East Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
640
Year
2009
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2022
Tilia x europaea
Lynford Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2010
Tilia x europaea
Scotney Castle · Kent · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2022
Ulmus glabra
Arkengarthdale · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2011
Taxus baccata
Didcot parish church · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
639
Year
2020
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
639
Year
2010
Tilia x europaea
Tatton Park · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
639
Year
2024
Fagus sylvatica
Rendlesham Forest · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
639
Year
2016
Fraxinus excelsior
Armathwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
639
Year
2011
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
639
Year
2010
Populus x canadensis 'Robusta'
Hatherley Park, Cheltenham · Gloucestershire · England
Form
A
Height (m)
35.5
Girth (cm)
639
Year
2018
Fraxinus excelsior
Harrington (Spilsby) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
638
Year
2009
Taxus baccata
Lytchett Matravers parish church · Dorset · England
Form
B
Height (m)
18
Girth (cm)
638
Year
2006
Tilia platyphyllos
Ludlow: Bringewood (in Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2016
Tilia x europaea
Ystradgynlais · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
638
Year
2021
Tilia x europaea
Barton Court, Kintbury · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2019
Taxus baccata
Hewelsfield parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
1998
Acer pseudoplatanus
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2007
Cedrus libani
Leith Hill and Leith Hill Place · Surrey · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2023
Taxus baccata
Brockenhurst parish church · Hampshire · England
Form
B
Height (m)
15
Girth (cm)
637
Year
2006
Abies alba
Duncow House, Kirkton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
637
Year
2019
Acer pseudoplatanus
Stourhead · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
637
Year
2010
Fraxinus excelsior
Hylands Park · Essex · England
Form
U
Height (m)
0
Girth (cm)
637
Year
2024
Juglans regia
Ballinlough Castle · Co. Westmeath · Ireland
Form
A
Height (m)
21
Girth (cm)
637
Year
2010
Larix decidua
Brampton Bryan Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
637
Year
2016
Pinus radiata
Newborough Forest · Anglesey · Wales
Form
C
Height (m)
0
Girth (cm)
637
Year
2023
Populus x canadensis 'Gelrica'
Kilmeston · Hampshire · England
Form
A
Height (m)
31
Girth (cm)
637
Year
2023
Salix x fragilis
York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
637
Year
2023
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
C
Height (m)
0
Girth (cm)
637
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272569 View | Sorbus | aucuparia | D | 0 | 640 | 2019 | Ottery St Mary | Devon | England | |||
| 182352 View | Taxus | baccata | D | 0 | 640 | 2004 | Hyssington: St Etheldreda's churchyard | Powys | Wales | |||
| 244382 View | Taxus | baccata | B | 0 | 640 | 2016 | Weobley | Herefordshire | England | |||
| 254428 View | Taxus | baccata | B | 0 | 640 | 2017 | Credenhill | Herefordshire | England | |||
| 139995 View |
|
Taxus | baccata | U | 0 | 640 | 1998 | Bacton (Herefordshire) parish church | Herefordshire | England | ||
| 141122 View | Taxus | baccata | B | 0 | 640 | 1999 | Panteg: St Mary's churchyard | Monmouthshire | Wales | |||
| 125089 View | Taxus | baccata | C | 0 | 640 | 2012 | Norbury Park, Mickleham | Surrey | England | |||
| 202352 View | Taxus | baccata | C | 0 | 640 | 2008 | Boughton Monchelsea | Kent | England | |||
| 202353 View | Taxus | baccata | C | 0 | 640 | 2008 | Boughton Monchelsea | Kent | England | |||
| 183055 View | Taxus | baccata | A | 0 | 640 | 2000 | West Pennard parish church | Somerset | England | |||
| 272778 View | Taxus | baccata | A | 0 | 640 | 2015 | Little Somborne | Hampshire | England | |||
| 139988 View | Taxus | baccata | A | 0 | 640 | 1999 | Alderbury parish church | Wiltshire | England | |||
| 183063 View | Taxus | baccata | A | 0 | 640 | 2007 | Whitsbury | Hampshire | England | |||
| 182194 View | Taxus | baccata | B | 0 | 640 | 2005 | Cranborne (Dorset) | Dorset | England | |||
| 182575 View | Taxus | baccata | A | 0 | 640 | 2006 | Monkton Up Wimborne | Dorset | England | |||
| 182188 View | Taxus | baccata | B | 0 | 640 | 2005 | Cranborne (Dorset) | Dorset | England | |||
| 182189 View | Taxus | baccata | A | 0 | 640 | 2007 | Cranborne (Dorset) | Dorset | England | |||
| 217458 View | Taxus | baccata | C | 0 | 640 | 2009 | St Kew | Cornwall | England | |||
| 263025 View | Tilia | cordata | U | 0 | 640 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 255461 View | Tilia | cordata | A | 0 | 640 | 2017 | Wyelands | Monmouthshire | Wales | |||
| 98295 View | Tilia | x europaea | A | 0 | 640 | 2009 | Ormiston Hall | East Lothian | Scotland | |||
| 291633 View | Tilia | x europaea | C | 0 | 640 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 205911 View | Tilia | x europaea | A | 0 | 640 | 2010 | Lynford Hall | Norfolk | England | |||
| 122484 View |
|
Tilia | x europaea | A | 0 | 640 | 2022 | Scotney Castle | Kent | England | ||
| 219666 View | Ulmus | glabra | C | 0 | 640 | 2011 | Arkengarthdale | North Yorkshire | England | |||
| 140031 View | Taxus | baccata | A | 0 | 639 | 2020 | Didcot parish church | Oxfordshire | England | |||
| 219990 View | Tilia | x europaea | B | 0 | 639 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219405 View |
|
Tilia | x europaea | A | 0 | 639 | 2024 | Tatton Park | Cheshire | England | ||
| 245357 View | Fagus | sylvatica | C | 0 | 639 | 2016 | Rendlesham Forest | Suffolk | England | |||
| 219863 View | Fraxinus | excelsior | B | 0 | 639 | 2011 | Armathwaite | Cumbria | England | |||
| 34269 View | Platanus | x hispanica | A | 0 | 639 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 259555 View |
|
Populus | x canadensis 'Robusta' | A | 35.5 | 639 | 2018 | Hatherley Park, Cheltenham | Gloucestershire | England | ||
| 200868 View | Fraxinus | excelsior | A | 0 | 638 | 2009 | Harrington (Spilsby) | Lincolnshire | England | |||
| 140115 View | Taxus | baccata | B | 18 | 638 | 2006 | Lytchett Matravers parish church | Dorset | England | |||
| 246217 View | Tilia | platyphyllos | B | 0 | 638 | 2016 | Ludlow: Bringewood (in Herefordshire) | Herefordshire | England | |||
| 284495 View | Tilia | x europaea | A | 0 | 638 | 2021 | Ystradgynlais | Powys | Wales | |||
| 271174 View | Tilia | x europaea | B | 0 | 638 | 2019 | Barton Court, Kintbury | Berkshire | England | |||
| 57352 View | Taxus | baccata | B | 0 | 638 | 1998 | Hewelsfield parish church | Gloucestershire | England | |||
| 190702 View | Acer | pseudoplatanus | B | 0 | 638 | 2007 | Durham (city) | Durham | England | |||
| 300789 View | Cedrus | libani | B | 0 | 638 | 2023 | Leith Hill and Leith Hill Place | Surrey | England | |||
| 14891 View | Taxus | baccata | B | 15 | 637 | 2006 | Brockenhurst parish church | Hampshire | England | |||
| 272023 View | Abies | alba | A | 0 | 637 | 2019 | Duncow House, Kirkton | Dumfries & Galloway | Scotland | |||
| 217699 View | Acer | pseudoplatanus | B | 0 | 637 | 2010 | Stourhead | Wiltshire | England | |||
| 167316 View | Fraxinus | excelsior | U | 0 | 637 | 2024 | Hylands Park | Essex | England | |||
| 137247 View | Juglans | regia | A | 21 | 637 | 2010 | Ballinlough Castle | Co. Westmeath | Ireland | |||
| 197254 View |
|
Larix | decidua | C | 0 | 637 | 2016 | Brampton Bryan Park | Herefordshire | England | ||
| 301066 View | Pinus | radiata | C | 0 | 637 | 2023 | Newborough Forest | Anglesey | Wales | |||
| 314202 View | Populus | x canadensis 'Gelrica' | A | 31 | 637 | 2023 | Kilmeston | Hampshire | England | |||
| 219477 View | Salix | x fragilis | A | 0 | 637 | 2023 | York | North Yorkshire | England | |||
| 125090 View | Taxus | baccata | C | 0 | 637 | 2012 | Norbury Park, Mickleham | Surrey | England |
Loading map…