Champion Trees List
7,501 trees (7,501 mapped)
Quercus x hispanica 'Lucombeana'
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Quercus x rosacea
Marton (Congleton) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
1402
Year
2009
Quercus x rosacea
Dalkeith Old Oakwood · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
1032
Year
2022
Quercus x rosacea
St Margarets (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
970
Year
2020
Quercus x rosacea
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus x rosacea
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2025
Quercus x rosacea
Fletching · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2023
Quercus x rosacea
Dalkeith Old Oakwood · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
778
Year
2022
Quercus x rosacea
Presteigne · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
775
Year
2019
Quercus x rosacea
Tawstock · Devon · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2023
Quercus x rosacea
Haywood (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2014
Quercus x rosacea
Calderstones Park · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
747
Year
2024
Quercus x rosacea
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
732
Year
2012
Quercus x rosacea
Llysdinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Quercus x rosacea
Wigmore (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
698
Year
2022
Quercus x rosacea
Flordon · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2023
Quercus x rosacea
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2022
Quercus x rosacea
Fradswell · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Quercus x rosacea
Dollar Glen · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Quercus x rosacea 'Filicifolia'
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
12
Girth (cm)
106
Year
2024
Quercus x turneri 'Pseudoturneri'
Ham (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2009
Quercus x turneri 'Pseudoturneri'
Driffield (Yorkshire) · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2010
Quercus robur
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2017
Quercus robur
Ballingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2019
Quercus robur
Manningtree · Essex · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2024
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2009
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
850
Year
2020
Quercus robur
Thorndon Park, Ingrave · Essex · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2019
Quercus robur
Checkendon · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2020
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2008
Quercus robur
Dunchideock · Devon · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2021
Quercus robur
Eastwood Park, Falfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
849
Year
2009
Quercus robur
Kentwell Hall, Long Melford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2022
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2012
Quercus robur
Willey Hall (Presteigne) · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
846
Year
2014
Quercus robur
Hanbury Park (Worcestershire) · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
845
Year
2013
Quercus robur
Bilsdale · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
840
Year
2024
Quercus robur
Fermyn Woods Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2008
Quercus robur
Kelsale · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2018
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2017
Quercus robur
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Quercus robur
Kinnersley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
839
Year
2012
Quercus robur
Tilford (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
839
Year
2025
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
838
Year
2016
Quercus robur
Westbury-on-Severn · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
838
Year
2018
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
838
Year
2012
Quercus robur
Gilsland · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
836
Year
2017
Quercus robur
Nunwell estate · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
836
Year
2012
Quercus robur
Eastnor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
835
Year
2022
Quercus robur
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
835
Year
2023
| Tree ID | Photo | Genus â–¼ | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219390 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 350 | 2010 | Ilam Park | Staffordshire | England | |||
| 86389 View | Quercus | x rosacea | A | 0 | 1402 | 2009 | Marton (Congleton) | Cheshire | England | |||
| 220084 View | Quercus | x rosacea | C | 0 | 1032 | 2022 | Dalkeith Old Oakwood | Midlothian | Scotland | |||
| 276227 View |
|
Quercus | x rosacea | A | 0 | 970 | 2020 | St Margarets (Herefordshire) | Herefordshire | England | ||
| 238599 View | Quercus | x rosacea | A | 0 | 820 | 2015 | Sufton Court | Herefordshire | England | |||
| 203186 View | Quercus | x rosacea | A | 0 | 805 | 2025 | Woolhope | Herefordshire | England | |||
| 301799 View | Quercus | x rosacea | A | 0 | 801 | 2023 | Fletching | East Sussex | England | |||
| 291459 View | Quercus | x rosacea | C | 0 | 778 | 2022 | Dalkeith Old Oakwood | Midlothian | Scotland | |||
| 271912 View | Quercus | x rosacea | B | 0 | 775 | 2019 | Presteigne | Powys | Wales | |||
| 300980 View | Quercus | x rosacea | A | 0 | 765 | 2023 | Tawstock | Devon | England | |||
| 232523 View | Quercus | x rosacea | A | 0 | 760 | 2014 | Haywood (Hereford) | Herefordshire | England | |||
| 106348 View |
|
Quercus | x rosacea | B | 0 | 747 | 2024 | Calderstones Park | Lancashire | England | ||
| 215105 View | Quercus | x rosacea | U | 0 | 732 | 2012 | Attingham Park | Shropshire | England | |||
| 291969 View | Quercus | x rosacea | B | 0 | 710 | 2022 | Llysdinam | Powys | Wales | |||
| 290813 View | Quercus | x rosacea | A | 0 | 698 | 2022 | Wigmore (Herefordshire) | Herefordshire | England | |||
| 300678 View | Quercus | x rosacea | B | 0 | 690 | 2023 | Flordon | Norfolk | England | |||
| 290167 View | Quercus | x rosacea | A | 0 | 690 | 2022 | Leintwardine | Herefordshire | England | |||
| 301806 View | Quercus | x rosacea | A | 0 | 630 | 2023 | Fradswell | Staffordshire | England | |||
| 190834 View | Quercus | x rosacea | A | 0 | 600 | 2009 | Dollar Glen | Clackmannanshire | Scotland | |||
| 124952 View | Quercus | x rosacea 'Filicifolia' | A | 12 | 106 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 190791 View | Quercus | x turneri 'Pseudoturneri' | C | 0 | 615 | 2009 | Ham (London) | Greater London | England | |||
| 210670 View |
|
Quercus | x turneri 'Pseudoturneri' | C | 0 | 310 | 2010 | Driffield (Yorkshire) | East Riding of Yorkshire | England | ||
| 255888 View | Quercus | robur | A | 0 | 850 | 2017 | Eardisley | Herefordshire | England | |||
| 271146 View | Quercus | robur | A | 0 | 850 | 2019 | Ballingham | Herefordshire | England | |||
| 309737 View | Quercus | robur | A | 0 | 850 | 2024 | Manningtree | Essex | England | |||
| 203212 View | Quercus | robur | A | 0 | 850 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 275962 View | Quercus | robur | B | 0 | 850 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 272355 View | Quercus | robur | A | 0 | 850 | 2019 | Thorndon Park, Ingrave | Essex | England | |||
| 188873 View | Quercus | robur | A | 0 | 850 | 2020 | Checkendon | Oxfordshire | England | |||
| 188972 View | Quercus | robur | A | 0 | 850 | 2008 | Middlemarsh | Dorset | England | |||
| 285411 View | Quercus | robur | A | 0 | 850 | 2021 | Dunchideock | Devon | England | |||
| 86732 View | Quercus | robur | A | 0 | 849 | 2009 | Eastwood Park, Falfield | Gloucestershire | England | |||
| 292008 View | Quercus | robur | A | 0 | 847 | 2022 | Kentwell Hall, Long Melford | Suffolk | England | |||
| 215390 View | Quercus | robur | A | 0 | 847 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 233622 View | Quercus | robur | U | 0 | 846 | 2014 | Willey Hall (Presteigne) | Herefordshire | England | |||
| 228057 View | Quercus | robur | B | 0 | 845 | 2013 | Hanbury Park (Worcestershire) | Worcestershire | England | |||
| 311588 View | Quercus | robur | B | 0 | 840 | 2024 | Bilsdale | North Yorkshire | England | |||
| 203320 View | Quercus | robur | A | 0 | 840 | 2008 | Fermyn Woods Hall | Northamptonshire | England | |||
| 262644 View | Quercus | robur | A | 0 | 840 | 2018 | Kelsale | Suffolk | England | |||
| 255689 View | Quercus | robur | A | 0 | 840 | 2017 | Blenheim Park | Oxfordshire | England | |||
| 233001 View | Quercus | robur | A | 0 | 840 | 2010 | Mold | Flintshire | Wales | |||
| 215938 View | Quercus | robur | A | 0 | 839 | 2012 | Kinnersley | Herefordshire | England | |||
| 86458 View |
|
Quercus | robur | A | 0 | 839 | 2025 | Tilford (Surrey) | Surrey | England | ||
| 245358 View | Quercus | robur | A | 0 | 838 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 263495 View | Quercus | robur | B | 0 | 838 | 2018 | Westbury-on-Severn | Gloucestershire | England | |||
| 215420 View | Quercus | robur | A | 0 | 838 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189180 View | Quercus | robur | D | 0 | 836 | 2017 | Gilsland | Northumberland | England | |||
| 216004 View | Quercus | robur | A | 0 | 836 | 2012 | Nunwell estate | Isle of Wight | England | |||
| 194789 View | Quercus | robur | A | 0 | 835 | 2022 | Eastnor | Herefordshire | England | |||
| 185922 View | Quercus | robur | A | 0 | 835 | 2023 | Upton St Leonards | Gloucestershire | England |
Loading map…