Champion Trees List
7,501 trees (7,501 mapped)
Morus nigra
Morden (London) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
305
Year
2010
Morus nigra
Byfield · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2009
Morus nigra
Exeter · Devon · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2014
Morus nigra
Bradgate Park, Newtown Linford · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
292
Year
2024
Morus nigra
Harlow New Town · Essex · England
Form
B
Height (m)
0
Girth (cm)
287
Year
2024
Morus nigra
Barlings · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2022
Morus nigra
Wargrave · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2017
Morus nigra
Denman College · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2009
Morus nigra
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
254
Year
2021
Morus nigra
Great Chalfield · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2013
Morus nigra
Wokingham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Morus nigra
Brobury House, Bredwardine · Herefordshire · England
Form
B
Height (m)
9
Girth (cm)
233
Year
2016
Morus nigra
Burton-upon-Trent · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2023
Morus nigra
Putley Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2013
Morus nigra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
220
Year
2021
Morus nigra
Lullingstone · Kent · England
Form
B
Height (m)
0
Girth (cm)
215
Year
2023
Morus nigra
Cliveden · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
205
Year
2013
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
B
Height (m)
0
Girth (cm)
203
Year
2026
Morus nigra
Dulwich Picture Gallery · Greater London · England
Form
B
Height (m)
0
Girth (cm)
200
Year
2023
Oxydendrum arboreum
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
70
Year
2013
Parrotia persica 'Jodrell Bank'
Jodrell Bank Arboretum · Cheshire · England
Form
B
Height (m)
10.7
Girth (cm)
66
Year
2024
Paulownia tomentosa
Broadclyst · Devon · England
Form
B
Height (m)
0
Girth (cm)
174
Year
2019
Platanus x hispanica
Chaddesley Corbett · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2003
Platanus x hispanica
Kensington Gardens · Greater London · England
Form
B
Height (m)
0
Girth (cm)
634
Year
2010
Platanus x hispanica
Bloomsbury (London) · Greater London · England
Form
B
Height (m)
29
Girth (cm)
627
Year
2012
Populus alba
Harold Hill (Romford) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2024
Populus alba
Rickney · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2008
Populus alba
Gorey Common (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
347
Year
2024
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
303
Year
2018
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
289
Year
2015
Populus alba
Tonbridge · Kent · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2015
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2018
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
B
Height (m)
22
Girth (cm)
301
Year
2012
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Populus nigra 'Italica'
Scott Willoughby · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2023
Populus nigra 'Italica'
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2019
Populus nigra subsp. betulifolia
Edlington (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2022
Populus nigra subsp. betulifolia
Dragon House Hotel, Bilbrook · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2008
Populus nigra subsp. betulifolia
Goodrich · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2013
Populus nigra subsp. betulifolia
Kempley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2020
Populus nigra subsp. betulifolia
Shawbury · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2008
Populus nigra subsp. betulifolia
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Longueville · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
580
Year
2023
Populus nigra subsp. betulifolia
Dymock · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
575
Year
2021
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2016
Populus nigra subsp. betulifolia
Thelnetham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2015
Populus nigra subsp. betulifolia
Huntley (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210665 View | Morus | nigra | B | 0 | 305 | 2010 | Morden (London) | Greater London | England | |||
| 219329 View | Morus | nigra | B | 0 | 300 | 2009 | Byfield | Northamptonshire | England | |||
| 232972 View | Morus | nigra | B | 0 | 300 | 2014 | Exeter | Devon | England | |||
| 309798 View | Morus | nigra | B | 0 | 292 | 2024 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 310223 View | Morus | nigra | B | 0 | 287 | 2024 | Harlow New Town | Essex | England | |||
| 291623 View | Morus | nigra | B | 0 | 285 | 2022 | Barlings | Lincolnshire | England | |||
| 254785 View | Morus | nigra | B | 0 | 270 | 2017 | Wargrave | Berkshire | England | |||
| 102132 View | Morus | nigra | B | 0 | 260 | 2009 | Denman College | Oxfordshire | England | |||
| 284053 View | Morus | nigra | B | 0 | 254 | 2021 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 227094 View | Morus | nigra | B | 0 | 251 | 2013 | Great Chalfield | Wiltshire | England | |||
| 206558 View | Morus | nigra | B | 0 | 250 | 2008 | Wokingham | Berkshire | England | |||
| 244820 View |
|
Morus | nigra | B | 9 | 233 | 2016 | Brobury House, Bredwardine | Herefordshire | England | ||
| 300490 View | Morus | nigra | B | 0 | 230 | 2023 | Burton-upon-Trent | Staffordshire | England | |||
| 237622 View | Morus | nigra | B | 0 | 230 | 2013 | Putley Court | Herefordshire | England | |||
| 284924 View | Morus | nigra | B | 0 | 220 | 2021 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 300384 View | Morus | nigra | B | 0 | 215 | 2023 | Lullingstone | Kent | England | |||
| 140230 View | Morus | nigra | B | 0 | 205 | 2013 | Cliveden | Buckinghamshire | England | |||
| 32005 View | Morus | nigra | B | 0 | 203 | 2026 | Bishop's Palace, Wells | Somerset | England | |||
| 301665 View | Morus | nigra | B | 0 | 200 | 2023 | Dulwich Picture Gallery | Greater London | England | |||
| 227046 View | Oxydendrum | arboreum | B | 0 | 70 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 280044 View | Parrotia | persica 'Jodrell Bank' | B | 10.7 | 66 | 2024 | Jodrell Bank Arboretum | Cheshire | England | |||
| 272243 View | Paulownia | tomentosa | B | 0 | 174 | 2019 | Broadclyst | Devon | England | |||
| 200953 View | Platanus | x hispanica | B | 0 | 640 | 2003 | Chaddesley Corbett | Worcestershire | England | |||
| 209351 View | Platanus | x hispanica | B | 0 | 634 | 2010 | Kensington Gardens | Greater London | England | |||
| 216202 View | Platanus | x hispanica | B | 29 | 627 | 2012 | Bloomsbury (London) | Greater London | England | |||
| 311542 View | Populus | alba | B | 0 | 490 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 190953 View |
|
Populus | alba | B | 0 | 435 | 2008 | Rickney | East Sussex | England | ||
| 311797 View | Populus | alba | B | 0 | 347 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 265436 View | Populus | alba | B | 0 | 303 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 243041 View | Populus | alba | B | 0 | 289 | 2015 | Tonbridge | Kent | England | |||
| 243040 View | Populus | alba | B | 0 | 285 | 2015 | Tonbridge | Kent | England | |||
| 265434 View | Populus | alba | B | 0 | 269 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 131982 View | Populus | alba 'Pyramidalis' | B | 22 | 301 | 2012 | Barnes (London) | Greater London | England | |||
| 246118 View | Populus | nigra 'Italica' | B | 0 | 570 | 2016 | St Mary Cray | Greater London | England | |||
| 300284 View | Populus | nigra 'Italica' | B | 0 | 485 | 2023 | Scott Willoughby | Lincolnshire | England | |||
| 272349 View | Populus | nigra 'Italica' | B | 0 | 325 | 2019 | Darlington | Durham | England | |||
| 292264 View | Populus | nigra subsp. betulifolia | B | 0 | 705 | 2022 | Edlington (Wiltshire) | Wiltshire | England | |||
| 203451 View | Populus | nigra subsp. betulifolia | B | 0 | 700 | 2008 | Dragon House Hotel, Bilbrook | Somerset | England | |||
| 226100 View | Populus | nigra subsp. betulifolia | B | 0 | 625 | 2013 | Goodrich | Herefordshire | England | |||
| 277050 View | Populus | nigra subsp. betulifolia | B | 0 | 600 | 2020 | Kempley | Herefordshire | England | |||
| 162015 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2008 | Shawbury | Shropshire | England | |||
| 245124 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2016 | Newent | Gloucestershire | England | |||
| 301892 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2023 | Longueville | Jersey | Channel Islands | |||
| 284855 View | Populus | nigra subsp. betulifolia | B | 0 | 575 | 2021 | Dymock | Gloucestershire | England | |||
| 290862 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2022 | Westhide | Herefordshire | England | |||
| 309945 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2024 | Roydon (Essex) | Essex | England | |||
| 245085 View | Populus | nigra subsp. betulifolia | B | 0 | 540 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 244999 View | Populus | nigra subsp. betulifolia | B | 0 | 534 | 2016 | Whelford | Gloucestershire | England | |||
| 237964 View | Populus | nigra subsp. betulifolia | B | 0 | 530 | 2015 | Thelnetham | Suffolk | England | |||
| 245080 View | Populus | nigra subsp. betulifolia | B | 0 | 520 | 2016 | Huntley (Gloucestershire) | Gloucestershire | England |
Loading map…