Champion Trees List
7,501 trees (7,501 mapped)
Rhamnus cathartica
Shirburn · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
153
Year
2019
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
146
Year
2024
Rhamnus cathartica
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
145
Year
2023
Rhamnus cathartica
Mickleham Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
138
Year
2023
Rhamnus cathartica
Mickleham Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
132
Year
2023
Rhamnus cathartica
Mickleham Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
125
Year
2023
Rhamnus cathartica
Box Hill estate · Surrey · England
Form
B
Height (m)
0
Girth (cm)
125
Year
2023
Rhamnus cathartica
Tockwith · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
122
Year
2023
Rhamnus cathartica
Cherkley Court, Mickleham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2023
Rhamnus cathartica
Ipsden · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2009
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
108
Year
2011
Rhamnus cathartica
Cherkley Court, Mickleham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
106
Year
2023
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
95
Year
2011
Rhamnus cathartica
Reading · Berkshire · England
Form
A
Height (m)
4.5
Girth (cm)
80
Year
2008
Rhamnus cathartica
Tideswell · Derbyshire · England
Form
B
Height (m)
6
Girth (cm)
75
Year
2007
Quercus x hispanica 'Lucombeana'
Bristol · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2022
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2017
Quercus x hispanica 'Lucombeana'
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2015
Quercus x hispanica 'Lucombeana'
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Quercus x hispanica 'Lucombeana'
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
532
Year
2018
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2017
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2018
Quercus x hispanica 'Lucombeana'
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
511
Year
2022
Quercus x hispanica 'Lucombeana'
Colwick Hall · Nottinghamshire · England
Form
A
Height (m)
25
Girth (cm)
510
Year
2011
Quercus x hispanica 'Lucombeana'
Crewkerne · Somerset · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
506
Year
2018
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2008
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
504
Year
2017
Quercus x hispanica 'Lucombeana'
Henfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2023
Quercus x hispanica 'Lucombeana'
Leigh House, Winsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Quercus x hispanica 'Lucombeana'
Holnicote · Somerset · England
Form
A
Height (m)
0
Girth (cm)
498
Year
2017
Quercus x hispanica 'Lucombeana'
Riseholme Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2018
Quercus x hispanica 'Lucombeana'
South Hill Park, Bracknell · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
493
Year
2020
Quercus x hispanica 'Lucombeana'
Escot · Devon · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2022
Quercus x hispanica 'Lucombeana'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2020
Quercus x hispanica 'Lucombeana'
Breamore House · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
478
Year
2013
Quercus x hispanica 'Lucombeana'
Willesley Park, Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2025
Quercus x hispanica 'Lucombeana'
Tiverton (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2019
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2019
Quercus x hispanica 'Lucombeana'
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2018
Quercus x hispanica 'Lucombeana'
Myerscough College, Bilsborrow · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
461
Year
2024
Quercus x hispanica 'Lucombeana'
Escrick · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2013
Quercus x hispanica 'Lucombeana'
Roehampton · Greater London · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2012
Quercus x hispanica 'Lucombeana'
Netherwood Hotel, Grange-over-Sands · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Quercus x hispanica 'Lucombeana'
Silia · Powys · Wales
Form
A
Height (m)
36
Girth (cm)
442
Year
2022
Quercus x hispanica 'Lucombeana'
Treborth Botanic Garden · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
423
Year
2024
Quercus x hispanica 'Lucombeana'
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2009
Quercus x hispanica 'Lucombeana'
Rayrigg Hall · Cumbria · England
Form
A
Height (m)
26
Girth (cm)
350
Year
2022
| Tree ID | Photo | Genus â–¼ | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272095 View | Rhamnus | cathartica | B | 0 | 153 | 2019 | Shirburn | Oxfordshire | England | |||
| 310935 View | Rhamnus | cathartica | C | 0 | 146 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 300732 View | Rhamnus | cathartica | C | 0 | 145 | 2023 | Walsall | Staffordshire | England | |||
| 301404 View | Rhamnus | cathartica | B | 0 | 138 | 2023 | Mickleham Downs | Surrey | England | |||
| 243551 View | Rhamnus | cathartica | B | 0 | 132 | 2023 | Mickleham Downs | Surrey | England | |||
| 301551 View | Rhamnus | cathartica | B | 0 | 125 | 2023 | Mickleham Downs | Surrey | England | |||
| 301486 View | Rhamnus | cathartica | B | 0 | 125 | 2023 | Box Hill estate | Surrey | England | |||
| 300876 View | Rhamnus | cathartica | B | 0 | 122 | 2023 | Tockwith | North Yorkshire | England | |||
| 301414 View | Rhamnus | cathartica | B | 0 | 110 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 201610 View | Rhamnus | cathartica | B | 0 | 109 | 2009 | Ipsden | Oxfordshire | England | |||
| 218583 View | Rhamnus | cathartica | C | 0 | 108 | 2011 | Chinnor | Oxfordshire | England | |||
| 301415 View | Rhamnus | cathartica | B | 0 | 106 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 218584 View | Rhamnus | cathartica | A | 0 | 95 | 2011 | Chinnor | Oxfordshire | England | |||
| 199961 View | Rhamnus | cathartica | A | 4.5 | 80 | 2008 | Reading | Berkshire | England | |||
| 189825 View | Rhamnus | cathartica | B | 6 | 75 | 2007 | Tideswell | Derbyshire | England | |||
| 291499 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 562 | 2022 | Bristol | Gloucestershire | England | |||
| 254433 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 557 | 2017 | Poltimore House | Devon | England | |||
| 175495 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 546 | 2015 | Longleat Park | Wiltshire | England | |||
| 200089 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 538 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 262462 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 532 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 254441 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 518 | 2017 | Poltimore House | Devon | England | |||
| 263507 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 515 | 2018 | Sowton | Devon | England | |||
| 232763 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 511 | 2022 | Abergavenny | Monmouthshire | Wales | |||
| 219379 View | Quercus | x hispanica 'Lucombeana' | A | 25 | 510 | 2011 | Colwick Hall | Nottinghamshire | England | |||
| 200228 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 510 | 2009 | Crewkerne | Somerset | England | |||
| 263517 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 506 | 2018 | Sowton | Devon | England | |||
| 190843 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 505 | 2008 | Sidmouth: Core Hill Wood | Devon | England | |||
| 254440 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 504 | 2017 | Poltimore House | Devon | England | |||
| 300122 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 502 | 2023 | Henfield | West Sussex | England | |||
| 290891 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2022 | Leigh House, Winsham | Somerset | England | |||
| 254438 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2017 | Poltimore House | Devon | England | |||
| 190844 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2008 | Sidmouth: Core Hill Wood | Devon | England | |||
| 254513 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 498 | 2017 | Holnicote | Somerset | England | |||
| 263737 View |
|
Quercus | x hispanica 'Lucombeana' | A | 0 | 497 | 2018 | Riseholme Hall | Lincolnshire | England | ||
| 277170 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 493 | 2020 | South Hill Park, Bracknell | Berkshire | England | |||
| 290881 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 492 | 2022 | Escot | Devon | England | |||
| 276508 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 479 | 2020 | Lifton Park | Devon | England | |||
| 233842 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 478 | 2013 | Breamore House | Hampshire | England | |||
| 237344 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 477 | 2025 | Willesley Park, Ashby-de-la-Zouch | Leicestershire | England | |||
| 272283 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 476 | 2019 | Tiverton (Devon) | Devon | England | |||
| 271957 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 475 | 2019 | Sowton | Devon | England | |||
| 262425 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 470 | 2018 | Killerton | Devon | England | |||
| 311256 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 461 | 2024 | Myerscough College, Bilsborrow | Lancashire | England | |||
| 225881 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 460 | 2013 | Escrick | North Yorkshire | England | |||
| 216169 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 456 | 2012 | Roehampton | Greater London | England | |||
| 215817 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 450 | 2012 | Netherwood Hotel, Grange-over-Sands | Cumbria | England | |||
| 290433 View | Quercus | x hispanica 'Lucombeana' | A | 36 | 442 | 2022 | Silia | Powys | Wales | |||
| 312750 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 423 | 2024 | Treborth Botanic Garden | Gwynedd | Wales | |||
| 200751 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 401 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 128751 View | Quercus | x hispanica 'Lucombeana' | A | 26 | 350 | 2022 | Rayrigg Hall | Cumbria | England |
Loading map…