Champion Trees List
7,501 trees (7,501 mapped)
Aesculus hippocastanum
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2021
Aesculus hippocastanum
Blofield · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2010
Aesculus hippocastanum
Priston parish church · Somerset · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2007
Aesculus hippocastanum
Belton Park (Lincolnshire) · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
558
Year
2022
Aesculus hippocastanum
Prospect Park, Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2007
Aesculus hippocastanum
Bapchild · Kent · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2011
Aesculus hippocastanum
Greenhill House, Brookeborough · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Aesculus hippocastanum
Eskdale (Lake District) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2020
Aesculus hippocastanum
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Aesculus hippocastanum
Belmont (Belfast) · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Aesculus hippocastanum
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2011
Aesculus hippocastanum
Loughrigg · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
544
Year
2013
Aesculus hippocastanum
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2013
Aesculus hippocastanum
Bootle (Cumbria) parish church · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2008
Aesculus hippocastanum
Alfreton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Aesculus hippocastanum
Minsterworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2018
Aesculus hippocastanum
Chalfont St Giles · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Aesculus hippocastanum
Llanwern · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2022
Aesculus hippocastanum
Brockley (Somerset) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2024
Aesculus hippocastanum
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Aesculus hippocastanum
Aston Tirrold · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
535
Year
2009
Aesculus hippocastanum
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2021
Aesculus hippocastanum
Forty Hall · Greater London · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2008
Aesculus hippocastanum
St Albans · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2008
Aesculus hippocastanum
Bamford (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2019
Aesculus hippocastanum
Iffley · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
528
Year
2022
Aesculus hippocastanum
Draughton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
527
Year
2022
Aesculus hippocastanum
Tattershall · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
525
Year
2024
Aesculus hippocastanum
Wroxeter · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
524
Year
2022
Aesculus hippocastanum
Gorey (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
418
Year
2024
Aesculus hippocastanum
Pettigoe · Co. Fermanagh · Ireland
Form
A
Height (m)
9
Girth (cm)
284
Year
2008
Afrocarpus falcatus
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.6
Girth (cm)
0
Year
2023
Alnus glutinosa
Barnard Castle · Durham · England
Form
C
Height (m)
0
Girth (cm)
1202
Year
2013
Alnus glutinosa
Manaccan · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
867
Year
2022
Alnus glutinosa
Lydiard Park, Lydiard Tregoze · Wiltshire · England
Form
D
Height (m)
0
Girth (cm)
810
Year
2008
Alnus glutinosa
Coventry · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Alnus glutinosa
Sellack · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Alnus glutinosa
Harrogate · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
690
Year
2024
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
690
Year
2021
Alnus glutinosa
Wooler · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
685
Year
2013
Alnus glutinosa
Ilton (Wensleydale) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2024
Alnus glutinosa
Fulmodeston · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2014
Alnus glutinosa
Aberarder Forest · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
615
Year
2023
Alnus glutinosa
Dundonnell Forest · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
600
Year
2021
Alnus glutinosa
Hawnby · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2022
Alnus glutinosa
Abbeystead · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2009
Alnus glutinosa
Canterbury · Kent · England
Form
C
Height (m)
0
Girth (cm)
599
Year
2022
Alnus glutinosa
Llangynidr · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
596
Year
2020
Alnus glutinosa
Faversham · Kent · England
Form
C
Height (m)
0
Girth (cm)
586
Year
2021
Alnus glutinosa
New Forest: Wootton · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
584
Year
2011
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284334 View | Aesculus | hippocastanum | A | 0 | 575 | 2021 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 205929 View | Aesculus | hippocastanum | A | 0 | 565 | 2010 | Blofield | Norfolk | England | |||
| 182870 View | Aesculus | hippocastanum | A | 0 | 564 | 2007 | Priston parish church | Somerset | England | |||
| 290154 View | Aesculus | hippocastanum | B | 0 | 558 | 2022 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 183242 View | Aesculus | hippocastanum | B | 0 | 554 | 2007 | Prospect Park, Reading | Berkshire | England | |||
| 242719 View | Aesculus | hippocastanum | A | 0 | 554 | 2011 | Bapchild | Kent | England | |||
| 189444 View | Aesculus | hippocastanum | A | 0 | 554 | 2007 | Greenhill House, Brookeborough | Co. Fermanagh | Ireland | |||
| 275831 View | Aesculus | hippocastanum | A | 0 | 550 | 2020 | Eskdale (Lake District) | Cumbria | England | |||
| 205928 View | Aesculus | hippocastanum | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 203595 View | Aesculus | hippocastanum | A | 0 | 550 | 2009 | Belmont (Belfast) | Co. Down | Ireland | |||
| 242703 View | Aesculus | hippocastanum | A | 0 | 545 | 2011 | Ashford (Kent) | Kent | England | |||
| 226785 View | Aesculus | hippocastanum | B | 0 | 544 | 2013 | Loughrigg | Cumbria | England | |||
| 226496 View | Aesculus | hippocastanum | A | 0 | 543 | 2013 | Hatfield Forest | Essex | England | |||
| 188996 View | Aesculus | hippocastanum | B | 0 | 540 | 2008 | Bootle (Cumbria) parish church | Cumbria | England | |||
| 311130 View | Aesculus | hippocastanum | A | 0 | 540 | 2024 | Alfreton | Derbyshire | England | |||
| 262129 View | Aesculus | hippocastanum | B | 0 | 540 | 2018 | Minsterworth | Gloucestershire | England | |||
| 185980 View | Aesculus | hippocastanum | A | 0 | 540 | 2007 | Chalfont St Giles | Buckinghamshire | England | |||
| 290116 View | Aesculus | hippocastanum | A | 0 | 540 | 2022 | Llanwern | Monmouthshire | Wales | |||
| 312777 View | Aesculus | hippocastanum | B | 0 | 540 | 2024 | Brockley (Somerset) | Somerset | England | |||
| 219109 View | Aesculus | hippocastanum | A | 0 | 538 | 2009 | Attingham Park | Shropshire | England | |||
| 206622 View | Aesculus | hippocastanum | B | 0 | 535 | 2009 | Aston Tirrold | Oxfordshire | England | |||
| 284747 View | Aesculus | hippocastanum | A | 0 | 534 | 2021 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 107570 View | Aesculus | hippocastanum | A | 0 | 534 | 2008 | Forty Hall | Greater London | England | |||
| 218455 View | Aesculus | hippocastanum | A | 0 | 533 | 2008 | St Albans | Hertfordshire | England | |||
| 271260 View | Aesculus | hippocastanum | B | 0 | 530 | 2019 | Bamford (Derbyshire) | Derbyshire | England | |||
| 188925 View | Aesculus | hippocastanum | A | 0 | 528 | 2022 | Iffley | Oxfordshire | England | |||
| 290314 View | Aesculus | hippocastanum | A | 0 | 527 | 2022 | Draughton | Northamptonshire | England | |||
| 310589 View | Aesculus | hippocastanum | B | 0 | 525 | 2024 | Tattershall | Lincolnshire | England | |||
| 292164 View | Aesculus | hippocastanum | A | 0 | 524 | 2022 | Wroxeter | Shropshire | England | |||
| 311843 View | Aesculus | hippocastanum | A | 0 | 418 | 2024 | Gorey (Jersey) | Jersey | Channel Islands | |||
| 188891 View | Aesculus | hippocastanum | A | 9 | 284 | 2008 | Pettigoe | Co. Fermanagh | Ireland | |||
| 244127 View |
|
Afrocarpus | falcatus | A | 2.6 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | ||
| 233816 View | Alnus | glutinosa | C | 0 | 1202 | 2013 | Barnard Castle | Durham | England | |||
| 290931 View | Alnus | glutinosa | C | 0 | 867 | 2022 | Manaccan | Cornwall | England | |||
| 189366 View | Alnus | glutinosa | D | 0 | 810 | 2008 | Lydiard Park, Lydiard Tregoze | Wiltshire | England | |||
| 299827 View | Alnus | glutinosa | C | 0 | 800 | 2023 | Coventry | Warwickshire | England | |||
| 292464 View | Alnus | glutinosa | C | 0 | 700 | 2022 | Sellack | Herefordshire | England | |||
| 311887 View | Alnus | glutinosa | C | 0 | 690 | 2024 | Harrogate | North Yorkshire | England | |||
| 293413 View | Alnus | glutinosa | C | 0 | 690 | 2021 | Fawsley | Northamptonshire | England | |||
| 226168 View | Alnus | glutinosa | C | 0 | 685 | 2013 | Wooler | Northumberland | England | |||
| 312741 View | Alnus | glutinosa | C | 0 | 650 | 2024 | Ilton (Wensleydale) | North Yorkshire | England | |||
| 232752 View | Alnus | glutinosa | C | 0 | 650 | 2014 | Fulmodeston | Norfolk | England | |||
| 301981 View | Alnus | glutinosa | C | 0 | 615 | 2023 | Aberarder Forest | Highland | Scotland | |||
| 284484 View | Alnus | glutinosa | C | 0 | 600 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 291543 View | Alnus | glutinosa | C | 0 | 600 | 2022 | Hawnby | North Yorkshire | England | |||
| 203264 View | Alnus | glutinosa | C | 0 | 600 | 2009 | Abbeystead | Lancashire | England | |||
| 291015 View | Alnus | glutinosa | C | 0 | 599 | 2022 | Canterbury | Kent | England | |||
| 275504 View | Alnus | glutinosa | B | 0 | 596 | 2020 | Llangynidr | Powys | Wales | |||
| 283935 View | Alnus | glutinosa | C | 0 | 586 | 2021 | Faversham | Kent | England | |||
| 217923 View | Alnus | glutinosa | C | 0 | 584 | 2011 | New Forest: Wootton | Hampshire | England |
Loading map…