Champion Trees List
7,501 trees (7,501 mapped)
Malus sylvestris
Kelmscott · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
257
Year
2013
Malus sylvestris
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
254
Year
2009
Morus nigra
Denman College · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2009
Morus nigra
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
254
Year
2021
Pinus sylvestris
Wychwood Forest NNR · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Pinus sylvestris
Rotherfield Peppard · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
361
Year
2021
Platanus orientalis
Rycote Park · Oxfordshire · England
Form
A
Height (m)
20
Girth (cm)
931
Year
2014
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
495
Year
2009
Populus nigra subsp. betulifolia
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2009
Populus nigra subsp. betulifolia
Little Milton · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
446
Year
2013
Populus nigra subsp. betulifolia
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2013
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2013
Populus x canadensis 'Regenerata'
Dorchester (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2009
Quercus petraea
Wychwood Forest NNR · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1037
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1034
Year
2015
Quercus robur
Chastleton · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1025
Year
2013
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
947
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2020
Quercus robur
Eynsham Hall Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
935
Year
2021
Quercus robur
Holton Park (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
914
Year
2008
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
892
Year
2008
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
870
Year
2014
Taxus baccata
Didcot parish church · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
639
Year
2020
Taxus baccata
Pishill · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
600
Year
2008
Taxus baccata
Fulbrook parish church · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
575
Year
2020
Taxus baccata
Hardwick House, Mapledurham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2010
Taxus baccata
Drayton (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Taxus baccata
Watlington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Taxus baccata
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
441
Year
2022
Taxus baccata
Goring Heath · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2009
Taxus baccata
Holton Park (Oxfordshire) · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
420
Year
2008
Wisteria sinensis
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
165
Year
2018
Zelkova carpinifolia 'James Gordon'
Oxford University Parks · Oxfordshire · England
Form
A
Height (m)
33
Girth (cm)
447
Year
2023
Tilia tomentosa 'Petiolaris'
Wigginton (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2008
Tilia x europaea
Ashdown Park, Ashbury · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
990
Year
2013
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
802
Year
2009
Tilia x europaea
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
683
Year
2013
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
667
Year
2010
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
664
Year
2018
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
662
Year
2010
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2018
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
658
Year
2009
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
657
Year
2010
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
603
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
589
Year
2018
Tilia x europaea
Denman College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2020
Torminalis glaberrima
Hardwick House, Mapledurham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2014
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227134 View | Malus | sylvestris | A | 0 | 257 | 2013 | Kelmscott | Oxfordshire | England | |||
| 200769 View | Malus | sylvestris | B | 0 | 254 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 102132 View | Morus | nigra | B | 0 | 260 | 2009 | Denman College | Oxfordshire | England | |||
| 284053 View | Morus | nigra | B | 0 | 254 | 2021 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 311498 View | Pinus | sylvestris | A | 0 | 400 | 2024 | Wychwood Forest NNR | Oxfordshire | England | |||
| 283383 View | Pinus | sylvestris | A | 0 | 361 | 2021 | Rotherfield Peppard | Oxfordshire | England | |||
| 103862 View |
|
Platanus | orientalis | A | 20 | 931 | 2014 | Rycote Park | Oxfordshire | England | ||
| 203341 View | Populus | nigra subsp. betulifolia | B | 0 | 495 | 2009 | Kelmscott | Oxfordshire | England | |||
| 200747 View | Populus | nigra subsp. betulifolia | A | 0 | 467 | 2009 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 200067 View | Populus | nigra subsp. betulifolia | A | 0 | 463 | 2009 | Little Milton | Oxfordshire | England | |||
| 227209 View | Populus | nigra subsp. betulifolia | A | 0 | 446 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 227113 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2013 | Buscot | Oxfordshire | England | |||
| 227132 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2013 | Kelmscott | Oxfordshire | England | |||
| 278522 View | Populus | x canadensis 'Regenerata' | A | 0 | 501 | 2009 | Dorchester (Oxfordshire) | Oxfordshire | England | |||
| 183198 View | Quercus | petraea | B | 0 | 550 | 2007 | Wychwood Forest NNR | Oxfordshire | England | |||
| 228388 View | Quercus | robur | A | 0 | 1037 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238249 View | Quercus | robur | A | 0 | 1034 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 151555 View | Quercus | robur | A | 0 | 1025 | 2013 | Chastleton | Oxfordshire | England | |||
| 238253 View | Quercus | robur | A | 0 | 947 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 188430 View | Quercus | robur | A | 0 | 940 | 2020 | Blenheim Park | Oxfordshire | England | |||
| 284768 View | Quercus | robur | B | 0 | 935 | 2021 | Eynsham Hall Park | Oxfordshire | England | |||
| 186693 View | Quercus | robur | B | 0 | 914 | 2008 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 186820 View | Quercus | robur | A | 0 | 892 | 2008 | Blenheim Park | Oxfordshire | England | |||
| 233612 View | Quercus | robur | A | 0 | 870 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 140031 View | Taxus | baccata | A | 0 | 639 | 2020 | Didcot parish church | Oxfordshire | England | |||
| 188849 View | Taxus | baccata | U | 0 | 600 | 2008 | Pishill | Oxfordshire | England | |||
| 140044 View | Taxus | baccata | B | 0 | 575 | 2020 | Fulbrook parish church | Oxfordshire | England | |||
| 209277 View | Taxus | baccata | B | 0 | 502 | 2010 | Hardwick House, Mapledurham | Oxfordshire | England | |||
| 201356 View | Taxus | baccata | A | 0 | 480 | 2009 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 187397 View | Taxus | baccata | A | 0 | 475 | 2023 | Watlington (Oxfordshire) | Oxfordshire | England | |||
| 290128 View | Taxus | baccata | B | 0 | 441 | 2022 | Checkendon | Oxfordshire | England | |||
| 200166 View | Taxus | baccata | B | 0 | 430 | 2009 | Goring Heath | Oxfordshire | England | |||
| 188919 View | Taxus | baccata | U | 0 | 420 | 2008 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 263502 View | Wisteria | sinensis | C | 0 | 165 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 80179 View | Zelkova | carpinifolia 'James Gordon' | A | 33 | 447 | 2023 | Oxford University Parks | Oxfordshire | England | |||
| 189157 View | Tilia | tomentosa 'Petiolaris' | B | 0 | 553 | 2008 | Wigginton (Oxfordshire) | Oxfordshire | England | |||
| 233707 View | Tilia | x europaea | C | 0 | 990 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 200686 View | Tilia | x europaea | B | 0 | 802 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 233703 View | Tilia | x europaea | B | 0 | 683 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 209642 View | Tilia | x europaea | A | 0 | 667 | 2010 | Rousham | Oxfordshire | England | |||
| 263645 View | Tilia | x europaea | B | 0 | 664 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 209640 View | Tilia | x europaea | A | 0 | 662 | 2010 | Rousham | Oxfordshire | England | |||
| 263642 View | Tilia | x europaea | B | 0 | 660 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 200685 View | Tilia | x europaea | B | 0 | 658 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 209643 View | Tilia | x europaea | A | 0 | 657 | 2010 | Rousham | Oxfordshire | England | |||
| 263494 View | Tilia | x europaea | A | 0 | 630 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263559 View | Tilia | x europaea | B | 0 | 603 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263558 View | Tilia | x europaea | B | 0 | 589 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 276619 View | Tilia | x europaea | A | 0 | 580 | 2020 | Denman College | Oxfordshire | England | |||
| 232815 View | Torminalis | glaberrima | A | 0 | 212 | 2014 | Hardwick House, Mapledurham | Oxfordshire | England |
Loading map…