Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Britwell Salome parish church · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
681
Year
1999
Taxus baccata
South Moreton parish church · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
671
Year
2003
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2015
Quercus robur
Kirtlington Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
703
Year
2023
Quercus robur
Kirtlington Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
693
Year
2023
Sorbus aucuparia
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2009
Styphnolobium japonicum
Oxford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Taxodium distichum
Buscot Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
474
Year
2013
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2014
Quercus robur
Thame Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Quercus robur
Shelswell Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2013
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2014
Quercus robur
Begbroke · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2025
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2015
Quercus robur
Radley College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2009
Pyrus communis subsp. sativa
Drayton (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2007
Quercus cerris
Holton Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Quercus cerris
Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
588
Year
2018
Quercus cerris
Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
555
Year
2018
Quercus cerris
Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
Quercus ilex
Heythrop Park · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
900
Year
2023
Platanus x hispanica
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
28
Girth (cm)
630
Year
2023
Populus nigra subsp. betulifolia
Kingston Bagpuize · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Populus nigra subsp. betulifolia
Newbridge (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra subsp. betulifolia
Crowmarsh Gifford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2008
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
526
Year
2013
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2007
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Populus x canescens
Crowmarsh Gifford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
492
Year
2010
Populus x canescens
Wallingford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2008
Populus x canescens
Little Wittenham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2019
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2013
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
202
Year
2013
Pyrus communis subsp. communis
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
268
Year
2024
Pyrus communis subsp. communis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
263
Year
2013
Pyrus communis subsp. communis
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
246
Year
2008
Malus sylvestris
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2024
Malus sylvestris
Pishill · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
295
Year
2008
Malus sylvestris
Buscot · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
267
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140006 View | Taxus | baccata | B | 0 | 681 | 1999 | Britwell Salome parish church | Oxfordshire | England | |||
| 140147 View | Taxus | baccata | D | 0 | 671 | 2003 | South Moreton parish church | Oxfordshire | England | |||
| 238260 View | Quercus | robur | A | 0 | 721 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 233618 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233497 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238797 View | Quercus | robur | A | 0 | 717 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238105 View | Quercus | robur | A | 0 | 710 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 301775 View | Quercus | robur | A | 0 | 703 | 2023 | Kirtlington Park | Oxfordshire | England | |||
| 301774 View | Quercus | robur | A | 0 | 693 | 2023 | Kirtlington Park | Oxfordshire | England | |||
| 200023 View | Sorbus | aucuparia | B | 0 | 250 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 312801 View | Styphnolobium | japonicum | A | 0 | 360 | 2024 | Oxford | Oxfordshire | England | |||
| 227151 View | Taxodium | distichum | A | 0 | 474 | 2013 | Buscot Park | Oxfordshire | England | |||
| 238794 View | Quercus | robur | A | 0 | 760 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 200855 View | Quercus | robur | A | 0 | 760 | 2009 | Thame Park | Oxfordshire | England | |||
| 183273 View | Quercus | robur | B | 0 | 760 | 2007 | Checkendon | Oxfordshire | England | |||
| 227497 View | Quercus | robur | A | 0 | 751 | 2013 | Shelswell Park | Oxfordshire | England | |||
| 232981 View | Quercus | robur | A | 0 | 750 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 271447 View | Quercus | robur | A | 0 | 747 | 2025 | Begbroke | Oxfordshire | England | |||
| 233615 View | Quercus | robur | A | 0 | 745 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238146 View | Quercus | robur | A | 0 | 744 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238097 View | Quercus | robur | A | 0 | 742 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 233619 View | Quercus | robur | A | 0 | 730 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238137 View | Quercus | robur | A | 0 | 728 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238143 View | Quercus | robur | A | 0 | 726 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 86858 View | Quercus | robur | A | 0 | 725 | 2009 | Radley College | Oxfordshire | England | |||
| 200744 View | Pyrus | communis subsp. sativa | A | 0 | 222 | 2007 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 272005 View | Quercus | cerris | A | 0 | 600 | 2019 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 263573 View | Quercus | cerris | A | 0 | 588 | 2018 | Rotherfield Greys | Oxfordshire | England | |||
| 263574 View | Quercus | cerris | B | 0 | 555 | 2018 | Rotherfield Greys | Oxfordshire | England | |||
| 263576 View | Quercus | cerris | A | 0 | 550 | 2018 | Rotherfield Greys | Oxfordshire | England | |||
| 299825 View | Quercus | ilex | D | 0 | 900 | 2023 | Heythrop Park | Oxfordshire | England | |||
| 300002 View | Platanus | x hispanica | A | 28 | 630 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 283324 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2021 | Kingston Bagpuize | Oxfordshire | England | |||
| 203342 View |
|
Populus | nigra subsp. betulifolia | A | 0 | 550 | 2008 | Newbridge (Oxfordshire) | Oxfordshire | England | ||
| 188956 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2008 | Crowmarsh Gifford | Oxfordshire | England | |||
| 227171 View | Populus | nigra subsp. betulifolia | D | 0 | 526 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 183249 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 183251 View | Populus | x canadensis 'Serotina' | A | 0 | 556 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 183250 View | Populus | x canadensis 'Serotina' | A | 0 | 554 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 209147 View | Populus | x canescens | B | 0 | 492 | 2010 | Crowmarsh Gifford | Oxfordshire | England | |||
| 189008 View | Populus | x canescens | B | 0 | 460 | 2008 | Wallingford | Oxfordshire | England | |||
| 271263 View | Populus | x canescens | A | 0 | 427 | 2019 | Little Wittenham | Oxfordshire | England | |||
| 233693 View | Prunus | cerasifera | B | 0 | 223 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 233708 View | Prunus | cerasifera | B | 0 | 202 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 310933 View | Pyrus | communis subsp. communis | C | 0 | 268 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 227118 View | Pyrus | communis subsp. communis | A | 0 | 263 | 2013 | Buscot | Oxfordshire | England | |||
| 200748 View | Pyrus | communis subsp. communis | A | 0 | 246 | 2008 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 310613 View | Malus | sylvestris | B | 0 | 320 | 2024 | East Hanney | Oxfordshire | England | |||
| 188853 View | Malus | sylvestris | D | 0 | 295 | 2008 | Pishill | Oxfordshire | England | |||
| 227155 View | Malus | sylvestris | B | 0 | 267 | 2013 | Buscot | Oxfordshire | England |
Loading map…