Champion Trees List
7,501 trees (7,501 mapped)
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
409
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
403
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
383
Year
2021
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
371
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
362
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Ulmus minor subsp. minor
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
307
Year
2021
Ulmus 'Sapporo Autumn Gold'
West Bank Park, York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
185
Year
2021
Ulmus 'Wingham'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.2
Girth (cm)
0
Year
2021
Taxus baccata
Gelligaer · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
610
Year
2021
Taxus baccata
Whatley (Frome) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Taxus baccata
St Dogmaels churchyard · Pembrokeshire · Wales
Form
U
Height (m)
0
Girth (cm)
570
Year
2021
Taxus baccata
Burwarton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2021
Taxus baccata
Tidenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2021
Taxus baccata
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2021
Taxus baccata
Ystradgynlais: St Cynog's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
532
Year
2021
Quercus robur
Dunchideock · Devon · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2021
Quercus robur
Shipton Moyne · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2021
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
829
Year
2021
Quercus robur
All Stretton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2021
Quercus robur
Abberley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2021
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
810
Year
2021
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Quercus robur
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
796
Year
2021
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2021
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2021
Quercus robur
Clun · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2021
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2021
Quercus robur
Woolverstone · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2021
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2021
Quercus robur
Brockenhurst Park · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
765
Year
2021
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2021
Sequoiadendron giganteum
Hopesay · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
868
Year
2021
Sorbus aucuparia
Llanidloes · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
459
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284362 View | Ulmus | minor subsp. minor | A | 0 | 409 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284030 View | Ulmus | minor subsp. minor | B | 0 | 403 | 2021 | Akenham | Suffolk | England | |||
| 283667 View | Ulmus | minor subsp. minor | A | 0 | 402 | 2021 | Akenham | Suffolk | England | |||
| 284107 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2021 | Akenham | Suffolk | England | |||
| 284273 View | Ulmus | minor subsp. minor | A | 0 | 388 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284541 View | Ulmus | minor subsp. minor | A | 0 | 387 | 2021 | Akenham | Suffolk | England | |||
| 284543 View | Ulmus | minor subsp. minor | A | 0 | 383 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284580 View | Ulmus | minor subsp. minor | A | 0 | 381 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 284325 View | Ulmus | minor subsp. minor | A | 0 | 375 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284038 View | Ulmus | minor subsp. minor | A | 0 | 371 | 2021 | Akenham | Suffolk | England | |||
| 284381 View | Ulmus | minor subsp. minor | A | 0 | 362 | 2021 | Akenham | Suffolk | England | |||
| 284083 View | Ulmus | minor subsp. minor | B | 0 | 358 | 2021 | Akenham | Suffolk | England | |||
| 283666 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 283661 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 284106 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2021 | Akenham | Suffolk | England | |||
| 284340 View | Ulmus | minor subsp. minor | A | 0 | 342 | 2021 | Sproughton | Suffolk | England | |||
| 284085 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284380 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284582 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 285188 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 284542 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 284382 View | Ulmus | minor subsp. minor | A | 0 | 316 | 2021 | Akenham | Suffolk | England | |||
| 284105 View | Ulmus | minor subsp. minor | A | 0 | 307 | 2021 | Akenham | Suffolk | England | |||
| 284822 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 185 | 2021 | West Bank Park, York | North Yorkshire | England | |||
| 283290 View | Ulmus | 'Wingham' | A | 2.2 | 0 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 304476 View | Taxus | baccata | D | 0 | 610 | 2021 | Gelligaer | Glamorgan | Wales | |||
| 283586 View | Taxus | baccata | B | 0 | 600 | 2021 | Whatley (Frome) | Somerset | England | |||
| 140139 View | Taxus | baccata | U | 0 | 570 | 2021 | St Dogmaels churchyard | Pembrokeshire | Wales | |||
| 283782 View | Taxus | baccata | B | 0 | 560 | 2021 | Burwarton | Shropshire | England | |||
| 283494 View | Taxus | baccata | A | 0 | 553 | 2021 | Tidenham | Gloucestershire | England | |||
| 280812 View | Taxus | baccata | A | 0 | 540 | 2021 | Witton Castle | Durham | England | |||
| 140171 View | Taxus | baccata | C | 0 | 532 | 2021 | Ystradgynlais: St Cynog's churchyard | Powys | Wales | |||
| 285411 View | Quercus | robur | A | 0 | 850 | 2021 | Dunchideock | Devon | England | |||
| 283385 View | Quercus | robur | B | 0 | 830 | 2021 | Shipton Moyne | Gloucestershire | England | |||
| 284677 View | Quercus | robur | A | 0 | 829 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 284026 View | Quercus | robur | A | 0 | 820 | 2021 | All Stretton | Shropshire | England | |||
| 283903 View | Quercus | robur | A | 0 | 815 | 2021 | Abberley | Worcestershire | England | |||
| 284304 View | Quercus | robur | A | 0 | 810 | 2021 | Llandinam | Powys | Wales | |||
| 283423 View | Quercus | robur | B | 0 | 800 | 2021 | Rowlstone | Herefordshire | England | |||
| 201776 View | Quercus | robur | A | 0 | 796 | 2021 | Richmond Park, London | Greater London | England | |||
| 284238 View | Quercus | robur | A | 0 | 785 | 2021 | Woolverstone Park | Suffolk | England | |||
| 284681 View | Quercus | robur | A | 0 | 778 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 284186 View | Quercus | robur | A | 0 | 775 | 2021 | Clun | Shropshire | England | |||
| 284259 View | Quercus | robur | A | 0 | 772 | 2021 | Orwell Park | Suffolk | England | |||
| 284284 View | Quercus | robur | A | 0 | 770 | 2021 | Woolverstone | Suffolk | England | |||
| 283422 View | Quercus | robur | B | 0 | 770 | 2021 | Rowlstone | Herefordshire | England | |||
| 174048 View | Quercus | robur | B | 0 | 765 | 2021 | Brockenhurst Park | Hampshire | England | |||
| 284826 View | Quercus | robur | A | 0 | 763 | 2021 | Halswell Park | Somerset | England | |||
| 284431 View | Sequoiadendron | giganteum | A | 0 | 868 | 2021 | Hopesay | Shropshire | England | |||
| 293397 View | Sorbus | aucuparia | D | 0 | 459 | 2021 | Llanidloes | Powys | Wales |
Loading map…