Champion Trees List
7,501 trees (7,501 mapped)
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2013
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
706
Year
2013
Salix x fragilis
Drayton (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
704
Year
2024
Salix x fragilis
Ardington · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2024
Salix x fragilis
Buscot · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2013
Salix x fragilis
Steventon (Didcot) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
655
Year
2024
Salix x fragilis
Steventon (Didcot) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
654
Year
2024
Salix x fragilis
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
653
Year
2024
Salix x fragilis
Piddington · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
650
Year
2021
Salix x fragilis
Marcham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2021
Salix x fragilis
Abingdon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2021
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
605
Year
2013
Salix x fragilis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2013
Salix x fragilis
Marcham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Salix x fragilis
Great Coxwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2013
Salix x fragilis
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
597
Year
2024
Salix x sepulcralis 'Chrysocoma'
Oxford University: Christ Church College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Salix x sepulcralis 'Chrysocoma'
Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Quercus robur
Checkendon · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2020
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2017
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
834
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2014
Quercus robur
Marcham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Quercus robur
Besselsleigh · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
811
Year
2022
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
807
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Quercus robur
Lower Heyford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2009
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
786
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
774
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2017
Quercus robur
Goring Heath · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
765
Year
2008
Quercus x hispanica 'Lucombeana'
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2009
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
210
Year
2024
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
204
Year
2011
Rhamnus cathartica
Shirburn · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
153
Year
2019
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
146
Year
2024
Rhamnus cathartica
Ipsden · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2009
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
108
Year
2011
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
95
Year
2011
Robinia pseudoacacia
Pudlicote House · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2024
Robinia pseudoacacia
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Robinia pseudoacacia
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
457
Year
2018
Salix alba
Steventon (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2024
Salix caprea
Ardington · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
395
Year
2024
Taxus baccata
Heythrop parish church · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
752
Year
1999
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227168 View | Salix | x fragilis | B | 0 | 710 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227129 View | Salix | x fragilis | D | 0 | 706 | 2013 | Kelmscott | Oxfordshire | England | |||
| 310393 View | Salix | x fragilis | B | 0 | 704 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 310520 View | Salix | x fragilis | B | 0 | 680 | 2024 | Ardington | Oxfordshire | England | |||
| 227149 View | Salix | x fragilis | C | 0 | 660 | 2013 | Buscot | Oxfordshire | England | |||
| 310322 View | Salix | x fragilis | B | 0 | 655 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 310317 View | Salix | x fragilis | B | 0 | 654 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 310300 View | Salix | x fragilis | B | 0 | 653 | 2024 | East Hanney | Oxfordshire | England | |||
| 284383 View | Salix | x fragilis | D | 0 | 650 | 2021 | Piddington | Oxfordshire | England | |||
| 283481 View | Salix | x fragilis | B | 0 | 650 | 2021 | Marcham | Oxfordshire | England | |||
| 283363 View | Salix | x fragilis | B | 0 | 640 | 2021 | Abingdon | Oxfordshire | England | |||
| 227169 View | Salix | x fragilis | D | 0 | 605 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227117 View | Salix | x fragilis | A | 0 | 600 | 2013 | Buscot | Oxfordshire | England | |||
| 283480 View | Salix | x fragilis | B | 0 | 600 | 2021 | Marcham | Oxfordshire | England | |||
| 227172 View | Salix | x fragilis | A | 0 | 600 | 2013 | Great Coxwell | Oxfordshire | England | |||
| 310399 View | Salix | x fragilis | B | 0 | 597 | 2024 | East Hanney | Oxfordshire | England | |||
| 301304 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 400 | 2023 | Oxford University: Christ Church College | Oxfordshire | England | |||
| 290241 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 400 | 2022 | Henley-on-Thames | Oxfordshire | England | |||
| 188873 View | Quercus | robur | A | 0 | 850 | 2020 | Checkendon | Oxfordshire | England | |||
| 255689 View | Quercus | robur | A | 0 | 840 | 2017 | Blenheim Park | Oxfordshire | England | |||
| 233495 View | Quercus | robur | A | 0 | 834 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 232988 View | Quercus | robur | A | 0 | 830 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 200749 View | Quercus | robur | A | 0 | 820 | 2009 | Marcham | Oxfordshire | England | |||
| 292493 View | Quercus | robur | A | 0 | 811 | 2022 | Besselsleigh | Oxfordshire | England | |||
| 245487 View | Quercus | robur | A | 0 | 808 | 2016 | Blenheim Park | Oxfordshire | England | |||
| 238140 View | Quercus | robur | A | 0 | 807 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 233498 View | Quercus | robur | A | 0 | 805 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 209637 View | Quercus | robur | A | 0 | 795 | 2009 | Lower Heyford | Oxfordshire | England | |||
| 238142 View | Quercus | robur | A | 0 | 792 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238104 View | Quercus | robur | A | 0 | 786 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238258 View | Quercus | robur | A | 0 | 780 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 233500 View | Quercus | robur | A | 0 | 774 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233613 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233611 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 255610 View | Quercus | robur | A | 0 | 767 | 2017 | Blenheim Park | Oxfordshire | England | |||
| 186796 View | Quercus | robur | B | 0 | 765 | 2008 | Goring Heath | Oxfordshire | England | |||
| 200751 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 401 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 310934 View | Rhamnus | cathartica | C | 0 | 210 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 218582 View | Rhamnus | cathartica | C | 0 | 204 | 2011 | Chinnor | Oxfordshire | England | |||
| 272095 View | Rhamnus | cathartica | B | 0 | 153 | 2019 | Shirburn | Oxfordshire | England | |||
| 310935 View | Rhamnus | cathartica | C | 0 | 146 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 201610 View | Rhamnus | cathartica | B | 0 | 109 | 2009 | Ipsden | Oxfordshire | England | |||
| 218583 View | Rhamnus | cathartica | C | 0 | 108 | 2011 | Chinnor | Oxfordshire | England | |||
| 218584 View | Rhamnus | cathartica | A | 0 | 95 | 2011 | Chinnor | Oxfordshire | England | |||
| 311174 View | Robinia | pseudoacacia | C | 0 | 600 | 2024 | Pudlicote House | Oxfordshire | England | |||
| 112057 View | Robinia | pseudoacacia | A | 0 | 500 | 2013 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 263556 View | Robinia | pseudoacacia | C | 0 | 457 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 310282 View | Salix | alba | A | 0 | 533 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 310590 View | Salix | caprea | B | 0 | 395 | 2024 | Ardington | Oxfordshire | England | |||
| 141207 View | Taxus | baccata | C | 0 | 752 | 1999 | Heythrop parish church | Oxfordshire | England |
Loading map…