Champion Trees List
7,501 trees (7,501 mapped)
Torminalis glaberrima
North Mymms · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
226
Year
2022
Torminalis glaberrima
Sawtry · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2022
Ulmus glabra
Drimnin · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
777
Year
2022
Tilia platyphyllos
Burrington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
532
Year
2021
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
910
Year
2021
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2021
Tilia x europaea
Preston Hall, Pathhead · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
700
Year
2021
Tilia x europaea
Burghley House · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
664
Year
2021
Tilia x europaea
Ystradgynlais · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
638
Year
2021
Tilia x europaea
Edgbaston · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
630
Year
2021
Tilia x europaea
Drumlanrig Castle · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
629
Year
2021
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
584
Year
2021
Tilia x europaea
Kentwell Hall, Long Melford · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
396
Year
2021
Ulmus x hollandica 'Dampieri'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
14
Girth (cm)
47
Year
2021
Taxus baccata
Pontfadog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Taxus baccata
Rowlstone parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2021
Taxus baccata
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
490
Year
2021
Taxus baccata
Ellon Castle · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
480
Year
2021
Taxus baccata
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
459
Year
2021
Taxus baccata
Hermitage (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
451
Year
2021
Taxus baccata
Barkestone-le-Vale · Leicestershire · England
Form
U
Height (m)
0
Girth (cm)
450
Year
2021
Taxus baccata
Diddlebury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2021
Taxus baccata
Little Ness parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
444
Year
2021
Taxus baccata
Pluscarden Abbey · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
428
Year
2021
Taxus baccata
Chettle · Dorset · England
Form
A
Height (m)
0
Girth (cm)
423
Year
2021
Taxus baccata
Langley Park, Montrose · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
394
Year
2021
Taxus baccata f. aurea
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
9
Girth (cm)
139
Year
2021
Taxus baccata 'Neidpathensis'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
13
Girth (cm)
140
Year
2021
Tilia cordata
Witherslack · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
2482
Year
2021
Tilia cordata
Llantilio Crossenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
750
Year
2021
Tilia cordata
Honingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2021
Tilia cordata
Mere (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Tilia cordata
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2021
Tilia cordata
Vogrie Park · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Tilia platyphyllos
Stoke Rochford Hall Hotel · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
950
Year
2021
Tilia platyphyllos
Greenway Gardens (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2021
Tilia platyphyllos
Preston Hall, Pathhead · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Ulmus glabra
Welton (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2021
Ulmus glabra
Shap · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
406
Year
2021
Ulmus glabra
Fryton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2021
Ulmus glabra
Heyope · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
365
Year
2021
Ulmus glabra
East Ayton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Ulmus glabra
Caldwell · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293357 View | Torminalis | glaberrima | A | 0 | 226 | 2022 | North Mymms | Hertfordshire | England | |||
| 292222 View | Torminalis | glaberrima | A | 0 | 205 | 2022 | Sawtry | Cambridgeshire | England | |||
| 290320 View | Ulmus | glabra | C | 0 | 777 | 2022 | Drimnin | Highland | Scotland | |||
| 283883 View | Tilia | platyphyllos | B | 0 | 532 | 2021 | Burrington (Herefordshire) | Herefordshire | England | |||
| 284354 View | Tilia | x europaea | C | 0 | 910 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 284220 View | Tilia | x europaea | A | 0 | 815 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 284435 View | Tilia | x europaea | B | 0 | 700 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 285094 View | Tilia | x europaea | A | 0 | 664 | 2021 | Burghley House | Cambridgeshire | England | |||
| 284495 View | Tilia | x europaea | A | 0 | 638 | 2021 | Ystradgynlais | Powys | Wales | |||
| 284076 View | Tilia | x europaea | D | 0 | 630 | 2021 | Edgbaston | Warwickshire | England | |||
| 285070 View | Tilia | x europaea | B | 0 | 629 | 2021 | Drumlanrig Castle | Dumfries & Galloway | Scotland | |||
| 284356 View | Tilia | x europaea | B | 0 | 584 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 285053 View | Tilia | x europaea | B | 0 | 396 | 2021 | Kentwell Hall, Long Melford | Suffolk | England | |||
| 230227 View | Ulmus | x hollandica 'Dampieri' | A | 14 | 47 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 284391 View | Taxus | baccata | A | 0 | 500 | 2021 | Pontfadog | Denbighshire | Wales | |||
| 141039 View | Taxus | baccata | B | 0 | 490 | 2021 | Rowlstone parish church | Herefordshire | England | |||
| 284587 View | Taxus | baccata | C | 0 | 490 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 284941 View | Taxus | baccata | C | 0 | 480 | 2021 | Ellon Castle | Aberdeenshire | Scotland | |||
| 283811 View | Taxus | baccata | B | 0 | 459 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 284647 View | Taxus | baccata | B | 0 | 451 | 2021 | Hermitage (Berkshire) | Berkshire | England | |||
| 289990 View | Taxus | baccata | U | 0 | 450 | 2021 | Barkestone-le-Vale | Leicestershire | England | |||
| 283818 View | Taxus | baccata | A | 0 | 445 | 2021 | Diddlebury | Shropshire | England | |||
| 284161 View | Taxus | baccata | A | 0 | 444 | 2021 | Little Ness parish church | Shropshire | England | |||
| 284974 View | Taxus | baccata | C | 0 | 428 | 2021 | Pluscarden Abbey | Moray | Scotland | |||
| 211905 View | Taxus | baccata | A | 0 | 423 | 2021 | Chettle | Dorset | England | |||
| 293405 View | Taxus | baccata | A | 0 | 394 | 2021 | Langley Park, Montrose | Angus | Scotland | |||
| 279061 View | Taxus | baccata f. aurea | B | 9 | 139 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 228641 View |
|
Taxus | baccata 'Neidpathensis' | A | 13 | 140 | 2021 | Alexandra Park, Hastings | East Sussex | England | ||
| 293377 View | Tilia | cordata | D | 0 | 2482 | 2021 | Witherslack | Cumbria | England | |||
| 283763 View | Tilia | cordata | B | 0 | 750 | 2021 | Llantilio Crossenny | Monmouthshire | Wales | |||
| 284441 View | Tilia | cordata | A | 0 | 730 | 2021 | Honingham | Norfolk | England | |||
| 290073 View | Tilia | cordata | A | 0 | 550 | 2021 | Mere (Cheshire) | Cheshire | England | |||
| 284865 View | Tilia | cordata | A | 0 | 460 | 2021 | Chester-le-Street | Durham | England | |||
| 284607 View | Tilia | cordata | A | 0 | 340 | 2021 | Vogrie Park | Midlothian | Scotland | |||
| 278835 View |
|
Tilia | platyphyllos | A | 0 | 950 | 2021 | Stoke Rochford Hall Hotel | Lincolnshire | England | ||
| 217486 View | Tilia | platyphyllos | A | 0 | 620 | 2021 | Greenway Gardens (Devon) | Devon | England | |||
| 284439 View | Tilia | platyphyllos | B | 0 | 600 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 290031 View | Ulmus | glabra | B | 0 | 470 | 2021 | Welton (Cumbria) | Cumbria | England | |||
| 284612 View | Ulmus | glabra | A | 0 | 406 | 2021 | Shap | Cumbria | England | |||
| 284621 View | Ulmus | glabra | A | 0 | 380 | 2021 | Fryton | North Yorkshire | England | |||
| 293422 View | Ulmus | glabra | A | 0 | 365 | 2021 | Heyope | Powys | Wales | |||
| 284668 View | Ulmus | glabra | A | 0 | 350 | 2021 | East Ayton | North Yorkshire | England | |||
| 284221 View | Ulmus | glabra | A | 0 | 345 | 2021 | Caldwell | North Yorkshire | England | |||
| 262382 View | Ulmus | minor subsp. minor | A | 0 | 548 | 2021 | Akenham | Suffolk | England | |||
| 279954 View | Ulmus | minor subsp. minor | A | 0 | 477 | 2021 | Akenham | Suffolk | England | |||
| 284272 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284323 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 283662 View | Ulmus | minor subsp. minor | A | 0 | 465 | 2021 | Akenham | Suffolk | England | |||
| 284581 View | Ulmus | minor subsp. minor | A | 0 | 433 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 284084 View | Ulmus | minor subsp. minor | A | 0 | 410 | 2021 | Whitton (Suffolk) | Suffolk | England |
Loading map…