Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Castle Caereinion: St Garmon's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
391
Year
2020
Taxus baccata
Old Radnor: St Stephan's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
200
Year
2018
Malus sylvestris
Caersws · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
420
Year
2023
Malus sylvestris
Elan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
312
Year
2022
Malus sylvestris
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
310
Year
2023
Malus sylvestris
Llanfyllin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
304
Year
2013
Malus sylvestris
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
303
Year
2016
Malus sylvestris
Llansilin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Malus sylvestris
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Malus sylvestris
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
Malus sylvestris
Defynnog · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
300
Year
2023
Malus sylvestris
Llowes: Cilcenni Dingle · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
285
Year
2017
Malus sylvestris
Esgairdraenllwyn · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
266
Year
2011
Picea abies
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2017
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
794
Year
2020
Quercus petraea
Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2009
Quercus petraea
Llanerchydol · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2019
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
782
Year
2022
Quercus petraea
Llangors (Brecon) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
779
Year
2019
Quercus petraea
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2023
Quercus petraea
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
767
Year
2022
Quercus petraea
Guilsfield · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
756
Year
2023
Quercus petraea
Monaughty (Powys) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus petraea
Buttington · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2009
Quercus petraea
Discoed · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2018
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
714
Year
2016
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2018
Quercus petraea
Presteigne · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
705
Year
2020
Quercus petraea
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Quercus robur
Buttington · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
1103
Year
2009
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
956
Year
2023
Quercus robur
Llansantffraid-ym-Mechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
875
Year
2007
Quercus robur
Montgomery · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Evenjobb · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
547
Year
2022
Populus nigra subsp. betulifolia
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Populus x canescens
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
536
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
441
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
405
Year
2003
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
Prunus avium
Gregynog Great Wood · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2012
Prunus padus
Llowes: Cilcenni Dingle · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2017
Prunus padus
Gladestry · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
255
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276752 View | Taxus | baccata | C | 0 | 391 | 2020 | Castle Caereinion: St Garmon's churchyard | Powys | Wales | |||
| 182613 View | Taxus | baccata | D | 0 | 200 | 2018 | Old Radnor: St Stephan's churchyard | Powys | Wales | |||
| 300787 View | Malus | sylvestris | C | 0 | 420 | 2023 | Caersws | Powys | Wales | |||
| 291266 View | Malus | sylvestris | B | 0 | 312 | 2022 | Elan | Powys | Wales | |||
| 300546 View | Malus | sylvestris | B | 0 | 310 | 2023 | Llandinam | Powys | Wales | |||
| 225900 View | Malus | sylvestris | A | 0 | 304 | 2013 | Llanfyllin | Powys | Wales | |||
| 245547 View | Malus | sylvestris | B | 0 | 303 | 2016 | Gladestry | Powys | Wales | |||
| 210066 View | Malus | sylvestris | A | 0 | 300 | 2010 | Llansilin | Powys | Wales | |||
| 215680 View | Malus | sylvestris | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 312717 View | Malus | sylvestris | A | 0 | 300 | 2024 | Llandinam | Powys | Wales | |||
| 301194 View | Malus | sylvestris | D | 0 | 300 | 2023 | Defynnog | Powys | Wales | |||
| 254669 View | Malus | sylvestris | D | 0 | 285 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 219176 View | Malus | sylvestris | B | 0 | 266 | 2011 | Esgairdraenllwyn | Powys | Wales | |||
| 255791 View | Picea | abies | A | 0 | 411 | 2017 | Boultibrooke | Powys | Wales | |||
| 299597 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 299594 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 278357 View | Quercus | petraea | C | 0 | 794 | 2020 | Llangynidr | Powys | Wales | |||
| 201455 View | Quercus | petraea | A | 0 | 793 | 2009 | Bwlch-y-Cibau | Powys | Wales | |||
| 272186 View | Quercus | petraea | A | 0 | 793 | 2019 | Llanerchydol | Powys | Wales | |||
| 182796 View | Quercus | petraea | A | 0 | 782 | 2022 | Discoed | Powys | Wales | |||
| 272253 View | Quercus | petraea | A | 0 | 779 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 299892 View | Quercus | petraea | A | 0 | 775 | 2023 | Churchstoke (Montgomery) | Powys | Wales | |||
| 290284 View | Quercus | petraea | B | 0 | 767 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 301692 View | Quercus | petraea | A | 0 | 756 | 2023 | Guilsfield | Powys | Wales | |||
| 290598 View | Quercus | petraea | A | 0 | 750 | 2022 | Monaughty (Powys) | Powys | Wales | |||
| 200710 View | Quercus | petraea | B | 0 | 718 | 2009 | Buttington | Powys | Wales | |||
| 262476 View | Quercus | petraea | B | 0 | 718 | 2018 | Discoed | Powys | Wales | |||
| 245984 View | Quercus | petraea | A | 0 | 714 | 2016 | Discoed | Powys | Wales | |||
| 275575 View | Quercus | petraea | A | 0 | 710 | 2020 | Presteigne | Powys | Wales | |||
| 263901 View | Quercus | petraea | A | 0 | 710 | 2018 | Presteigne | Powys | Wales | |||
| 275547 View | Quercus | petraea | B | 0 | 705 | 2020 | Presteigne | Powys | Wales | |||
| 291455 View | Quercus | petraea | A | 0 | 700 | 2022 | Llandinam | Powys | Wales | |||
| 200725 View | Quercus | robur | A | 0 | 1103 | 2009 | Buttington | Powys | Wales | |||
| 219175 View | Quercus | robur | A | 0 | 956 | 2023 | Llandinam | Powys | Wales | |||
| 183504 View | Quercus | robur | A | 0 | 875 | 2007 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 301025 View | Quercus | robur | C | 0 | 850 | 2023 | Montgomery | Powys | Wales | |||
| 150113 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2016 | Glanusk estate | Powys | Wales | |||
| 310758 View | Populus | nigra subsp. betulifolia | A | 0 | 556 | 2024 | Evenjobb | Powys | Wales | |||
| 245236 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2016 | Glanusk estate | Powys | Wales | |||
| 292487 View | Populus | nigra subsp. betulifolia | A | 0 | 547 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 300760 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2023 | Caersws | Powys | Wales | |||
| 226020 View | Populus | x canescens | A | 0 | 536 | 2013 | Meifod | Powys | Wales | |||
| 168952 View | Prunus | avium | A | 0 | 441 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 168951 View | Prunus | avium | A | 0 | 420 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 168953 View | Prunus | avium | A | 0 | 405 | 2003 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228208 View | Prunus | avium | A | 0 | 400 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228207 View | Prunus | avium | A | 0 | 393 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 215948 View | Prunus | avium | A | 0 | 370 | 2012 | Gregynog Great Wood | Powys | Wales | |||
| 254667 View | Prunus | padus | A | 0 | 270 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 245476 View | Prunus | padus | C | 0 | 255 | 2016 | Gladestry | Powys | Wales |
Loading map…