Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2016
Alnus glutinosa
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2016
Alnus glutinosa
Muker · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2011
Alnus glutinosa
Wherstead · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2021
Alnus glutinosa
Woodland Fell (Langleydale) · Durham · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2009
Alnus glutinosa
Bromfield (Ludlow) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2024
Alnus glutinosa
Glencoyne Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
465
Year
2012
Alnus glutinosa
Appleby-in-Westmorland · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
461
Year
2014
Alnus glutinosa
Arnagill Moor · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2006
Alnus glutinosa
Castle Carrock · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Alnus glutinosa
Wolsingham · Durham · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Alnus glutinosa
Aira Force · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2020
Alnus glutinosa
Scargill · Durham · England
Form
D
Height (m)
0
Girth (cm)
450
Year
2015
Alnus glutinosa
Muker · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2011
Alnus glutinosa
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2024
Alnus glutinosa
Windley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2024
Alnus glutinosa
Englefield Park (Theale) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
449
Year
2009
Alnus glutinosa
Brampton (Carlisle) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2019
Alnus glutinosa
Shap · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Alnus glutinosa
Scargill · Durham · England
Form
B
Height (m)
0
Girth (cm)
436
Year
2014
Alnus glutinosa
Market Drayton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
433
Year
2012
Alnus glutinosa
Markington · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2024
Alnus glutinosa
Bewerley · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2023
Alnus glutinosa
Frodsham · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Alnus glutinosa
Ottery St Mary · Devon · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2019
Alnus glutinosa
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
426
Year
2016
Alnus glutinosa
Newburgh (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Alnus glutinosa
Yearsley · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2022
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2017
Alnus glutinosa
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2008
Alnus glutinosa
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
418
Year
2013
Alnus glutinosa
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2013
Alnus glutinosa
Esh Winning · Durham · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2022
Alnus glutinosa
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Alnus glutinosa
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2024
Alnus glutinosa
Greenodd · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2008
Alnus glutinosa
Grantley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Alnus glutinosa
Abbeystead · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2023
Alnus glutinosa
Beetley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
Acer platanoides 'Schwedleri'
Ribston Hall, Little Ribston · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
337
Year
2021
Acer platanoides 'Schwedleri'
Farnham Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2020
Acer pseudoplatanus
Ivelet · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
2000
Year
2012
Acer pseudoplatanus
South Brent · Devon · England
Form
C
Height (m)
0
Girth (cm)
1810
Year
2024
Acer pseudoplatanus
Donhead St Mary · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
1076
Year
2016
Acer pseudoplatanus
Niton · Isle of Wight · England
Form
C
Height (m)
0
Girth (cm)
985
Year
2009
Acer pseudoplatanus
Thirlby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2025
Acer pseudoplatanus
Bodmin Moor · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2024
Acer pseudoplatanus
Holystone (Northumberland) · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2020
Acer pseudoplatanus
Steeple Aston · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2009
Acer pseudoplatanus
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
738
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244932 View | Alnus | glutinosa | B | 0 | 480 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 244747 View | Alnus | glutinosa | A | 0 | 480 | 2016 | Leintwardine | Herefordshire | England | |||
| 219670 View | Alnus | glutinosa | B | 0 | 475 | 2011 | Muker | North Yorkshire | England | |||
| 283781 View | Alnus | glutinosa | B | 0 | 474 | 2021 | Wherstead | Suffolk | England | |||
| 202174 View | Alnus | glutinosa | B | 0 | 470 | 2009 | Woodland Fell (Langleydale) | Durham | England | |||
| 311369 View | Alnus | glutinosa | B | 0 | 470 | 2024 | Bromfield (Ludlow) | Shropshire | England | |||
| 215895 View | Alnus | glutinosa | B | 0 | 465 | 2012 | Glencoyne Park | Cumbria | England | |||
| 232893 View | Alnus | glutinosa | A | 0 | 461 | 2014 | Appleby-in-Westmorland | Cumbria | England | |||
| 200515 View | Alnus | glutinosa | B | 0 | 460 | 2006 | Arnagill Moor | North Yorkshire | England | |||
| 291286 View |
|
Alnus | glutinosa | A | 0 | 450 | 2022 | Castle Carrock | Cumbria | England | ||
| 291366 View | Alnus | glutinosa | A | 0 | 450 | 2022 | Wolsingham | Durham | England | |||
| 278548 View | Alnus | glutinosa | B | 0 | 450 | 2020 | Aira Force | Cumbria | England | |||
| 238668 View | Alnus | glutinosa | D | 0 | 450 | 2015 | Scargill | Durham | England | |||
| 219671 View | Alnus | glutinosa | B | 0 | 450 | 2011 | Muker | North Yorkshire | England | |||
| 311787 View | Alnus | glutinosa | A | 0 | 450 | 2024 | Sedbergh | Cumbria | England | |||
| 311409 View | Alnus | glutinosa | A | 0 | 450 | 2024 | Windley | Derbyshire | England | |||
| 200111 View | Alnus | glutinosa | C | 0 | 449 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 272176 View |
|
Alnus | glutinosa | B | 0 | 440 | 2019 | Brampton (Carlisle) | Cumbria | England | ||
| 310465 View | Alnus | glutinosa | A | 0 | 440 | 2024 | Shap | Cumbria | England | |||
| 233731 View | Alnus | glutinosa | B | 0 | 436 | 2014 | Scargill | Durham | England | |||
| 216337 View | Alnus | glutinosa | B | 0 | 433 | 2012 | Market Drayton | Shropshire | England | |||
| 311267 View | Alnus | glutinosa | A | 0 | 430 | 2024 | Markington | North Yorkshire | England | |||
| 301275 View | Alnus | glutinosa | B | 0 | 430 | 2023 | Bewerley | North Yorkshire | England | |||
| 300599 View | Alnus | glutinosa | A | 0 | 430 | 2023 | Frodsham | Cheshire | England | |||
| 271520 View | Alnus | glutinosa | B | 0 | 430 | 2019 | Ottery St Mary | Devon | England | |||
| 245934 View | Alnus | glutinosa | B | 0 | 426 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 291987 View | Alnus | glutinosa | A | 0 | 420 | 2022 | Newburgh (Yorkshire) | North Yorkshire | England | |||
| 291928 View | Alnus | glutinosa | B | 0 | 420 | 2022 | Yearsley | North Yorkshire | England | |||
| 255450 View | Alnus | glutinosa | B | 0 | 420 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 189831 View | Alnus | glutinosa | B | 0 | 420 | 2008 | Hathersage | Derbyshire | England | |||
| 226825 View | Alnus | glutinosa | B | 0 | 418 | 2013 | Great Langdale | Cumbria | England | |||
| 227781 View | Alnus | glutinosa | A | 0 | 417 | 2013 | Staindrop | Durham | England | |||
| 291120 View | Alnus | glutinosa | B | 0 | 415 | 2022 | Esh Winning | Durham | England | |||
| 209382 View | Alnus | glutinosa | A | 0 | 415 | 2010 | Duncombe Park | North Yorkshire | England | |||
| 311760 View | Alnus | glutinosa | A | 0 | 410 | 2024 | Sedbergh | Cumbria | England | |||
| 191257 View | Alnus | glutinosa | A | 0 | 410 | 2008 | Greenodd | Cumbria | England | |||
| 272512 View | Alnus | glutinosa | A | 0 | 410 | 2019 | Grantley | North Yorkshire | England | |||
| 300526 View | Alnus | glutinosa | A | 0 | 410 | 2023 | Abbeystead | Lancashire | England | |||
| 206106 View | Alnus | glutinosa | A | 0 | 410 | 2010 | Beetley | Norfolk | England | |||
| 283841 View | Acer | platanoides 'Schwedleri' | A | 0 | 337 | 2021 | Ribston Hall, Little Ribston | North Yorkshire | England | |||
| 275679 View | Acer | platanoides 'Schwedleri' | A | 0 | 310 | 2020 | Farnham Park (Suffolk) | Suffolk | England | |||
| 216626 View | Acer | pseudoplatanus | C | 0 | 2000 | 2012 | Ivelet | North Yorkshire | England | |||
| 312709 View | Acer | pseudoplatanus | C | 0 | 1810 | 2024 | South Brent | Devon | England | |||
| 244861 View | Acer | pseudoplatanus | C | 0 | 1076 | 2016 | Donhead St Mary | Wiltshire | England | |||
| 215559 View | Acer | pseudoplatanus | C | 0 | 985 | 2009 | Niton | Isle of Wight | England | |||
| 317811 View |
|
Acer | pseudoplatanus | A | 0 | 910 | 2025 | Thirlby | North Yorkshire | England | ||
| 310144 View | Acer | pseudoplatanus | C | 0 | 900 | 2024 | Bodmin Moor | Cornwall | England | |||
| 276212 View | Acer | pseudoplatanus | D | 0 | 800 | 2020 | Holystone (Northumberland) | Northumberland | England | |||
| 190758 View | Acer | pseudoplatanus | B | 0 | 744 | 2009 | Steeple Aston | Oxfordshire | England | |||
| 262603 View | Acer | pseudoplatanus | B | 0 | 738 | 2018 | Garnons estate | Herefordshire | England |
Loading map…