Champion Trees List
7,501 trees (7,501 mapped)
Quercus x hispanica 'Lucombeana'
Silia · Powys · Wales
Form
A
Height (m)
36
Girth (cm)
442
Year
2022
Quercus x hispanica 'Lucombeana'
Treborth Botanic Garden · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
423
Year
2024
Quercus x hispanica 'Lucombeana'
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2009
Quercus x hispanica 'Lucombeana'
Rayrigg Hall · Cumbria · England
Form
A
Height (m)
26
Girth (cm)
350
Year
2022
Quercus x hispanica 'Lucombeana'
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Quercus x hispanica 'Fulhamensis'
Roehampton · Greater London · England
Form
A
Height (m)
25
Girth (cm)
419
Year
2022
Quercus x hispanica
Hayne, Stowford · Devon · England
Form
A
Height (m)
20
Girth (cm)
415
Year
2019
Platanus x hispanica
Mottisfont Abbey · Hampshire · England
Form
A
Height (m)
32
Girth (cm)
1260
Year
2024
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
639
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
667
Year
2010
Platanus x hispanica
Sydney Gardens, Bath · Somerset · England
Form
A
Height (m)
31
Girth (cm)
657
Year
2025
Platanus x hispanica
Bath · Somerset · England
Form
A
Height (m)
35.5
Girth (cm)
569
Year
2025
Platanus x hispanica
Cowdray Park · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
648
Year
2007
Platanus x hispanica
Bryanston School · Dorset · England
Form
A
Height (m)
49.7
Girth (cm)
620
Year
2015
Platanus x hispanica
Richmond-upon-Thames · Greater London · England
Form
A
Height (m)
38.2
Girth (cm)
624
Year
2009
Platanus x hispanica
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
1030
Year
2022
Platanus x hispanica
Weybridge · Surrey · England
Form
C
Height (m)
0
Girth (cm)
914
Year
2008
Platanus x hispanica
Cliveden · Buckinghamshire · England
Form
A
Height (m)
32.5
Girth (cm)
850
Year
2013
Platanus x hispanica
Bromham Hall (Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
30
Girth (cm)
829
Year
2008
Platanus x hispanica
Lindridge Park · Devon · England
Form
A
Height (m)
26
Girth (cm)
820
Year
2023
Platanus x hispanica
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2010
Platanus x hispanica
Fulham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Platanus x hispanica
Cranbrook (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2016
Platanus x hispanica
Passmores House, Harlow · Essex · England
Form
A
Height (m)
31
Girth (cm)
773
Year
2023
Platanus x hispanica
Hurlingham Club, Fulham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2023
Platanus x hispanica
Bradbourne Hall, East Malling · Kent · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2012
Platanus x hispanica
Lavethan · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2024
Platanus x hispanica
Hardington Mandeville · Somerset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2023
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
32
Girth (cm)
720
Year
2023
Platanus x hispanica
Rowdeford School · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2019
Platanus x hispanica
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Platanus x hispanica
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
Platanus x hispanica
Cirencester Abbey Grounds · Gloucestershire · England
Form
A
Height (m)
30
Girth (cm)
706
Year
2022
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
705
Year
2023
Platanus x hispanica
Mottisfont Abbey · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2007
Platanus x hispanica
Woodchester · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2024
Platanus x hispanica
Nonsuch Park, Ewell · Surrey · England
Form
A
Height (m)
30.4
Girth (cm)
700
Year
2025
Platanus x hispanica
Reading University: London Road campus · Berkshire · England
Form
A
Height (m)
27
Girth (cm)
697
Year
2020
Platanus x hispanica
Culford School · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2013
Platanus x hispanica
Helston · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2007
Platanus x hispanica
St Albans · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2019
Platanus x hispanica
Lacock Abbey · Wiltshire · England
Form
A
Height (m)
34
Girth (cm)
672
Year
2025
Platanus x hispanica
Rickmansworth Park · Hertfordshire · England
Form
A
Height (m)
36
Girth (cm)
668
Year
2009
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
662
Year
2010
Platanus x hispanica
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2018
Platanus x hispanica
Canonbury · Greater London · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2024
Platanus x hispanica
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2022
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2010
Platanus x hispanica
Coombe Bissett · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
| Tree ID | Photo | Genus | Species â–¼ | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290433 View | Quercus | x hispanica 'Lucombeana' | A | 36 | 442 | 2022 | Silia | Powys | Wales | |||
| 312750 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 423 | 2024 | Treborth Botanic Garden | Gwynedd | Wales | |||
| 200751 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 401 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 128751 View | Quercus | x hispanica 'Lucombeana' | A | 26 | 350 | 2022 | Rayrigg Hall | Cumbria | England | |||
| 219390 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 350 | 2010 | Ilam Park | Staffordshire | England | |||
| 141197 View | Quercus | x hispanica 'Fulhamensis' | A | 25 | 419 | 2022 | Roehampton | Greater London | England | |||
| 271854 View | Quercus | x hispanica | A | 20 | 415 | 2019 | Hayne, Stowford | Devon | England | |||
| 32168 View |
|
Platanus | x hispanica | A | 32 | 1260 | 2024 | Mottisfont Abbey | Hampshire | England | ||
| 34269 View | Platanus | x hispanica | A | 0 | 639 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 34270 View | Platanus | x hispanica | A | 0 | 665 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 34272 View | Platanus | x hispanica | A | 0 | 667 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 35772 View | Platanus | x hispanica | A | 31 | 657 | 2025 | Sydney Gardens, Bath | Somerset | England | |||
| 36332 View | Platanus | x hispanica | A | 35.5 | 569 | 2025 | Bath | Somerset | England | |||
| 37565 View |
|
Platanus | x hispanica | A | 0 | 648 | 2007 | Cowdray Park | West Sussex | England | ||
| 42056 View | Platanus | x hispanica | A | 49.7 | 620 | 2015 | Bryanston School | Dorset | England | |||
| 48055 View | Platanus | x hispanica | A | 38.2 | 624 | 2009 | Richmond-upon-Thames | Greater London | England | |||
| 187348 View | Platanus | x hispanica | A | 0 | 1030 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 188824 View | Platanus | x hispanica | C | 0 | 914 | 2008 | Weybridge | Surrey | England | |||
| 226722 View | Platanus | x hispanica | A | 32.5 | 850 | 2013 | Cliveden | Buckinghamshire | England | |||
| 127066 View | Platanus | x hispanica | A | 30 | 829 | 2008 | Bromham Hall (Bedfordshire) | Bedfordshire | England | |||
| 103797 View | Platanus | x hispanica | A | 26 | 820 | 2023 | Lindridge Park | Devon | England | |||
| 218739 View |
|
Platanus | x hispanica | A | 0 | 810 | 2010 | The Weir, Credenhill | Herefordshire | England | ||
| 300522 View | Platanus | x hispanica | A | 0 | 800 | 2023 | Fulham | Greater London | England | |||
| 246070 View | Platanus | x hispanica | A | 0 | 790 | 2016 | Cranbrook (Kent) | Kent | England | |||
| 153835 View | Platanus | x hispanica | A | 31 | 773 | 2023 | Passmores House, Harlow | Essex | England | |||
| 103445 View | Platanus | x hispanica | A | 0 | 771 | 2023 | Hurlingham Club, Fulham | Greater London | England | |||
| 103484 View | Platanus | x hispanica | A | 0 | 771 | 2012 | Bradbourne Hall, East Malling | Kent | England | |||
| 310675 View | Platanus | x hispanica | A | 0 | 750 | 2024 | Lavethan | Cornwall | England | |||
| 301754 View | Platanus | x hispanica | A | 0 | 730 | 2023 | Hardington Mandeville | Somerset | England | |||
| 103446 View |
|
Platanus | x hispanica | A | 32 | 720 | 2023 | Ickworth | Suffolk | England | ||
| 272359 View | Platanus | x hispanica | A | 0 | 720 | 2019 | Rowdeford School | Wiltshire | England | |||
| 187350 View | Platanus | x hispanica | A | 0 | 720 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 187347 View | Platanus | x hispanica | A | 0 | 710 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 103568 View | Platanus | x hispanica | A | 30 | 706 | 2022 | Cirencester Abbey Grounds | Gloucestershire | England | |||
| 304369 View | Platanus | x hispanica | A | 0 | 705 | 2023 | Ickworth | Suffolk | England | |||
| 183105 View | Platanus | x hispanica | A | 0 | 702 | 2007 | Mottisfont Abbey | Hampshire | England | |||
| 310259 View | Platanus | x hispanica | A | 0 | 700 | 2024 | Woodchester | Gloucestershire | England | |||
| 103717 View | Platanus | x hispanica | A | 30.4 | 700 | 2025 | Nonsuch Park, Ewell | Surrey | England | |||
| 103624 View | Platanus | x hispanica | A | 27 | 697 | 2020 | Reading University: London Road campus | Berkshire | England | |||
| 226235 View | Platanus | x hispanica | A | 0 | 685 | 2013 | Culford School | Suffolk | England | |||
| 185829 View | Platanus | x hispanica | A | 0 | 685 | 2007 | Helston | Cornwall | England | |||
| 271919 View |
|
Platanus | x hispanica | A | 0 | 680 | 2019 | St Albans | Hertfordshire | England | ||
| 103655 View | Platanus | x hispanica | A | 34 | 672 | 2025 | Lacock Abbey | Wiltshire | England | |||
| 103400 View | Platanus | x hispanica | A | 36 | 668 | 2009 | Rickmansworth Park | Hertfordshire | England | |||
| 209660 View | Platanus | x hispanica | A | 0 | 662 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 263339 View | Platanus | x hispanica | A | 0 | 660 | 2018 | Garnons estate | Herefordshire | England | |||
| 310145 View | Platanus | x hispanica | A | 0 | 660 | 2024 | Canonbury | Greater London | England | |||
| 314120 View | Platanus | x hispanica | A | 0 | 660 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 209661 View | Platanus | x hispanica | A | 0 | 650 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 272383 View | Platanus | x hispanica | A | 0 | 650 | 2019 | Coombe Bissett | Wiltshire | England |
Loading map…