Champion Trees List
7,501 trees (7,501 mapped)
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2022
Ulmus minor subsp. minor
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2018
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2024
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Pembury · Kent · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2016
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
403
Year
2021
Ulmus laevis
Pencalenick · Cornwall · England
Form
A
Height (m)
21.5
Girth (cm)
550
Year
2016
Ulmus laevis
Escot · Devon · England
Form
B
Height (m)
0
Girth (cm)
375
Year
2024
Ulmus minor 'Atinia'
East Dean (East Sussex) parish church · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
343
Year
2008
Ulmus minor Lockii Group
Gnossall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2023
Ulmus minor 'Sarniensis'
Edinburgh New Town: Princes Street Gardens · Edinburgh · Scotland
Form
A
Height (m)
24
Girth (cm)
299
Year
2024
Ulmus minor 'Sarniensis'
Bruntsfield Links · Edinburgh · Scotland
Form
A
Height (m)
26
Girth (cm)
277
Year
2024
Ulmus minor 'Sarniensis'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
27
Girth (cm)
275
Year
2024
Ulmus minor 'Sarniensis'
Braidburn Valley Park · Edinburgh · Scotland
Form
A
Height (m)
22.5
Girth (cm)
270
Year
2024
Ulmus minor 'Sarniensis'
Braidburn Valley Park · Edinburgh · Scotland
Form
A
Height (m)
21
Girth (cm)
265
Year
2024
Ulmus minor 'Sarniensis'
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
23
Girth (cm)
256
Year
2024
Ulmus minor 'Sarniensis'
Braidburn Valley Park · Edinburgh · Scotland
Form
A
Height (m)
23.5
Girth (cm)
251
Year
2024
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Ulmus minor subsp. minor
Martlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2022
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Ulmus minor subsp. minor
Abbots Ripton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2012
Ulmus minor subsp. minor
Stanstead (Suffolk) · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
426
Year
2023
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2024
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Ulmus minor subsp. minor
Elton (Peterborough) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2008
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2022
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
409
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2021
Ulmus minor subsp. minor
Pembury · Kent · England
Form
C
Height (m)
0
Girth (cm)
375
Year
2016
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
371
Year
2021
Ulmus minor subsp. minor
Froxfield (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2010
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
362
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2021
Ulmus minor subsp. minor
Glemsford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2009
Ulmus minor subsp. minor
Manston (Thanet) · Kent · England
Form
B
Height (m)
17
Girth (cm)
342
Year
2008
Ulmus minor subsp. minor
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2022
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291087 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2022 | Akenham | Suffolk | England | |||
| 284382 View | Ulmus | minor subsp. minor | A | 0 | 316 | 2021 | Akenham | Suffolk | England | |||
| 291100 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2022 | Akenham | Suffolk | England | |||
| 262285 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 290956 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2022 | Akenham | Suffolk | England | |||
| 311133 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 284542 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 285188 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 284582 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284380 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 246082 View | Ulmus | minor subsp. minor | B | 0 | 330 | 2016 | Pembury | Kent | England | |||
| 284085 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284030 View | Ulmus | minor subsp. minor | B | 0 | 403 | 2021 | Akenham | Suffolk | England | |||
| 217409 View |
|
Ulmus | laevis | A | 21.5 | 550 | 2016 | Pencalenick | Cornwall | England | ||
| 311392 View | Ulmus | laevis | B | 0 | 375 | 2024 | Escot | Devon | England | |||
| 190972 View | Ulmus | minor 'Atinia' | A | 0 | 343 | 2008 | East Dean (East Sussex) parish church | East Sussex | England | |||
| 301333 View | Ulmus | minor Lockii Group | A | 0 | 290 | 2023 | Gnossall | Staffordshire | England | |||
| 312626 View | Ulmus | minor 'Sarniensis' | A | 24 | 299 | 2024 | Edinburgh New Town: Princes Street Gardens | Edinburgh | Scotland | |||
| 312648 View | Ulmus | minor 'Sarniensis' | A | 26 | 277 | 2024 | Bruntsfield Links | Edinburgh | Scotland | |||
| 312615 View | Ulmus | minor 'Sarniensis' | A | 27 | 275 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 312646 View | Ulmus | minor 'Sarniensis' | A | 22.5 | 270 | 2024 | Braidburn Valley Park | Edinburgh | Scotland | |||
| 312645 View | Ulmus | minor 'Sarniensis' | A | 21 | 265 | 2024 | Braidburn Valley Park | Edinburgh | Scotland | |||
| 312616 View | Ulmus | minor 'Sarniensis' | A | 23 | 256 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland | |||
| 312643 View | Ulmus | minor 'Sarniensis' | A | 23.5 | 251 | 2024 | Braidburn Valley Park | Edinburgh | Scotland | |||
| 279954 View | Ulmus | minor subsp. minor | A | 0 | 477 | 2021 | Akenham | Suffolk | England | |||
| 284272 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284323 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 283662 View | Ulmus | minor subsp. minor | A | 0 | 465 | 2021 | Akenham | Suffolk | England | |||
| 292232 View | Ulmus | minor subsp. minor | A | 0 | 440 | 2022 | Martlesham | Suffolk | England | |||
| 284581 View | Ulmus | minor subsp. minor | A | 0 | 433 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 290369 View | Ulmus | minor subsp. minor | A | 0 | 430 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 215818 View | Ulmus | minor subsp. minor | A | 0 | 427 | 2012 | Abbots Ripton | Cambridgeshire | England | |||
| 301525 View | Ulmus | minor subsp. minor | C | 0 | 426 | 2023 | Stanstead (Suffolk) | Suffolk | England | |||
| 311134 View | Ulmus | minor subsp. minor | A | 0 | 425 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 290955 View | Ulmus | minor subsp. minor | A | 0 | 420 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 188555 View | Ulmus | minor subsp. minor | A | 0 | 420 | 2008 | Elton (Peterborough) | Cambridgeshire | England | |||
| 284084 View | Ulmus | minor subsp. minor | A | 0 | 410 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 291077 View | Ulmus | minor subsp. minor | A | 0 | 410 | 2022 | Whitton (Suffolk) | Suffolk | England | |||
| 284362 View | Ulmus | minor subsp. minor | A | 0 | 409 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 283666 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 284325 View | Ulmus | minor subsp. minor | A | 0 | 375 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 246085 View | Ulmus | minor subsp. minor | C | 0 | 375 | 2016 | Pembury | Kent | England | |||
| 284038 View | Ulmus | minor subsp. minor | A | 0 | 371 | 2021 | Akenham | Suffolk | England | |||
| 217746 View | Ulmus | minor subsp. minor | B | 0 | 370 | 2010 | Froxfield (Wiltshire) | Wiltshire | England | |||
| 284381 View | Ulmus | minor subsp. minor | A | 0 | 362 | 2021 | Akenham | Suffolk | England | |||
| 284083 View | Ulmus | minor subsp. minor | B | 0 | 358 | 2021 | Akenham | Suffolk | England | |||
| 200689 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2009 | Glemsford | Suffolk | England | |||
| 123786 View | Ulmus | minor subsp. minor | B | 17 | 342 | 2008 | Manston (Thanet) | Kent | England | |||
| 284340 View | Ulmus | minor subsp. minor | A | 0 | 342 | 2021 | Sproughton | Suffolk | England | |||
| 290953 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2022 | Claydon (Suffolk) | Suffolk | England |
Loading map…