Champion Trees List
7,501 trees (7,501 mapped)
Salix caprea
Dorney · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
268
Year
2022
Salix caprea
Harewood House (Leeds) · West Yorkshire · England
Form
A
Height (m)
23.2
Girth (cm)
195
Year
2022
Salix cinerea
Fremington · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
365
Year
2022
Salix cinerea
New Forest: Bramshaw · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2022
Salix cinerea
New Forest: Denny Lodge · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2022
Salix pentandra
Spernall · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2022
Salix x fragilis
Stanton (Gloucestershire) · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
715
Year
2022
Salix x fragilis
Cookham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2022
Salix x fragilis
Alcester (Warwickshire) · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
630
Year
2022
Salix x fragilis
Bushley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
623
Year
2022
Salix x fragilis
Hinton on the Green · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
587
Year
2022
Salix x fragilis
Compton Scorpion Manor · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Salix x fragilis
Sedgeberrow · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
545
Year
2022
Salix x sepulcralis 'Chrysocoma'
Kingston upon Hull · East Riding of Yorkshire · England
Form
B
Height (m)
13
Girth (cm)
512
Year
2022
Salix x sepulcralis 'Chrysocoma'
Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Salix x sepulcralis 'Chrysocoma'
Terrington St Clement · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
339
Year
2022
Sambucus nigra
Witton Gilbert · Durham · England
Form
A
Height (m)
0
Girth (cm)
180
Year
2022
Sambucus nigra
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2022
Quercus x hispanica 'Lucombeana'
Bristol · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2022
Quercus x hispanica 'Lucombeana'
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
511
Year
2022
Quercus x hispanica 'Lucombeana'
Leigh House, Winsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Quercus x hispanica 'Lucombeana'
Escot · Devon · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2022
Quercus x hispanica 'Lucombeana'
Silia · Powys · Wales
Form
A
Height (m)
36
Girth (cm)
442
Year
2022
Quercus x hispanica 'Lucombeana'
Rayrigg Hall · Cumbria · England
Form
A
Height (m)
26
Girth (cm)
350
Year
2022
Quercus x rosacea
Dalkeith Old Oakwood · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
1032
Year
2022
Quercus x rosacea
Dalkeith Old Oakwood · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
778
Year
2022
Quercus x rosacea
Llysdinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Quercus x rosacea
Wigmore (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
698
Year
2022
Quercus x rosacea
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2022
Robinia pseudoacacia
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2022
Robinia pseudoacacia
Shrewsbury · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
434
Year
2022
Salix alba
Artington · Surrey · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Salix alba
Fishlake · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2022
Salix alba
Sykehouse · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2022
Salix alba
Fishlake · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2022
Salix alba
Sykehouse · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2022
Salix alba
Fishlake · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2022
Salix alba
Epperstone · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2022
Salix alba
Ercall Magna · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2022
Salix alba
Thornton (Blackpool) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Salix caprea
Drimnin · Highland · Scotland
Form
D
Height (m)
0
Girth (cm)
580
Year
2022
Salix caprea
Colyton · Devon · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2022
Salix caprea
Long Melford · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
499
Year
2022
Salix caprea
Heyope · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
466
Year
2022
Salix caprea
Whittington (Cheltenham) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
447
Year
2022
Salix caprea
Helmsley · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2022
Salix caprea
Wiston (Sussex) · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Salix caprea
Hampstead Heath · Greater London · England
Form
C
Height (m)
0
Girth (cm)
398
Year
2022
Salix caprea
Drimnin · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
377
Year
2022
Quercus robur
Kentwell Hall, Long Melford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290798 View | Salix | caprea | A | 0 | 268 | 2022 | Dorney | Buckinghamshire | England | |||
| 293427 View | Salix | caprea | A | 23.2 | 195 | 2022 | Harewood House (Leeds) | West Yorkshire | England | |||
| 292201 View | Salix | cinerea | C | 0 | 365 | 2022 | Fremington | North Yorkshire | England | |||
| 292204 View | Salix | cinerea | B | 0 | 270 | 2022 | New Forest: Bramshaw | Hampshire | England | |||
| 291916 View | Salix | cinerea | A | 0 | 250 | 2022 | New Forest: Denny Lodge | Hampshire | England | |||
| 290997 View | Salix | pentandra | B | 0 | 180 | 2022 | Spernall | Warwickshire | England | |||
| 290991 View | Salix | x fragilis | D | 0 | 715 | 2022 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 290878 View | Salix | x fragilis | B | 0 | 705 | 2022 | Cookham | Berkshire | England | |||
| 290157 View | Salix | x fragilis | D | 0 | 630 | 2022 | Alcester (Warwickshire) | Warwickshire | England | |||
| 292090 View | Salix | x fragilis | B | 0 | 623 | 2022 | Bushley | Worcestershire | England | |||
| 292098 View | Salix | x fragilis | D | 0 | 587 | 2022 | Hinton on the Green | Worcestershire | England | |||
| 290142 View | Salix | x fragilis | B | 0 | 550 | 2022 | Compton Scorpion Manor | Warwickshire | England | |||
| 291299 View | Salix | x fragilis | B | 0 | 545 | 2022 | Sedgeberrow | Worcestershire | England | |||
| 289161 View |
|
Salix | x sepulcralis 'Chrysocoma' | B | 13 | 512 | 2022 | Kingston upon Hull | East Riding of Yorkshire | England | ||
| 290241 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 400 | 2022 | Henley-on-Thames | Oxfordshire | England | |||
| 291373 View | Salix | x sepulcralis 'Chrysocoma' | U | 0 | 339 | 2022 | Terrington St Clement | Norfolk | England | |||
| 292332 View | Sambucus | nigra | A | 0 | 180 | 2022 | Witton Gilbert | Durham | England | |||
| 291904 View | Sambucus | nigra | B | 0 | 180 | 2022 | Durham (city) | Durham | England | |||
| 291499 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 562 | 2022 | Bristol | Gloucestershire | England | |||
| 232763 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 511 | 2022 | Abergavenny | Monmouthshire | Wales | |||
| 290891 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2022 | Leigh House, Winsham | Somerset | England | |||
| 290881 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 492 | 2022 | Escot | Devon | England | |||
| 290433 View | Quercus | x hispanica 'Lucombeana' | A | 36 | 442 | 2022 | Silia | Powys | Wales | |||
| 128751 View | Quercus | x hispanica 'Lucombeana' | A | 26 | 350 | 2022 | Rayrigg Hall | Cumbria | England | |||
| 220084 View | Quercus | x rosacea | C | 0 | 1032 | 2022 | Dalkeith Old Oakwood | Midlothian | Scotland | |||
| 291459 View | Quercus | x rosacea | C | 0 | 778 | 2022 | Dalkeith Old Oakwood | Midlothian | Scotland | |||
| 291969 View | Quercus | x rosacea | B | 0 | 710 | 2022 | Llysdinam | Powys | Wales | |||
| 290813 View | Quercus | x rosacea | A | 0 | 698 | 2022 | Wigmore (Herefordshire) | Herefordshire | England | |||
| 290167 View | Quercus | x rosacea | A | 0 | 690 | 2022 | Leintwardine | Herefordshire | England | |||
| 112098 View | Robinia | pseudoacacia | A | 0 | 490 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 156154 View | Robinia | pseudoacacia | C | 0 | 434 | 2022 | Shrewsbury | Shropshire | England | |||
| 290448 View | Salix | alba | C | 0 | 700 | 2022 | Artington | Surrey | England | |||
| 290516 View | Salix | alba | B | 0 | 630 | 2022 | Fishlake | South Yorkshire | England | |||
| 291813 View | Salix | alba | B | 0 | 601 | 2022 | Sykehouse | South Yorkshire | England | |||
| 290520 View | Salix | alba | A | 0 | 600 | 2022 | Fishlake | South Yorkshire | England | |||
| 291925 View | Salix | alba | B | 0 | 580 | 2022 | Sykehouse | South Yorkshire | England | |||
| 290517 View | Salix | alba | A | 0 | 580 | 2022 | Fishlake | South Yorkshire | England | |||
| 293237 View | Salix | alba | B | 0 | 530 | 2022 | Epperstone | Nottinghamshire | England | |||
| 290596 View | Salix | alba | B | 0 | 500 | 2022 | Ercall Magna | Shropshire | England | |||
| 291433 View | Salix | alba | A | 0 | 430 | 2022 | Thornton (Blackpool) | Lancashire | England | |||
| 290267 View | Salix | caprea | D | 0 | 580 | 2022 | Drimnin | Highland | Scotland | |||
| 290507 View | Salix | caprea | U | 0 | 500 | 2022 | Colyton | Devon | England | |||
| 292199 View | Salix | caprea | C | 0 | 499 | 2022 | Long Melford | Suffolk | England | |||
| 293423 View | Salix | caprea | B | 0 | 466 | 2022 | Heyope | Powys | Wales | |||
| 291192 View | Salix | caprea | B | 0 | 447 | 2022 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 288829 View | Salix | caprea | B | 0 | 420 | 2022 | Helmsley | North Yorkshire | England | |||
| 291800 View | Salix | caprea | B | 0 | 400 | 2022 | Wiston (Sussex) | West Sussex | England | |||
| 291503 View | Salix | caprea | C | 0 | 398 | 2022 | Hampstead Heath | Greater London | England | |||
| 290458 View | Salix | caprea | B | 0 | 377 | 2022 | Drimnin | Highland | Scotland | |||
| 292008 View | Quercus | robur | A | 0 | 847 | 2022 | Kentwell Hall, Long Melford | Suffolk | England |
Loading map…