Champion Trees List
7,501 trees (7,501 mapped)
Juglans regia
West Hall, Middleton Tyas · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Aesculus hippocastanum
Newport (South Wales) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
576
Year
2021
Quercus ilex
Brent Pelham · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
307
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2021
Populus nigra subsp. betulifolia
Dilwyn · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2021
Tilia x europaea
Edgbaston · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
630
Year
2021
Fagus sylvatica
Ightham · Kent · England
Form
C
Height (m)
0
Girth (cm)
1250
Year
2021
Acer pseudoplatanus
Codicote · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2021
Salix x fragilis
Bicton (Shropshire) · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2021
Fraxinus excelsior
Sudeley · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2021
Morus nigra
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
254
Year
2021
Fagus sylvatica 'Asplenifolia'
Chorlton-cum-Hardy · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2021
Malus sylvestris
Ganton · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2021
Malus sylvestris
Cambo (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
371
Year
2021
Prunus insititia
Newcastle (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
175
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
403
Year
2021
Quercus robur
All Stretton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2021
Liriodendron tulipifera
Matlock · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2021
Fagus sylvatica
Woolsthorpe by Belvoir · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2021
Alnus glutinosa
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
508
Year
2021
Juglans nigra
Scawby Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
354
Year
2021
Populus x canadensis 'Regenerata'
Downham (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2021
Salix x fragilis
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
573
Year
2021
Salix x fragilis
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Fagus sylvatica
Bramshott · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2021
Fraxinus excelsior
Walton (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Fraxinus excelsior
Witherslack · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2021
Ilex aquifolium
Farnborough Hall (Warwickshire) · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2021
Alnus glutinosa
Faversham · Kent · England
Form
C
Height (m)
0
Girth (cm)
586
Year
2021
Ilex aquifolium
Wallington (Northumberland) · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
273
Year
2021
Ilex aquifolium
Perranarworthal · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2021
Salix alba
Wappenbury · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2021
Salix x fragilis
Wappenbury · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2021
Fraxinus excelsior
Swaffham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2021
Quercus robur
Abberley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2021
Cedrus libani
Alscot Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2021
Ilex aquifolium
Bracknell · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
402
Year
2021
Fagus sylvatica
Wall (Hexham) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
653
Year
2021
Tilia platyphyllos
Burrington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
532
Year
2021
Salix alba
Hunningham · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2021
Salix alba
Hunningham · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2021
Salix x fragilis
Hunningham · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Fraxinus excelsior
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2021
Acer platanoides 'Schwedleri'
Ribston Hall, Little Ribston · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
337
Year
2021
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284137 View | Juglans | regia | A | 0 | 550 | 2021 | West Hall, Middleton Tyas | North Yorkshire | England | |||
| 284133 View | Aesculus | hippocastanum | A | 0 | 576 | 2021 | Newport (South Wales) | Monmouthshire | Wales | |||
| 284112 View | Quercus | ilex | B | 0 | 430 | 2021 | Brent Pelham | Hertfordshire | England | |||
| 284107 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2021 | Akenham | Suffolk | England | |||
| 284106 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2021 | Akenham | Suffolk | England | |||
| 284105 View | Ulmus | minor subsp. minor | A | 0 | 307 | 2021 | Akenham | Suffolk | England | |||
| 284085 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284084 View | Ulmus | minor subsp. minor | A | 0 | 410 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284083 View | Ulmus | minor subsp. minor | B | 0 | 358 | 2021 | Akenham | Suffolk | England | |||
| 284079 View | Populus | nigra subsp. betulifolia | A | 0 | 405 | 2021 | Dilwyn | Herefordshire | England | |||
| 284076 View | Tilia | x europaea | D | 0 | 630 | 2021 | Edgbaston | Warwickshire | England | |||
| 284069 View | Fagus | sylvatica | C | 0 | 1250 | 2021 | Ightham | Kent | England | |||
| 284065 View | Acer | pseudoplatanus | B | 0 | 580 | 2021 | Codicote | Hertfordshire | England | |||
| 284060 View | Salix | x fragilis | D | 0 | 800 | 2021 | Bicton (Shropshire) | Shropshire | England | |||
| 284056 View | Fraxinus | excelsior | D | 0 | 800 | 2021 | Sudeley | Gloucestershire | England | |||
| 284053 View | Morus | nigra | B | 0 | 254 | 2021 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 284052 View | Fagus | sylvatica 'Asplenifolia' | B | 0 | 390 | 2021 | Chorlton-cum-Hardy | Lancashire | England | |||
| 284050 View | Malus | sylvestris | C | 0 | 350 | 2021 | Ganton | North Yorkshire | England | |||
| 284047 View | Malus | sylvestris | A | 0 | 267 | 2021 | Cambo (Northumberland) | Northumberland | England | |||
| 284038 View | Ulmus | minor subsp. minor | A | 0 | 371 | 2021 | Akenham | Suffolk | England | |||
| 284031 View | Prunus | insititia | B | 0 | 175 | 2021 | Newcastle (Shropshire) | Shropshire | England | |||
| 284030 View | Ulmus | minor subsp. minor | B | 0 | 403 | 2021 | Akenham | Suffolk | England | |||
| 284026 View | Quercus | robur | A | 0 | 820 | 2021 | All Stretton | Shropshire | England | |||
| 284022 View | Liriodendron | tulipifera | A | 0 | 280 | 2021 | Matlock | Derbyshire | England | |||
| 284009 View | Fagus | sylvatica | A | 0 | 601 | 2021 | Woolsthorpe by Belvoir | Lincolnshire | England | |||
| 283997 View | Alnus | glutinosa | A | 0 | 508 | 2021 | Llanidloes | Powys | Wales | |||
| 283982 View | Juglans | nigra | A | 0 | 354 | 2021 | Scawby Park | Lincolnshire | England | |||
| 283980 View | Populus | x canadensis 'Regenerata' | A | 0 | 540 | 2021 | Downham (London) | Greater London | England | |||
| 283976 View | Salix | x fragilis | A | 0 | 573 | 2021 | Sproughton | Suffolk | England | |||
| 283975 View | Salix | x fragilis | A | 0 | 600 | 2021 | Sproughton | Suffolk | England | |||
| 283969 View | Fagus | sylvatica | A | 0 | 640 | 2021 | Bramshott | Hampshire | England | |||
| 283954 View |
|
Fraxinus | excelsior | A | 0 | 550 | 2021 | Walton (Cumbria) | Cumbria | England | ||
| 283943 View | Fraxinus | excelsior | A | 0 | 530 | 2021 | Witherslack | Cumbria | England | |||
| 283937 View | Ilex | aquifolium | B | 0 | 240 | 2021 | Farnborough Hall (Warwickshire) | Warwickshire | England | |||
| 283935 View | Alnus | glutinosa | C | 0 | 586 | 2021 | Faversham | Kent | England | |||
| 283934 View | Ilex | aquifolium | C | 0 | 273 | 2021 | Wallington (Northumberland) | Northumberland | England | |||
| 283929 View | Ilex | aquifolium | B | 0 | 300 | 2021 | Perranarworthal | Cornwall | England | |||
| 283909 View | Salix | alba | B | 0 | 700 | 2021 | Wappenbury | Warwickshire | England | |||
| 283907 View | Salix | x fragilis | A | 0 | 630 | 2021 | Wappenbury | Warwickshire | England | |||
| 283905 View | Fraxinus | excelsior | A | 0 | 557 | 2021 | Swaffham | Norfolk | England | |||
| 283903 View | Quercus | robur | A | 0 | 815 | 2021 | Abberley | Worcestershire | England | |||
| 283896 View | Cedrus | libani | A | 0 | 630 | 2021 | Alscot Park | Warwickshire | England | |||
| 283889 View | Ilex | aquifolium | C | 0 | 402 | 2021 | Bracknell | Berkshire | England | |||
| 283886 View | Fagus | sylvatica | A | 0 | 653 | 2021 | Wall (Hexham) | Northumberland | England | |||
| 283883 View | Tilia | platyphyllos | B | 0 | 532 | 2021 | Burrington (Herefordshire) | Herefordshire | England | |||
| 283882 View | Salix | alba | B | 0 | 635 | 2021 | Hunningham | Warwickshire | England | |||
| 283881 View | Salix | alba | B | 0 | 760 | 2021 | Hunningham | Warwickshire | England | |||
| 283880 View | Salix | x fragilis | B | 0 | 600 | 2021 | Hunningham | Warwickshire | England | |||
| 283847 View | Fraxinus | excelsior | A | 0 | 540 | 2021 | Llanidloes | Powys | Wales | |||
| 283841 View | Acer | platanoides 'Schwedleri' | A | 0 | 337 | 2021 | Ribston Hall, Little Ribston | North Yorkshire | England |
Loading map…