Champion Trees List
7,501 trees (7,501 mapped)
Populus tremula
New Forest: Balmer Lawn · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
192
Year
2022
Populus x canadensis 'Regenerata'
Waddesdon · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
784
Year
2022
Populus x canadensis 'Robusta'
Hidcote Manor · Gloucestershire · England
Form
B
Height (m)
31
Girth (cm)
530
Year
2022
Populus x canadensis 'Robusta'
Abbey Park, Pershore · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
494
Year
2022
Quercus robur
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Quercus robur
Rudry · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Quercus robur
Springwood House, Kelso · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
760
Year
2022
Quercus robur
Long Melford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2022
Quercus robur
Chirbury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus robur
Ferndown · Dorset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus robur
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
741
Year
2022
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2022
Quercus robur
Newent · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2022
Quercus robur
Besford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2022
Quercus robur
Overton on Dee · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Quercus robur
Fawley (Henley-on-Thames) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Quercus robur
Sellack · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
714
Year
2022
Quercus robur
Bilsdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
Quercus robur
Kimbolton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
Quercus robur
Llangasty-Talyllyn · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Quercus robur
Wolverhampton · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2022
Quercus robur
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Quercus robur
Aldbrough St John · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2022
Quercus robur
Blatherwycke · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2022
Quercus robur
Lindholme Hall · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
612
Year
2022
Quercus rubra
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Quercus rubra
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2022
Quercus rubra
Cardiff · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
415
Year
2022
Quercus suber
Powderham · Devon · England
Form
B
Height (m)
22
Girth (cm)
530
Year
2022
Quercus x hispanica 'Fulhamensis'
Roehampton · Greater London · England
Form
A
Height (m)
25
Girth (cm)
419
Year
2022
Scandosorbus intermedia
Carlisle · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2022
Sequoia sempervirens
Glen Helen, St Johns · Isle of Man · Isle of Man
Form
A
Height (m)
35
Girth (cm)
425
Year
2022
Sequoiadendron giganteum
Tiverton (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2022
Sequoiadendron giganteum
Duns · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
823
Year
2022
Sequoiadendron giganteum
Cefn Ila · Monmouthshire · Wales
Form
A
Height (m)
28
Girth (cm)
770
Year
2022
Sorbus aucuparia
New Forest: Shipton Holmes · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
560
Year
2022
Sorbus aucuparia
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
370
Year
2022
Sorbus aucuparia
Sneaton · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2022
Sorbus aucuparia
Llanidloes · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
334
Year
2022
Sorbus aucuparia
Drimnin · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
319
Year
2022
Sorbus aucuparia
Dinnet · Aberdeenshire · Scotland
Form
D
Height (m)
0
Girth (cm)
280
Year
2022
Sorbus aucuparia
Strontian · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
258
Year
2022
Taxodium distichum
Stratford-upon-Avon · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Taxus baccata
Whitton (Presteigne): St David's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2022
Taxus baccata
Shaftesbury · Dorset · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Salix caprea
Heyope · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Salix caprea
Matlock · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2022
Salix caprea
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2022
Salix caprea
Burwash · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2022
Salix caprea
Heyope · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
302
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291915 View | Populus | tremula | A | 0 | 192 | 2022 | New Forest: Balmer Lawn | Hampshire | England | |||
| 292494 View | Populus | x canadensis 'Regenerata' | C | 0 | 784 | 2022 | Waddesdon | Buckinghamshire | England | |||
| 252090 View | Populus | x canadensis 'Robusta' | B | 31 | 530 | 2022 | Hidcote Manor | Gloucestershire | England | |||
| 291222 View | Populus | x canadensis 'Robusta' | A | 0 | 494 | 2022 | Abbey Park, Pershore | Worcestershire | England | |||
| 232979 View | Quercus | robur | A | 0 | 762 | 2022 | Winchcombe | Gloucestershire | England | |||
| 292488 View | Quercus | robur | A | 0 | 762 | 2022 | Rudry | Glamorgan | Wales | |||
| 216561 View | Quercus | robur | A | 0 | 760 | 2022 | Springwood House, Kelso | Scottish Borders | Scotland | |||
| 271545 View | Quercus | robur | A | 0 | 758 | 2022 | Long Melford | Suffolk | England | |||
| 290480 View | Quercus | robur | A | 0 | 750 | 2022 | Chirbury | Shropshire | England | |||
| 293406 View | Quercus | robur | A | 0 | 750 | 2022 | Ferndown | Dorset | England | |||
| 291703 View | Quercus | robur | B | 0 | 741 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 219253 View | Quercus | robur | A | 0 | 739 | 2022 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 292435 View | Quercus | robur | A | 0 | 738 | 2022 | Newent | Gloucestershire | England | |||
| 292120 View | Quercus | robur | A | 0 | 723 | 2022 | Besford | Worcestershire | England | |||
| 292388 View | Quercus | robur | A | 0 | 720 | 2022 | Overton on Dee | Denbighshire | Wales | |||
| 290356 View | Quercus | robur | A | 0 | 720 | 2022 | Fawley (Henley-on-Thames) | Buckinghamshire | England | |||
| 226069 View | Quercus | robur | A | 0 | 714 | 2022 | Sellack | Herefordshire | England | |||
| 292266 View | Quercus | robur | A | 0 | 710 | 2022 | Bilsdale | North Yorkshire | England | |||
| 291240 View | Quercus | robur | A | 0 | 710 | 2022 | Kimbolton | Herefordshire | England | |||
| 291536 View | Quercus | robur | B | 0 | 710 | 2022 | Llangasty-Talyllyn | Powys | Wales | |||
| 291430 View | Quercus | robur | B | 0 | 700 | 2022 | Wolverhampton | Staffordshire | England | |||
| 292006 View | Quercus | robur | A | 0 | 700 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 291370 View | Quercus | robur | A | 0 | 690 | 2022 | Aldbrough St John | North Yorkshire | England | |||
| 290460 View | Quercus | robur | A | 0 | 685 | 2022 | Blatherwycke | Northamptonshire | England | |||
| 290438 View | Quercus | robur | A | 0 | 612 | 2022 | Lindholme Hall | South Yorkshire | England | |||
| 292452 View | Quercus | rubra | A | 0 | 550 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 185366 View | Quercus | rubra | A | 0 | 530 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 292050 View | Quercus | rubra | A | 0 | 415 | 2022 | Cardiff | Glamorgan | Wales | |||
| 285231 View |
|
Quercus | suber | B | 22 | 530 | 2022 | Powderham | Devon | England | ||
| 141197 View | Quercus | x hispanica 'Fulhamensis' | A | 25 | 419 | 2022 | Roehampton | Greater London | England | |||
| 292262 View | Scandosorbus | intermedia | A | 0 | 282 | 2022 | Carlisle | Cumbria | England | |||
| 94853 View | Sequoia | sempervirens | A | 35 | 425 | 2022 | Glen Helen, St Johns | Isle of Man | Isle of Man | |||
| 291641 View | Sequoiadendron | giganteum | A | 0 | 825 | 2022 | Tiverton (Devon) | Devon | England | |||
| 290138 View | Sequoiadendron | giganteum | A | 0 | 823 | 2022 | Duns | Scottish Borders | Scotland | |||
| 291844 View | Sequoiadendron | giganteum | A | 28 | 770 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 290238 View | Sorbus | aucuparia | C | 0 | 560 | 2022 | New Forest: Shipton Holmes | Hampshire | England | |||
| 291391 View | Sorbus | aucuparia | C | 0 | 370 | 2022 | Llandinam | Powys | Wales | |||
| 292096 View | Sorbus | aucuparia | B | 0 | 340 | 2022 | Sneaton | North Yorkshire | England | |||
| 290904 View | Sorbus | aucuparia | D | 0 | 334 | 2022 | Llanidloes | Powys | Wales | |||
| 290237 View | Sorbus | aucuparia | A | 0 | 319 | 2022 | Drimnin | Highland | Scotland | |||
| 293353 View |
|
Sorbus | aucuparia | D | 0 | 280 | 2022 | Dinnet | Aberdeenshire | Scotland | ||
| 290248 View | Sorbus | aucuparia | B | 0 | 258 | 2022 | Strontian | Argyll and Bute | Scotland | |||
| 185414 View | Taxodium | distichum | A | 0 | 350 | 2022 | Stratford-upon-Avon | Warwickshire | England | |||
| 140166 View | Taxus | baccata | U | 0 | 730 | 2022 | Whitton (Presteigne): St David's churchyard | Powys | Wales | |||
| 182666 View | Taxus | baccata | C | 0 | 700 | 2022 | Shaftesbury | Dorset | England | |||
| 293409 View | Salix | caprea | A | 0 | 350 | 2022 | Heyope | Powys | Wales | |||
| 290441 View | Salix | caprea | B | 0 | 339 | 2022 | Matlock | Derbyshire | England | |||
| 291636 View | Salix | caprea | B | 0 | 320 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 291453 View | Salix | caprea | B | 0 | 320 | 2022 | Burwash | East Sussex | England | |||
| 290939 View | Salix | caprea | D | 0 | 302 | 2022 | Heyope | Powys | Wales |
Loading map…