Champion Trees List
7,501 trees (7,501 mapped)
Sorbus aucuparia
Langsett (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Sorbus aucuparia
Hayfield (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2007
Sorbus aucuparia
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
273
Year
2015
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2007
Sorbus aucuparia
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
269
Year
2016
Sorbus aucuparia
Glen Kinglas · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
267
Year
2019
Sorbus aucuparia
Strontian · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
258
Year
2022
Sorbus aucuparia
Gelston Castle (Castle Douglas) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
252
Year
2008
Sorbus aucuparia
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2009
Sorbus aucuparia
Balloch · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2018
Sorbus aucuparia
Dalmellington · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
204
Year
2023
Sorbus scalaris
Lovell Quinta Arboretum · Cheshire · England
Form
B
Height (m)
9
Girth (cm)
85
Year
2015
Styphnolobium japonicum
Old Malling Deanery · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
317
Year
2024
Tamarix gallica
Royal Victoria Country Park, Netley · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
126
Year
2014
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
945
Year
2006
Taxus baccata
Cyffylliog: St Mary's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
924
Year
2016
Taxus baccata
Loughton (Shropshire) parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
920
Year
2010
Taxus baccata
Llanfaredd (Builth Wells): St Mary's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
1998
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
2016
Taxus baccata
Crowhurst (Sussex) parish church · East Sussex · England
Form
B
Height (m)
12
Girth (cm)
908
Year
2006
Taxus baccata
Middleton Scriven · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
899
Year
1998
Taxus baccata
Llansoy: St Tysoi's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
895
Year
2017
Taxus baccata
Uppington (Shropshire) parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
890
Year
2012
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
872
Year
1998
Taxus baccata
Alltmawr: St Mauritius' churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
869
Year
1998
Taxus baccata
Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
858
Year
2006
Taxus baccata
South Harting · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
848
Year
2010
Quercus robur
Frostenden · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
762
Year
2016
Quercus robur
Etton · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Quercus robur
Ipswich · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
759
Year
2021
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
756
Year
2009
Quercus robur
Kingskerswell · Devon · England
Form
B
Height (m)
0
Girth (cm)
752
Year
2008
Quercus robur
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2017
Quercus robur
Tidebrook · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2008
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
748
Year
2024
Quercus robur
Swinley Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
746
Year
2007
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2009
Quercus robur
Sudeley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2014
Quercus robur
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
741
Year
2022
Quercus robur
Bicton (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2021
Quercus robur
Wickhambrook · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Poulstone Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
739
Year
2021
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
737
Year
2010
Quercus robur
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
736
Year
2012
Quercus robur
Skelton (Marske) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312848 View | Sorbus | aucuparia | B | 0 | 280 | 2024 | Langsett (Sheffield) | South Yorkshire | England | |||
| 189854 View | Sorbus | aucuparia | B | 0 | 280 | 2007 | Hayfield (Derbyshire) | Derbyshire | England | |||
| 237655 View | Sorbus | aucuparia | B | 0 | 273 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 183210 View | Sorbus | aucuparia | B | 0 | 269 | 2007 | Balmaha | Stirling | Scotland | |||
| 245673 View | Sorbus | aucuparia | B | 0 | 269 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 272432 View | Sorbus | aucuparia | B | 0 | 267 | 2019 | Glen Kinglas | Argyll and Bute | Scotland | |||
| 290248 View | Sorbus | aucuparia | B | 0 | 258 | 2022 | Strontian | Argyll and Bute | Scotland | |||
| 202197 View | Sorbus | aucuparia | B | 0 | 252 | 2008 | Gelston Castle (Castle Douglas) | Dumfries & Galloway | Scotland | |||
| 200023 View | Sorbus | aucuparia | B | 0 | 250 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 199992 View | Sorbus | aucuparia | B | 0 | 240 | 2008 | Balloch | West Dunbartonshire | Scotland | |||
| 263252 View | Sorbus | aucuparia | B | 0 | 240 | 2018 | Edmundbyers Common | Durham | England | |||
| 299944 View | Sorbus | aucuparia | B | 0 | 204 | 2023 | Dalmellington | East Ayrshire | Scotland | |||
| 158745 View | Sorbus | scalaris | B | 9 | 85 | 2015 | Lovell Quinta Arboretum | Cheshire | England | |||
| 312732 View | Styphnolobium | japonicum | B | 0 | 317 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 232599 View | Tamarix | gallica | B | 0 | 126 | 2014 | Royal Victoria Country Park, Netley | Hampshire | England | |||
| 182331 View | Taxus | baccata | B | 0 | 945 | 2006 | Garnons estate | Herefordshire | England | |||
| 182215 View | Taxus | baccata | B | 0 | 924 | 2016 | Cyffylliog: St Mary's churchyard | Denbighshire | Wales | |||
| 140114 View | Taxus | baccata | B | 0 | 920 | 2010 | Loughton (Shropshire) parish church | Shropshire | England | |||
| 93752 View | Taxus | baccata | B | 0 | 915 | 1998 | Llanfaredd (Builth Wells): St Mary's churchyard | Powys | Wales | |||
| 244355 View | Taxus | baccata | B | 0 | 915 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 132534 View |
|
Taxus | baccata | B | 12 | 908 | 2006 | Crowhurst (Sussex) parish church | East Sussex | England | ||
| 140121 View | Taxus | baccata | B | 0 | 899 | 1998 | Middleton Scriven | Shropshire | England | |||
| 140101 View | Taxus | baccata | B | 0 | 895 | 2017 | Llansoy: St Tysoi's churchyard | Monmouthshire | Wales | |||
| 140160 View | Taxus | baccata | B | 0 | 890 | 2012 | Uppington (Shropshire) parish church | Shropshire | England | |||
| 93750 View | Taxus | baccata | B | 0 | 872 | 1998 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 93753 View | Taxus | baccata | B | 0 | 869 | 1998 | Alltmawr: St Mauritius' churchyard | Powys | Wales | |||
| 182059 View | Taxus | baccata | B | 0 | 858 | 2006 | Wimborne St Giles | Dorset | England | |||
| 212122 View | Taxus | baccata | B | 0 | 848 | 2010 | South Harting | West Sussex | England | |||
| 244574 View | Quercus | robur | B | 0 | 762 | 2016 | Frostenden | Suffolk | England | |||
| 299987 View | Quercus | robur | B | 0 | 760 | 2023 | Etton | Cambridgeshire | England | |||
| 183273 View | Quercus | robur | B | 0 | 760 | 2007 | Checkendon | Oxfordshire | England | |||
| 285187 View | Quercus | robur | B | 0 | 759 | 2021 | Ipswich | Suffolk | England | |||
| 200133 View | Quercus | robur | B | 0 | 756 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 203036 View | Quercus | robur | B | 0 | 752 | 2008 | Kingskerswell | Devon | England | |||
| 255216 View | Quercus | robur | B | 0 | 750 | 2017 | Aldermaston Park | Berkshire | England | |||
| 187585 View |
|
Quercus | robur | B | 0 | 750 | 2008 | Tidebrook | East Sussex | England | ||
| 311660 View | Quercus | robur | B | 0 | 748 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 185773 View | Quercus | robur | B | 0 | 746 | 2007 | Swinley Park | Berkshire | England | |||
| 202233 View | Quercus | robur | B | 0 | 745 | 2009 | Melford Hall | Suffolk | England | |||
| 232826 View | Quercus | robur | B | 0 | 745 | 2014 | Sudeley | Gloucestershire | England | |||
| 143348 View | Quercus | robur | B | 0 | 745 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 278584 View | Quercus | robur | B | 0 | 744 | 2020 | Attingham Park | Shropshire | England | |||
| 291703 View | Quercus | robur | B | 0 | 741 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 290006 View | Quercus | robur | B | 0 | 740 | 2021 | Bicton (Shropshire) | Shropshire | England | |||
| 203506 View | Quercus | robur | B | 0 | 740 | 2010 | Wickhambrook | Suffolk | England | |||
| 246338 View | Quercus | robur | B | 0 | 740 | 2016 | Poulstone Court | Herefordshire | England | |||
| 284692 View | Quercus | robur | B | 0 | 739 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 209466 View | Quercus | robur | B | 0 | 737 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216165 View | Quercus | robur | B | 0 | 736 | 2012 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 310384 View | Quercus | robur | B | 0 | 735 | 2024 | Skelton (Marske) | North Yorkshire | England |
Loading map…