Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2014
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2016
Quercus robur
Aylsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Calke Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2024
Quercus robur
Stradsett Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Bressingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Ampton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2024
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Kimbolton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
Quercus robur
Poslingford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2023
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Little Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2004
Quercus robur
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Llangasty-Talyllyn · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2015
Quercus robur
Beckenham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Quercus robur
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2013
Quercus robur
Rodney Stoke · Somerset · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Worminster · Somerset · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2023
Quercus robur
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2009
Quercus x rosacea
Llysdinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Fagus sylvatica
Low Wray · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2025
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
710
Year
2021
Castanea sativa
Llansanffraid Glan Conwy · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2007
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Taxus baccata
Carno: St John the Baptist's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
709
Year
1998
Taxus baccata
Wimborne St Giles · Dorset · England
Form
U
Height (m)
0
Girth (cm)
709
Year
2006
Fagus sylvatica
Fochabers · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
709
Year
2019
Quercus robur
Park House, Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
709
Year
2009
Quercus robur
Hever · Kent · England
Form
B
Height (m)
0
Girth (cm)
709
Year
2013
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Quercus petraea
Upton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2017
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2014
Quercus robur
Reepham (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2020
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2023
Quercus robur
Bredwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
708
Year
2016
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2018
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2009
Taxus baccata
Bicknoller parish church · Somerset · England
Form
B
Height (m)
13
Girth (cm)
708
Year
2006
Tilia cordata
Honingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2010
Cedrus libani
Henley Park, Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Fagus sylvatica f. purpurea
Malton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2025
Taxus baccata
Norton (Kent) parish church · Kent · England
Form
C
Height (m)
14
Girth (cm)
707
Year
1999
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2014
Quercus robur
Trewern (Welshpool) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
707
Year
2024
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2016
Quercus robur
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2014
Taxus baccata
Stelling parish church · Kent · England
Form
B
Height (m)
12
Girth (cm)
707
Year
1995
Cedrus libani
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2008
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
706
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232557 View | Quercus | robur | A | 0 | 710 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 244605 View | Quercus | robur | A | 0 | 710 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 205545 View | Quercus | robur | A | 0 | 710 | 2010 | Aylsham | Norfolk | England | |||
| 165296 View | Quercus | robur | A | 0 | 710 | 2024 | Calke Park | Derbyshire | England | |||
| 205544 View | Quercus | robur | A | 0 | 710 | 2010 | Stradsett Park | Norfolk | England | |||
| 205546 View | Quercus | robur | A | 0 | 710 | 2010 | Bressingham | Norfolk | England | |||
| 309893 View | Quercus | robur | A | 0 | 710 | 2024 | Ampton | Suffolk | England | |||
| 218960 View | Quercus | robur | A | 0 | 710 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 291240 View | Quercus | robur | A | 0 | 710 | 2022 | Kimbolton | Herefordshire | England | |||
| 302572 View | Quercus | robur | A | 0 | 710 | 2023 | Poslingford | Suffolk | England | |||
| 202232 View | Quercus | robur | B | 0 | 710 | 2009 | Melford Hall | Suffolk | England | |||
| 201039 View | Quercus | robur | A | 0 | 710 | 2004 | Little Malvern | Worcestershire | England | |||
| 209336 View | Quercus | robur | A | 0 | 710 | 2010 | Tendring Hall | Suffolk | England | |||
| 291536 View | Quercus | robur | B | 0 | 710 | 2022 | Llangasty-Talyllyn | Powys | Wales | |||
| 238105 View | Quercus | robur | A | 0 | 710 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 278375 View | Quercus | robur | A | 0 | 710 | 2020 | Beckenham | Greater London | England | |||
| 226614 View | Quercus | robur | A | 0 | 710 | 2013 | The Vyne | Hampshire | England | |||
| 206511 View | Quercus | robur | A | 0 | 710 | 2009 | Rodney Stoke | Somerset | England | |||
| 301627 View | Quercus | robur | B | 0 | 710 | 2023 | Worminster | Somerset | England | |||
| 203548 View | Quercus | robur | A | 0 | 710 | 2009 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 291969 View | Quercus | x rosacea | B | 0 | 710 | 2022 | Llysdinam | Powys | Wales | |||
| 46776 View | Fagus | sylvatica | A | 0 | 710 | 2025 | Low Wray | Cumbria | England | |||
| 283794 View | Alnus | glutinosa | C | 0 | 710 | 2021 | Fawsley | Northamptonshire | England | |||
| 203001 View | Castanea | sativa | B | 0 | 710 | 2007 | Llansanffraid Glan Conwy | Conwy | Wales | |||
| 276930 View | Cedrus | libani | A | 0 | 710 | 2020 | Lartington | Durham | England | |||
| 5850 View | Taxus | baccata | A | 0 | 709 | 1998 | Carno: St John the Baptist's churchyard | Powys | Wales | |||
| 182058 View | Taxus | baccata | U | 0 | 709 | 2006 | Wimborne St Giles | Dorset | England | |||
| 272576 View | Fagus | sylvatica | A | 0 | 709 | 2019 | Fochabers | Moray | Scotland | |||
| 203365 View | Quercus | robur | A | 0 | 709 | 2009 | Park House, Caersws | Powys | Wales | |||
| 245893 View | Quercus | robur | B | 0 | 709 | 2013 | Hever | Kent | England | |||
| 271625 View | Quercus | petraea | A | 0 | 708 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 262102 View | Quercus | petraea | A | 0 | 708 | 2017 | Upton Bishop | Herefordshire | England | |||
| 232553 View | Quercus | robur | A | 0 | 708 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 205518 View | Quercus | robur | A | 0 | 708 | 2020 | Reepham (Norfolk) | Norfolk | England | |||
| 304368 View | Quercus | robur | A | 0 | 708 | 2023 | Ickworth | Suffolk | England | |||
| 245010 View | Quercus | robur | B | 0 | 708 | 2016 | Bredwardine | Herefordshire | England | |||
| 263344 View | Quercus | robur | A | 0 | 708 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 202032 View | Quercus | robur | A | 0 | 708 | 2009 | Aldermaston Park | Berkshire | England | |||
| 140001 View | Taxus | baccata | B | 13 | 708 | 2006 | Bicknoller parish church | Somerset | England | |||
| 205913 View | Tilia | cordata | A | 0 | 708 | 2010 | Honingham | Norfolk | England | |||
| 188866 View | Cedrus | libani | A | 0 | 708 | 2019 | Henley Park, Henley-on-Thames | Oxfordshire | England | |||
| 318966 View | Fagus | sylvatica f. purpurea | A | 0 | 708 | 2025 | Malton | North Yorkshire | England | |||
| 122954 View |
|
Taxus | baccata | C | 14 | 707 | 1999 | Norton (Kent) parish church | Kent | England | ||
| 232550 View | Quercus | robur | A | 0 | 707 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 311647 View | Quercus | robur | A | 0 | 707 | 2024 | Trewern (Welshpool) | Powys | Wales | |||
| 245233 View | Quercus | robur | A | 0 | 707 | 2016 | Helmingham Park | Suffolk | England | |||
| 232592 View | Quercus | robur | A | 0 | 707 | 2014 | Longleat Park | Wiltshire | England | |||
| 18719 View | Taxus | baccata | B | 12 | 707 | 1995 | Stelling parish church | Kent | England | |||
| 206577 View | Cedrus | libani | A | 0 | 707 | 2008 | Remenham | Berkshire | England | |||
| 227129 View | Salix | x fragilis | D | 0 | 706 | 2013 | Kelmscott | Oxfordshire | England |
Loading map…