Champion Trees List
7,501 trees (7,501 mapped)
Corylus colurna
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
197
Year
2021
Tilia cordata
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2021
Fraxinus excelsior
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2021
Betula pubescens
Dundonnell Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
282
Year
2021
Populus alba
Brill (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
347
Year
2021
Populus nigra subsp. betulifolia
Dymock · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
575
Year
2021
Alnus glutinosa
Dundonnell Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
437
Year
2021
Davidia involucrata
Dundonnell House · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
185
Year
2021
Quercus petraea
Pluscarden Abbey · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
718
Year
2021
Salix caprea
Grasmere · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2021
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2021
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2021
Ulmus 'Sapporo Autumn Gold'
West Bank Park, York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
185
Year
2021
Quercus robur
Mersham Hatch Park · Kent · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2021
Cedrus libani
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
612
Year
2021
Quercus cerris
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2021
Malus sylvestris
Culmington · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
262
Year
2021
Acer pseudoplatanus
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2021
Pinus nigra subsp. nigra
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2021
Sorbus aucuparia
Birnam · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
210
Year
2021
Quercus petraea
Mabie Forest · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
726
Year
2021
Pyrus communis subsp. sativa
Churcham · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2021
Betula pubescens
St John's-in-the-Vale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2021
Salix alba
Langley (Warwickshire) · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2021
Sorbus aucuparia
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2021
Quercus robur
Eynsham Hall Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
935
Year
2021
Ilex aquifolium
Witton Castle · Durham · England
Form
C
Height (m)
0
Girth (cm)
520
Year
2021
Betula pendula
Hermitage (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2021
Aesculus hippocastanum
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2021
Acer campestre
Wirksworth · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2021
Salix x fragilis
Lanchester · Durham · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Salix cinerea
West Dean (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
316
Year
2021
Hesperocyparis macrocarpa
Elgin · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
935
Year
2021
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
739
Year
2021
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2021
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
829
Year
2021
Ulmus glabra
East Ayton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Quercus petraea
Mickley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
694
Year
2021
Salix cinerea
North Baddesley · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
366
Year
2021
Quercus ilex
Witton Castle · Durham · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2021
Fagus sylvatica
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2021
Taxus baccata
Hermitage (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
451
Year
2021
Catalpa x erubescens 'J C Teas'
Shockerwick House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
411
Year
2021
Ulmus glabra
Fryton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2021
Betula pubescens
Cleobury North · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Ulmus glabra
Shap · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
406
Year
2021
Juglans regia
Vogrie Park · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
351
Year
2021
Tilia cordata
Vogrie Park · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Fraxinus excelsior
Shap · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
890
Year
2021
Fraxinus excelsior
West Malvern · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284876 View | Corylus | colurna | A | 0 | 197 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 284865 View | Tilia | cordata | A | 0 | 460 | 2021 | Chester-le-Street | Durham | England | |||
| 284864 View | Fraxinus | excelsior | A | 0 | 560 | 2021 | Chester-le-Street | Durham | England | |||
| 284863 View | Betula | pubescens | B | 0 | 282 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 284859 View | Populus | alba | A | 0 | 347 | 2021 | Brill (Buckinghamshire) | Buckinghamshire | England | |||
| 284855 View | Populus | nigra subsp. betulifolia | B | 0 | 575 | 2021 | Dymock | Gloucestershire | England | |||
| 284849 View | Alnus | glutinosa | B | 0 | 437 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 284834 View | Davidia | involucrata | C | 0 | 185 | 2021 | Dundonnell House | Highland | Scotland | |||
| 284832 View | Quercus | petraea | A | 0 | 718 | 2021 | Pluscarden Abbey | Moray | Scotland | |||
| 284830 View | Salix | caprea | B | 0 | 320 | 2021 | Grasmere | Cumbria | England | |||
| 284826 View | Quercus | robur | A | 0 | 763 | 2021 | Halswell Park | Somerset | England | |||
| 284825 View | Quercus | robur | A | 0 | 721 | 2021 | Halswell Park | Somerset | England | |||
| 284822 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 185 | 2021 | West Bank Park, York | North Yorkshire | England | |||
| 284821 View | Quercus | robur | A | 0 | 700 | 2021 | Mersham Hatch Park | Kent | England | |||
| 284818 View | Cedrus | libani | B | 0 | 612 | 2021 | Bretton Country Park | West Yorkshire | England | |||
| 284817 View | Quercus | cerris | A | 0 | 401 | 2021 | Bretton Country Park | West Yorkshire | England | |||
| 284813 View | Malus | sylvestris | A | 0 | 262 | 2021 | Culmington | Shropshire | England | |||
| 284812 View | Acer | pseudoplatanus | A | 0 | 472 | 2021 | Bretton Country Park | West Yorkshire | England | |||
| 284811 View | Pinus | nigra subsp. nigra | A | 0 | 365 | 2021 | Bretton Country Park | West Yorkshire | England | |||
| 284804 View | Sorbus | aucuparia | A | 0 | 210 | 2021 | Birnam | Perth and Kinross | Scotland | |||
| 284801 View | Quercus | petraea | B | 0 | 726 | 2021 | Mabie Forest | Dumfries & Galloway | Scotland | |||
| 284799 View | Pyrus | communis subsp. sativa | B | 0 | 295 | 2021 | Churcham | Gloucestershire | England | |||
| 284795 View | Betula | pubescens | A | 0 | 314 | 2021 | St John's-in-the-Vale | Cumbria | England | |||
| 284789 View | Salix | alba | B | 0 | 570 | 2021 | Langley (Warwickshire) | Warwickshire | England | |||
| 284783 View | Sorbus | aucuparia | A | 0 | 260 | 2021 | Witton Castle | Durham | England | |||
| 284768 View | Quercus | robur | B | 0 | 935 | 2021 | Eynsham Hall Park | Oxfordshire | England | |||
| 284764 View | Ilex | aquifolium | C | 0 | 520 | 2021 | Witton Castle | Durham | England | |||
| 284761 View | Betula | pendula | A | 0 | 283 | 2021 | Hermitage (Berkshire) | Berkshire | England | |||
| 284747 View | Aesculus | hippocastanum | A | 0 | 534 | 2021 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 284746 View | Acer | campestre | A | 0 | 320 | 2021 | Wirksworth | Derbyshire | England | |||
| 284722 View | Salix | x fragilis | A | 0 | 600 | 2021 | Lanchester | Durham | England | |||
| 284719 View | Salix | cinerea | B | 0 | 316 | 2021 | West Dean (Wiltshire) | Wiltshire | England | |||
| 284697 View | Hesperocyparis | macrocarpa | C | 0 | 935 | 2021 | Elgin | Moray | Scotland | |||
| 284692 View | Quercus | robur | B | 0 | 739 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 284681 View | Quercus | robur | A | 0 | 778 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 284677 View | Quercus | robur | A | 0 | 829 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 284668 View | Ulmus | glabra | A | 0 | 350 | 2021 | East Ayton | North Yorkshire | England | |||
| 284660 View | Quercus | petraea | A | 0 | 694 | 2021 | Mickley | North Yorkshire | England | |||
| 284652 View | Salix | cinerea | B | 0 | 366 | 2021 | North Baddesley | Hampshire | England | |||
| 284650 View | Quercus | ilex | B | 0 | 390 | 2021 | Witton Castle | Durham | England | |||
| 284649 View | Fagus | sylvatica | A | 0 | 620 | 2021 | Witton Castle | Durham | England | |||
| 284647 View | Taxus | baccata | B | 0 | 451 | 2021 | Hermitage (Berkshire) | Berkshire | England | |||
| 284643 View | Catalpa | x erubescens 'J C Teas' | A | 0 | 411 | 2021 | Shockerwick House | Somerset | England | |||
| 284621 View | Ulmus | glabra | A | 0 | 380 | 2021 | Fryton | North Yorkshire | England | |||
| 284614 View | Betula | pubescens | A | 0 | 300 | 2021 | Cleobury North | Shropshire | England | |||
| 284612 View | Ulmus | glabra | A | 0 | 406 | 2021 | Shap | Cumbria | England | |||
| 284610 View | Juglans | regia | A | 0 | 351 | 2021 | Vogrie Park | Midlothian | Scotland | |||
| 284607 View | Tilia | cordata | A | 0 | 340 | 2021 | Vogrie Park | Midlothian | Scotland | |||
| 284601 View | Fraxinus | excelsior | C | 0 | 890 | 2021 | Shap | Cumbria | England | |||
| 284597 View | Fraxinus | excelsior | C | 0 | 660 | 2021 | West Malvern | Worcestershire | England |
Loading map…