Champion Trees List
7,501 trees (7,501 mapped)
Betula pubescens
New Forest: White Shoot Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2022
Betula pubescens
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
275
Year
2022
Betula pubescens
Dinnet · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
251
Year
2022
Calocedrus decurrens
Silia · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
545
Year
2022
Calocedrus decurrens
Cefn Ila · Monmouthshire · Wales
Form
A
Height (m)
19
Girth (cm)
337
Year
2022
Carpinus betulus
Brookmans Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2022
Carpinus betulus
Cookham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
530
Year
2022
Carpinus betulus
Midhurst · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
525
Year
2022
Carpinus betulus
South Oxhey · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
424
Year
2022
Carpinus betulus
Belton Park (Lincolnshire) · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
369
Year
2022
Carpinus betulus
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
318
Year
2022
Carpinus betulus
Silverdale Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
235
Year
2022
Castanea sativa
New Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
854
Year
2022
Acer pseudoplatanus
Stanhope · Durham · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Acer pseudoplatanus
Downside Abbey · Somerset · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2022
Acer pseudoplatanus
Brancepeth · Durham · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2022
Acer pseudoplatanus
Streatlam Park · Durham · England
Form
B
Height (m)
0
Girth (cm)
645
Year
2022
Acer pseudoplatanus
Cliveden · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2022
Acer pseudoplatanus
Lasswade · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
620
Year
2022
Acer pseudoplatanus
Middleton-in-Teesdale · Durham · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2022
Acer pseudoplatanus
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2022
Acer pseudoplatanus
Saintbury · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2022
Acer pseudoplatanus
Egglestone Abbey · Durham · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2022
Acer pseudoplatanus
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2022
Acer pseudoplatanus
Netherby Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2022
Acer pseudoplatanus
Stocksfield (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2022
Acer pseudoplatanus
Rokeby · Durham · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Acer pseudoplatanus
Great Swinburne · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2022
Acer pseudoplatanus
Whitchurch (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2022
Acer pseudoplatanus
Wroxeter parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
498
Year
2022
Acer pseudoplatanus
Bishop's Court, Kirk Michael · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Acer pseudoplatanus
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
39
Girth (cm)
250
Year
2022
Acer saccharinum
Sandiacre · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Platanus x hispanica
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2022
Populus alba
Guildford · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Populus alba
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2022
Populus nigra subsp. betulifolia
Edlington (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2022
Populus nigra subsp. betulifolia
Butley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
591
Year
2022
Populus nigra subsp. betulifolia
Bricklehampton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
547
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2022
Populus nigra subsp. betulifolia
Bricklehampton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
521
Year
2022
Populus nigra subsp. betulifolia
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
Populus nigra subsp. betulifolia
Witnesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2022
Quercus petraea
Achnacarry · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
800
Year
2022
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2022
Quercus petraea
Bromfield (Ludlow) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293242 View | Betula | pubescens | B | 0 | 285 | 2022 | New Forest: White Shoot Wood | Hampshire | England | |||
| 291687 View | Betula | pubescens | B | 0 | 275 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 293303 View | Betula | pubescens | B | 0 | 251 | 2022 | Dinnet | Aberdeenshire | Scotland | |||
| 78311 View | Calocedrus | decurrens | C | 0 | 545 | 2022 | Silia | Powys | Wales | |||
| 291843 View | Calocedrus | decurrens | A | 19 | 337 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 291020 View | Carpinus | betulus | B | 0 | 570 | 2022 | Brookmans Park | Hertfordshire | England | |||
| 291283 View | Carpinus | betulus | C | 0 | 530 | 2022 | Cookham | Berkshire | England | |||
| 262910 View | Carpinus | betulus | C | 0 | 525 | 2022 | Midhurst | West Sussex | England | |||
| 290823 View | Carpinus | betulus | B | 0 | 424 | 2022 | South Oxhey | Hertfordshire | England | |||
| 291685 View | Carpinus | betulus | B | 0 | 369 | 2022 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 291695 View | Carpinus | betulus | B | 0 | 318 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 314254 View | Carpinus | betulus | A | 0 | 235 | 2022 | Silverdale Glen | Isle of Man | Isle of Man | |||
| 290981 View | Castanea | sativa | A | 0 | 854 | 2022 | New Radnor | Powys | Wales | |||
| 292133 View | Acer | pseudoplatanus | A | 0 | 700 | 2022 | Stanhope | Durham | England | |||
| 290260 View | Acer | pseudoplatanus | B | 0 | 680 | 2022 | Downside Abbey | Somerset | England | |||
| 290539 View | Acer | pseudoplatanus | B | 0 | 650 | 2022 | Brancepeth | Durham | England | |||
| 292280 View | Acer | pseudoplatanus | B | 0 | 645 | 2022 | Streatlam Park | Durham | England | |||
| 144312 View | Acer | pseudoplatanus | A | 0 | 633 | 2022 | Cliveden | Buckinghamshire | England | |||
| 290775 View | Acer | pseudoplatanus | B | 0 | 620 | 2022 | Lasswade | Midlothian | Scotland | |||
| 290834 View | Acer | pseudoplatanus | B | 0 | 610 | 2022 | Middleton-in-Teesdale | Durham | England | |||
| 291071 View | Acer | pseudoplatanus | A | 0 | 600 | 2022 | Llanidloes | Powys | Wales | |||
| 290244 View | Acer | pseudoplatanus | B | 0 | 600 | 2022 | Saintbury | Gloucestershire | England | |||
| 292448 View | Acer | pseudoplatanus | A | 0 | 570 | 2022 | Egglestone Abbey | Durham | England | |||
| 293196 View | Acer | pseudoplatanus | A | 0 | 568 | 2022 | Durham (city) | Durham | England | |||
| 291674 View | Acer | pseudoplatanus | A | 0 | 559 | 2022 | Netherby Hall | Cumbria | England | |||
| 219882 View | Acer | pseudoplatanus | A | 0 | 553 | 2022 | Stocksfield (Northumberland) | Northumberland | England | |||
| 291895 View | Acer | pseudoplatanus | A | 0 | 550 | 2022 | Rokeby | Durham | England | |||
| 190699 View | Acer | pseudoplatanus | A | 0 | 548 | 2022 | Great Swinburne | Northumberland | England | |||
| 290771 View | Acer | pseudoplatanus | A | 0 | 540 | 2022 | Whitchurch (Shropshire) | Shropshire | England | |||
| 162086 View | Acer | pseudoplatanus | A | 0 | 498 | 2022 | Wroxeter parish church | Shropshire | England | |||
| 314247 View | Acer | pseudoplatanus | A | 0 | 420 | 2022 | Bishop's Court, Kirk Michael | Isle of Man | Isle of Man | |||
| 289135 View | Acer | pseudoplatanus | A | 39 | 250 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 292106 View | Acer | saccharinum | A | 0 | 350 | 2022 | Sandiacre | Derbyshire | England | |||
| 314120 View | Platanus | x hispanica | A | 0 | 660 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 291965 View | Populus | alba | A | 0 | 300 | 2022 | Guildford | Surrey | England | |||
| 293268 View | Populus | alba | A | 0 | 290 | 2022 | Walsall | Staffordshire | England | |||
| 292264 View | Populus | nigra subsp. betulifolia | B | 0 | 705 | 2022 | Edlington (Wiltshire) | Wiltshire | England | |||
| 178098 View | Populus | nigra subsp. betulifolia | A | 0 | 591 | 2022 | Butley | Suffolk | England | |||
| 291113 View | Populus | nigra subsp. betulifolia | A | 0 | 586 | 2022 | Bricklehampton | Worcestershire | England | |||
| 290862 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2022 | Westhide | Herefordshire | England | |||
| 292487 View | Populus | nigra subsp. betulifolia | A | 0 | 547 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 290861 View | Populus | nigra subsp. betulifolia | A | 0 | 536 | 2022 | Westhide | Herefordshire | England | |||
| 291112 View | Populus | nigra subsp. betulifolia | A | 0 | 521 | 2022 | Bricklehampton | Worcestershire | England | |||
| 291900 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2022 | Llanbedr-y-cennin | Conwy | Wales | |||
| 291098 View | Populus | nigra subsp. betulifolia | A | 0 | 512 | 2022 | Witnesham | Suffolk | England | |||
| 290858 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 290864 View | Populus | nigra subsp. betulifolia | D | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 292317 View | Quercus | petraea | A | 0 | 800 | 2022 | Achnacarry | Highland | Scotland | |||
| 292458 View | Quercus | petraea | A | 0 | 789 | 2022 | Croft Castle Park | Herefordshire | England | |||
| 167491 View | Quercus | petraea | A | 0 | 784 | 2022 | Bromfield (Ludlow) | Shropshire | England |
Loading map…