Champion Trees List
7,501 trees (7,501 mapped)
Quercus cerris
Llanover · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2021
Prunus avium
Llanover · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
410
Year
2021
Fraxinus excelsior
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2021
Prunus insititia
Dacre (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
130
Year
2021
Betula pubescens
Pontrhydfendigaid · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2021
Salix caprea
Pontrhydfendigaid · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
282
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Quercus robur
Ipswich · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
759
Year
2021
Betula pendula
Hethersgill · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2021
Malus sylvestris
Pontrhydfendigaid · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
276
Year
2021
Salix alba
Kirk Hammerton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
614
Year
2021
Fraxinus excelsior
North Grimston · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2021
Alnus glutinosa
Terrington (Malton) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2021
Betula pendula
Terrington (Malton) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2021
Betula pendula
Terrington (Malton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2021
Ulmus glabra
Snainton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2025
Tilia x europaea
Burghley House · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
664
Year
2021
Quercus robur
Prescott (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
736
Year
2021
Salix alba
Prescott (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
549
Year
2021
Fraxinus excelsior
Prescott (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
527
Year
2021
Tilia x europaea
Drumlanrig Castle · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
629
Year
2021
Quercus ilex
Pateley Bridge · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2021
Tilia x europaea
Kentwell Hall, Long Melford · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
396
Year
2021
Fraxinus excelsior
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
540
Year
2021
Malus sylvestris
Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2021
Prunus avium
Llanrhidian · Glamorgan · Wales
Form
B
Height (m)
0
Girth (cm)
324
Year
2021
Fraxinus excelsior
Far Sawrey · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
529
Year
2021
Acer campestre
Colyton · Devon · England
Form
B
Height (m)
0
Girth (cm)
410
Year
2021
Castanea sativa
Shipton Moyne · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
742
Year
2021
Fraxinus excelsior
Maentwrog · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Prunus domestica
Maentwrog · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
165
Year
2021
Quercus cerris
Rothamsted · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2021
Fagus sylvatica f. purpurea
Rothamsted · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2021
Acer pseudoplatanus
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2021
Taxus baccata
Pluscarden Abbey · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
428
Year
2021
Fagus sylvatica
Llanellen (Abergavenny) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
875
Year
2021
Alnus glutinosa
Danby · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2021
Taxus baccata
Ellon Castle · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
480
Year
2021
Acer pseudoplatanus
Dobwalls · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2021
Ginkgo biloba
Dedham · Essex · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2021
Morus nigra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
220
Year
2021
Malus domestica
Bowden · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Pinus radiata
Kiftsgate Court · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2021
Betula pubescens
Dundonnell Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
308
Year
2021
Acer pseudoplatanus
Preston Hall, Pathhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
529
Year
2021
Acer pseudoplatanus
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
590
Year
2021
Fagus sylvatica 'Asplenifolia'
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
394
Year
2021
Quercus cerris
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
577
Year
2021
Acer campestre
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
401
Year
2021
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285203 View | Quercus | cerris | A | 0 | 510 | 2021 | Llanover | Monmouthshire | Wales | |||
| 285201 View | Prunus | avium | B | 0 | 410 | 2021 | Llanover | Monmouthshire | Wales | |||
| 285200 View | Fraxinus | excelsior | A | 0 | 520 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 285197 View | Prunus | insititia | A | 0 | 130 | 2021 | Dacre (Yorkshire) | North Yorkshire | England | |||
| 285191 View | Betula | pubescens | A | 0 | 275 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 285190 View | Salix | caprea | B | 0 | 282 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 285188 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 285187 View | Quercus | robur | B | 0 | 759 | 2021 | Ipswich | Suffolk | England | |||
| 285178 View |
|
Betula | pendula | A | 0 | 335 | 2021 | Hethersgill | Cumbria | England | ||
| 285165 View | Malus | sylvestris | B | 0 | 276 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 285154 View | Salix | alba | A | 0 | 614 | 2021 | Kirk Hammerton | North Yorkshire | England | |||
| 285138 View | Fraxinus | excelsior | A | 0 | 518 | 2021 | North Grimston | North Yorkshire | England | |||
| 285125 View | Alnus | glutinosa | B | 0 | 510 | 2021 | Terrington (Malton) | North Yorkshire | England | |||
| 285124 View | Betula | pendula | B | 0 | 295 | 2021 | Terrington (Malton) | North Yorkshire | England | |||
| 285123 View | Betula | pendula | A | 0 | 280 | 2021 | Terrington (Malton) | North Yorkshire | England | |||
| 285105 View | Ulmus | glabra | A | 0 | 400 | 2025 | Snainton | North Yorkshire | England | |||
| 285094 View | Tilia | x europaea | A | 0 | 664 | 2021 | Burghley House | Cambridgeshire | England | |||
| 285090 View | Quercus | robur | A | 0 | 736 | 2021 | Prescott (Gloucestershire) | Gloucestershire | England | |||
| 285088 View | Salix | alba | B | 0 | 549 | 2021 | Prescott (Gloucestershire) | Gloucestershire | England | |||
| 285087 View | Fraxinus | excelsior | A | 0 | 527 | 2021 | Prescott (Gloucestershire) | Gloucestershire | England | |||
| 285070 View | Tilia | x europaea | B | 0 | 629 | 2021 | Drumlanrig Castle | Dumfries & Galloway | Scotland | |||
| 285063 View | Quercus | ilex | A | 0 | 418 | 2021 | Pateley Bridge | North Yorkshire | England | |||
| 285053 View | Tilia | x europaea | B | 0 | 396 | 2021 | Kentwell Hall, Long Melford | Suffolk | England | |||
| 285037 View | Fraxinus | excelsior | C | 0 | 540 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 285036 View | Malus | sylvestris | B | 0 | 270 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 285035 View | Prunus | avium | B | 0 | 324 | 2021 | Llanrhidian | Glamorgan | Wales | |||
| 285033 View | Fraxinus | excelsior | A | 0 | 529 | 2021 | Far Sawrey | Cumbria | England | |||
| 285032 View | Acer | campestre | B | 0 | 410 | 2021 | Colyton | Devon | England | |||
| 285024 View | Castanea | sativa | B | 0 | 800 | 2021 | Shipton Moyne | Gloucestershire | England | |||
| 285012 View | Quercus | robur | A | 0 | 742 | 2021 | Llandinam | Powys | Wales | |||
| 285001 View | Fraxinus | excelsior | A | 0 | 550 | 2021 | Maentwrog | Gwynedd | Wales | |||
| 284999 View | Prunus | domestica | B | 0 | 165 | 2021 | Maentwrog | Gwynedd | Wales | |||
| 284987 View | Quercus | cerris | A | 0 | 515 | 2021 | Rothamsted | Hertfordshire | England | |||
| 284985 View | Fagus | sylvatica f. purpurea | A | 0 | 515 | 2021 | Rothamsted | Hertfordshire | England | |||
| 284982 View | Acer | pseudoplatanus | A | 0 | 525 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 284974 View | Taxus | baccata | C | 0 | 428 | 2021 | Pluscarden Abbey | Moray | Scotland | |||
| 284963 View | Fagus | sylvatica | C | 0 | 875 | 2021 | Llanellen (Abergavenny) | Monmouthshire | Wales | |||
| 284960 View | Alnus | glutinosa | B | 0 | 500 | 2021 | Danby | North Yorkshire | England | |||
| 284941 View | Taxus | baccata | C | 0 | 480 | 2021 | Ellon Castle | Aberdeenshire | Scotland | |||
| 284931 View | Acer | pseudoplatanus | A | 0 | 635 | 2021 | Dobwalls | Cornwall | England | |||
| 284929 View | Ginkgo | biloba | A | 0 | 320 | 2021 | Dedham | Essex | England | |||
| 284924 View | Morus | nigra | B | 0 | 220 | 2021 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 284921 View | Malus | domestica | A | 0 | 300 | 2021 | Bowden | Scottish Borders | Scotland | |||
| 284920 View | Pinus | radiata | B | 0 | 580 | 2021 | Kiftsgate Court | Gloucestershire | England | |||
| 284918 View | Betula | pubescens | B | 0 | 308 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 284887 View | Acer | pseudoplatanus | A | 0 | 529 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 284882 View | Acer | pseudoplatanus | A | 0 | 590 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 284881 View | Fagus | sylvatica 'Asplenifolia' | B | 0 | 394 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 284879 View | Quercus | cerris | B | 0 | 577 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 284878 View | Acer | campestre | C | 0 | 401 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland |
Loading map…