Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Sarnesfield · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
633
Year
2015
Quercus robur
Sarn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
830
Year
2024
Taxus baccata
Sapperton: Hailey Wood · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
719
Year
2002
Salix caprea
Santon Bridge (Irton) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2010
Salix pentandra
Santon Bridge (Irton) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
210
Year
2020
Taxus baccata
Sansaw · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2008
Salix x sepulcralis 'Chrysocoma'
Sandybrook, St Peter · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
325
Year
2024
Platanus x hispanica
Sandybrook, St Peter · Jersey · Channel Islands
Form
A
Height (m)
32
Girth (cm)
538
Year
2024
Salix alba
Sandy · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2009
Acer saccharinum
Sandiacre · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Ilex aquifolium
Sandiacre · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2012
Tilia x europaea
Sandford Batch · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2024
Salix x fragilis
Sandbach · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2017
Salix x sepulcralis 'Chrysocoma'
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
313
Year
2023
Platanus orientalis
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
22
Girth (cm)
567
Year
2024
Ginkgo biloba
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
246
Year
2024
Liriodendron tulipifera
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
678
Year
2023
Magnolia grandiflora
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
163
Year
2023
Catalpa bignonioides
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
240
Year
2023
Magnolia grandiflora 'Goliath'
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
9
Girth (cm)
125
Year
2023
Arbutus unedo
Samares Manor · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
197
Year
2024
Quercus castaneifolia
Saltwell Park, Gateshead · Durham · England
Form
A
Height (m)
0
Girth (cm)
273
Year
2007
Quercus cerris
Saltram House · Devon · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Quercus robur
Salhouse · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Salhouse · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
706
Year
2024
Pyrus communis subsp. sativa
Salfords · Surrey · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2024
Quercus robur
Salcey Forest · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
1062
Year
2013
Quercus robur
Salcey Forest · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
641
Year
2020
Quercus robur
Salcey Forest · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
555
Year
2010
Acer pseudoplatanus
Saintbury · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2022
Quercus robur
Sacombe Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2010
Quercus robur
Sacombe Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2010
Aesculus hippocastanum
Ryton (Tyneside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2010
Alnus glutinosa
Rylstone · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
404
Year
2024
Quercus petraea
Rydale Park, Rydal · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
910
Year
2026
Picea sitchensis
Rydale Park, Rydal · Cumbria · England
Form
A
Height (m)
39
Girth (cm)
680
Year
2020
Corylus avellana
Rydale Park, Rydal · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
119
Year
2007
Picea sitchensis
Rydal Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2020
Pseudotsuga menziesii
Rydal Hall · Cumbria · England
Form
B
Height (m)
42
Girth (cm)
582
Year
2020
Platanus orientalis
Rycote Park · Oxfordshire · England
Form
A
Height (m)
20
Girth (cm)
931
Year
2014
Taxus baccata
Rycote Chapel · Oxfordshire · England
Form
A
Height (m)
15.5
Girth (cm)
762
Year
2005
Taxus baccata
Ruyton-XI-Towns parish church · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
585
Year
2020
Pinus sylvestris
Ruthven (Angus) · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2007
Prunus padus
Rutherglen · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
200
Year
2015
Taxus baccata
Rutherford Bridge (Barnard Castle) · Durham · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Aria edulis
Russell's Water · Oxfordshire · England
Form
A
Height (m)
23.3
Girth (cm)
177
Year
2023
Tilia cordata
Rusland Valley · Cumbria · England
Form
D
Height (m)
30
Girth (cm)
3000
Year
2010
Populus tremula
Rusland Valley · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
173
Year
2008
Fagus sylvatica
Rusland Valley · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2024
Ulmus glabra
Rusko · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2005
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140141 View | Taxus | baccata | B | 0 | 633 | 2015 | Sarnesfield | Herefordshire | England | |||
| 309812 View | Quercus | robur | A | 0 | 830 | 2024 | Sarn | Powys | Wales | |||
| 182301 View | Taxus | baccata | B | 0 | 719 | 2002 | Sapperton: Hailey Wood | Gloucestershire | England | |||
| 219565 View | Salix | caprea | B | 0 | 390 | 2010 | Santon Bridge (Irton) | Cumbria | England | |||
| 276480 View | Salix | pentandra | A | 0 | 210 | 2020 | Santon Bridge (Irton) | Cumbria | England | |||
| 188778 View | Taxus | baccata | A | 0 | 534 | 2008 | Sansaw | Shropshire | England | |||
| 311204 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 325 | 2024 | Sandybrook, St Peter | Jersey | Channel Islands | |||
| 147753 View | Platanus | x hispanica | A | 32 | 538 | 2024 | Sandybrook, St Peter | Jersey | Channel Islands | |||
| 202971 View | Salix | alba | A | 0 | 610 | 2009 | Sandy | Bedfordshire | England | |||
| 292106 View | Acer | saccharinum | A | 0 | 350 | 2022 | Sandiacre | Derbyshire | England | |||
| 216757 View | Ilex | aquifolium | C | 0 | 360 | 2012 | Sandiacre | Derbyshire | England | |||
| 311899 View | Tilia | x europaea | A | 0 | 600 | 2024 | Sandford Batch | Somerset | England | |||
| 255806 View | Salix | x fragilis | A | 0 | 540 | 2017 | Sandbach | Cheshire | England | |||
| 147781 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 313 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 103937 View | Platanus | orientalis | A | 22 | 567 | 2024 | Samares Manor | Jersey | Channel Islands | |||
| 147787 View | Ginkgo | biloba | A | 0 | 246 | 2024 | Samares Manor | Jersey | Channel Islands | |||
| 147777 View | Liriodendron | tulipifera | A | 0 | 678 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 301933 View | Magnolia | grandiflora | A | 0 | 163 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 301931 View | Catalpa | bignonioides | A | 0 | 240 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 21875 View | Magnolia | grandiflora 'Goliath' | A | 9 | 125 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 301930 View | Arbutus | unedo | C | 0 | 197 | 2024 | Samares Manor | Jersey | Channel Islands | |||
| 183232 View | Quercus | castaneifolia | A | 0 | 273 | 2007 | Saltwell Park, Gateshead | Durham | England | |||
| 116901 View | Quercus | cerris | A | 0 | 550 | 2010 | Saltram House | Devon | England | |||
| 312879 View | Quercus | robur | B | 0 | 780 | 2024 | Salhouse | Norfolk | England | |||
| 313088 View | Quercus | robur | A | 0 | 706 | 2024 | Salhouse | Norfolk | England | |||
| 310424 View | Pyrus | communis subsp. sativa | A | 0 | 314 | 2024 | Salfords | Surrey | England | |||
| 153564 View | Quercus | robur | A | 0 | 1062 | 2013 | Salcey Forest | Northamptonshire | England | |||
| 153605 View | Quercus | robur | A | 0 | 641 | 2020 | Salcey Forest | Northamptonshire | England | |||
| 153643 View | Quercus | robur | B | 0 | 555 | 2010 | Salcey Forest | Northamptonshire | England | |||
| 290244 View | Acer | pseudoplatanus | B | 0 | 600 | 2022 | Saintbury | Gloucestershire | England | |||
| 203224 View | Quercus | robur | A | 0 | 715 | 2010 | Sacombe Park | Hertfordshire | England | |||
| 203218 View | Quercus | robur | A | 0 | 751 | 2010 | Sacombe Park | Hertfordshire | England | |||
| 209202 View | Aesculus | hippocastanum | A | 0 | 575 | 2010 | Ryton (Tyneside) | Durham | England | |||
| 311557 View | Alnus | glutinosa | A | 0 | 404 | 2024 | Rylstone | North Yorkshire | England | |||
| 228063 View | Quercus | petraea | B | 0 | 910 | 2026 | Rydale Park, Rydal | Cumbria | England | |||
| 222678 View | Picea | sitchensis | A | 39 | 680 | 2020 | Rydale Park, Rydal | Cumbria | England | |||
| 183178 View | Corylus | avellana | A | 0 | 119 | 2007 | Rydale Park, Rydal | Cumbria | England | |||
| 277614 View | Picea | sitchensis | A | 0 | 570 | 2020 | Rydal Hall | Cumbria | England | |||
| 128535 View | Pseudotsuga | menziesii | B | 42 | 582 | 2020 | Rydal Hall | Cumbria | England | |||
| 103862 View |
|
Platanus | orientalis | A | 20 | 931 | 2014 | Rycote Park | Oxfordshire | England | ||
| 60 View |
|
Taxus | baccata | A | 15.5 | 762 | 2005 | Rycote Chapel | Oxfordshire | England | ||
| 140137 View | Taxus | baccata | C | 0 | 585 | 2020 | Ruyton-XI-Towns parish church | Shropshire | England | |||
| 183551 View | Pinus | sylvestris | A | 0 | 415 | 2007 | Ruthven (Angus) | Angus | Scotland | |||
| 246195 View | Prunus | padus | A | 0 | 200 | 2015 | Rutherglen | Glasgow | Scotland | |||
| 224439 View | Taxus | baccata | B | 0 | 550 | 2011 | Rutherford Bridge (Barnard Castle) | Durham | England | |||
| 296079 View |
|
Aria | edulis | A | 23.3 | 177 | 2023 | Russell's Water | Oxfordshire | England | ||
| 210663 View | Tilia | cordata | D | 30 | 3000 | 2010 | Rusland Valley | Cumbria | England | |||
| 219560 View | Populus | tremula | A | 0 | 173 | 2008 | Rusland Valley | Cumbria | England | |||
| 310441 View | Fagus | sylvatica | A | 0 | 740 | 2024 | Rusland Valley | Cumbria | England | |||
| 202084 View | Ulmus | glabra | A | 0 | 460 | 2005 | Rusko | Dumfries & Galloway | Scotland |
Loading map…