Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica
Mourne Park · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
630
Year
2022
Fagus sylvatica
Florencecourt · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Fagus sylvatica
Erganagh (Omagh) · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Fagus sylvatica
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
624
Year
2007
Cedrus libani
Stormont · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
642
Year
2023
Cedrus libani
Manor House Hotel, Rockfield · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
540
Year
2009
Chamaecyparis lawsoniana
Ecclesville Park, Fintona · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Corylus avellana
Crawfordsburn · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
550
Year
2023
Corylus avellana
Cranfield Holy Well · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
475
Year
2008
Corylus avellana
Castle Coole · Co. Fermanagh · Ireland
Form
C
Height (m)
0
Girth (cm)
450
Year
2006
Corylus avellana
Newtownabbey · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
105
Year
2022
Crataegus monogyna
Aghagaskin · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
411
Year
2007
Crataegus monogyna
Castle Coole · Co. Fermanagh · Ireland
Form
B
Height (m)
0
Girth (cm)
290
Year
2013
Pyrus communis subsp. sativa
Strabane · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Quercus cerris
Ballymenoch Park, Cultra · Co. Down · Ireland
Form
B
Height (m)
27
Girth (cm)
693
Year
2023
Quercus ilex
Courtown House · Co. Wexford · Ireland
Form
C
Height (m)
20
Girth (cm)
1375
Year
2010
Quercus ilex
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
22
Girth (cm)
505
Year
2008
Quercus petraea
Barons Court, Newtownstewart · Co. Tyrone · Ireland
Form
B
Height (m)
0
Girth (cm)
770
Year
2013
Quercus petraea
Castle Archdale Country Park · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
768
Year
2017
Quercus petraea
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
702
Year
2004
Quercus petraea
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
698
Year
2008
Quercus petraea
Shanes Castle · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
647
Year
2010
Quercus petraea
Shanes Castle · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
644
Year
2008
Quercus petraea
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
576
Year
2007
Quercus robur
Massereene Park · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
910
Year
2009
Quercus robur
Belvoir Forest Park · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
878
Year
2022
Populus x canadensis 'Serotina'
Borris House (Carlow) · Co. Carlow · Ireland
Form
A
Height (m)
42.7
Girth (cm)
582
Year
2014
Pterocarya fraxinifolia
Kilmurry House (Kilkenny) · Co. Kilkenny · Ireland
Form
A
Height (m)
30.5
Girth (cm)
239
Year
2000
Malus domestica
Lissan House, Cookstown · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
257
Year
2008
Malus sylvestris
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
216
Year
2004
Nothofagus obliqua
Rostrevor House · Co. Down · Ireland
Form
A
Height (m)
21
Girth (cm)
381
Year
2017
Picea sitchensis
Tempo Manor · Co. Fermanagh · Ireland
Form
A
Height (m)
39
Girth (cm)
632
Year
2008
Picea sitchensis
Ecclesville Park, Fintona · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
589
Year
2007
Platanus x hispanica
Brooke Park, Derry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
558
Year
2007
Pinus nigra subsp. nigra
Ballymenoch Park, Cultra · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
461
Year
2023
Pinus radiata
Ravensdale (Co. Louth) · Co. Louth · Ireland
Form
A
Height (m)
33
Girth (cm)
767
Year
2010
Pinus sylvestris
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
431
Year
2023
Pinus sylvestris
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
422
Year
2004
Pinus sylvestris
Moyola Park · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
420
Year
2009
Platanus orientalis
Queens University, Belfast · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
350
Year
2018
Tilia platyphyllos
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
493
Year
2023
Tilia platyphyllos
Grove House, Fethard · Co. Tipperary · Ireland
Form
A
Height (m)
41.5
Girth (cm)
427
Year
2000
Tilia x europaea
Florencecourt · Co. Fermanagh · Ireland
Form
C
Height (m)
0
Girth (cm)
1120
Year
2025
Tilia x europaea
Holywood (Down) · Co. Down · Ireland
Form
D
Height (m)
0
Girth (cm)
970
Year
2022
Tilia x europaea
Castle Coole · Co. Fermanagh · Ireland
Form
D
Height (m)
0
Girth (cm)
790
Year
2006
Tilia x europaea
Tollymore Forest Park · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
670
Year
2024
Tilia x europaea
Drenagh · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
650
Year
2013
Tilia x europaea
Blessingbourne estate · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
599
Year
2008
Tilia x europaea
Barons Court, Newtownstewart · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
587
Year
2013
Tilia x europaea
Castle Upton · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291029 View | Fagus | sylvatica | B | 0 | 630 | 2022 | Mourne Park | Co. Down | Ireland | |||
| 203596 View | Fagus | sylvatica | A | 0 | 630 | 2009 | Florencecourt | Co. Fermanagh | Ireland | |||
| 203613 View | Fagus | sylvatica | A | 0 | 630 | 2009 | Erganagh (Omagh) | Co. Tyrone | Ireland | |||
| 186007 View | Fagus | sylvatica | A | 0 | 624 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 300646 View | Cedrus | libani | C | 0 | 642 | 2023 | Stormont | Co. Down | Ireland | |||
| 203601 View | Cedrus | libani | A | 0 | 540 | 2009 | Manor House Hotel, Rockfield | Co. Fermanagh | Ireland | |||
| 185643 View | Chamaecyparis | lawsoniana | A | 0 | 450 | 2008 | Ecclesville Park, Fintona | Co. Tyrone | Ireland | |||
| 300267 View | Corylus | avellana | C | 0 | 550 | 2023 | Crawfordsburn | Co. Down | Ireland | |||
| 188977 View | Corylus | avellana | C | 0 | 475 | 2008 | Cranfield Holy Well | Co. Antrim | Ireland | |||
| 220194 View | Corylus | avellana | C | 0 | 450 | 2006 | Castle Coole | Co. Fermanagh | Ireland | |||
| 292244 View | Corylus | avellana | A | 0 | 105 | 2022 | Newtownabbey | Co. Antrim | Ireland | |||
| 185978 View | Crataegus | monogyna | C | 0 | 411 | 2007 | Aghagaskin | Co. Derry | Ireland | |||
| 227241 View | Crataegus | monogyna | B | 0 | 290 | 2013 | Castle Coole | Co. Fermanagh | Ireland | |||
| 301523 View | Pyrus | communis subsp. sativa | B | 0 | 250 | 2023 | Strabane | Co. Derry | Ireland | |||
| 149549 View | Quercus | cerris | B | 27 | 693 | 2023 | Ballymenoch Park, Cultra | Co. Down | Ireland | |||
| 143038 View |
|
Quercus | ilex | C | 20 | 1375 | 2010 | Courtown House | Co. Wexford | Ireland | ||
| 188584 View | Quercus | ilex | A | 22 | 505 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 153069 View | Quercus | petraea | B | 0 | 770 | 2013 | Barons Court, Newtownstewart | Co. Tyrone | Ireland | |||
| 255828 View | Quercus | petraea | A | 0 | 768 | 2017 | Castle Archdale Country Park | Co. Fermanagh | Ireland | |||
| 201627 View | Quercus | petraea | A | 0 | 702 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 188914 View | Quercus | petraea | A | 0 | 698 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 203581 View | Quercus | petraea | A | 0 | 647 | 2010 | Shanes Castle | Co. Antrim | Ireland | |||
| 189068 View | Quercus | petraea | B | 0 | 644 | 2008 | Shanes Castle | Co. Antrim | Ireland | |||
| 186004 View | Quercus | petraea | A | 0 | 576 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 203577 View | Quercus | robur | C | 0 | 910 | 2009 | Massereene Park | Co. Antrim | Ireland | |||
| 183578 View | Quercus | robur | C | 0 | 878 | 2022 | Belvoir Forest Park | Co. Down | Ireland | |||
| 151811 View |
|
Populus | x canadensis 'Serotina' | A | 42.7 | 582 | 2014 | Borris House (Carlow) | Co. Carlow | Ireland | ||
| 137725 View | Pterocarya | fraxinifolia | A | 30.5 | 239 | 2000 | Kilmurry House (Kilkenny) | Co. Kilkenny | Ireland | |||
| 189439 View | Malus | domestica | B | 0 | 257 | 2008 | Lissan House, Cookstown | Co. Derry | Ireland | |||
| 201622 View | Malus | sylvestris | A | 0 | 216 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 152743 View | Nothofagus | obliqua | A | 21 | 381 | 2017 | Rostrevor House | Co. Down | Ireland | |||
| 152815 View | Picea | sitchensis | A | 39 | 632 | 2008 | Tempo Manor | Co. Fermanagh | Ireland | |||
| 182945 View | Picea | sitchensis | A | 0 | 589 | 2007 | Ecclesville Park, Fintona | Co. Tyrone | Ireland | |||
| 182993 View | Platanus | x hispanica | A | 0 | 558 | 2007 | Brooke Park, Derry | Co. Derry | Ireland | |||
| 300783 View | Pinus | nigra subsp. nigra | A | 0 | 461 | 2023 | Ballymenoch Park, Cultra | Co. Down | Ireland | |||
| 214997 View | Pinus | radiata | A | 33 | 767 | 2010 | Ravensdale (Co. Louth) | Co. Louth | Ireland | |||
| 302265 View | Pinus | sylvestris | A | 0 | 431 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 201626 View | Pinus | sylvestris | A | 0 | 422 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 203610 View | Pinus | sylvestris | A | 0 | 420 | 2009 | Moyola Park | Co. Derry | Ireland | |||
| 262952 View | Platanus | orientalis | A | 0 | 350 | 2018 | Queens University, Belfast | Co. Antrim | Ireland | |||
| 302264 View | Tilia | platyphyllos | A | 0 | 493 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 137614 View | Tilia | platyphyllos | A | 41.5 | 427 | 2000 | Grove House, Fethard | Co. Tipperary | Ireland | |||
| 139928 View |
|
Tilia | x europaea | C | 0 | 1120 | 2025 | Florencecourt | Co. Fermanagh | Ireland | ||
| 291440 View | Tilia | x europaea | D | 0 | 970 | 2022 | Holywood (Down) | Co. Down | Ireland | |||
| 220202 View | Tilia | x europaea | D | 0 | 790 | 2006 | Castle Coole | Co. Fermanagh | Ireland | |||
| 312737 View | Tilia | x europaea | B | 0 | 670 | 2024 | Tollymore Forest Park | Co. Down | Ireland | |||
| 227224 View | Tilia | x europaea | A | 0 | 650 | 2013 | Drenagh | Co. Derry | Ireland | |||
| 188855 View | Tilia | x europaea | A | 0 | 599 | 2008 | Blessingbourne estate | Co. Tyrone | Ireland | |||
| 227347 View | Tilia | x europaea | A | 0 | 587 | 2013 | Barons Court, Newtownstewart | Co. Tyrone | Ireland | |||
| 185765 View | Tilia | x europaea | A | 0 | 570 | 2007 | Castle Upton | Co. Antrim | Ireland |
Loading map…