Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2015
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2021
Cedrus libani
Caversham Park (Reading) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
721
Year
2018
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2022
Fagus sylvatica
Balcombe · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2024
Fagus sylvatica
Heathfield Park (Sussex) · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2007
Fagus sylvatica
New Forest: Bratley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2016
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
720
Year
2017
Fagus sylvatica f. purpurea
Coton Hall, Alveley · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Fraxinus excelsior
Redmarley D'Abitot · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2017
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
32
Girth (cm)
720
Year
2023
Platanus x hispanica
Rowdeford School · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2019
Platanus x hispanica
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Salix x fragilis
Garford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2024
Ulmus glabra
Ashby-de-la-Zouch · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Ulmus glabra
Kempley: Dymock Forest · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2013
Ulmus x hollandica
Witham-on-the-Hill · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2007
Pseudotsuga menziesii
Mellington Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
720
Year
2011
Quercus petraea
Bucknell (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2007
Quercus petraea
Pudleston · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2007
Quercus robur
Overton on Dee · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Quercus robur
Erpingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Moelfre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2021
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2020
Quercus robur
Raveningham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Dudmaston Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Purslow · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2012
Quercus robur
Kessingland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Huntingfield Park · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Laxfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2003
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Weston Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2000
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Staunton (Coleford) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2006
Quercus robur
Llanfair Kilgeddin · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
The Mount School, Mill Hill · Greater London · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Fawley (Henley-on-Thames) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Bathampton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Semley · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
New Forest: Gritnam Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2024
Quercus robur
Rattery · Devon · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238260 View | Quercus | robur | A | 0 | 721 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 284825 View | Quercus | robur | A | 0 | 721 | 2021 | Halswell Park | Somerset | England | |||
| 33034 View | Cedrus | libani | B | 0 | 721 | 2018 | Caversham Park (Reading) | Berkshire | England | |||
| 290021 View | Cedrus | libani | B | 0 | 720 | 2022 | Dumbleton Hall | Gloucestershire | England | |||
| 310229 View | Fagus | sylvatica | C | 0 | 720 | 2024 | Balcombe | West Sussex | England | |||
| 185908 View | Fagus | sylvatica | A | 0 | 720 | 2007 | Heathfield Park (Sussex) | East Sussex | England | |||
| 137123 View | Fagus | sylvatica | B | 0 | 720 | 2016 | New Forest: Bratley Wood | Hampshire | England | |||
| 180563 View | Fagus | sylvatica | C | 0 | 720 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 302468 View | Fagus | sylvatica f. purpurea | C | 0 | 720 | 2023 | Coton Hall, Alveley | Shropshire | England | |||
| 255966 View | Fraxinus | excelsior | B | 0 | 720 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 103446 View |
|
Platanus | x hispanica | A | 32 | 720 | 2023 | Ickworth | Suffolk | England | ||
| 272359 View | Platanus | x hispanica | A | 0 | 720 | 2019 | Rowdeford School | Wiltshire | England | |||
| 187350 View | Platanus | x hispanica | A | 0 | 720 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 310648 View | Salix | x fragilis | B | 0 | 720 | 2024 | Garford | Oxfordshire | England | |||
| 301308 View | Ulmus | glabra | C | 0 | 720 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 227919 View | Ulmus | glabra | C | 0 | 720 | 2013 | Kempley: Dymock Forest | Herefordshire | England | |||
| 182933 View | Ulmus | x hollandica | C | 0 | 720 | 2007 | Witham-on-the-Hill | Lincolnshire | England | |||
| 219178 View | Pseudotsuga | menziesii | B | 0 | 720 | 2011 | Mellington Hall | Powys | Wales | |||
| 191184 View | Quercus | petraea | A | 0 | 720 | 2007 | Bucknell (Shropshire) | Shropshire | England | |||
| 185831 View |
|
Quercus | petraea | B | 0 | 720 | 2007 | Pudleston | Herefordshire | England | ||
| 292388 View | Quercus | robur | A | 0 | 720 | 2022 | Overton on Dee | Denbighshire | Wales | |||
| 205541 View | Quercus | robur | A | 0 | 720 | 2010 | Erpingham | Norfolk | England | |||
| 284183 View | Quercus | robur | A | 0 | 720 | 2021 | Moelfre | Conwy | Wales | |||
| 277205 View | Quercus | robur | B | 0 | 720 | 2020 | Grimsthorpe Park | Lincolnshire | England | |||
| 205542 View | Quercus | robur | A | 0 | 720 | 2010 | Raveningham Hall | Norfolk | England | |||
| 300977 View | Quercus | robur | B | 0 | 720 | 2023 | Dudmaston Hall | Shropshire | England | |||
| 216045 View | Quercus | robur | B | 0 | 720 | 2012 | Purslow | Shropshire | England | |||
| 203512 View | Quercus | robur | A | 0 | 720 | 2009 | Kessingland | Suffolk | England | |||
| 86377 View | Quercus | robur | B | 0 | 720 | 2008 | Huntingfield Park | Suffolk | England | |||
| 203510 View | Quercus | robur | A | 0 | 720 | 2008 | Laxfield | Suffolk | England | |||
| 219034 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218926 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 206386 View | Quercus | robur | A | 0 | 720 | 2003 | Ickworth | Suffolk | England | |||
| 218189 View | Quercus | robur | A | 0 | 720 | 2010 | Helmingham Park | Suffolk | England | |||
| 203185 View | Quercus | robur | A | 0 | 720 | 2009 | Bredwardine | Herefordshire | England | |||
| 263346 View | Quercus | robur | A | 0 | 720 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 162819 View | Quercus | robur | A | 0 | 720 | 2010 | Tendring Hall | Suffolk | England | |||
| 262592 View | Quercus | robur | A | 0 | 720 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 218260 View | Quercus | robur | A | 0 | 720 | 2000 | Weston Park (Hertfordshire) | Hertfordshire | England | |||
| 233618 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233497 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 209852 View | Quercus | robur | A | 0 | 720 | 2006 | Staunton (Coleford) | Gloucestershire | England | |||
| 262463 View | Quercus | robur | A | 0 | 720 | 2018 | Llanfair Kilgeddin | Monmouthshire | Wales | |||
| 200900 View | Quercus | robur | A | 0 | 720 | 2014 | The Mount School, Mill Hill | Greater London | England | |||
| 290356 View | Quercus | robur | A | 0 | 720 | 2022 | Fawley (Henley-on-Thames) | Buckinghamshire | England | |||
| 206585 View | Quercus | robur | A | 0 | 720 | 2008 | Remenham | Berkshire | England | |||
| 299548 View | Quercus | robur | B | 0 | 720 | 2023 | Bathampton | Somerset | England | |||
| 301133 View | Quercus | robur | A | 0 | 720 | 2023 | Semley | Wiltshire | England | |||
| 309690 View | Quercus | robur | B | 0 | 720 | 2024 | New Forest: Gritnam Wood | Hampshire | England | |||
| 301482 View | Quercus | robur | A | 0 | 720 | 2023 | Rattery | Devon | England |
Loading map…