Champion Trees List
7,501 trees (7,501 mapped)
Cryptomeria japonica
Acton Scott Hall · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
436
Year
2020
Fagus sylvatica
Titterstone · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2012
Fagus sylvatica
Hawkstone Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
663
Year
2015
Fraxinus excelsior
Hindford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Fraxinus excelsior
Rushbury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2014
Fraxinus excelsior
Clungunford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
583
Year
2018
Fraxinus excelsior
Mainstone (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
577
Year
2012
Fraxinus excelsior
Cardington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
576
Year
2012
Fraxinus excelsior
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
576
Year
2008
Fraxinus excelsior
Llanforda Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2012
Fraxinus excelsior
Morville · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2021
Fraxinus excelsior 'Pendula'
Trefonen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2020
Ginkgo biloba
Shrewsbury: Abbey Garden · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2013
Hedera helix
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
68
Year
2013
Ilex aquifolium
Stiperstones · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
317
Year
2008
Ilex aquifolium
Stiperstones · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2008
Juglans regia
Cheney Longville · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2012
Juglans regia
Betton Abbotts · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2015
Laburnum alpinum
Shelve · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2022
Fagus sylvatica f. purpurea
Coton Hall, Alveley · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Fraxinus excelsior
Purslow · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
823
Year
2012
Fraxinus excelsior
Llanfair Waterdine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2018
Fraxinus excelsior
Bayston Hill · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2023
Fraxinus excelsior
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
670
Year
2012
Fraxinus excelsior
Mainstone (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2012
Fraxinus excelsior
Bishop's Castle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2012
Fraxinus excelsior
Clungunford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
618
Year
2012
Carpinus betulus
Shawbury · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
363
Year
2012
Castanea sativa
Grinshill · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
1208
Year
2020
Castanea sativa
Aston Hall, Aston Square · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
861
Year
2009
Aesculus hippocastanum
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Aesculus hippocastanum
Wroxeter · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
524
Year
2022
Alnus glutinosa
Purslow · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
624
Year
2012
Alnus glutinosa
Weston under Redcastle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
567
Year
2022
Alnus glutinosa
Bromfield (Ludlow) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2024
Alnus glutinosa
Market Drayton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
433
Year
2012
Quercus robur
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2012
Picea smithiana
Lilleshall Park · Shropshire · England
Form
A
Height (m)
26
Girth (cm)
268
Year
2015
Tilia platyphyllos
Pitchford Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
777
Year
2012
Tsuga canadensis
Lilleshall Park · Shropshire · England
Form
C
Height (m)
23
Girth (cm)
459
Year
2015
Pinus jeffreyi
Lilleshall Park · Shropshire · England
Form
A
Height (m)
31.5
Girth (cm)
318
Year
2015
Taxus baccata 'Dovastonia'
West Felton · Shropshire · England
Form
B
Height (m)
15
Girth (cm)
382
Year
2007
Alnus glutinosa
Ellesmere · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2017
Betula pubescens
Nesscliffe · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
604
Year
2013
Betula pubescens
Cardington (Shropshire) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2019
Betula pubescens
Cleobury North · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Acer pseudoplatanus
Millichope Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
668
Year
2024
Acer pseudoplatanus
Llanforda Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
633
Year
2012
Acer pseudoplatanus
Llanforda Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
618
Year
2012
Acer pseudoplatanus
Atcham · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
598
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276217 View | Cryptomeria | japonica | C | 0 | 436 | 2020 | Acton Scott Hall | Shropshire | England | |||
| 215846 View | Fagus | sylvatica | B | 0 | 770 | 2012 | Titterstone | Shropshire | England | |||
| 238150 View | Fagus | sylvatica | A | 0 | 663 | 2015 | Hawkstone Park | Shropshire | England | |||
| 216148 View | Fraxinus | excelsior | A | 0 | 600 | 2012 | Hindford | Shropshire | England | |||
| 232517 View | Fraxinus | excelsior | A | 0 | 600 | 2014 | Rushbury | Shropshire | England | |||
| 262348 View | Fraxinus | excelsior | A | 0 | 583 | 2018 | Clungunford | Shropshire | England | |||
| 216011 View | Fraxinus | excelsior | A | 0 | 577 | 2012 | Mainstone (Shropshire) | Shropshire | England | |||
| 216526 View | Fraxinus | excelsior | A | 0 | 576 | 2012 | Cardington (Shropshire) | Shropshire | England | |||
| 189138 View | Fraxinus | excelsior | A | 0 | 576 | 2008 | Acton Scott | Shropshire | England | |||
| 216201 View | Fraxinus | excelsior | A | 0 | 570 | 2012 | Llanforda Hall | Shropshire | England | |||
| 284562 View | Fraxinus | excelsior | B | 0 | 550 | 2021 | Morville | Shropshire | England | |||
| 277458 View | Fraxinus | excelsior 'Pendula' | A | 0 | 250 | 2020 | Trefonen | Shropshire | England | |||
| 156156 View | Ginkgo | biloba | A | 0 | 230 | 2013 | Shrewsbury: Abbey Garden | Shropshire | England | |||
| 226106 View |
|
Hedera | helix | B | 0 | 68 | 2013 | Attingham Park | Shropshire | England | ||
| 191142 View | Ilex | aquifolium | B | 0 | 317 | 2008 | Stiperstones | Shropshire | England | |||
| 191162 View | Ilex | aquifolium | B | 0 | 270 | 2008 | Stiperstones | Shropshire | England | |||
| 216037 View | Juglans | regia | A | 0 | 402 | 2012 | Cheney Longville | Shropshire | England | |||
| 238677 View | Juglans | regia | A | 0 | 396 | 2015 | Betton Abbotts | Shropshire | England | |||
| 291483 View | Laburnum | alpinum | A | 0 | 251 | 2022 | Shelve | Shropshire | England | |||
| 302468 View | Fagus | sylvatica f. purpurea | C | 0 | 720 | 2023 | Coton Hall, Alveley | Shropshire | England | |||
| 216088 View | Fraxinus | excelsior | B | 0 | 823 | 2012 | Purslow | Shropshire | England | |||
| 262343 View | Fraxinus | excelsior | A | 0 | 760 | 2018 | Llanfair Waterdine | Shropshire | England | |||
| 301369 View | Fraxinus | excelsior | B | 0 | 680 | 2023 | Bayston Hill | Shropshire | England | |||
| 216544 View | Fraxinus | excelsior | A | 0 | 670 | 2012 | Whittington (Shropshire) | Shropshire | England | |||
| 219056 View | Fraxinus | excelsior | B | 0 | 629 | 2012 | Mainstone (Shropshire) | Shropshire | England | |||
| 215937 View | Fraxinus | excelsior | B | 0 | 629 | 2012 | Bishop's Castle | Shropshire | England | |||
| 215982 View | Fraxinus | excelsior | A | 0 | 618 | 2012 | Clungunford | Shropshire | England | |||
| 216225 View | Carpinus | betulus | B | 0 | 363 | 2012 | Shawbury | Shropshire | England | |||
| 190888 View | Castanea | sativa | D | 0 | 1208 | 2020 | Grinshill | Shropshire | England | |||
| 203413 View | Castanea | sativa | A | 0 | 861 | 2009 | Aston Hall, Aston Square | Shropshire | England | |||
| 219109 View | Aesculus | hippocastanum | A | 0 | 538 | 2009 | Attingham Park | Shropshire | England | |||
| 292164 View | Aesculus | hippocastanum | A | 0 | 524 | 2022 | Wroxeter | Shropshire | England | |||
| 216043 View | Alnus | glutinosa | A | 0 | 624 | 2012 | Purslow | Shropshire | England | |||
| 290504 View | Alnus | glutinosa | B | 0 | 567 | 2022 | Weston under Redcastle | Shropshire | England | |||
| 311369 View | Alnus | glutinosa | B | 0 | 470 | 2024 | Bromfield (Ludlow) | Shropshire | England | |||
| 216337 View | Alnus | glutinosa | B | 0 | 433 | 2012 | Market Drayton | Shropshire | England | |||
| 30235 View | Quercus | robur | A | 0 | 782 | 2012 | Lilleshall Park | Shropshire | England | |||
| 30285 View | Picea | smithiana | A | 26 | 268 | 2015 | Lilleshall Park | Shropshire | England | |||
| 48036 View |
|
Tilia | platyphyllos | B | 0 | 777 | 2012 | Pitchford Hall | Shropshire | England | ||
| 48458 View | Tsuga | canadensis | C | 23 | 459 | 2015 | Lilleshall Park | Shropshire | England | |||
| 48490 View | Pinus | jeffreyi | A | 31.5 | 318 | 2015 | Lilleshall Park | Shropshire | England | |||
| 51636 View | Taxus | baccata 'Dovastonia' | B | 15 | 382 | 2007 | West Felton | Shropshire | England | |||
| 254800 View | Alnus | glutinosa | A | 0 | 393 | 2017 | Ellesmere | Shropshire | England | |||
| 226009 View | Betula | pubescens | C | 0 | 604 | 2013 | Nesscliffe | Shropshire | England | |||
| 271035 View | Betula | pubescens | C | 0 | 350 | 2019 | Cardington (Shropshire) | Shropshire | England | |||
| 284614 View | Betula | pubescens | A | 0 | 300 | 2021 | Cleobury North | Shropshire | England | |||
| 312780 View | Acer | pseudoplatanus | A | 0 | 668 | 2024 | Millichope Park | Shropshire | England | |||
| 216391 View | Acer | pseudoplatanus | B | 0 | 633 | 2012 | Llanforda Hall | Shropshire | England | |||
| 216392 View | Acer | pseudoplatanus | B | 0 | 618 | 2012 | Llanforda Hall | Shropshire | England | |||
| 276236 View | Acer | pseudoplatanus | A | 0 | 598 | 2020 | Atcham | Shropshire | England |
Loading map…