Champion Trees List
7,501 trees (7,501 mapped)
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Colebatch · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Taxus baccata
Clun parish church · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
1074
Year
2015
Taxus baccata
Loughton (Shropshire) parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
920
Year
2010
Taxus baccata
Middleton Scriven · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
899
Year
1998
Taxus baccata
Uppington (Shropshire) parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
890
Year
2012
Taxus baccata
Middleton Scriven · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
854
Year
1998
Taxus baccata
Edgton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Taxus baccata
Acton Burnell · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
776
Year
2002
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2004
Taxus baccata
Hope Bagot parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2020
Taxus baccata
Claverley parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
739
Year
1999
Taxus baccata
Much Wenlock · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
693
Year
2024
Taxus baccata
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2017
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
678
Year
2020
Taxus baccata
Chetton · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
678
Year
2017
Taxus baccata
Bucknell (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
671
Year
2018
Taxus baccata
Sidbury (Shropshire) parish church · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
669
Year
2018
Taxus baccata
Stowe (Knighton) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
655
Year
2015
Taxus baccata
Hopesay · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2020
Taxus baccata
Kenley (Shropshire) parish church · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
648
Year
2020
Taxus baccata
Farlow · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
648
Year
2015
Quercus robur
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Chirbury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus robur
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Bicton (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2021
Quercus robur
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
Betton Abbotts · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2015
Quercus robur
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
731
Year
2012
Quercus robur
Wolverley (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2019
Quercus x rosacea
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
732
Year
2012
Robinia pseudoacacia
Acton Round · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
621
Year
2019
Robinia pseudoacacia
Shrewsbury · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
434
Year
2022
Salix alba
Market Drayton · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
765
Year
2012
Salix alba
Market Drayton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2012
Salix alba
Cressage · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2012
Salix alba
Ercall Magna · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2022
Salix caprea
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
404
Year
2020
Castanea sativa
Kinlet Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
841
Year
2012
Castanea sativa
Sweeney Hall Hotel · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2025
Castanea sativa
Market Drayton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2007
Castanea sativa
Burwarton Hall · Shropshire · England
Form
A
Height (m)
17.2
Girth (cm)
700
Year
2025
Cedrus atlantica Glauca Group
Brogyntyn Hall (Porkington Hall) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
737
Year
2010
Cedrus deodara
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
491
Year
2015
Cedrus libani
Tedsmore Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2008
Corylus avellana
Bucknell (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
160
Year
2024
Crataegus monogyna
Woodhill, Trefonen · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
330
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277418 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277419 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277420 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 300143 View | Sorbus | aucuparia | B | 0 | 300 | 2023 | Colebatch | Shropshire | England | |||
| 140023 View | Taxus | baccata | D | 0 | 1074 | 2015 | Clun parish church | Shropshire | England | |||
| 140114 View | Taxus | baccata | B | 0 | 920 | 2010 | Loughton (Shropshire) parish church | Shropshire | England | |||
| 140121 View | Taxus | baccata | B | 0 | 899 | 1998 | Middleton Scriven | Shropshire | England | |||
| 140160 View | Taxus | baccata | B | 0 | 890 | 2012 | Uppington (Shropshire) parish church | Shropshire | England | |||
| 162112 View | Taxus | baccata | U | 0 | 854 | 1998 | Middleton Scriven | Shropshire | England | |||
| 272382 View | Taxus | baccata | A | 0 | 800 | 2019 | Edgton | Shropshire | England | |||
| 139986 View | Taxus | baccata | U | 0 | 776 | 2002 | Acton Burnell | Shropshire | England | |||
| 139987 View | Taxus | baccata | A | 0 | 765 | 2004 | Acton Scott parish church | Shropshire | England | |||
| 140057 View | Taxus | baccata | B | 0 | 740 | 2020 | Hope Bagot parish church | Shropshire | England | |||
| 140021 View | Taxus | baccata | B | 0 | 739 | 1999 | Claverley parish church | Shropshire | England | |||
| 300403 View | Taxus | baccata | B | 0 | 693 | 2024 | Much Wenlock | Shropshire | England | |||
| 254589 View | Taxus | baccata | A | 0 | 690 | 2017 | Dudmaston Hall | Shropshire | England | |||
| 220862 View | Taxus | baccata | B | 0 | 678 | 2020 | Acton Scott parish church | Shropshire | England | |||
| 244375 View | Taxus | baccata | D | 0 | 678 | 2017 | Chetton | Shropshire | England | |||
| 262379 View | Taxus | baccata | A | 0 | 671 | 2018 | Bucknell (Shropshire) | Shropshire | England | |||
| 140145 View | Taxus | baccata | D | 0 | 669 | 2018 | Sidbury (Shropshire) parish church | Shropshire | England | |||
| 236926 View | Taxus | baccata | B | 0 | 655 | 2015 | Stowe (Knighton) | Shropshire | England | |||
| 278476 View | Taxus | baccata | C | 0 | 650 | 2020 | Hopesay | Shropshire | England | |||
| 182359 View | Taxus | baccata | U | 0 | 648 | 2020 | Kenley (Shropshire) parish church | Shropshire | England | |||
| 244305 View | Taxus | baccata | A | 0 | 648 | 2015 | Farlow | Shropshire | England | |||
| 219101 View | Quercus | robur | A | 0 | 760 | 2009 | Berrington (Shrewsbury) | Shropshire | England | |||
| 290480 View | Quercus | robur | A | 0 | 750 | 2022 | Chirbury | Shropshire | England | |||
| 278584 View | Quercus | robur | B | 0 | 744 | 2020 | Attingham Park | Shropshire | England | |||
| 290006 View | Quercus | robur | B | 0 | 740 | 2021 | Bicton (Shropshire) | Shropshire | England | |||
| 215812 View | Quercus | robur | U | 0 | 735 | 2012 | Attingham Park | Shropshire | England | |||
| 276209 View | Quercus | robur | A | 0 | 735 | 2020 | Acton Scott | Shropshire | England | |||
| 238685 View | Quercus | robur | A | 0 | 732 | 2015 | Betton Abbotts | Shropshire | England | |||
| 215106 View | Quercus | robur | U | 0 | 731 | 2012 | Attingham Park | Shropshire | England | |||
| 271921 View | Quercus | robur | A | 0 | 725 | 2019 | Wolverley (Shropshire) | Shropshire | England | |||
| 215105 View | Quercus | x rosacea | U | 0 | 732 | 2012 | Attingham Park | Shropshire | England | |||
| 162081 View | Robinia | pseudoacacia | C | 0 | 621 | 2019 | Acton Round | Shropshire | England | |||
| 156154 View | Robinia | pseudoacacia | C | 0 | 434 | 2022 | Shrewsbury | Shropshire | England | |||
| 216338 View | Salix | alba | D | 0 | 765 | 2012 | Market Drayton | Shropshire | England | |||
| 216336 View | Salix | alba | B | 0 | 680 | 2012 | Market Drayton | Shropshire | England | |||
| 216355 View | Salix | alba | B | 0 | 600 | 2012 | Cressage | Shropshire | England | |||
| 290596 View | Salix | alba | B | 0 | 500 | 2022 | Ercall Magna | Shropshire | England | |||
| 276234 View | Salix | caprea | A | 0 | 404 | 2020 | Berrington (Shrewsbury) | Shropshire | England | |||
| 150104 View | Castanea | sativa | B | 0 | 841 | 2012 | Kinlet Hall | Shropshire | England | |||
| 209178 View | Castanea | sativa | A | 0 | 792 | 2025 | Sweeney Hall Hotel | Shropshire | England | |||
| 301990 View | Castanea | sativa | A | 0 | 715 | 2007 | Market Drayton | Shropshire | England | |||
| 216071 View | Castanea | sativa | A | 17.2 | 700 | 2025 | Burwarton Hall | Shropshire | England | |||
| 210090 View | Cedrus | atlantica Glauca Group | C | 0 | 737 | 2010 | Brogyntyn Hall (Porkington Hall) | Shropshire | England | |||
| 237808 View | Cedrus | deodara | A | 0 | 491 | 2015 | Lilleshall Park | Shropshire | England | |||
| 189348 View | Cedrus | libani | A | 0 | 780 | 2008 | Tedsmore Hall | Shropshire | England | |||
| 310055 View | Corylus | avellana | B | 0 | 160 | 2024 | Bucknell (Shropshire) | Shropshire | England | |||
| 209195 View | Crataegus | monogyna | D | 0 | 330 | 2009 | Woodhill, Trefonen | Shropshire | England |
Loading map…