Champion Trees List
7,501 trees (7,501 mapped)
Acer campestre
Wooler · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
215
Year
2007
Alnus glutinosa
Wooler · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
685
Year
2013
Salix x fragilis
Wooler · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Quercus robur
Woolaston · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2023
Sequoia sempervirens
Woodstock, Inistioge · Co. Kilkenny · Ireland
Form
A
Height (m)
38.8
Girth (cm)
842
Year
2017
Sequoia sempervirens
Woodstock, Inistioge · Co. Kilkenny · Ireland
Form
A
Height (m)
40.8
Girth (cm)
839
Year
2017
Aesculus hippocastanum
Woodstock (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2007
Carpinus betulus
Woodside Green, Great Hallingbury · Essex · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2007
Carpinus betulus
Woodside Green, Great Hallingbury · Essex · England
Form
B
Height (m)
0
Girth (cm)
465
Year
2007
Salix alba
Woodmancote (Henfield) · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2024
Alnus glutinosa
Woodland Fell (Langleydale) · Durham · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2009
Crataegus monogyna
Woodhill, Trefonen · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
330
Year
2009
Juglans regia
Woodfield Park, Doncaster · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2022
Prunus avium
Woodfield Park, Doncaster · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Taxus baccata
Woodcott parish church · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
714
Year
1998
Cedrus atlantica Glauca Group
Woodcote, Leek Wootton · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
622
Year
2023
Platanus x hispanica
Woodchester · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2024
Fagus sylvatica
Woodbury (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
628
Year
2019
Morus nigra
Wood Green (London) · Greater London · England
Form
D
Height (m)
0
Girth (cm)
450
Year
2010
Tilia cordata
Wonastow Court · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
510
Year
2007
Quercus robur
Wolverley (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2019
Quercus robur
Wolverhampton · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2022
Populus x canadensis 'Regenerata'
Wolterton Hall Park · Norfolk · England
Form
A
Height (m)
31.2
Girth (cm)
530
Year
2021
Crataegus monogyna
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Fraxinus excelsior
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2024
Fraxinus excelsior
Wolsingham · Durham · England
Form
C
Height (m)
0
Girth (cm)
580
Year
2024
Alnus glutinosa
Wolsingham · Durham · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Fagus sylvatica
Wolseley Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
628
Year
2022
Quercus petraea
Wolseley Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
1100
Year
2009
Fagus sylvatica f. purpurea
Wollaton Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Fagus sylvatica f. purpurea
Wollaton Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
489
Year
2022
Fraxinus excelsior
Wolfscote Grange · Derbyshire · England
Form
D
Height (m)
0
Girth (cm)
750
Year
2024
Hesperocyparis macrocarpa 'Lutea'
Wokingham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Morus nigra
Wokingham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Quercus robur
Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2007
Araucaria araucana
Woburn (Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2023
Sambucus nigra
Witton Gilbert · Durham · England
Form
A
Height (m)
0
Girth (cm)
180
Year
2022
Acer pseudoplatanus
Witton Country Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Sorbus aucuparia
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2021
Ilex aquifolium
Witton Castle · Durham · England
Form
C
Height (m)
0
Girth (cm)
520
Year
2021
Fagus sylvatica
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2021
Fagus sylvatica 'Asplenifolia'
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2021
Quercus ilex
Witton Castle · Durham · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2021
Taxus baccata
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2021
Populus nigra subsp. betulifolia
Witnesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2022
Cedrus atlantica Glauca Group
Witley Court, Great Witley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
644
Year
2020
Quercus robur
Witley Court, Great Witley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2004
Taxus baccata
Witley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2023
Taxus baccata
Witley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
641
Year
2023
Taxus baccata
Withycombe (Somerset) parish church · Somerset · England
Form
C
Height (m)
0
Girth (cm)
683
Year
2000
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183387 View | Acer | campestre | A | 0 | 215 | 2007 | Wooler | Northumberland | England | |||
| 226168 View | Alnus | glutinosa | C | 0 | 685 | 2013 | Wooler | Northumberland | England | |||
| 183388 View | Salix | x fragilis | A | 0 | 550 | 2007 | Wooler | Northumberland | England | |||
| 299633 View | Quercus | robur | A | 0 | 795 | 2023 | Woolaston | Gloucestershire | England | |||
| 146367 View |
|
Sequoia | sempervirens | A | 38.8 | 842 | 2017 | Woodstock, Inistioge | Co. Kilkenny | Ireland | ||
| 93941 View |
|
Sequoia | sempervirens | A | 40.8 | 839 | 2017 | Woodstock, Inistioge | Co. Kilkenny | Ireland | ||
| 182908 View | Aesculus | hippocastanum | A | 0 | 606 | 2007 | Woodstock (Oxfordshire) | Oxfordshire | England | |||
| 162749 View | Carpinus | betulus | A | 0 | 479 | 2007 | Woodside Green, Great Hallingbury | Essex | England | |||
| 183451 View | Carpinus | betulus | B | 0 | 465 | 2007 | Woodside Green, Great Hallingbury | Essex | England | |||
| 311148 View | Salix | alba | B | 0 | 580 | 2024 | Woodmancote (Henfield) | West Sussex | England | |||
| 202174 View | Alnus | glutinosa | B | 0 | 470 | 2009 | Woodland Fell (Langleydale) | Durham | England | |||
| 209195 View | Crataegus | monogyna | D | 0 | 330 | 2009 | Woodhill, Trefonen | Shropshire | England | |||
| 291957 View | Juglans | regia | A | 0 | 387 | 2022 | Woodfield Park, Doncaster | South Yorkshire | England | |||
| 291959 View | Prunus | avium | A | 0 | 340 | 2022 | Woodfield Park, Doncaster | South Yorkshire | England | |||
| 26585 View | Taxus | baccata | D | 0 | 714 | 1998 | Woodcott parish church | Hampshire | England | |||
| 178542 View | Cedrus | atlantica Glauca Group | B | 0 | 622 | 2023 | Woodcote, Leek Wootton | Warwickshire | England | |||
| 310259 View | Platanus | x hispanica | A | 0 | 700 | 2024 | Woodchester | Gloucestershire | England | |||
| 271905 View | Fagus | sylvatica | A | 0 | 628 | 2019 | Woodbury (Devon) | Devon | England | |||
| 218083 View | Morus | nigra | D | 0 | 450 | 2010 | Wood Green (London) | Greater London | England | |||
| 188812 View | Tilia | cordata | B | 0 | 510 | 2007 | Wonastow Court | Monmouthshire | Wales | |||
| 271921 View | Quercus | robur | A | 0 | 725 | 2019 | Wolverley (Shropshire) | Shropshire | England | |||
| 291430 View | Quercus | robur | B | 0 | 700 | 2022 | Wolverhampton | Staffordshire | England | |||
| 285443 View | Populus | x canadensis 'Regenerata' | A | 31.2 | 530 | 2021 | Wolterton Hall Park | Norfolk | England | |||
| 309873 View | Crataegus | monogyna | B | 0 | 240 | 2024 | Wolsingham | Durham | England | |||
| 309858 View | Fraxinus | excelsior | B | 0 | 600 | 2024 | Wolsingham | Durham | England | |||
| 309859 View | Fraxinus | excelsior | C | 0 | 580 | 2024 | Wolsingham | Durham | England | |||
| 291366 View | Alnus | glutinosa | A | 0 | 450 | 2022 | Wolsingham | Durham | England | |||
| 292225 View | Fagus | sylvatica | B | 0 | 628 | 2022 | Wolseley Park | Staffordshire | England | |||
| 203482 View | Quercus | petraea | A | 0 | 1100 | 2009 | Wolseley Park | Staffordshire | England | |||
| 182935 View | Fagus | sylvatica f. purpurea | A | 0 | 490 | 2007 | Wollaton Park | Nottinghamshire | England | |||
| 291491 View | Fagus | sylvatica f. purpurea | A | 0 | 489 | 2022 | Wollaton Park | Nottinghamshire | England | |||
| 189982 View | Fraxinus | excelsior | D | 0 | 750 | 2024 | Wolfscote Grange | Derbyshire | England | |||
| 278524 View | Hesperocyparis | macrocarpa 'Lutea' | C | 0 | 440 | 2020 | Wokingham | Berkshire | England | |||
| 206558 View | Morus | nigra | B | 0 | 250 | 2008 | Wokingham | Berkshire | England | |||
| 201720 View | Quercus | robur | A | 0 | 750 | 2007 | Wokingham | Berkshire | England | |||
| 162575 View | Araucaria | araucana | A | 0 | 270 | 2023 | Woburn (Bedfordshire) | Bedfordshire | England | |||
| 292332 View | Sambucus | nigra | A | 0 | 180 | 2022 | Witton Gilbert | Durham | England | |||
| 219445 View | Acer | pseudoplatanus | A | 0 | 550 | 2010 | Witton Country Park | Lancashire | England | |||
| 284783 View | Sorbus | aucuparia | A | 0 | 260 | 2021 | Witton Castle | Durham | England | |||
| 284764 View | Ilex | aquifolium | C | 0 | 520 | 2021 | Witton Castle | Durham | England | |||
| 284649 View | Fagus | sylvatica | A | 0 | 620 | 2021 | Witton Castle | Durham | England | |||
| 280811 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 400 | 2021 | Witton Castle | Durham | England | |||
| 284650 View | Quercus | ilex | B | 0 | 390 | 2021 | Witton Castle | Durham | England | |||
| 280812 View | Taxus | baccata | A | 0 | 540 | 2021 | Witton Castle | Durham | England | |||
| 291098 View | Populus | nigra subsp. betulifolia | A | 0 | 512 | 2022 | Witnesham | Suffolk | England | |||
| 275777 View | Cedrus | atlantica Glauca Group | B | 0 | 644 | 2020 | Witley Court, Great Witley | Worcestershire | England | |||
| 200999 View | Quercus | robur | A | 0 | 760 | 2004 | Witley Court, Great Witley | Worcestershire | England | |||
| 129645 View | Taxus | baccata | A | 0 | 771 | 2023 | Witley (Surrey) | Surrey | England | |||
| 129646 View | Taxus | baccata | B | 0 | 641 | 2023 | Witley (Surrey) | Surrey | England | |||
| 183075 View | Taxus | baccata | C | 0 | 683 | 2000 | Withycombe (Somerset) parish church | Somerset | England |
Loading map…