Champion Trees List
7,501 trees (7,501 mapped)
Acer campestre
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
353
Year
2023
Aria edulis
Tideswell · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2007
Aria edulis
Winterborne Houghton · Dorset · England
Form
U
Height (m)
0
Girth (cm)
232
Year
2010
Betula pendula
Axwell Park, Blaydon · Durham · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2016
Betula pubescens
Marthall (Cheshire) · Cheshire · England
Form
U
Height (m)
0
Girth (cm)
328
Year
2008
Taxus baccata
Comlongon Castle Hotel · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
483
Year
2012
Sequoiadendron giganteum
Kippenross House · Stirling · Scotland
Form
U
Height (m)
24
Girth (cm)
854
Year
2008
Taxus baccata
Bedhampton parish church · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
612
Year
1999
Taxus baccata
Strata Florida Abbey · Ceredigion · Wales
Form
U
Height (m)
0
Girth (cm)
673
Year
1999
Morus nigra
East Bergholt · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
241
Year
2017
Platanus orientalis
Shobdon Court · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
640
Year
2014
Populus nigra subsp. betulifolia
Westbury Court, Westbury-on-Severn · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
565
Year
2016
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
550
Year
2014
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Quercus robur
Shobdon Court · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
910
Year
2014
Taxus baccata
Aber Branddu · Carmarthenshire · Wales
Form
U
Height (m)
0
Girth (cm)
660
Year
2005
Alnus glutinosa
Nibthwaite · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
550
Year
2013
Alnus glutinosa
Roundhill Reservoir · North Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
550
Year
2019
Quercus petraea
Glencoyne Park · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
771
Year
2012
Quercus petraea
The Hendre · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
710
Year
2020
Quercus robur
Culford School · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
880
Year
2013
Populus nigra subsp. betulifolia
Bagby · North Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
450
Year
2016
Populus nigra subsp. betulifolia
Old Buckenham · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
450
Year
2022
Populus x canadensis 'Regenerata'
Calke Park · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
562
Year
2019
Malus sylvestris
Duffield · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
330
Year
2008
Malus sylvestris
Sawbridgeworth · Hertfordshire · England
Form
U
Height (m)
14
Girth (cm)
293
Year
2023
Malus sylvestris
Danby · North Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
268
Year
2007
Morus nigra
Acton Scott Hall · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2020
Morus nigra
Langtons, Hornchurch · Greater London · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2009
Morus nigra
Fordham (Cambridgeshire) · Cambridgeshire · England
Form
U
Height (m)
0
Girth (cm)
240
Year
2007
Morus nigra
Cambridge University: Christ's College · Cambridgeshire · England
Form
U
Height (m)
12
Girth (cm)
200
Year
2016
Morus nigra
Rodmell · East Sussex · England
Form
U
Height (m)
0
Girth (cm)
0
Year
2008
Populus nigra subsp. betulifolia
Burn Hall, Sunderland Bridge · Durham · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Pyrus communis subsp. sativa
Grimsthorpe Park · Lincolnshire · England
Form
U
Height (m)
0
Girth (cm)
326
Year
2006
Pyrus communis subsp. sativa
Great Notley · Essex · England
Form
U
Height (m)
0
Girth (cm)
260
Year
2008
Quercus ilex
New Romney · Kent · England
Form
U
Height (m)
0
Girth (cm)
755
Year
2012
Quercus ilex
Firle Park · East Sussex · England
Form
U
Height (m)
0
Girth (cm)
480
Year
2022
Pinus sylvestris
Wellington College · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
445
Year
2009
Pinus sylvestris
New Forest: Hinchelsea Moor · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
433
Year
2011
Platanus orientalis
Barnes (London) · Greater London · England
Form
U
Height (m)
22
Girth (cm)
503
Year
2015
Prunus insititia
Heydon (Cambridgeshire) · Cambridgeshire · England
Form
U
Height (m)
0
Girth (cm)
170
Year
2024
Laburnum alpinum
Sherburn (Durham) · Durham · England
Form
U
Height (m)
0
Girth (cm)
350
Year
2010
Fraxinus excelsior
Bembridge · Isle of Wight · England
Form
U
Height (m)
0
Girth (cm)
710
Year
2012
Fraxinus excelsior
Tisbury · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
690
Year
2016
Fraxinus excelsior
Llangasty-Talyllyn · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
670
Year
2009
Fraxinus excelsior
Leintwardine · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
640
Year
2017
Fraxinus excelsior
Hylands Park · Essex · England
Form
U
Height (m)
0
Girth (cm)
637
Year
2024
Castanea sativa
Powys House, Sidmouth · Devon · England
Form
U
Height (m)
0
Girth (cm)
823
Year
2004
Castanea sativa
Fredville Park · Kent · England
Form
U
Height (m)
0
Girth (cm)
811
Year
2007
Castanea sativa
Hanworth Hall (Norfolk) · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
792
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304432 View | Acer | campestre | U | 0 | 353 | 2023 | Ickworth | Suffolk | England | |||
| 189871 View | Aria | edulis | U | 0 | 280 | 2007 | Tideswell | Derbyshire | England | |||
| 209482 View | Aria | edulis | U | 0 | 232 | 2010 | Winterborne Houghton | Dorset | England | |||
| 244689 View | Betula | pendula | U | 0 | 280 | 2016 | Axwell Park, Blaydon | Durham | England | |||
| 202991 View | Betula | pubescens | U | 0 | 328 | 2008 | Marthall (Cheshire) | Cheshire | England | |||
| 18055 View | Taxus | baccata | U | 0 | 483 | 2012 | Comlongon Castle Hotel | Dumfries & Galloway | Scotland | |||
| 25200 View | Sequoiadendron | giganteum | U | 24 | 854 | 2008 | Kippenross House | Stirling | Scotland | |||
| 26642 View | Taxus | baccata | U | 0 | 612 | 1999 | Bedhampton parish church | Hampshire | England | |||
| 26703 View | Taxus | baccata | U | 0 | 673 | 1999 | Strata Florida Abbey | Ceredigion | Wales | |||
| 54415 View | Morus | nigra | U | 0 | 241 | 2017 | East Bergholt | Suffolk | England | |||
| 55239 View | Platanus | orientalis | U | 0 | 640 | 2014 | Shobdon Court | Herefordshire | England | |||
| 55381 View | Populus | nigra subsp. betulifolia | U | 0 | 565 | 2016 | Westbury Court, Westbury-on-Severn | Gloucestershire | England | |||
| 55445 View | Populus | nigra subsp. betulifolia | U | 0 | 550 | 2014 | Llangattock (Crickhowell) | Powys | Wales | |||
| 55446 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Llangattock (Crickhowell) | Powys | Wales | |||
| 56308 View | Quercus | robur | U | 0 | 910 | 2014 | Shobdon Court | Herefordshire | England | |||
| 57293 View | Taxus | baccata | U | 0 | 660 | 2005 | Aber Branddu | Carmarthenshire | Wales | |||
| 226271 View | Alnus | glutinosa | U | 0 | 550 | 2013 | Nibthwaite | Cumbria | England | |||
| 272456 View |
|
Alnus | glutinosa | U | 0 | 550 | 2019 | Roundhill Reservoir | North Yorkshire | England | ||
| 215878 View | Quercus | petraea | U | 0 | 771 | 2012 | Glencoyne Park | Cumbria | England | |||
| 277514 View | Quercus | petraea | U | 0 | 710 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 153488 View | Quercus | robur | U | 0 | 880 | 2013 | Culford School | Suffolk | England | |||
| 245014 View |
|
Populus | nigra subsp. betulifolia | U | 0 | 450 | 2016 | Bagby | North Yorkshire | England | ||
| 178093 View | Populus | nigra subsp. betulifolia | U | 0 | 450 | 2022 | Old Buckenham | Norfolk | England | |||
| 272238 View | Populus | x canadensis 'Regenerata' | U | 0 | 562 | 2019 | Calke Park | Derbyshire | England | |||
| 189812 View | Malus | sylvestris | U | 0 | 330 | 2008 | Duffield | Derbyshire | England | |||
| 302235 View | Malus | sylvestris | U | 14 | 293 | 2023 | Sawbridgeworth | Hertfordshire | England | |||
| 185744 View | Malus | sylvestris | U | 0 | 268 | 2007 | Danby | North Yorkshire | England | |||
| 276826 View | Morus | nigra | U | 0 | 290 | 2020 | Acton Scott Hall | Shropshire | England | |||
| 200679 View | Morus | nigra | U | 0 | 280 | 2009 | Langtons, Hornchurch | Greater London | England | |||
| 182881 View | Morus | nigra | U | 0 | 240 | 2007 | Fordham (Cambridgeshire) | Cambridgeshire | England | |||
| 181619 View |
|
Morus | nigra | U | 12 | 200 | 2016 | Cambridge University: Christ's College | Cambridgeshire | England | ||
| 189115 View | Morus | nigra | U | 0 | 0 | 2008 | Rodmell | East Sussex | England | |||
| 200696 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Burn Hall, Sunderland Bridge | Durham | England | |||
| 201494 View | Pyrus | communis subsp. sativa | U | 0 | 326 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 199986 View | Pyrus | communis subsp. sativa | U | 0 | 260 | 2008 | Great Notley | Essex | England | |||
| 242776 View | Quercus | ilex | U | 0 | 755 | 2012 | New Romney | Kent | England | |||
| 292429 View | Quercus | ilex | U | 0 | 480 | 2022 | Firle Park | East Sussex | England | |||
| 206525 View | Pinus | sylvestris | U | 0 | 445 | 2009 | Wellington College | Berkshire | England | |||
| 217925 View | Pinus | sylvestris | U | 0 | 433 | 2011 | New Forest: Hinchelsea Moor | Hampshire | England | |||
| 103852 View | Platanus | orientalis | U | 22 | 503 | 2015 | Barnes (London) | Greater London | England | |||
| 312517 View | Prunus | insititia | U | 0 | 170 | 2024 | Heydon (Cambridgeshire) | Cambridgeshire | England | |||
| 219840 View | Laburnum | alpinum | U | 0 | 350 | 2010 | Sherburn (Durham) | Durham | England | |||
| 215557 View | Fraxinus | excelsior | U | 0 | 710 | 2012 | Bembridge | Isle of Wight | England | |||
| 244864 View | Fraxinus | excelsior | U | 0 | 690 | 2016 | Tisbury | Wiltshire | England | |||
| 203358 View | Fraxinus | excelsior | U | 0 | 670 | 2009 | Llangasty-Talyllyn | Powys | Wales | |||
| 255182 View | Fraxinus | excelsior | U | 0 | 640 | 2017 | Leintwardine | Herefordshire | England | |||
| 167316 View | Fraxinus | excelsior | U | 0 | 637 | 2024 | Hylands Park | Essex | England | |||
| 109102 View | Castanea | sativa | U | 0 | 823 | 2004 | Powys House, Sidmouth | Devon | England | |||
| 121357 View | Castanea | sativa | U | 0 | 811 | 2007 | Fredville Park | Kent | England | |||
| 108919 View | Castanea | sativa | U | 0 | 792 | 2010 | Hanworth Hall (Norfolk) | Norfolk | England |
Loading map…