Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Longden · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Populus nigra subsp. betulifolia
Longnor (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2013
Populus nigra subsp. betulifolia
Bitterley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2013
Populus nigra subsp. betulifolia
Acton Scott · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2020
Populus nigra subsp. betulifolia
Babbinswood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2009
Populus nigra subsp. betulifolia
Aston-on-Clun · Shropshire · England
Form
A
Height (m)
14
Girth (cm)
118
Year
2008
Populus x canadensis 'Regenerata'
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
Populus x canadensis 'Regenerata'
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2013
Populus nigra 'Italica'
Atcham · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2023
Populus nigra subsp. betulifolia
Stapleton (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2012
Populus nigra subsp. betulifolia
Longnor Hall (Shropshire) · Shropshire · England
Form
A
Height (m)
33.8
Girth (cm)
678
Year
2011
Populus nigra subsp. betulifolia
Melverley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2010
Populus nigra subsp. betulifolia
Shawbury · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2008
Populus nigra subsp. betulifolia
Longden · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Salix caprea
Wellington (Telford) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2008
Salix x fragilis
Bicton (Shropshire) · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2021
Salix x fragilis
Eaton-under-Heywood · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2020
Salix x fragilis
Rednal · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Salix x fragilis
Shrewsbury · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Salix x fragilis
Atcham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2020
Salix x fragilis
Atcham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2020
Sambucus nigra
Llynclys · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
400
Year
2013
Quercus robur
All Stretton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2021
Quercus robur
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2020
Quercus robur
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2020
Quercus robur
Aston Botterell · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2017
Quercus robur
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2025
Quercus robur
Clun · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2021
Quercus robur
Morville · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
769
Year
2012
Quercus robur
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2020
Quercus robur
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
764
Year
2020
Quercus robur
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2020
Quercus robur
Dudmaston Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Purslow · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2012
Quercus robur
Quatford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2013
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2020
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Quercus robur
Welshampton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Quercus rubra
Apley Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2007
Sequoia sempervirens
Coton Hall, Alveley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2023
Sequoiadendron giganteum
Hopesay · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
868
Year
2021
Sorbus aucuparia
Weston Rhyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290249 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Longden | Shropshire | England | |||
| 290930 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Longnor (Shropshire) | Shropshire | England | |||
| 228376 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2013 | Corfton | Shropshire | England | |||
| 228309 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2013 | Bitterley | Shropshire | England | |||
| 278384 View | Populus | nigra subsp. betulifolia | B | 0 | 435 | 2020 | Acton Scott | Shropshire | England | |||
| 200293 View | Populus | nigra subsp. betulifolia | A | 0 | 418 | 2009 | Babbinswood | Shropshire | England | |||
| 189142 View | Populus | nigra subsp. betulifolia | A | 14 | 118 | 2008 | Aston-on-Clun | Shropshire | England | |||
| 228060 View | Populus | x canadensis 'Regenerata' | A | 0 | 550 | 2013 | Whittington (Shropshire) | Shropshire | England | |||
| 228061 View | Populus | x canadensis 'Regenerata' | A | 0 | 520 | 2013 | Whittington (Shropshire) | Shropshire | England | |||
| 301480 View | Populus | nigra 'Italica' | A | 0 | 546 | 2023 | Atcham | Shropshire | England | |||
| 162019 View | Populus | nigra subsp. betulifolia | A | 0 | 701 | 2012 | Stapleton (Shrewsbury) | Shropshire | England | |||
| 104497 View |
|
Populus | nigra subsp. betulifolia | A | 33.8 | 678 | 2011 | Longnor Hall (Shropshire) | Shropshire | England | ||
| 209473 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2010 | Melverley | Shropshire | England | |||
| 162015 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2008 | Shawbury | Shropshire | England | |||
| 263828 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2018 | Longden | Shropshire | England | |||
| 228375 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2013 | Corfton | Shropshire | England | |||
| 203407 View | Salix | caprea | B | 0 | 370 | 2008 | Wellington (Telford) | Shropshire | England | |||
| 284060 View | Salix | x fragilis | D | 0 | 800 | 2021 | Bicton (Shropshire) | Shropshire | England | |||
| 276246 View | Salix | x fragilis | C | 0 | 800 | 2020 | Eaton-under-Heywood | Shropshire | England | |||
| 216297 View | Salix | x fragilis | A | 0 | 600 | 2012 | Rednal | Shropshire | England | |||
| 262361 View | Salix | x fragilis | C | 0 | 600 | 2018 | Shrewsbury | Shropshire | England | |||
| 276681 View | Salix | x fragilis | B | 0 | 600 | 2020 | Atcham | Shropshire | England | |||
| 276646 View | Salix | x fragilis | B | 0 | 600 | 2020 | Atcham | Shropshire | England | |||
| 226132 View | Sambucus | nigra | D | 0 | 400 | 2013 | Llynclys | Shropshire | England | |||
| 284026 View | Quercus | robur | A | 0 | 820 | 2021 | All Stretton | Shropshire | England | |||
| 276216 View | Quercus | robur | A | 0 | 815 | 2020 | Acton Scott | Shropshire | England | |||
| 278446 View | Quercus | robur | A | 0 | 800 | 2018 | Worthen | Shropshire | England | |||
| 278589 View | Quercus | robur | A | 0 | 798 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 255657 View | Quercus | robur | A | 0 | 790 | 2017 | Aston Botterell | Shropshire | England | |||
| 162050 View | Quercus | robur | A | 0 | 775 | 2025 | Lilleshall Park | Shropshire | England | |||
| 284186 View | Quercus | robur | A | 0 | 775 | 2021 | Clun | Shropshire | England | |||
| 216531 View | Quercus | robur | U | 0 | 769 | 2012 | Morville | Shropshire | England | |||
| 219128 View | Quercus | robur | A | 0 | 767 | 2020 | Attingham Park | Shropshire | England | |||
| 278582 View | Quercus | robur | A | 0 | 764 | 2020 | Attingham Park | Shropshire | England | |||
| 219098 View | Quercus | robur | A | 0 | 722 | 2020 | Berrington (Shrewsbury) | Shropshire | England | |||
| 300977 View | Quercus | robur | B | 0 | 720 | 2023 | Dudmaston Hall | Shropshire | England | |||
| 216045 View | Quercus | robur | B | 0 | 720 | 2012 | Purslow | Shropshire | England | |||
| 228135 View | Quercus | robur | B | 0 | 715 | 2013 | Quatford | Shropshire | England | |||
| 278590 View | Quercus | robur | A | 0 | 712 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 312782 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 312781 View | Quercus | robur | B | 0 | 700 | 2024 | Tugford | Shropshire | England | |||
| 185837 View | Quercus | robur | A | 0 | 590 | 2007 | Welshampton | Shropshire | England | |||
| 182832 View | Quercus | rubra | A | 0 | 450 | 2007 | Apley Castle | Shropshire | England | |||
| 302471 View | Sequoia | sempervirens | A | 0 | 740 | 2023 | Coton Hall, Alveley | Shropshire | England | |||
| 284431 View | Sequoiadendron | giganteum | A | 0 | 868 | 2021 | Hopesay | Shropshire | England | |||
| 277410 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Weston Rhyn | Shropshire | England | |||
| 277421 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277422 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277416 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277417 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England |
Loading map…