Champion Trees List
7,501 trees (7,501 mapped)
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2017
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
1050
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
850
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2010
Ginkgo biloba
Shrewsbury: Abbey Garden · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2013
Robinia pseudoacacia
Shrewsbury · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
434
Year
2022
Salix x fragilis
Shrewsbury · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Acer cappadocicum
Shrewsbury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
281
Year
2019
Ulmus minor subsp. minor
Shrawley Wood · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2006
Carpinus betulus
Shrawley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2024
Juglans regia
Shrawley · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2024
Populus nigra subsp. betulifolia
Shrawardine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2013
Acer pseudoplatanus
Shottle · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2023
Populus nigra subsp. betulifolia
Shottesbrooke Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2010
Taxus baccata
Shottesbrooke parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
627
Year
2000
Malus sylvestris
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
254
Year
2009
Sorbus aucuparia
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2009
Cedrus atlantica
Shotley Hall, Bridgehill · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
484
Year
2019
Pinus strobus
Shotley Hall, Bridgehill · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2019
Fraxinus excelsior
Shorwell · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2012
Castanea sativa
Shorne Woods Country Park · Kent · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Castanea sativa
Shorne Woods Country Park · Kent · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2009
Catalpa x erubescens 'J C Teas'
Shockerwick House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
411
Year
2021
Taxus baccata
Shobdon Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
472
Year
2023
Platanus orientalis
Shobdon Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
533
Year
2014
Platanus orientalis
Shobdon Court · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
640
Year
2014
Quercus robur
Shobdon Court · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
910
Year
2014
Acer platanoides
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2014
Quercus petraea
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2014
Quercus petraea
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2014
Quercus robur
Shobdon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
990
Year
2015
Quercus petraea
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1025
Year
2007
Taxus baccata
Shobdon · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
770
Year
2008
Quercus rubra
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2017
Fraxinus ornus
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2017
Taxus baccata
Shirwell parish church · Devon · England
Form
B
Height (m)
10
Girth (cm)
633
Year
2013
Taxus baccata
Shirwell parish church · Devon · England
Form
B
Height (m)
9
Girth (cm)
627
Year
2013
Rhamnus cathartica
Shirburn · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
153
Year
2019
Quercus robur
Shipton Moyne · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2021
Castanea sativa
Shipton Moyne · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Populus x canescens
Shinfield · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2017
Populus x canescens
Shinfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Fagus sylvatica f. purpurea
Shincliffe · Durham · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2022
Pinus sylvestris
Shieldaig · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
422
Year
2021
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2019
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255017 View | Tilia | x europaea | A | 0 | 600 | 2017 | Shugborough | Staffordshire | England | |||
| 254988 View | Tilia | x europaea | A | 0 | 600 | 2017 | Shugborough | Staffordshire | England | |||
| 255011 View | Tilia | x europaea | A | 0 | 567 | 2017 | Shugborough | Staffordshire | England | |||
| 108813 View | Castanea | sativa | B | 0 | 1050 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 206181 View | Castanea | sativa | A | 0 | 850 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 109039 View | Castanea | sativa | U | 0 | 850 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 206175 View | Castanea | sativa | A | 0 | 840 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 206196 View | Castanea | sativa | A | 0 | 810 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 156156 View | Ginkgo | biloba | A | 0 | 230 | 2013 | Shrewsbury: Abbey Garden | Shropshire | England | |||
| 156154 View | Robinia | pseudoacacia | C | 0 | 434 | 2022 | Shrewsbury | Shropshire | England | |||
| 262361 View | Salix | x fragilis | C | 0 | 600 | 2018 | Shrewsbury | Shropshire | England | |||
| 271017 View | Acer | cappadocicum | A | 0 | 281 | 2019 | Shrewsbury | Shropshire | England | |||
| 201105 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2006 | Shrawley Wood | Worcestershire | England | |||
| 200964 View | Carpinus | betulus | B | 0 | 440 | 2024 | Shrawley | Worcestershire | England | |||
| 309930 View | Juglans | regia | C | 0 | 470 | 2024 | Shrawley | Worcestershire | England | |||
| 228370 View | Populus | nigra subsp. betulifolia | A | 0 | 499 | 2013 | Shrawardine | Shropshire | England | |||
| 299830 View | Acer | pseudoplatanus | A | 0 | 540 | 2023 | Shottle | Derbyshire | England | |||
| 209376 View | Populus | nigra subsp. betulifolia | A | 0 | 533 | 2010 | Shottesbrooke Park | Berkshire | England | |||
| 11299 View | Taxus | baccata | B | 0 | 627 | 2000 | Shottesbrooke parish church | Berkshire | England | |||
| 200769 View | Malus | sylvestris | B | 0 | 254 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 200023 View | Sorbus | aucuparia | B | 0 | 250 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 183322 View | Cedrus | atlantica | A | 0 | 484 | 2019 | Shotley Hall, Bridgehill | Northumberland | England | |||
| 272464 View | Pinus | strobus | A | 0 | 292 | 2019 | Shotley Hall, Bridgehill | Northumberland | England | |||
| 216013 View | Fraxinus | excelsior | A | 0 | 575 | 2012 | Shorwell | Isle of Wight | England | |||
| 233104 View | Castanea | sativa | A | 0 | 820 | 2009 | Shorne Woods Country Park | Kent | England | |||
| 233102 View | Castanea | sativa | A | 0 | 780 | 2009 | Shorne Woods Country Park | Kent | England | |||
| 284643 View | Catalpa | x erubescens 'J C Teas' | A | 0 | 411 | 2021 | Shockerwick House | Somerset | England | |||
| 301377 View | Taxus | baccata | C | 0 | 472 | 2023 | Shobdon Court | Herefordshire | England | |||
| 55238 View | Platanus | orientalis | B | 0 | 533 | 2014 | Shobdon Court | Herefordshire | England | |||
| 55239 View | Platanus | orientalis | U | 0 | 640 | 2014 | Shobdon Court | Herefordshire | England | |||
| 56308 View | Quercus | robur | U | 0 | 910 | 2014 | Shobdon Court | Herefordshire | England | |||
| 232612 View | Acer | platanoides | A | 0 | 380 | 2014 | Shobdon Court | Herefordshire | England | |||
| 232684 View | Quercus | petraea | A | 0 | 825 | 2014 | Shobdon Court | Herefordshire | England | |||
| 232673 View | Quercus | petraea | A | 0 | 778 | 2014 | Shobdon Court | Herefordshire | England | |||
| 187430 View | Quercus | robur | B | 0 | 990 | 2015 | Shobdon | Herefordshire | England | |||
| 106233 View | Quercus | petraea | A | 0 | 1025 | 2007 | Shobdon | Herefordshire | England | |||
| 299687 View | Taxus | baccata | U | 0 | 770 | 2008 | Shobdon | Herefordshire | England | |||
| 262088 View | Quercus | rubra | A | 0 | 490 | 2017 | Shobdon | Herefordshire | England | |||
| 262087 View | Fraxinus | ornus | A | 0 | 285 | 2017 | Shobdon | Herefordshire | England | |||
| 140144 View |
|
Taxus | baccata | B | 10 | 633 | 2013 | Shirwell parish church | Devon | England | ||
| 182675 View |
|
Taxus | baccata | B | 9 | 627 | 2013 | Shirwell parish church | Devon | England | ||
| 272095 View | Rhamnus | cathartica | B | 0 | 153 | 2019 | Shirburn | Oxfordshire | England | |||
| 283385 View | Quercus | robur | B | 0 | 830 | 2021 | Shipton Moyne | Gloucestershire | England | |||
| 285024 View | Castanea | sativa | B | 0 | 800 | 2021 | Shipton Moyne | Gloucestershire | England | |||
| 254763 View | Populus | x canescens | B | 0 | 450 | 2017 | Shinfield | Berkshire | England | |||
| 254762 View | Populus | x canescens | A | 0 | 410 | 2017 | Shinfield | Berkshire | England | |||
| 290999 View | Fagus | sylvatica f. purpurea | A | 0 | 510 | 2022 | Shincliffe | Durham | England | |||
| 290033 View | Pinus | sylvestris | A | 0 | 422 | 2021 | Shieldaig | Highland | Scotland | |||
| 271627 View | Quercus | petraea | A | 0 | 747 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 171933 View | Quercus | petraea | A | 0 | 747 | 2020 | Sherwood Forest Country Park | Nottinghamshire | England |
Loading map…