Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Dudmaston Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2020
Taxus baccata
Kenley (Shropshire) parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2020
Taxus baccata
Munslow parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2013
Taxus baccata
Burwarton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2021
Taxus baccata
Ratlinghope parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
549
Year
2020
Taxus baccata
Habberley (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2012
Taxus baccata
Sansaw · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2008
Taxus baccata
Aston Botterell · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
Taxus baccata
Pitchford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
529
Year
2018
Taxus baccata
Fitz (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2005
Ulmus glabra
Hopton Castle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2018
Ulmus glabra
Croesau Bach (Oswestry) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2008
Quercus petraea
Bromfield (Ludlow) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2022
Quercus petraea
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Quercus petraea
Bucknell (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2007
Quercus petraea
Kinlet · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2012
Quercus robur
Lydham Manor · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
1288
Year
2018
Quercus robur
Eaton-under-Heywood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
1003
Year
2014
Quercus robur
Eaton Constantine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
943
Year
2022
Quercus robur
Plaish · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
913
Year
2012
Quercus robur
Grinshill · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
891
Year
2022
Quercus robur
Overton (Ludlow) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
887
Year
2016
Quercus robur
Diddlebury · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
876
Year
2013
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
864
Year
2020
Quercus robur
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
853
Year
2012
Pinus sylvestris
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
422
Year
2021
Pinus sylvestris
Grinshill · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2022
Populus x canadensis 'Serotina'
Atcham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
698
Year
2012
Populus x canadensis 'Serotina'
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2009
Prunus avium
Weston Rhyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2007
Prunus domestica
Llynclys · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
157
Year
2013
Prunus insititia
Newcastle (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
175
Year
2021
Quercus cerris
West Felton · Shropshire · England
Form
B
Height (m)
26
Girth (cm)
669
Year
2007
Quercus cerris
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
607
Year
2022
Quercus palustris
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
343
Year
2021
Quercus petraea
Bitterley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
1111
Year
2012
Quercus petraea
Acton Round · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
1024
Year
2019
Quercus petraea
Bucknell (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
810
Year
2007
Malus sylvestris
Culmington · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
262
Year
2021
Malus sylvestris
Brogyntyn Hall (Porkington Hall) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
244
Year
2012
Morus nigra
Acton Scott Hall · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2020
Populus nigra subsp. betulifolia
Shrawardine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2013
Populus nigra subsp. betulifolia
Wistanstow · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2020
Populus nigra subsp. betulifolia
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Culmington · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Hordley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Populus nigra subsp. betulifolia
Shelve · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Populus nigra subsp. betulifolia
Clun Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
462
Year
2015
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
459
Year
2013
Populus nigra subsp. betulifolia
Brockton (Much Wenlock) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202366 View | Taxus | baccata | B | 0 | 582 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 278303 View | Taxus | baccata | A | 0 | 581 | 2020 | Kenley (Shropshire) parish church | Shropshire | England | |||
| 182579 View | Taxus | baccata | B | 0 | 570 | 2013 | Munslow parish church | Shropshire | England | |||
| 283782 View | Taxus | baccata | B | 0 | 560 | 2021 | Burwarton | Shropshire | England | |||
| 162113 View | Taxus | baccata | B | 0 | 549 | 2020 | Ratlinghope parish church | Shropshire | England | |||
| 216218 View | Taxus | baccata | B | 0 | 540 | 2012 | Habberley (Shropshire) | Shropshire | England | |||
| 188778 View | Taxus | baccata | A | 0 | 534 | 2008 | Sansaw | Shropshire | England | |||
| 182076 View | Taxus | baccata | A | 0 | 530 | 2012 | Aston Botterell | Shropshire | England | |||
| 263184 View | Taxus | baccata | A | 0 | 529 | 2018 | Pitchford | Shropshire | England | |||
| 203417 View | Taxus | baccata | B | 0 | 520 | 2005 | Fitz (Shropshire) | Shropshire | England | |||
| 263932 View | Ulmus | glabra | B | 0 | 635 | 2018 | Hopton Castle | Shropshire | England | |||
| 188779 View | Ulmus | glabra | A | 0 | 430 | 2008 | Croesau Bach (Oswestry) | Shropshire | England | |||
| 167491 View | Quercus | petraea | A | 0 | 784 | 2022 | Bromfield (Ludlow) | Shropshire | England | |||
| 302212 View | Quercus | petraea | A | 0 | 750 | 2023 | Worthen | Shropshire | England | |||
| 191184 View | Quercus | petraea | A | 0 | 720 | 2007 | Bucknell (Shropshire) | Shropshire | England | |||
| 215151 View | Quercus | petraea | A | 0 | 700 | 2012 | Kinlet | Shropshire | England | |||
| 86396 View |
|
Quercus | robur | A | 0 | 1288 | 2018 | Lydham Manor | Shropshire | England | ||
| 232693 View | Quercus | robur | A | 0 | 1003 | 2014 | Eaton-under-Heywood | Shropshire | England | |||
| 153495 View | Quercus | robur | A | 0 | 943 | 2022 | Eaton Constantine | Shropshire | England | |||
| 140319 View | Quercus | robur | A | 0 | 913 | 2012 | Plaish | Shropshire | England | |||
| 216226 View | Quercus | robur | A | 0 | 891 | 2022 | Grinshill | Shropshire | England | |||
| 245279 View | Quercus | robur | B | 0 | 887 | 2016 | Overton (Ludlow) | Shropshire | England | |||
| 228147 View | Quercus | robur | B | 0 | 876 | 2013 | Diddlebury | Shropshire | England | |||
| 277603 View | Quercus | robur | A | 0 | 864 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 215802 View |
|
Quercus | robur | B | 0 | 853 | 2012 | Attingham Park | Shropshire | England | ||
| 215107 View |
|
Pinus | sylvestris | A | 0 | 422 | 2021 | Attingham Park | Shropshire | England | ||
| 292386 View | Pinus | sylvestris | A | 0 | 396 | 2022 | Grinshill | Shropshire | England | |||
| 216212 View | Populus | x canadensis 'Serotina' | B | 0 | 698 | 2012 | Atcham | Shropshire | England | |||
| 219114 View | Populus | x canadensis 'Serotina' | A | 0 | 570 | 2009 | Attingham Park | Shropshire | England | |||
| 183454 View | Prunus | avium | A | 0 | 315 | 2007 | Weston Rhyn | Shropshire | England | |||
| 226004 View | Prunus | domestica | B | 0 | 157 | 2013 | Llynclys | Shropshire | England | |||
| 284031 View | Prunus | insititia | B | 0 | 175 | 2021 | Newcastle (Shropshire) | Shropshire | England | |||
| 116969 View | Quercus | cerris | B | 26 | 669 | 2007 | West Felton | Shropshire | England | |||
| 219151 View | Quercus | cerris | A | 0 | 607 | 2022 | Attingham Park | Shropshire | England | |||
| 283800 View | Quercus | palustris | A | 0 | 343 | 2021 | Attingham Park | Shropshire | England | |||
| 86394 View | Quercus | petraea | A | 0 | 1111 | 2012 | Bitterley | Shropshire | England | |||
| 140318 View | Quercus | petraea | B | 0 | 1024 | 2019 | Acton Round | Shropshire | England | |||
| 191183 View | Quercus | petraea | B | 0 | 810 | 2007 | Bucknell (Shropshire) | Shropshire | England | |||
| 284813 View | Malus | sylvestris | A | 0 | 262 | 2021 | Culmington | Shropshire | England | |||
| 216279 View | Malus | sylvestris | B | 0 | 244 | 2012 | Brogyntyn Hall (Porkington Hall) | Shropshire | England | |||
| 276826 View | Morus | nigra | U | 0 | 290 | 2020 | Acton Scott Hall | Shropshire | England | |||
| 228370 View | Populus | nigra subsp. betulifolia | A | 0 | 499 | 2013 | Shrawardine | Shropshire | England | |||
| 277392 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2020 | Wistanstow | Shropshire | England | |||
| 216539 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Hampton Loade | Shropshire | England | |||
| 197235 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Culmington | Shropshire | England | |||
| 203415 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2009 | Hordley | Shropshire | England | |||
| 293376 View | Populus | nigra subsp. betulifolia | A | 0 | 465 | 2021 | Shelve | Shropshire | England | |||
| 238456 View | Populus | nigra subsp. betulifolia | A | 0 | 462 | 2015 | Clun Castle | Shropshire | England | |||
| 228143 View | Populus | nigra subsp. betulifolia | A | 0 | 459 | 2013 | Corfton | Shropshire | England | |||
| 215837 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2012 | Brockton (Much Wenlock) | Shropshire | England |
Loading map…