Champion Trees List
7,501 trees (7,501 mapped)
Corylus avellana
Rassal Wood · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
110
Year
2017
Corylus avellana
Ludwell · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2016
Corylus colurna
Plympton · Devon · England
Form
B
Height (m)
0
Girth (cm)
247
Year
2020
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
207
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Crataegus monogyna
Crawley (Sussex) · West Sussex · England
Form
B
Height (m)
7.8
Girth (cm)
403
Year
2017
Crataegus monogyna
Ripon · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2024
Crataegus monogyna
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
311
Year
2011
Crataegus monogyna
Dewsall Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
309
Year
2016
Crataegus monogyna
St Martha's Hill · Surrey · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Crataegus monogyna
Huntington (Kington) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2022
Crataegus monogyna
Castle Coole · Co. Fermanagh · Ireland
Form
B
Height (m)
0
Girth (cm)
290
Year
2013
Crataegus monogyna
South Luffenham · Rutland · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2021
Crataegus monogyna
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
271
Year
2016
Crataegus monogyna
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2013
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
267
Year
2007
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2013
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Crataegus monogyna
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
259
Year
2016
Crataegus monogyna
Portinscale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
257
Year
2007
Crataegus monogyna
Savernake Forest · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
256
Year
2012
Crataegus monogyna
Bolton (Greater Manchester) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Priestcliffe · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Sherwood Forest Country Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2018
Crataegus monogyna
Bramham Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2015
Crataegus monogyna
Talgarth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
246
Year
2022
Crataegus monogyna
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
241
Year
2016
Crataegus monogyna
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Crataegus monogyna
Taddington (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Mountsorrel · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2023
Crataegus monogyna
Turville · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Crataegus monogyna
Ilam Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2011
Crataegus monogyna
West Hendred · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2024
Crataegus monogyna
Antony estate · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
214
Year
2014
Crataegus monogyna
Dyffryn Ardudwy · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
210
Year
2022
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Fraxinus excelsior
Alva · Clackmannanshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2009
Fraxinus excelsior
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2008
Fraxinus excelsior
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Fraxinus excelsior
Rhos-y-brithdir · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
519
Year
2016
Fraxinus excelsior
Prescott (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
513
Year
2022
Fraxinus excelsior
Sevenhampton (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
503
Year
2022
Fraxinus excelsior 'Pendula'
Bangor (Co. Down) · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
178
Year
2018
Ginkgo biloba
Kinnersley Castle · Herefordshire · England
Form
B
Height (m)
21
Girth (cm)
408
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255231 View | Corylus | avellana | B | 0 | 110 | 2017 | Rassal Wood | Highland | Scotland | |||
| 244874 View | Corylus | avellana | B | 0 | 110 | 2016 | Ludwell | Wiltshire | England | |||
| 273981 View | Corylus | colurna | B | 0 | 247 | 2020 | Plympton | Devon | England | |||
| 272181 View | Cotoneaster | frigidus | B | 0 | 207 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272179 View | Cotoneaster | frigidus | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 187468 View |
|
Crataegus | monogyna | B | 7.8 | 403 | 2017 | Crawley (Sussex) | West Sussex | England | ||
| 310562 View | Crataegus | monogyna | B | 0 | 330 | 2024 | Ripon | North Yorkshire | England | |||
| 219336 View | Crataegus | monogyna | B | 0 | 311 | 2011 | Dingley Park | Northamptonshire | England | |||
| 246330 View | Crataegus | monogyna | B | 0 | 309 | 2016 | Dewsall Court | Herefordshire | England | |||
| 300943 View | Crataegus | monogyna | B | 0 | 300 | 2023 | St Martha's Hill | Surrey | England | |||
| 292056 View | Crataegus | monogyna | B | 0 | 293 | 2022 | Huntington (Kington) | Herefordshire | England | |||
| 227241 View | Crataegus | monogyna | B | 0 | 290 | 2013 | Castle Coole | Co. Fermanagh | Ireland | |||
| 283606 View | Crataegus | monogyna | B | 0 | 280 | 2021 | South Luffenham | Rutland | England | |||
| 245791 View | Crataegus | monogyna | B | 0 | 271 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 226641 View | Crataegus | monogyna | B | 0 | 270 | 2013 | Llanfrynach | Powys | Wales | |||
| 183486 View | Crataegus | monogyna | B | 0 | 267 | 2007 | Hatfield Forest | Essex | England | |||
| 226458 View | Crataegus | monogyna | B | 0 | 265 | 2013 | Hatfield Forest | Essex | England | |||
| 310577 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310579 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 246012 View | Crataegus | monogyna | B | 0 | 259 | 2016 | Guilsfield | Powys | Wales | |||
| 185973 View | Crataegus | monogyna | B | 0 | 257 | 2007 | Portinscale | Cumbria | England | |||
| 216842 View | Crataegus | monogyna | B | 0 | 256 | 2012 | Savernake Forest | Wiltshire | England | |||
| 310682 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 309773 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Walsall | Staffordshire | England | |||
| 189918 View | Crataegus | monogyna | B | 0 | 250 | 2007 | Priestcliffe | Derbyshire | England | |||
| 271840 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271841 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 263897 View | Crataegus | monogyna | B | 0 | 250 | 2018 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 238184 View | Crataegus | monogyna | B | 0 | 246 | 2015 | Bramham Park | West Yorkshire | England | |||
| 290146 View | Crataegus | monogyna | B | 0 | 246 | 2022 | Talgarth | Powys | Wales | |||
| 244926 View | Crataegus | monogyna | B | 0 | 241 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 309873 View | Crataegus | monogyna | B | 0 | 240 | 2024 | Wolsingham | Durham | England | |||
| 189900 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Taddington (Derbyshire) | Derbyshire | England | |||
| 189892 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Great Longstone | Derbyshire | England | |||
| 302161 View | Crataegus | monogyna | B | 0 | 240 | 2023 | Mountsorrel | Leicestershire | England | |||
| 188546 View | Crataegus | monogyna | B | 0 | 240 | 2008 | Turville | Buckinghamshire | England | |||
| 219393 View | Crataegus | monogyna | B | 0 | 225 | 2011 | Ilam Park | Staffordshire | England | |||
| 311648 View | Crataegus | monogyna | B | 0 | 223 | 2024 | West Hendred | Oxfordshire | England | |||
| 232728 View | Crataegus | monogyna | B | 0 | 214 | 2014 | Antony estate | Cornwall | England | |||
| 291236 View | Crataegus | monogyna | B | 0 | 210 | 2022 | Dyffryn Ardudwy | Gwynedd | Wales | |||
| 310238 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 310239 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 206628 View | Fraxinus | excelsior | B | 0 | 530 | 2009 | Alva | Clackmannanshire | Scotland | |||
| 188782 View | Fraxinus | excelsior | B | 0 | 530 | 2008 | Reading | Berkshire | England | |||
| 311738 View | Fraxinus | excelsior | B | 0 | 520 | 2024 | Llandinam | Powys | Wales | |||
| 246344 View | Fraxinus | excelsior | B | 0 | 519 | 2016 | Rhos-y-brithdir | Powys | Wales | |||
| 290921 View | Fraxinus | excelsior | B | 0 | 513 | 2022 | Prescott (Gloucestershire) | Gloucestershire | England | |||
| 290792 View | Fraxinus | excelsior | B | 0 | 503 | 2022 | Sevenhampton (Gloucestershire) | Gloucestershire | England | |||
| 263075 View | Fraxinus | excelsior 'Pendula' | B | 0 | 178 | 2018 | Bangor (Co. Down) | Co. Down | Ireland | |||
| 244915 View | Ginkgo | biloba | B | 21 | 408 | 2016 | Kinnersley Castle | Herefordshire | England |
Loading map…