Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Barkway parish church · Hertfordshire · England
Form
D
Height (m)
0
Girth (cm)
570
Year
2023
Taxus baccata
Hopetoun House · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
568
Year
2023
Taxus baccata
Craiglockhart · Edinburgh · Scotland
Form
C
Height (m)
0
Girth (cm)
566
Year
2023
Taxus baccata
Ridley (Allen Banks) · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
559
Year
2023
Taxus baccata
Raith House, Kirkcaldy · Fife · Scotland
Form
C
Height (m)
0
Girth (cm)
550
Year
2023
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
C
Height (m)
0
Girth (cm)
545
Year
2023
Taxus baccata
Llanidloes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
530
Year
2023
Thuja plicata
Great Dunmow · Essex · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2023
Tilia americana 'Fastigiata'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
5.5
Girth (cm)
28
Year
2023
Tilia cordata
Harford · Devon · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
2023
Tilia cordata
Parnham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
916
Year
2023
Tilia cordata
Hintlesham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Tilia cordata
Tacolneston · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2023
Tilia cordata
Danehill · East Sussex · England
Form
C
Height (m)
18
Girth (cm)
685
Year
2023
Tilia cordata
Church Stowe · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2023
Tilia cordata
Silverdale (Lancashire) · Lancashire · England
Form
U
Height (m)
0
Girth (cm)
600
Year
2023
Tilia cordata
Newland Park, Chalfont Common · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Tilia cordata
Tre'r-ddol · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
585
Year
2023
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
574
Year
2023
Tilia cordata
Wotton-under-Edge · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
550
Year
2023
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
510
Year
2023
Tilia cordata
Mulbarton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Tilia cordata
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
463
Year
2023
Tilia cordata
St Mary (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
450
Year
2023
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
410
Year
2023
Tilia platyphyllos
Box Hill estate · Surrey · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2023
Tilia platyphyllos
Box Hill estate · Surrey · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Tilia platyphyllos
English Bicknor · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
784
Year
2023
Tilia platyphyllos
Cradley (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2023
Tilia platyphyllos
Denton Park (Ilkley) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2023
Tilia platyphyllos
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
493
Year
2023
Tilia platyphyllos
St Clement (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Tilia platyphyllos
Headley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2023
Tilia tomentosa
Wispers, Stedham · West Sussex · England
Form
A
Height (m)
34.5
Girth (cm)
416
Year
2023
Tilia tomentosa 'Petiolaris'
Ilminster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Tilia x europaea
Ufford (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Tilia x europaea
High Ham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Tilia x europaea
St Saviour (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
650
Year
2023
Tilia x europaea
Wootton Lodge, Ramshorn · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
641
Year
2023
Tilia x europaea
Tring Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2023
Tilia x europaea
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Torminalis glaberrima
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2023
Torminalis glaberrima
Minety · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
227
Year
2023
Torminalis glaberrima
Draycott in the Clay · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2023
Trochodendron aralioides
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.2
Girth (cm)
0
Year
2023
Tsuga canadensis
Leith Hill and Leith Hill Place · Surrey · England
Form
A
Height (m)
21
Girth (cm)
382
Year
2023
Ulmus glabra
Ashby-de-la-Zouch · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Ulmus glabra
Llanfair-Nant-Gwyn · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Ulmus glabra
Killundine · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302346 View | Taxus | baccata | D | 0 | 570 | 2023 | Barkway parish church | Hertfordshire | England | |||
| 301838 View | Taxus | baccata | A | 0 | 568 | 2023 | Hopetoun House | West Lothian | Scotland | |||
| 301196 View | Taxus | baccata | C | 0 | 566 | 2023 | Craiglockhart | Edinburgh | Scotland | |||
| 300847 View | Taxus | baccata | B | 0 | 559 | 2023 | Ridley (Allen Banks) | Northumberland | England | |||
| 300514 View | Taxus | baccata | C | 0 | 550 | 2023 | Raith House, Kirkcaldy | Fife | Scotland | |||
| 300993 View | Taxus | baccata | C | 0 | 545 | 2023 | Norbury Park, Mickleham | Surrey | England | |||
| 300838 View | Taxus | baccata | C | 0 | 530 | 2023 | Llanidloes | Powys | Wales | |||
| 301871 View | Thuja | plicata | A | 0 | 330 | 2023 | Great Dunmow | Essex | England | |||
| 270816 View | Tilia | americana 'Fastigiata' | A | 5.5 | 28 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 301796 View | Tilia | cordata | D | 0 | 1000 | 2023 | Harford | Devon | England | |||
| 217516 View |
|
Tilia | cordata | A | 0 | 916 | 2023 | Parnham House | Dorset | England | ||
| 300807 View | Tilia | cordata | C | 0 | 850 | 2023 | Hintlesham | Suffolk | England | |||
| 299773 View | Tilia | cordata | A | 0 | 710 | 2023 | Tacolneston | Norfolk | England | |||
| 300186 View | Tilia | cordata | C | 18 | 685 | 2023 | Danehill | East Sussex | England | |||
| 300637 View | Tilia | cordata | B | 0 | 660 | 2023 | Church Stowe | Northamptonshire | England | |||
| 300978 View | Tilia | cordata | U | 0 | 600 | 2023 | Silverdale (Lancashire) | Lancashire | England | |||
| 301330 View | Tilia | cordata | A | 0 | 600 | 2023 | Newland Park, Chalfont Common | Buckinghamshire | England | |||
| 300953 View | Tilia | cordata | C | 0 | 585 | 2023 | Tre'r-ddol | Ceredigion | Wales | |||
| 300984 View | Tilia | cordata | C | 0 | 574 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 301016 View | Tilia | cordata | U | 0 | 550 | 2023 | Wotton-under-Edge | Gloucestershire | England | |||
| 300983 View | Tilia | cordata | C | 0 | 510 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 299724 View | Tilia | cordata | A | 0 | 510 | 2023 | Mulbarton | Norfolk | England | |||
| 300560 View | Tilia | cordata | A | 0 | 500 | 2023 | Llanbedr-y-cennin | Conwy | Wales | |||
| 300982 View | Tilia | cordata | A | 0 | 463 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 301410 View | Tilia | cordata | B | 0 | 450 | 2023 | St Mary (Jersey) | Jersey | Channel Islands | |||
| 300899 View | Tilia | cordata | A | 0 | 410 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 301660 View | Tilia | platyphyllos | C | 0 | 900 | 2023 | Box Hill estate | Surrey | England | |||
| 301561 View | Tilia | platyphyllos | C | 0 | 800 | 2023 | Box Hill estate | Surrey | England | |||
| 302567 View | Tilia | platyphyllos | D | 0 | 784 | 2023 | English Bicknor | Gloucestershire | England | |||
| 300067 View | Tilia | platyphyllos | A | 0 | 660 | 2023 | Cradley (Herefordshire) | Herefordshire | England | |||
| 299670 View | Tilia | platyphyllos | A | 0 | 540 | 2023 | Denton Park (Ilkley) | North Yorkshire | England | |||
| 302264 View | Tilia | platyphyllos | A | 0 | 493 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 301948 View | Tilia | platyphyllos | A | 0 | 470 | 2023 | St Clement (Jersey) | Jersey | Channel Islands | |||
| 300542 View | Tilia | platyphyllos | B | 0 | 450 | 2023 | Headley (Surrey) | Surrey | England | |||
| 69958 View |
|
Tilia | tomentosa | A | 34.5 | 416 | 2023 | Wispers, Stedham | West Sussex | England | ||
| 302193 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 430 | 2023 | Ilminster | Somerset | England | |||
| 302484 View | Tilia | x europaea | A | 0 | 750 | 2023 | Ufford (Suffolk) | Suffolk | England | |||
| 299559 View | Tilia | x europaea | A | 0 | 650 | 2023 | High Ham | Somerset | England | |||
| 301439 View | Tilia | x europaea | C | 0 | 650 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 301429 View | Tilia | x europaea | A | 0 | 641 | 2023 | Wootton Lodge, Ramshorn | Staffordshire | England | |||
| 301697 View | Tilia | x europaea | B | 0 | 610 | 2023 | Tring Park | Hertfordshire | England | |||
| 301472 View | Tilia | x europaea | A | 0 | 580 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 300483 View | Torminalis | glaberrima | A | 0 | 236 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 300329 View | Torminalis | glaberrima | C | 0 | 227 | 2023 | Minety | Wiltshire | England | |||
| 299685 View | Torminalis | glaberrima | A | 0 | 220 | 2023 | Draycott in the Clay | Staffordshire | England | |||
| 239131 View | Trochodendron | aralioides | A | 2.2 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 94031 View | Tsuga | canadensis | A | 21 | 382 | 2023 | Leith Hill and Leith Hill Place | Surrey | England | |||
| 301308 View | Ulmus | glabra | C | 0 | 720 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 302292 View | Ulmus | glabra | A | 0 | 565 | 2023 | Llanfair-Nant-Gwyn | Pembrokeshire | Wales | |||
| 300393 View | Ulmus | glabra | A | 0 | 550 | 2023 | Killundine | Highland | Scotland |
Loading map…