Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica f. purpurea
Keynsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2024
Fagus sylvatica f. purpurea
Frome · Somerset · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2008
Fraxinus excelsior
Brompton Regis · Somerset · England
Form
C
Height (m)
0
Girth (cm)
1070
Year
2011
Fraxinus excelsior
Cheddar · Somerset · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2019
Fraxinus excelsior
Milton Clevedon · Somerset · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2016
Ginkgo biloba
Tyntesfield · Somerset · England
Form
A
Height (m)
25
Girth (cm)
390
Year
2024
Hesperocyparis macrocarpa
Holnicote · Somerset · England
Form
B
Height (m)
0
Girth (cm)
718
Year
2017
Ilex aquifolium
Luccombe · Somerset · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2013
Castanea sativa
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2023
Castanea sativa
Montacute · Somerset · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2018
Castanea sativa
Montacute · Somerset · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2018
Catalpa x erubescens 'J C Teas'
Shockerwick House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
411
Year
2021
Quercus cerris
Marston Park, Marston Bigot · Somerset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2008
Quercus cerris
Ashton Court Park, Long Ashton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2001
Quercus cerris
Marston Park, Marston Bigot · Somerset · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2017
Quercus cerris
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2024
Quercus petraea
Alfoxton Park · Somerset · England
Form
A
Height (m)
25
Girth (cm)
1000
Year
2022
Platanus orientalis
Tyntesfield · Somerset · England
Form
A
Height (m)
25
Girth (cm)
570
Year
2024
Platanus x hispanica
Hardington Mandeville · Somerset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2023
Populus nigra subsp. betulifolia
Wrington · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra subsp. betulifolia
West Buckland (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2022
Populus nigra subsp. betulifolia
Carhampton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Blackford (Wincanton) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2017
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2017
Populus nigra 'Italica Foemina'
Bathford · Somerset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2008
Populus nigra subsp. betulifolia
Dragon House Hotel, Bilbrook · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2008
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Malus sylvestris
Bath · Somerset · England
Form
B
Height (m)
0
Girth (cm)
237
Year
2024
Metasequoia glyptostroboides
Shepton House, Shepton Beauchamp · Somerset · England
Form
A
Height (m)
17
Girth (cm)
556
Year
2021
Morus nigra
Failand · Somerset · England
Form
B
Height (m)
0
Girth (cm)
305
Year
2010
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
B
Height (m)
0
Girth (cm)
203
Year
2026
Quercus petraea
Nettlecombe Park · Somerset · England
Form
A
Height (m)
29
Girth (cm)
773
Year
2023
Quercus petraea
Timberscombe · Somerset · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2024
Quercus robur
Publow · Somerset · England
Form
A
Height (m)
0
Girth (cm)
1066
Year
2022
Taxus baccata
Dinder parish church · Somerset · England
Form
C
Height (m)
14.2
Girth (cm)
925
Year
2026
Taxus baccata
Abbots Leigh parish church · Somerset · England
Form
C
Height (m)
0
Girth (cm)
726
Year
1997
Platanus x hispanica
Sydney Gardens, Bath · Somerset · England
Form
A
Height (m)
31
Girth (cm)
657
Year
2025
Platanus x hispanica
Bath · Somerset · England
Form
A
Height (m)
35.5
Girth (cm)
569
Year
2025
Taxus baccata
Ashbrittle parish church · Somerset · England
Form
D
Height (m)
0
Girth (cm)
1158
Year
1997
Ehretia acuminata
Bath Botanical Gardens · Somerset · England
Form
A
Height (m)
10.5
Girth (cm)
114
Year
2025
Quercus x hispanica 'Lucombeana'
Dillington House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
Taxus baccata
Dillington House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Thuja plicata
Dillington House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2009
Betula pubescens
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2024
Betula pubescens
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Aesculus hippocastanum
East Coker · Somerset · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2010
Aesculus hippocastanum
Priston parish church · Somerset · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2007
Aesculus hippocastanum
Brockley (Somerset) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311693 View | Fagus | sylvatica f. purpurea | A | 0 | 525 | 2024 | Keynsham | Somerset | England | |||
| 188454 View | Fagus | sylvatica f. purpurea | A | 0 | 492 | 2008 | Frome | Somerset | England | |||
| 217498 View | Fraxinus | excelsior | C | 0 | 1070 | 2011 | Brompton Regis | Somerset | England | |||
| 272022 View | Fraxinus | excelsior | B | 0 | 640 | 2019 | Cheddar | Somerset | England | |||
| 244460 View | Fraxinus | excelsior | C | 0 | 608 | 2016 | Milton Clevedon | Somerset | England | |||
| 172998 View | Ginkgo | biloba | A | 25 | 390 | 2024 | Tyntesfield | Somerset | England | |||
| 254514 View | Hesperocyparis | macrocarpa | B | 0 | 718 | 2017 | Holnicote | Somerset | England | |||
| 226899 View | Ilex | aquifolium | B | 0 | 310 | 2013 | Luccombe | Somerset | England | |||
| 206899 View | Castanea | sativa | A | 0 | 798 | 2023 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 263125 View | Castanea | sativa | A | 0 | 792 | 2018 | Montacute | Somerset | England | |||
| 263124 View | Castanea | sativa | A | 0 | 780 | 2018 | Montacute | Somerset | England | |||
| 284643 View | Catalpa | x erubescens 'J C Teas' | A | 0 | 411 | 2021 | Shockerwick House | Somerset | England | |||
| 188467 View | Quercus | cerris | A | 0 | 750 | 2008 | Marston Park, Marston Bigot | Somerset | England | |||
| 206886 View | Quercus | cerris | B | 0 | 706 | 2001 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 262115 View | Quercus | cerris | A | 0 | 547 | 2017 | Marston Park, Marston Bigot | Somerset | England | |||
| 312548 View | Quercus | cerris | A | 0 | 502 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 173684 View |
|
Quercus | petraea | A | 25 | 1000 | 2022 | Alfoxton Park | Somerset | England | ||
| 173021 View | Platanus | orientalis | A | 25 | 570 | 2024 | Tyntesfield | Somerset | England | |||
| 301754 View | Platanus | x hispanica | A | 0 | 730 | 2023 | Hardington Mandeville | Somerset | England | |||
| 189468 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2007 | Wrington | Somerset | England | |||
| 291204 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2022 | West Buckland (Somerset) | Somerset | England | |||
| 203452 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Carhampton | Somerset | England | |||
| 300883 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2023 | Blackford (Wincanton) | Somerset | England | |||
| 255515 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2017 | Trull | Somerset | England | |||
| 255514 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2017 | Trull | Somerset | England | |||
| 188543 View | Populus | nigra 'Italica Foemina' | A | 0 | 355 | 2008 | Bathford | Somerset | England | |||
| 203451 View | Populus | nigra subsp. betulifolia | B | 0 | 700 | 2008 | Dragon House Hotel, Bilbrook | Somerset | England | |||
| 255505 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2017 | Trull | Somerset | England | |||
| 311680 View | Malus | sylvestris | B | 0 | 237 | 2024 | Bath | Somerset | England | |||
| 283077 View |
|
Metasequoia | glyptostroboides | A | 17 | 556 | 2021 | Shepton House, Shepton Beauchamp | Somerset | England | ||
| 217653 View | Morus | nigra | B | 0 | 305 | 2010 | Failand | Somerset | England | |||
| 32006 View | Morus | nigra | A | 0 | 250 | 2019 | Bishop's Palace, Wells | Somerset | England | |||
| 32005 View | Morus | nigra | B | 0 | 203 | 2026 | Bishop's Palace, Wells | Somerset | England | |||
| 106269 View | Quercus | petraea | A | 29 | 773 | 2023 | Nettlecombe Park | Somerset | England | |||
| 311389 View | Quercus | petraea | B | 0 | 740 | 2024 | Timberscombe | Somerset | England | |||
| 185696 View | Quercus | robur | A | 0 | 1066 | 2022 | Publow | Somerset | England | |||
| 26532 View | Taxus | baccata | C | 14.2 | 925 | 2026 | Dinder parish church | Somerset | England | |||
| 26608 View | Taxus | baccata | C | 0 | 726 | 1997 | Abbots Leigh parish church | Somerset | England | |||
| 35772 View | Platanus | x hispanica | A | 31 | 657 | 2025 | Sydney Gardens, Bath | Somerset | England | |||
| 36332 View | Platanus | x hispanica | A | 35.5 | 569 | 2025 | Bath | Somerset | England | |||
| 43229 View | Taxus | baccata | D | 0 | 1158 | 1997 | Ashbrittle parish church | Somerset | England | |||
| 53457 View |
|
Ehretia | acuminata | A | 10.5 | 114 | 2025 | Bath Botanical Gardens | Somerset | England | ||
| 55934 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 530 | 2012 | Dillington House | Somerset | England | |||
| 57360 View | Taxus | baccata | A | 0 | 490 | 2009 | Dillington House | Somerset | England | |||
| 57465 View | Thuja | plicata | A | 0 | 564 | 2009 | Dillington House | Somerset | England | |||
| 312550 View | Betula | pubescens | A | 0 | 395 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 312551 View | Betula | pubescens | A | 0 | 330 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 238722 View | Aesculus | hippocastanum | A | 0 | 585 | 2010 | East Coker | Somerset | England | |||
| 182870 View | Aesculus | hippocastanum | A | 0 | 564 | 2007 | Priston parish church | Somerset | England | |||
| 312777 View | Aesculus | hippocastanum | B | 0 | 540 | 2024 | Brockley (Somerset) | Somerset | England |
Loading map…