Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
956
Year
2023
Quercus robur
Hanbury (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
950
Year
2023
Quercus robur
Thornbury (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2023
Quercus robur
Montgomery · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Malus domestica
Himbleton · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
295
Year
2023
Malus domestica
Llangynhafel · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2023
Malus domestica
Ashton under Hill · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2023
Malus sylvestris
Elsham · Lincolnshire · England
Form
B
Height (m)
12.6
Girth (cm)
462
Year
2023
Malus sylvestris
Caersws · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
420
Year
2023
Malus sylvestris
Ruabon · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
344
Year
2023
Malus sylvestris
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
310
Year
2023
Malus sylvestris
Walwick · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2023
Malus sylvestris
Defynnog · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
300
Year
2023
Malus sylvestris
Otley (Yorkshire) · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2023
Malus sylvestris
Sawbridgeworth · Hertfordshire · England
Form
U
Height (m)
14
Girth (cm)
293
Year
2023
Malus sylvestris
Wark on Tyne · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
270
Year
2023
Malus sylvestris
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
263
Year
2023
Malus sylvestris
Great Corby · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
255
Year
2023
Malus sylvestris
Abergynolwyn · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
218
Year
2023
Metasequoia glyptostroboides
Edmondsham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2023
Metasequoia glyptostroboides
Moreton Paddox · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2023
Morus nigra
Burton-upon-Trent · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2023
Morus nigra
Lullingstone · Kent · England
Form
B
Height (m)
0
Girth (cm)
215
Year
2023
Morus nigra
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Morus nigra
Dulwich Picture Gallery · Greater London · England
Form
B
Height (m)
0
Girth (cm)
200
Year
2023
Morus nigra
Crystal Palace (area) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2023
Morus nigra
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
106
Year
2023
Neolitsea sericea
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.3
Girth (cm)
0
Year
2023
Nothofagus obliqua
Headley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2023
Paulownia tomentosa
Edmondsham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2023
Picea abies
Ridley (Allen Banks) · Northumberland · England
Form
A
Height (m)
38
Girth (cm)
380
Year
2023
Populus nigra subsp. betulifolia
Bromeswell · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2023
Populus nigra subsp. betulifolia
Ilkley · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Populus nigra subsp. betulifolia
Swaffham Bulbeck · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Populus nigra subsp. betulifolia
Blackford (Wincanton) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Populus nigra subsp. betulifolia
Swaffham Bulbeck · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2023
Populus nigra subsp. betulifolia
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
428
Year
2023
Populus nigra subsp. betulifolia
Brereton (Cheshire) · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
426
Year
2023
Populus nigra subsp. betulifolia
Egginton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2023
Populus nigra subsp. betulifolia
Marden (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Populus 'Oxford'
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Populus x canadensis 'Gelrica'
Kilmeston · Hampshire · England
Form
A
Height (m)
31
Girth (cm)
637
Year
2023
Populus x canadensis 'Gelrica'
Arundel Great Park · West Sussex · England
Form
A
Height (m)
44.8
Girth (cm)
267
Year
2023
Populus x canadensis 'Regenerata'
Apperley (Deerhurst) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Populus x canadensis 'Robusta'
Little Paxton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2023
Pinus bungeana
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
4.5
Girth (cm)
47
Year
2023
Pinus nigra subsp. laricio
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Pinus nigra subsp. nigra
Ballymenoch Park, Cultra · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
461
Year
2023
Pinus radiata
Newborough Forest · Anglesey · Wales
Form
C
Height (m)
0
Girth (cm)
637
Year
2023
Pinus radiata
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219175 View | Quercus | robur | A | 0 | 956 | 2023 | Llandinam | Powys | Wales | |||
| 181618 View | Quercus | robur | A | 0 | 950 | 2023 | Hanbury (Worcestershire) | Worcestershire | England | |||
| 191109 View | Quercus | robur | A | 0 | 890 | 2023 | Thornbury (Herefordshire) | Herefordshire | England | |||
| 301025 View | Quercus | robur | C | 0 | 850 | 2023 | Montgomery | Powys | Wales | |||
| 301360 View | Malus | domestica | D | 0 | 295 | 2023 | Himbleton | Worcestershire | England | |||
| 302302 View | Malus | domestica | A | 0 | 249 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 300775 View | Malus | domestica | A | 0 | 222 | 2023 | Ashton under Hill | Worcestershire | England | |||
| 296176 View | Malus | sylvestris | B | 12.6 | 462 | 2023 | Elsham | Lincolnshire | England | |||
| 300787 View | Malus | sylvestris | C | 0 | 420 | 2023 | Caersws | Powys | Wales | |||
| 302030 View | Malus | sylvestris | A | 0 | 344 | 2023 | Ruabon | Denbighshire | Wales | |||
| 300546 View | Malus | sylvestris | B | 0 | 310 | 2023 | Llandinam | Powys | Wales | |||
| 300515 View | Malus | sylvestris | A | 0 | 300 | 2023 | Walwick | Northumberland | England | |||
| 301194 View | Malus | sylvestris | D | 0 | 300 | 2023 | Defynnog | Powys | Wales | |||
| 300742 View | Malus | sylvestris | A | 0 | 296 | 2023 | Otley (Yorkshire) | West Yorkshire | England | |||
| 302235 View | Malus | sylvestris | U | 14 | 293 | 2023 | Sawbridgeworth | Hertfordshire | England | |||
| 300198 View | Malus | sylvestris | D | 0 | 270 | 2023 | Wark on Tyne | Northumberland | England | |||
| 300254 View | Malus | sylvestris | B | 0 | 263 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 299947 View |
|
Malus | sylvestris | B | 0 | 255 | 2023 | Great Corby | Cumbria | England | ||
| 300903 View | Malus | sylvestris | B | 0 | 218 | 2023 | Abergynolwyn | Gwynedd | Wales | |||
| 299838 View | Metasequoia | glyptostroboides | A | 0 | 320 | 2023 | Edmondsham House | Dorset | England | |||
| 302200 View | Metasequoia | glyptostroboides | A | 0 | 318 | 2023 | Moreton Paddox | Warwickshire | England | |||
| 300490 View | Morus | nigra | B | 0 | 230 | 2023 | Burton-upon-Trent | Staffordshire | England | |||
| 300384 View | Morus | nigra | B | 0 | 215 | 2023 | Lullingstone | Kent | England | |||
| 299733 View | Morus | nigra | A | 0 | 200 | 2023 | Norwich | Norfolk | England | |||
| 301665 View | Morus | nigra | B | 0 | 200 | 2023 | Dulwich Picture Gallery | Greater London | England | |||
| 302403 View | Morus | nigra | A | 0 | 195 | 2023 | Crystal Palace (area) | Greater London | England | |||
| 302106 View | Morus | nigra | A | 0 | 106 | 2023 | Wrexham | Denbighshire | Wales | |||
| 244142 View | Neolitsea | sericea | A | 2.3 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 300697 View | Nothofagus | obliqua | A | 0 | 335 | 2023 | Headley (Surrey) | Surrey | England | |||
| 227879 View | Paulownia | tomentosa | A | 0 | 355 | 2023 | Edmondsham House | Dorset | England | |||
| 301075 View | Picea | abies | A | 38 | 380 | 2023 | Ridley (Allen Banks) | Northumberland | England | |||
| 300720 View | Populus | nigra subsp. betulifolia | A | 0 | 476 | 2023 | Bromeswell | Suffolk | England | |||
| 299691 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2023 | Ilkley | West Yorkshire | England | |||
| 300271 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2023 | Swaffham Bulbeck | Cambridgeshire | England | |||
| 300883 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2023 | Blackford (Wincanton) | Somerset | England | |||
| 300272 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2023 | Swaffham Bulbeck | Cambridgeshire | England | |||
| 299526 View | Populus | nigra subsp. betulifolia | A | 0 | 428 | 2023 | Llandinam | Powys | Wales | |||
| 301116 View | Populus | nigra subsp. betulifolia | B | 0 | 426 | 2023 | Brereton (Cheshire) | Cheshire | England | |||
| 299996 View | Populus | nigra subsp. betulifolia | A | 0 | 420 | 2023 | Egginton | Derbyshire | England | |||
| 300015 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2023 | Marden (Hereford) | Herefordshire | England | |||
| 301929 View | Populus | 'Oxford' | A | 0 | 250 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 314202 View | Populus | x canadensis 'Gelrica' | A | 31 | 637 | 2023 | Kilmeston | Hampshire | England | |||
| 270757 View |
|
Populus | x canadensis 'Gelrica' | A | 44.8 | 267 | 2023 | Arundel Great Park | West Sussex | England | ||
| 301343 View | Populus | x canadensis 'Regenerata' | B | 0 | 550 | 2023 | Apperley (Deerhurst) | Gloucestershire | England | |||
| 301644 View | Populus | x canadensis 'Robusta' | A | 0 | 455 | 2023 | Little Paxton | Cambridgeshire | England | |||
| 207560 View | Pinus | bungeana | B | 4.5 | 47 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 301938 View | Pinus | nigra subsp. laricio | A | 0 | 380 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 300783 View | Pinus | nigra subsp. nigra | A | 0 | 461 | 2023 | Ballymenoch Park, Cultra | Co. Down | Ireland | |||
| 301066 View | Pinus | radiata | C | 0 | 637 | 2023 | Newborough Forest | Anglesey | Wales | |||
| 301913 View | Pinus | radiata | A | 0 | 550 | 2023 | St Brelade | Jersey | Channel Islands |
Loading map…