Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Bathampton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Rodney Stoke · Somerset · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Worminster · Somerset · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2023
Quercus robur
Marston Park, Marston Bigot · Somerset · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Quercus robur
Hazlegrove (King's Bruton School) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
693
Year
2023
Quercus robur
Shepton Montague · Somerset · England
Form
B
Height (m)
0
Girth (cm)
692
Year
2023
Sequoiadendron giganteum
Chew Magna · Somerset · England
Form
A
Height (m)
0
Girth (cm)
930
Year
2023
Sorbus aucuparia
Luccombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2013
Taxus baccata
Kingston St Mary parish church · Somerset · England
Form
D
Height (m)
0
Girth (cm)
1003
Year
2001
Taxus baccata
Pilton (Somerset) · Somerset · England
Form
D
Height (m)
0
Girth (cm)
911
Year
2001
Taxus baccata
Elworthy · Somerset · England
Form
C
Height (m)
0
Girth (cm)
884
Year
1997
Quercus robur
Greenham (Wellington) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2009
Quercus robur
Camerton (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2020
Quercus robur
Wick (Glastonbury) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2008
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2007
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2024
Quercus robur
Dunster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2025
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2021
Quercus robur
Pill · Somerset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2020
Quercus robur
Charlton Musgrove · Somerset · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Quercus robur
Churchill (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2008
Quercus x hispanica 'Lucombeana'
Crewkerne · Somerset · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Quercus x hispanica 'Lucombeana'
Leigh House, Winsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Quercus x hispanica 'Lucombeana'
Holnicote · Somerset · England
Form
A
Height (m)
0
Girth (cm)
498
Year
2017
Robinia pseudoacacia
Prior Park, Bath · Somerset · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Robinia pseudoacacia 'Bessoniana'
Moorlands Park, Bath · Somerset · England
Form
A
Height (m)
14
Girth (cm)
270
Year
2025
Salix alba
Haselbury Plucknett · Somerset · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2024
Salix alba
Haselbury Plucknett · Somerset · England
Form
B
Height (m)
0
Girth (cm)
575
Year
2024
Taxus baccata
Dunster parish church · Somerset · England
Form
D
Height (m)
0
Girth (cm)
823
Year
2020
Taxus baccata
Combe Florey parish church · Somerset · England
Form
C
Height (m)
0
Girth (cm)
790
Year
1997
Taxus baccata
Chilcompton parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
768
Year
1997
Taxus baccata
Kingstone (Somerset) parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
755
Year
2020
Taxus baccata
Bicknoller parish church · Somerset · England
Form
B
Height (m)
13
Girth (cm)
708
Year
2006
Taxus baccata
Compton Dundon parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
706
Year
1997
Taxus baccata
Withycombe (Somerset) parish church · Somerset · England
Form
C
Height (m)
0
Girth (cm)
683
Year
2000
Taxus baccata
Stocklinch Ottersey parish church · Somerset · England
Form
B
Height (m)
0
Girth (cm)
681
Year
2006
Taxus baccata
Winscombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
648
Year
1997
Taxus baccata
Cutcombe · Somerset · England
Form
C
Height (m)
0
Girth (cm)
645
Year
2017
Taxus baccata
North Stoke (Somerset) parish church · Somerset · England
Form
C
Height (m)
0
Girth (cm)
641
Year
2019
Salix x fragilis
Bathampton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
473
Year
2024
Fagus sylvatica
Pitminster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2009
Fagus sylvatica
Broomfield (Somerset) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
670
Year
2003
Fraxinus excelsior
Pitminster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Fraxinus excelsior
Chiselborough · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2024
Fraxinus excelsior
Ashton Court Park, Long Ashton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
581
Year
2001
Fraxinus excelsior
Westbury-sub-Mendip · Somerset · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Corylus avellana
Downhead · Somerset · England
Form
C
Height (m)
0
Girth (cm)
541
Year
2020
Crataegus monogyna
Witham Friary · Somerset · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2024
Liriodendron tulipifera
Shepton Mallet · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299548 View | Quercus | robur | B | 0 | 720 | 2023 | Bathampton | Somerset | England | |||
| 206511 View | Quercus | robur | A | 0 | 710 | 2009 | Rodney Stoke | Somerset | England | |||
| 301627 View | Quercus | robur | B | 0 | 710 | 2023 | Worminster | Somerset | England | |||
| 299755 View | Quercus | robur | A | 0 | 700 | 2023 | Marston Park, Marston Bigot | Somerset | England | |||
| 300844 View | Quercus | robur | A | 0 | 693 | 2023 | Hazlegrove (King's Bruton School) | Somerset | England | |||
| 300288 View | Quercus | robur | B | 0 | 692 | 2023 | Shepton Montague | Somerset | England | |||
| 300301 View | Sequoiadendron | giganteum | A | 0 | 930 | 2023 | Chew Magna | Somerset | England | |||
| 226888 View | Sorbus | aucuparia | A | 0 | 295 | 2013 | Luccombe | Somerset | England | |||
| 182370 View | Taxus | baccata | D | 0 | 1003 | 2001 | Kingston St Mary parish church | Somerset | England | |||
| 182634 View | Taxus | baccata | D | 0 | 911 | 2001 | Pilton (Somerset) | Somerset | England | |||
| 140040 View | Taxus | baccata | C | 0 | 884 | 1997 | Elworthy | Somerset | England | |||
| 202204 View | Quercus | robur | A | 0 | 830 | 2009 | Greenham (Wellington) | Somerset | England | |||
| 278458 View | Quercus | robur | A | 0 | 801 | 2020 | Camerton (Somerset) | Somerset | England | |||
| 200263 View |
|
Quercus | robur | A | 0 | 790 | 2008 | Wick (Glastonbury) | Somerset | England | ||
| 185985 View | Quercus | robur | A | 0 | 782 | 2007 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 309655 View | Quercus | robur | A | 0 | 772 | 2024 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 203446 View | Quercus | robur | A | 0 | 770 | 2008 | Dunster | Somerset | England | |||
| 206904 View | Quercus | robur | A | 0 | 768 | 2025 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 284826 View | Quercus | robur | A | 0 | 763 | 2021 | Halswell Park | Somerset | England | |||
| 276540 View | Quercus | robur | A | 0 | 750 | 2020 | Pill | Somerset | England | |||
| 188665 View | Quercus | robur | A | 0 | 745 | 2008 | Charlton Musgrove | Somerset | England | |||
| 200247 View | Quercus | robur | A | 0 | 730 | 2008 | Churchill (Somerset) | Somerset | England | |||
| 200228 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 510 | 2009 | Crewkerne | Somerset | England | |||
| 290891 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2022 | Leigh House, Winsham | Somerset | England | |||
| 254513 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 498 | 2017 | Holnicote | Somerset | England | |||
| 217661 View | Robinia | pseudoacacia | A | 0 | 415 | 2010 | Prior Park, Bath | Somerset | England | |||
| 291880 View | Robinia | pseudoacacia 'Bessoniana' | A | 14 | 270 | 2025 | Moorlands Park, Bath | Somerset | England | |||
| 311508 View | Salix | alba | B | 0 | 600 | 2024 | Haselbury Plucknett | Somerset | England | |||
| 311509 View | Salix | alba | B | 0 | 575 | 2024 | Haselbury Plucknett | Somerset | England | |||
| 140035 View | Taxus | baccata | D | 0 | 823 | 2020 | Dunster parish church | Somerset | England | |||
| 140025 View | Taxus | baccata | C | 0 | 790 | 1997 | Combe Florey parish church | Somerset | England | |||
| 140019 View | Taxus | baccata | B | 0 | 768 | 1997 | Chilcompton parish church | Somerset | England | |||
| 140062 View | Taxus | baccata | B | 0 | 755 | 2020 | Kingstone (Somerset) parish church | Somerset | England | |||
| 140001 View | Taxus | baccata | B | 13 | 708 | 2006 | Bicknoller parish church | Somerset | England | |||
| 140026 View | Taxus | baccata | B | 0 | 706 | 1997 | Compton Dundon parish church | Somerset | England | |||
| 183075 View | Taxus | baccata | C | 0 | 683 | 2000 | Withycombe (Somerset) parish church | Somerset | England | |||
| 182696 View | Taxus | baccata | B | 0 | 681 | 2006 | Stocklinch Ottersey parish church | Somerset | England | |||
| 140955 View | Taxus | baccata | A | 0 | 648 | 1997 | Winscombe | Somerset | England | |||
| 256015 View | Taxus | baccata | C | 0 | 645 | 2017 | Cutcombe | Somerset | England | |||
| 182605 View | Taxus | baccata | C | 0 | 641 | 2019 | North Stoke (Somerset) parish church | Somerset | England | |||
| 310911 View | Salix | x fragilis | B | 0 | 473 | 2024 | Bathampton | Somerset | England | |||
| 203443 View | Fagus | sylvatica | A | 0 | 700 | 2009 | Pitminster | Somerset | England | |||
| 168929 View | Fagus | sylvatica | B | 0 | 670 | 2003 | Broomfield (Somerset) | Somerset | England | |||
| 255507 View | Fraxinus | excelsior | A | 0 | 600 | 2017 | Pitminster | Somerset | England | |||
| 310540 View | Fraxinus | excelsior | A | 0 | 600 | 2024 | Chiselborough | Somerset | England | |||
| 206905 View | Fraxinus | excelsior | B | 0 | 581 | 2001 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 309659 View | Fraxinus | excelsior | A | 0 | 540 | 2024 | Westbury-sub-Mendip | Somerset | England | |||
| 277643 View | Corylus | avellana | C | 0 | 541 | 2020 | Downhead | Somerset | England | |||
| 310685 View | Crataegus | monogyna | A | 0 | 212 | 2024 | Witham Friary | Somerset | England | |||
| 203449 View | Liriodendron | tulipifera | A | 0 | 600 | 2008 | Shepton Mallet | Somerset | England |
Loading map…