Champion Trees List
7,501 trees (7,501 mapped)
Hesperocyparis macrocarpa
Morwenstow · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
696
Year
2022
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
490
Year
2021
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
690
Year
2021
Salix caprea
Heyope · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Quercus robur
Ferndown · Dorset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Taxus baccata
Langley Park, Montrose · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
394
Year
2021
Corylus avellana
Castle Carrock · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
390
Year
2022
Corylus avellana
Castle Carrock · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
220
Year
2022
Sorbus aucuparia
Llanidloes · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
459
Year
2021
Tilia cordata
Witherslack · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
2482
Year
2021
Populus nigra subsp. betulifolia
Shelve · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Salix caprea
Rochdale · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
352
Year
2020
Betula pendula
Loanhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
224
Year
2022
Torminalis glaberrima
North Mymms · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2022
Torminalis glaberrima
North Mymms · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
226
Year
2022
Sorbus aucuparia
Loanhead · Midlothian · Scotland
Form
E
Height (m)
0
Girth (cm)
290
Year
2020
Sorbus aucuparia
Dinnet · Aberdeenshire · Scotland
Form
D
Height (m)
0
Girth (cm)
280
Year
2022
Fraxinus excelsior
Carrog (Denbighshire) · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
545
Year
2022
Aesculus hippocastanum
Humshaugh · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
506
Year
2022
Betula pubescens
Dinnet · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
251
Year
2022
Fraxinus excelsior
Callander · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
569
Year
2022
Fraxinus excelsior
Leyburn · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2022
Populus alba
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2022
Malus sylvestris
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
360
Year
2022
Ulmus glabra
Clyro · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
563
Year
2022
Acer campestre
Clyro · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
553
Year
2022
Betula pubescens
New Forest: White Shoot Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2022
Betula pubescens
New Forest: White Shoot Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
294
Year
2022
Salix alba
Epperstone · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2022
Castanea sativa
Carlton Hall, Saxmundham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2022
Ulmus glabra
Portobello (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
17
Girth (cm)
435
Year
2022
Quercus ilex
Westbury (Wiltshire) · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
710
Year
2022
Castanea sativa
Petworth Park · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2022
Ulmus glabra
Cilcain · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2022
Ulmus 'Sapporo Autumn Gold'
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
233
Year
2022
Fraxinus excelsior
Stromness · Orkney Islands · Scotland
Form
A
Height (m)
0
Girth (cm)
329
Year
2022
Populus x canescens
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2022
Quercus ilex
Gloddaeth, Llandudno · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
517
Year
2022
Fraxinus excelsior
Haddon Hall (Bakewell) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2022
Cotoneaster frigidus
Bretton Country Park · West Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
180
Year
2022
Acer pseudoplatanus
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2022
Quercus cerris
Bothenhampton · Dorset · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2022
Pinus sylvestris
Coed y Brenin Forest Park · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
503
Year
2022
Taxus baccata
Kings Somborne · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
579
Year
2022
Betula pubescens
Darley (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
319
Year
2022
Fraxinus excelsior
Moulton (North Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Salix cinerea
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
194
Year
2019
Acer campestre
Waddesdon · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
485
Year
2022
Populus x canadensis 'Regenerata'
Waddesdon · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
784
Year
2022
Quercus robur
Besselsleigh · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
811
Year
2022
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293416 View | Hesperocyparis | macrocarpa | B | 0 | 696 | 2022 | Morwenstow | Cornwall | England | |||
| 293414 View | Alnus | glutinosa | C | 0 | 490 | 2021 | Fawsley | Northamptonshire | England | |||
| 293413 View | Alnus | glutinosa | C | 0 | 690 | 2021 | Fawsley | Northamptonshire | England | |||
| 293409 View | Salix | caprea | A | 0 | 350 | 2022 | Heyope | Powys | Wales | |||
| 293406 View | Quercus | robur | A | 0 | 750 | 2022 | Ferndown | Dorset | England | |||
| 293405 View | Taxus | baccata | A | 0 | 394 | 2021 | Langley Park, Montrose | Angus | Scotland | |||
| 293404 View | Corylus | avellana | C | 0 | 390 | 2022 | Castle Carrock | Cumbria | England | |||
| 293402 View | Corylus | avellana | B | 0 | 220 | 2022 | Castle Carrock | Cumbria | England | |||
| 293397 View | Sorbus | aucuparia | D | 0 | 459 | 2021 | Llanidloes | Powys | Wales | |||
| 293377 View | Tilia | cordata | D | 0 | 2482 | 2021 | Witherslack | Cumbria | England | |||
| 293376 View | Populus | nigra subsp. betulifolia | A | 0 | 465 | 2021 | Shelve | Shropshire | England | |||
| 293372 View | Salix | caprea | A | 0 | 352 | 2020 | Rochdale | Lancashire | England | |||
| 293363 View | Betula | pendula | A | 0 | 224 | 2022 | Loanhead | Midlothian | Scotland | |||
| 293358 View | Torminalis | glaberrima | A | 0 | 251 | 2022 | North Mymms | Hertfordshire | England | |||
| 293357 View | Torminalis | glaberrima | A | 0 | 226 | 2022 | North Mymms | Hertfordshire | England | |||
| 293355 View | Sorbus | aucuparia | E | 0 | 290 | 2020 | Loanhead | Midlothian | Scotland | |||
| 293353 View |
|
Sorbus | aucuparia | D | 0 | 280 | 2022 | Dinnet | Aberdeenshire | Scotland | ||
| 293348 View | Fraxinus | excelsior | B | 0 | 545 | 2022 | Carrog (Denbighshire) | Denbighshire | Wales | |||
| 293312 View | Aesculus | hippocastanum | A | 0 | 506 | 2022 | Humshaugh | Northumberland | England | |||
| 293303 View | Betula | pubescens | B | 0 | 251 | 2022 | Dinnet | Aberdeenshire | Scotland | |||
| 293296 View | Fraxinus | excelsior | C | 0 | 569 | 2022 | Callander | Stirling | Scotland | |||
| 293271 View | Fraxinus | excelsior | A | 0 | 525 | 2022 | Leyburn | North Yorkshire | England | |||
| 293268 View | Populus | alba | A | 0 | 290 | 2022 | Walsall | Staffordshire | England | |||
| 293264 View | Malus | sylvestris | B | 0 | 360 | 2022 | Walsall | Staffordshire | England | |||
| 293248 View | Ulmus | glabra | B | 0 | 563 | 2022 | Clyro | Powys | Wales | |||
| 293247 View | Acer | campestre | C | 0 | 553 | 2022 | Clyro | Powys | Wales | |||
| 293242 View | Betula | pubescens | B | 0 | 285 | 2022 | New Forest: White Shoot Wood | Hampshire | England | |||
| 293241 View | Betula | pubescens | B | 0 | 294 | 2022 | New Forest: White Shoot Wood | Hampshire | England | |||
| 293237 View | Salix | alba | B | 0 | 530 | 2022 | Epperstone | Nottinghamshire | England | |||
| 293236 View | Castanea | sativa | A | 0 | 840 | 2022 | Carlton Hall, Saxmundham | Suffolk | England | |||
| 293235 View | Ulmus | glabra | A | 17 | 435 | 2022 | Portobello (Edinburgh) | Edinburgh | Scotland | |||
| 293234 View | Quercus | ilex | C | 0 | 710 | 2022 | Westbury (Wiltshire) | Wiltshire | England | |||
| 293220 View | Castanea | sativa | B | 0 | 760 | 2022 | Petworth Park | West Sussex | England | |||
| 293219 View | Ulmus | glabra | A | 0 | 411 | 2022 | Cilcain | Flintshire | Wales | |||
| 293212 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 233 | 2022 | Moreton Morrell | Warwickshire | England | |||
| 293210 View | Fraxinus | excelsior | A | 0 | 329 | 2022 | Stromness | Orkney Islands | Scotland | |||
| 293209 View | Populus | x canescens | A | 0 | 512 | 2022 | Darlington | Durham | England | |||
| 293202 View | Quercus | ilex | B | 0 | 517 | 2022 | Gloddaeth, Llandudno | Conwy | Wales | |||
| 293200 View | Fraxinus | excelsior | A | 0 | 525 | 2022 | Haddon Hall (Bakewell) | Derbyshire | England | |||
| 293198 View | Cotoneaster | frigidus | C | 0 | 180 | 2022 | Bretton Country Park | West Yorkshire | England | |||
| 293196 View | Acer | pseudoplatanus | A | 0 | 568 | 2022 | Durham (city) | Durham | England | |||
| 293195 View | Quercus | cerris | A | 0 | 445 | 2022 | Bothenhampton | Dorset | England | |||
| 292517 View | Pinus | sylvestris | C | 0 | 503 | 2022 | Coed y Brenin Forest Park | Gwynedd | Wales | |||
| 292505 View | Taxus | baccata | C | 0 | 579 | 2022 | Kings Somborne | Hampshire | England | |||
| 292504 View | Betula | pubescens | B | 0 | 319 | 2022 | Darley (Yorkshire) | North Yorkshire | England | |||
| 292501 View | Fraxinus | excelsior | A | 0 | 550 | 2022 | Moulton (North Yorkshire) | North Yorkshire | England | |||
| 292500 View | Salix | cinerea | B | 0 | 194 | 2019 | Lyonshall | Herefordshire | England | |||
| 292495 View | Acer | campestre | C | 0 | 485 | 2022 | Waddesdon | Buckinghamshire | England | |||
| 292494 View | Populus | x canadensis 'Regenerata' | C | 0 | 784 | 2022 | Waddesdon | Buckinghamshire | England | |||
| 292493 View | Quercus | robur | A | 0 | 811 | 2022 | Besselsleigh | Oxfordshire | England |
Loading map…