Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Bircher · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2010
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2021
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2024
Quercus robur
Frostenden · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
762
Year
2016
Quercus robur
Ubbeston · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Kelsale · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Quercus robur
Rudry · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
762
Year
2022
Taxus baccata
Llanwnog: St Cwynog's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
762
Year
2014
Tilia cordata
Bromsberrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2016
Fraxinus excelsior
Tal-y-bont (Aberystwyth) · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
762
Year
2022
Taxus baccata
Rycote Chapel · Oxfordshire · England
Form
A
Height (m)
15.5
Girth (cm)
762
Year
2005
Cedrus libani
Garthmyl Hall · Powys · Wales
Form
A
Height (m)
29
Girth (cm)
762
Year
2023
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
761
Year
2017
Castanea sativa
Heggatt Hall · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
760
Year
2010
Acer pseudoplatanus
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
760
Year
2023
Castanea sativa
Heydon Hall (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Castanea sativa
Llangenny · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
760
Year
2008
Castanea sativa
St Briavels · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2020
Castanea sativa
Petworth Park · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2022
Cedrus libani
Baskerville Hall (Clyro Court) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2008
Taxus baccata
Llandinam: St Llonio's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
760
Year
2004
Taxus baccata
Dunsfold parish church · Surrey · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2021
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Quercus petraea
Kyre · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Quercus robur
Springwood House, Kelso · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
760
Year
2022
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2020
Quercus robur
Northrepps · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Etton · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
Kerry (Ceri) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
Witley Court, Great Witley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2004
Quercus robur
Ickworth · Suffolk · England
Form
D
Height (m)
0
Girth (cm)
760
Year
2003
Quercus robur
Birley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2016
Quercus robur
Staunton on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2015
Quercus robur
Orwell Country Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2014
Quercus robur
Thame Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Quercus robur
Eastergate · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
760
Year
2012
Quercus robur
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2008
Quercus x rosacea
Haywood (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2014
Salix alba
Hunningham · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2021
Fagus sylvatica
Pickenham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Fagus sylvatica
Caledon Castle · Co. Tyrone · Ireland
Form
U
Height (m)
0
Girth (cm)
760
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218861 View | Quercus | robur | A | 0 | 763 | 2010 | Bircher | Herefordshire | England | |||
| 284826 View | Quercus | robur | A | 0 | 763 | 2021 | Halswell Park | Somerset | England | |||
| 205526 View | Quercus | robur | A | 0 | 762 | 2010 | Elmham Park | Norfolk | England | |||
| 311461 View | Quercus | robur | A | 0 | 762 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 244574 View | Quercus | robur | B | 0 | 762 | 2016 | Frostenden | Suffolk | England | |||
| 206117 View | Quercus | robur | A | 0 | 762 | 2010 | Ubbeston | Suffolk | England | |||
| 206134 View | Quercus | robur | A | 0 | 762 | 2010 | Kelsale | Suffolk | England | |||
| 232979 View | Quercus | robur | A | 0 | 762 | 2022 | Winchcombe | Gloucestershire | England | |||
| 292488 View | Quercus | robur | A | 0 | 762 | 2022 | Rudry | Glamorgan | Wales | |||
| 140107 View | Taxus | baccata | B | 0 | 762 | 2014 | Llanwnog: St Cwynog's churchyard | Powys | Wales | |||
| 245771 View | Tilia | cordata | A | 0 | 762 | 2016 | Bromsberrow | Herefordshire | England | |||
| 291524 View | Fraxinus | excelsior | C | 0 | 762 | 2022 | Tal-y-bont (Aberystwyth) | Ceredigion | Wales | |||
| 60 View |
|
Taxus | baccata | A | 15.5 | 762 | 2005 | Rycote Chapel | Oxfordshire | England | ||
| 80611 View | Cedrus | libani | A | 29 | 762 | 2023 | Garthmyl Hall | Powys | Wales | |||
| 254224 View | Castanea | sativa | A | 0 | 761 | 2017 | Croft Castle Park | Herefordshire | England | |||
| 14763 View | Castanea | sativa | U | 0 | 760 | 2010 | Heggatt Hall | Norfolk | England | |||
| 302291 View | Acer | pseudoplatanus | C | 0 | 760 | 2023 | Llangynidr | Powys | Wales | |||
| 205483 View | Castanea | sativa | A | 0 | 760 | 2010 | Heydon Hall (Norfolk) | Norfolk | England | |||
| 122279 View |
|
Castanea | sativa | B | 0 | 760 | 2008 | Llangenny | Powys | Wales | ||
| 276890 View | Castanea | sativa | B | 0 | 760 | 2020 | St Briavels | Gloucestershire | England | |||
| 293220 View | Castanea | sativa | B | 0 | 760 | 2022 | Petworth Park | West Sussex | England | |||
| 182810 View | Cedrus | libani | B | 0 | 760 | 2007 | Baskerville Hall (Clyro Court) | Powys | Wales | |||
| 77009 View | Cedrus | libani | A | 0 | 760 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 182435 View | Taxus | baccata | C | 0 | 760 | 2004 | Llandinam: St Llonio's churchyard | Powys | Wales | |||
| 126918 View |
|
Taxus | baccata | B | 0 | 760 | 2021 | Dunsfold parish church | Surrey | England | ||
| 183563 View | Quercus | petraea | A | 0 | 760 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 201141 View | Quercus | petraea | A | 0 | 760 | 2007 | Kyre | Worcestershire | England | |||
| 216561 View | Quercus | robur | A | 0 | 760 | 2022 | Springwood House, Kelso | Scottish Borders | Scotland | |||
| 164769 View | Quercus | robur | A | 0 | 760 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 300595 View | Quercus | robur | A | 0 | 760 | 2023 | Northrepps | Norfolk | England | |||
| 205528 View | Quercus | robur | A | 0 | 760 | 2010 | North Walsham | Norfolk | England | |||
| 219101 View | Quercus | robur | A | 0 | 760 | 2009 | Berrington (Shrewsbury) | Shropshire | England | |||
| 299987 View | Quercus | robur | B | 0 | 760 | 2023 | Etton | Cambridgeshire | England | |||
| 300444 View | Quercus | robur | A | 0 | 760 | 2023 | Kerry (Ceri) | Powys | Wales | |||
| 200999 View | Quercus | robur | A | 0 | 760 | 2004 | Witley Court, Great Witley | Worcestershire | England | |||
| 206383 View | Quercus | robur | D | 0 | 760 | 2003 | Ickworth | Suffolk | England | |||
| 301224 View | Quercus | robur | A | 0 | 760 | 2023 | Birley | Herefordshire | England | |||
| 244514 View | Quercus | robur | A | 0 | 760 | 2016 | Norton Canon | Herefordshire | England | |||
| 237975 View | Quercus | robur | A | 0 | 760 | 2015 | Staunton on Wye | Herefordshire | England | |||
| 201385 View | Quercus | robur | A | 0 | 760 | 2009 | Orwell Country Park | Suffolk | England | |||
| 232736 View | Quercus | robur | A | 0 | 760 | 2010 | Llangattock (Crickhowell) | Powys | Wales | |||
| 238794 View | Quercus | robur | A | 0 | 760 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 200855 View | Quercus | robur | A | 0 | 760 | 2009 | Thame Park | Oxfordshire | England | |||
| 183273 View | Quercus | robur | B | 0 | 760 | 2007 | Checkendon | Oxfordshire | England | |||
| 216851 View | Quercus | robur | C | 0 | 760 | 2012 | Eastergate | West Sussex | England | |||
| 188458 View | Quercus | robur | A | 0 | 760 | 2008 | Croome Park | Worcestershire | England | |||
| 232523 View | Quercus | x rosacea | A | 0 | 760 | 2014 | Haywood (Hereford) | Herefordshire | England | |||
| 283881 View | Salix | alba | B | 0 | 760 | 2021 | Hunningham | Warwickshire | England | |||
| 206083 View | Fagus | sylvatica | A | 0 | 760 | 2010 | Pickenham Hall | Norfolk | England | |||
| 227267 View | Fagus | sylvatica | U | 0 | 760 | 2013 | Caledon Castle | Co. Tyrone | Ireland |
Loading map…