Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Tettenhall parish church · Staffordshire · England
Form
C
Height (m)
14
Girth (cm)
675
Year
2004
Quercus robur
Byrkley Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2013
Quercus robur
Patshull Hall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2011
Malus sylvestris
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
360
Year
2022
Malus sylvestris
Yoxall Park · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
260
Year
2007
Malus sylvestris
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Morus nigra
Burton-upon-Trent · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2023
Nothofagus obliqua
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
215
Year
2010
Populus x canadensis 'Regenerata'
Stafford · Staffordshire · England
Form
A
Height (m)
38.5
Girth (cm)
500
Year
2025
Populus alba
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2022
Quercus robur
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
935
Year
2024
Quercus cerris
Okeover · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
426
Year
2020
Quercus petraea
Wolseley Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
1100
Year
2009
Populus x canescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
A
Height (m)
30
Girth (cm)
353
Year
2023
Prunus avium
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
264
Year
2010
Prunus avium 'Plena'
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2023
Prunus spinosa
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
160
Year
2024
Aesculus hippocastanum
Madeley (Staffordshire) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
484
Year
2024
Alnus glutinosa
Chillington Hall, Codsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2010
Betula pendula
Brocton (Cannock Chase) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
291
Year
2023
Betula pubescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
398
Year
2023
Carpinus betulus
Yoxall Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2024
Nothofagus alpina
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
35
Girth (cm)
243
Year
2019
Acer pseudoplatanus
Alton Towers · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2024
Acer pseudoplatanus
Oakamoor · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2020
Fagus sylvatica
Chillington Hall, Codsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
678
Year
2010
Fagus sylvatica
Ipstones · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2024
Fagus sylvatica
Wolseley Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
628
Year
2022
Fagus sylvatica
Greenway Bank Country Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2024
Fagus sylvatica f. purpurea
Wightwick Manor · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
545
Year
2016
Ilex aquifolium
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2013
Ilex aquifolium
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2013
Ilex aquifolium
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2013
Fraxinus excelsior
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Fraxinus excelsior
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2022
Fraxinus excelsior
Tittensor · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2021
Catalpa bignonioides
Walsall Arboretum · Staffordshire · England
Form
A
Height (m)
14
Girth (cm)
271
Year
2023
Cedrus libani
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Corylus avellana
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
722
Year
2023
Crataegus monogyna
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Ilam Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2011
Corylus avellana
Bradfield (Sheffield) · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2024
Crataegus monogyna
Wharncliffe Side · South Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
280
Year
2024
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Fraxinus excelsior
Wortley · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2024
Fraxinus excelsior
Tankersley Park · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2007
Ilex aquifolium
Kirk Bramwith parish church · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
185
Year
2010
Juglans regia
Woodfield Park, Doncaster · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2022
Juglans regia
Stainforth · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156032 View | Taxus | baccata | C | 14 | 675 | 2004 | Tettenhall parish church | Staffordshire | England | |||
| 226940 View | Quercus | robur | B | 0 | 735 | 2013 | Byrkley Park | Staffordshire | England | |||
| 244613 View | Quercus | robur | A | 0 | 730 | 2011 | Patshull Hall | Staffordshire | England | |||
| 293264 View | Malus | sylvestris | B | 0 | 360 | 2022 | Walsall | Staffordshire | England | |||
| 182866 View | Malus | sylvestris | C | 0 | 260 | 2007 | Yoxall Park | Staffordshire | England | |||
| 309694 View | Malus | sylvestris | A | 0 | 250 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 300490 View | Morus | nigra | B | 0 | 230 | 2023 | Burton-upon-Trent | Staffordshire | England | |||
| 102887 View |
|
Nothofagus | obliqua | A | 0 | 215 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 233350 View | Populus | x canadensis 'Regenerata' | A | 38.5 | 500 | 2025 | Stafford | Staffordshire | England | |||
| 293268 View | Populus | alba | A | 0 | 290 | 2022 | Walsall | Staffordshire | England | |||
| 226921 View | Quercus | robur | A | 0 | 935 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 277086 View | Quercus | cerris | A | 0 | 426 | 2020 | Okeover | Staffordshire | England | |||
| 203482 View | Quercus | petraea | A | 0 | 1100 | 2009 | Wolseley Park | Staffordshire | England | |||
| 301914 View | Populus | x canescens | A | 30 | 353 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 219072 View | Prunus | avium | A | 0 | 264 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | |||
| 299896 View | Prunus | avium 'Plena' | A | 0 | 327 | 2023 | Walsall | Staffordshire | England | |||
| 311310 View | Prunus | spinosa | C | 0 | 160 | 2024 | Walsall | Staffordshire | England | |||
| 311695 View | Aesculus | hippocastanum | A | 0 | 484 | 2024 | Madeley (Staffordshire) | Staffordshire | England | |||
| 219084 View | Alnus | glutinosa | B | 0 | 401 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 301470 View | Betula | pendula | A | 0 | 291 | 2023 | Brocton (Cannock Chase) | Staffordshire | England | |||
| 301502 View | Betula | pubescens | C | 0 | 398 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 311718 View | Carpinus | betulus | B | 0 | 370 | 2024 | Yoxall Park | Staffordshire | England | |||
| 21953 View |
|
Nothofagus | alpina | A | 35 | 243 | 2019 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 311840 View | Acer | pseudoplatanus | B | 0 | 650 | 2024 | Alton Towers | Staffordshire | England | |||
| 276653 View | Acer | pseudoplatanus | A | 0 | 567 | 2020 | Oakamoor | Staffordshire | England | |||
| 219093 View | Fagus | sylvatica | C | 0 | 678 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 309896 View | Fagus | sylvatica | A | 0 | 640 | 2024 | Ipstones | Staffordshire | England | |||
| 292225 View | Fagus | sylvatica | B | 0 | 628 | 2022 | Wolseley Park | Staffordshire | England | |||
| 310056 View | Fagus | sylvatica | A | 0 | 615 | 2024 | Greenway Bank Country Park | Staffordshire | England | |||
| 244974 View | Fagus | sylvatica f. purpurea | B | 0 | 545 | 2016 | Wightwick Manor | Staffordshire | England | |||
| 226918 View | Ilex | aquifolium | C | 0 | 475 | 2013 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 226917 View | Ilex | aquifolium | B | 0 | 340 | 2013 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 226922 View | Ilex | aquifolium | A | 0 | 270 | 2013 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 302077 View | Fraxinus | excelsior | A | 0 | 600 | 2023 | Walsall | Staffordshire | England | |||
| 292372 View | Fraxinus | excelsior | A | 0 | 560 | 2022 | Walsall | Staffordshire | England | |||
| 289982 View | Fraxinus | excelsior | A | 0 | 540 | 2021 | Tittensor | Staffordshire | England | |||
| 247575 View | Catalpa | bignonioides | A | 14 | 271 | 2023 | Walsall Arboretum | Staffordshire | England | |||
| 219388 View | Cedrus | libani | A | 0 | 800 | 2010 | Ilam Park | Staffordshire | England | |||
| 301403 View | Corylus | avellana | C | 0 | 722 | 2023 | Walsall | Staffordshire | England | |||
| 309773 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Walsall | Staffordshire | England | |||
| 219393 View | Crataegus | monogyna | B | 0 | 225 | 2011 | Ilam Park | Staffordshire | England | |||
| 310575 View | Corylus | avellana | C | 0 | 360 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 311748 View | Crataegus | monogyna | D | 0 | 280 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 310577 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310579 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310365 View | Fraxinus | excelsior | A | 0 | 625 | 2024 | Wortley | South Yorkshire | England | |||
| 202152 View | Fraxinus | excelsior | A | 0 | 620 | 2007 | Tankersley Park | South Yorkshire | England | |||
| 209560 View | Ilex | aquifolium | A | 0 | 185 | 2010 | Kirk Bramwith parish church | South Yorkshire | England | |||
| 291957 View | Juglans | regia | A | 0 | 387 | 2022 | Woodfield Park, Doncaster | South Yorkshire | England | |||
| 203474 View | Juglans | regia | A | 0 | 380 | 2007 | Stainforth | South Yorkshire | England |
Loading map…