Champion Trees List
7,501 trees (7,501 mapped)
Crataegus monogyna
Beverley · East Riding of Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
225
Year
2023
Crataegus monogyna
Ilam Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2011
Crataegus monogyna
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2019
Crataegus monogyna
West Hendred · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2024
Crataegus monogyna
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2021
Crataegus monogyna
Ashdown Park, Ashbury · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
218
Year
2013
Crataegus monogyna
Antony estate · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
214
Year
2014
Crataegus monogyna
Witham Friary · Somerset · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2024
Crataegus monogyna
Cambo (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
210
Year
2020
Crataegus monogyna
Dyffryn Ardudwy · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
210
Year
2022
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Crataegus monogyna
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2008
Crataegus monogyna
Llanthony · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
195
Year
2019
Crataegus monogyna
Chatton Moor · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2012
Crataegus monogyna
Stirling University campus · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
187
Year
2017
Crataegus monogyna
Polwarth · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
97
Year
2020
Cryptomeria japonica
Acton Scott Hall · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
436
Year
2020
Cryptomeria japonica
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Cryptomeria japonica
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
388
Year
2004
Cydonia oblonga
Ringmer · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
175
Year
2022
Davidia involucrata
Littlecote estate · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
352
Year
2016
Davidia involucrata
Redworth Hall Hotel · Durham · England
Form
A
Height (m)
0
Girth (cm)
204
Year
2019
Davidia involucrata
Dundonnell House · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
185
Year
2021
Davidia involucrata
Grantham · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
150
Year
2022
Eucalyptus globulus
Jura House · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
235
Year
2010
Eucalyptus gunnii
Balls Park, Hertford · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
555
Year
2023
Eucalyptus gunnii
Reading University: Whiteknights · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2020
Eucalyptus gunnii
Ross-on-Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
437
Year
2025
Eucalyptus gunnii
Oxford · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2024
Eucalyptus gunnii
Warminster · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Eucalyptus perriniana
Dundonnell House · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Euonymus europaeus
Henley-on-Thames · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
97
Year
2008
Euonymus europaeus
Harpford · Devon · England
Form
A
Height (m)
0
Girth (cm)
80
Year
2023
Fagus sylvatica
Forest of Dean: Lord's Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1560
Year
2015
Fagus sylvatica
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
1305
Year
2010
Fagus sylvatica
Ightham · Kent · England
Form
C
Height (m)
0
Girth (cm)
1250
Year
2021
Fagus sylvatica
Groombridge (Sussex) · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
1037
Year
2008
Fagus sylvatica
St Leonards Forest · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
950
Year
2022
Fagus sylvatica
Llangybi (Usk) · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
920
Year
2022
Fagus sylvatica
Felbrigg Park · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
885
Year
2010
Fagus sylvatica
Painswick · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
880
Year
2007
Fagus sylvatica
Llanellen (Abergavenny) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
875
Year
2021
Fagus sylvatica
Halling · Kent · England
Form
U
Height (m)
0
Girth (cm)
870
Year
2016
Fagus sylvatica
Slindon: Fair Mile Bottom · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
870
Year
2008
Fagus sylvatica
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2012
Fagus sylvatica
Heathfield (Sussex) · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
825
Year
2008
Fagus sylvatica
Loughrigg · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2022
Fagus sylvatica
Crockenhill · Kent · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Fagus sylvatica
Irthington · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302559 View | Crataegus | monogyna | D | 0 | 225 | 2023 | Beverley | East Riding of Yorkshire | England | |||
| 219393 View | Crataegus | monogyna | B | 0 | 225 | 2011 | Ilam Park | Staffordshire | England | |||
| 271799 View | Crataegus | monogyna | A | 0 | 225 | 2019 | Bramcote Hills Park | Nottinghamshire | England | |||
| 311648 View | Crataegus | monogyna | B | 0 | 223 | 2024 | West Hendred | Oxfordshire | England | |||
| 284575 View | Crataegus | monogyna | A | 0 | 220 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 233697 View | Crataegus | monogyna | A | 0 | 218 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 232728 View | Crataegus | monogyna | B | 0 | 214 | 2014 | Antony estate | Cornwall | England | |||
| 310685 View | Crataegus | monogyna | A | 0 | 212 | 2024 | Witham Friary | Somerset | England | |||
| 276917 View | Crataegus | monogyna | A | 0 | 210 | 2020 | Cambo (Northumberland) | Northumberland | England | |||
| 291236 View | Crataegus | monogyna | B | 0 | 210 | 2022 | Dyffryn Ardudwy | Gwynedd | Wales | |||
| 310238 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 310239 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 189833 View | Crataegus | monogyna | B | 0 | 210 | 2008 | Hathersage | Derbyshire | England | |||
| 272549 View | Crataegus | monogyna | B | 0 | 195 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 215834 View | Crataegus | monogyna | B | 0 | 192 | 2012 | Chatton Moor | Northumberland | England | |||
| 254950 View | Crataegus | monogyna | B | 0 | 187 | 2017 | Stirling University campus | Stirling | Scotland | |||
| 160662 View | Crataegus | monogyna | C | 0 | 97 | 2020 | Polwarth | Scottish Borders | Scotland | |||
| 276217 View | Cryptomeria | japonica | C | 0 | 436 | 2020 | Acton Scott Hall | Shropshire | England | |||
| 91271 View | Cryptomeria | japonica | A | 0 | 410 | 2017 | Haffield House | Herefordshire | England | |||
| 201624 View | Cryptomeria | japonica | A | 0 | 388 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 292312 View | Cydonia | oblonga | B | 0 | 175 | 2022 | Ringmer | East Sussex | England | |||
| 243889 View |
|
Davidia | involucrata | C | 0 | 352 | 2016 | Littlecote estate | Wiltshire | England | ||
| 271942 View | Davidia | involucrata | A | 0 | 204 | 2019 | Redworth Hall Hotel | Durham | England | |||
| 284834 View | Davidia | involucrata | C | 0 | 185 | 2021 | Dundonnell House | Highland | Scotland | |||
| 290344 View | Davidia | involucrata | B | 0 | 150 | 2022 | Grantham | Lincolnshire | England | |||
| 220100 View | Eucalyptus | globulus | A | 0 | 235 | 2010 | Jura House | Argyll and Bute | Scotland | |||
| 299652 View | Eucalyptus | gunnii | C | 0 | 555 | 2023 | Balls Park, Hertford | Hertfordshire | England | |||
| 275807 View | Eucalyptus | gunnii | C | 0 | 500 | 2020 | Reading University: Whiteknights | Berkshire | England | |||
| 271267 View | Eucalyptus | gunnii | B | 0 | 437 | 2025 | Ross-on-Wye | Herefordshire | England | |||
| 309842 View | Eucalyptus | gunnii | C | 0 | 310 | 2024 | Oxford | Oxfordshire | England | |||
| 300410 View | Eucalyptus | gunnii | A | 0 | 280 | 2023 | Warminster | Wiltshire | England | |||
| 190265 View | Eucalyptus | perriniana | A | 0 | 324 | 2021 | Dundonnell House | Highland | Scotland | |||
| 188477 View | Euonymus | europaeus | B | 0 | 97 | 2008 | Henley-on-Thames | Oxfordshire | England | |||
| 300408 View | Euonymus | europaeus | A | 0 | 80 | 2023 | Harpford | Devon | England | |||
| 237918 View | Fagus | sylvatica | C | 0 | 1560 | 2015 | Forest of Dean: Lord's Wood | Herefordshire | England | |||
| 218439 View | Fagus | sylvatica | C | 0 | 1305 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 284069 View | Fagus | sylvatica | C | 0 | 1250 | 2021 | Ightham | Kent | England | |||
| 191233 View | Fagus | sylvatica | C | 0 | 1037 | 2008 | Groombridge (Sussex) | East Sussex | England | |||
| 291322 View |
|
Fagus | sylvatica | B | 0 | 950 | 2022 | St Leonards Forest | West Sussex | England | ||
| 291780 View | Fagus | sylvatica | B | 0 | 920 | 2022 | Llangybi (Usk) | Monmouthshire | Wales | |||
| 188246 View | Fagus | sylvatica | C | 0 | 885 | 2010 | Felbrigg Park | Norfolk | England | |||
| 189383 View | Fagus | sylvatica | C | 0 | 880 | 2007 | Painswick | Gloucestershire | England | |||
| 284963 View | Fagus | sylvatica | C | 0 | 875 | 2021 | Llanellen (Abergavenny) | Monmouthshire | Wales | |||
| 243077 View | Fagus | sylvatica | U | 0 | 870 | 2016 | Halling | Kent | England | |||
| 199871 View | Fagus | sylvatica | C | 0 | 870 | 2008 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 216275 View | Fagus | sylvatica | C | 0 | 850 | 2012 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 189227 View | Fagus | sylvatica | C | 0 | 825 | 2008 | Heathfield (Sussex) | East Sussex | England | |||
| 290259 View | Fagus | sylvatica | B | 0 | 800 | 2022 | Loughrigg | Cumbria | England | |||
| 300011 View | Fagus | sylvatica | C | 0 | 800 | 2023 | Crockenhill | Kent | England | |||
| 309297 View |
|
Fagus | sylvatica | A | 0 | 784 | 2024 | Irthington | Cumbria | England |
Loading map…